STEM Designated Programs
- Home
 - Seahawk Life
 - Support & Success
 - International
 - International Students & Scholars
 - STEM Designated Programs
 
UNCW offers undergraduate and graduate programs with CIP codes that make F-1 visa holders on Optional Practical Training eligible to apply for a two-year STEM OPT extension.
International students with an F-1 visa who earned a UNCW bachelor’s, master’s or doctoral degree in a STEM Designated Program, as defined by the U.S. Department of Homeland Security, have the option to apply for a 24-month OPT extension after their first year of standard OPT. This means they may be eligible to obtain a total of 36 months of OPT work experience in the U.S.
UNCW offers the following DHS STEM Designated Programs:
                                        				                					Programs
            					                        
                    Graduate
| Program Name | CIP Code | CIP Description | 
|---|---|---|
| Accountancy, MSAC | 30.7104 | Financial Analytics | 
| Applied Coastal & Ocean Sciences, Ph.D. | 30.3201 | Marine Sciences | 
| Biology, M.S. | 26.0101 | Biology/Biological Sciences, General | 
| Business Administration (International), MBA | 52.1301 | Management Science | 
| Business Analytics, M.S. | 52.1399 | Management Sciences and Quantitative Methods, Other | 
| Chemistry, M.S. | 40.0501 | Chemistry, General | 
| Coastal & Ocean Policy, M.S. | 03.0205 | Water, Wetlands, and Marine Resources Management | 
| Computer Science & Information Systems, M.S. | 11.0101 | Computer and Information Sciences, General | 
| Data Science, M.S. | 11.0802 | Data Modeling/Warehousing and Database Administration | 
| Environmental Studies, M.S. | 03.0103 | Environmental Studies | 
| Finance & Investment Management, M.S. | 30.7104 | Financial Analytics | 
| Geoscience, M.S. | 40.0601 | Geology/Earth Science, General | 
| Integrative, Comparative & Marine Biology, Ph.D. | 26.9999 | Biological and Biomedical Sciences, Other | 
| Marine Biology, M.S. | 26.1302 | Marine Biology and Biological Oceanography | 
| Marine Science, M.S. | 40.0607 | Oceanography, Chemical and Physical | 
| Mathematics, M.S. | 27.0101 | Mathematics, General | 
| Pharmaceutical Chemistry, Ph.D. | 51.2004 | Medicinal and Pharmaceutical Chemistry | 
Undergraduate
| Program Name | CIP Code | CIP Description | 
|---|---|---|
| Biology, B.A. | 26.0101 | Biology/Biological Sciences, General | 
| Biology, B.S. | 26.0101 | Biology/Biological Sciences, General | 
| Chemistry, B.A. | 40.0501 | Chemistry, General | 
| Chemistry, B.S. | 40.0501 | Chemistry, General | 
| Coastal Engineering, B.S. | 14.9999 | Engineering, Other | 
| Computer Science, B.S. | 11.0701 | Computer Science | 
| Cybersecurity, B.S. | 11.1003 | Computer and Information Systems Security/Auditing/Information Assurance | 
| Digital Arts, B.A. | 11.0803 | Computer Graphics | 
| Environmental Sciences, B.A. | 03.0104 | Environmental Science | 
| Environmental Sciences, B.S. | 03.0104 | Environmental Science | 
| Geology, B.S. | 40.0601 | Geology/Earth Science, General | 
| Geosciences, B.A. | 40.0601 | Geology/Earth Science, General | 
| Information Technology, B.S. | 11.0103 | Information Technology | 
| Intelligent Systems Engineering, B.S. | 14.9999 | Engineering, Other | 
| Marine Biology, B.S. | 26.1302 | Marine Biology and Biological Oceanography | 
| Mathematics, B.A. | 27.0101 | Mathematics, General | 
| Mathematics, B.S. | 27.0101 | Mathematics, General | 
| Oceanography, B.S. | 40.0607 | Oceanography, Chemical and Physical | 
| Physics, B.A. | 40.0801 | Physics, General | 
| Physics, B.S. | 40.0801 | Physics, General | 
| Statistics, B.S. | 27.0501 | Statistics, General | 
For more information about the program and processes for international students studying in the U.S., please visit the DHS website.