In March 2001, UNCW implemented the campus zip + 4 codes to improve mail services and provide a more effective and efficient way to process mail for our UNCW community. All university departments will share the main zip code 28403, but the "plus-4" is a specific and unique four-digit number assigned to each department.
The campus zip +4 codes will accompany the address on all envelopes, letterhead, business cards, incoming mail and intra-campus correspondence identifying that specific department. This eliminates confusing abbreviations and improves speed and accuracy in sorting. Encourage your correspondents to send their replies to your full address.
Building and room numbers should not be used in campus addresses, with the following exception:
Special note for non-USPS shipments: Since private carriers such as UPS and Fed Ex deliver directly to university departments, these shipments must include the department street address, room number and contact name.
For automation purposes, the U.S. Postal Service prefers black ink, block form addresses with a uniform left-hand margin, and no punctuation except for the dash between the zip code and the "plus-4."
Addressee
Department Name
# _ _ _ _ ( Zip +4)
Addressee
Department Name
University of North Carolina Wilmington
601 South College Rd
Wilmington NC 28403-####(mail code)
*example
Mr. John Doe
Seahawk Mail
University of North Carolina Wilmington
601 South College Rd
Wilmington NC 28403-5608
Campus box rentals are available only to permanent employees of UNCW. If you would like to sign up for one, stop on by with your UNCW Onecard to Seahawk Mail, located in the Fisher University Union.
Campus boxes are accessible at these times:Rental Rates for Faculty and Staff Campus Boxes are $20 for 6 months or $40 for 12 months.
The campus zip +4 code assigned to each department will not change, even if a department moves to another building or to an off-campus location.
An e-mail from a department official is required to notify Seahawk Mail at postal@uncw.edu of any department changes. These changes would include:
The university campus is, and will be, experiencing many renovations and department moves that may be either temporary or permanent. Your notifications will enable Seahawk Mail to continue precise mail service without any delays or interruptions.
Unclaimed mail is returned to departments after each semester. Mail is also returned to departments if the student is not currently enrolled, or another specific reason may be given.
For mailings being distributed to all students (such as information flyers):
Business Reply Mail® (BRM) uses preprinted first-class mail pieces for which you, not your customer, pay the return postage. BRM enables a permit holder to receive first-class mail back from customers and pay postage and a per-piece charge only for the pieces returned.
Special services (e.g., certified, COD, insurance, registration, return receipt) are not permitted with BRM, nor is domestic BRM to be distributed to foreign countries.
For advice on printing the special BRM envelopes necessary to use this BRM service, contact Printing Services at 910.962.3289.
Please contact Heather Frehim at Seahawk Mail, phone 910.962.2210, at least two weeks before mailing.
The State Courier Service services almost all city, county, and state agencies.
Courier mail is delivered to UNCW once daily at 7:30 a.m. every morning and is distributed to departments on the morning scheduled mail route. Outgoing courier mail is picked up once daily after regular business hours, and deliveries are made in two days to most locations.
The following procedures should be employed to use State Courier Service.
Intra-campus mail is delivered daily, on normal university workdays. Intra-campus mail is always sorted upon return to Seahawk Mail and will reach the department of destination on the next scheduled mail route.
Every day UNCW processes large quantities of outgoing mail. Much of this mail is sent out under the university's non-profit mailing permit as standard mail.
Our Standard Mail Services
Standard mail is a term referring to a large mailing of identical material. Commonly, these mailings are classified as USPS Marketing Mail by the USPS.
Standard mailings are an effective means to reach a large audience at discounted postage rates. The postage costs are discounted because the sender provides the labor required to prepare the mail for entry into the USPS system. In order to take advantage of the university's non-profit mailing status at a lower cost to departments, mail must be prepared according to strict USPS Standard Mail Guidelines.
Although there are many "rules" to follow, here is the good news! UNCW Seahawk Mail, which is the permit holder for the university's standard mail, has the knowledge and the proper equipment to provide you with a turnkey mailing service to get your standard mailing into the USPS mail stream at the lowest possible prices. Our automated processes can save you both time and money.
Department | ZIP | + 4 Code |
Academics Affairs (VCAA) | 28403- | 5900 |
Academics Affairs Planning & Outreach | 28403- | 5948 |
Accountancy & Business Law | 28403- | 5901 |
Accounts Payable - Accounting | 28403- | 5903 |
Admissions | 28403- | 5904 |
Advancement Services | 28403- | 5905 |
Alumni Relations / Wise House | 28403- | 5906 |
Annual Giving | 28403- | 5628 |
Anthropology | 28403- | 5907 |
Application Services | 28403- | 5908 |
Aramark | 28403- | 5909 |
Art & Art History | 28403- | 5911 |
Athletics | 28403- | 5913 |
Auxiliary Services | 28403- | 5914 |
Biology & Marine Biology | 28403- | 5915 |
Bookstore | 28403- | 5916 |
Budget Office | 28403- | 5917 |
Business Affairs (VCBA) | 28403- | 5918 |
Business Affairs Support Services | 28403- | 5996 |
Business Applications | 28403- | 5919 |
Cameron School of Business | 28403- | 5920 |
Cameron School of Business Grad Program | 28403- | 5680 |
Campus Activities | 28403- | 5922 |
Campus Diversity | 28403- | 5674 |
Campus Recreation | 28403- | 5923 |
Career Services | 28403- | 5924 |
Carriage House | 28403- | 5925 |
Cashier - Student Accounts | 28403- | 5926 |
Center for Business & Economic Services (CBES) | 28403- | 5678 |
Center for Leadership Education & Service | 28403- | 5967 |
Center for Marine Science / Myrtle Grove | 28403- | 5928 |
Center for Marine Science Research | 28403- | 5927 |
Center for Teaching Excellence | 28403- | 5930 |
Center for Undersea Research (NURC) | 28403- | 5929 |
Centro Hispano | 28403- | 5682 |
Chancellor | 28403- | 5931 |
Chancellor Emeritus | 28403- | 5634 |
Chemistry | 28403- | 5932 |
College of Science and Engineering, Dean's Office | 28403- | 5642 |
Communication Studies | 28403- | 5933 |
Computer Science | 28403- | 5935 |
Computing - Client Services | 28403- | 5619 |
Controller | 28403- | 5934 |
Counseling Center | 28403- | 5937 |
Creative Writing | 28403- | 5938 |
Crossroads | 28403- | 5939 |
Curricular Studies | 28403- | 5940 |
Curriculum Materials | 28403- | 5681 |
Dean of Students | 28403- | 5941 |
Disability Services | 28403- | 5942 |
Discover Outdoor Programs | 28403- | 5943 |
Dittos - The Copy Spot | 28403- | 5936 |
Earth Sciences | 28403- | 5944 |
Economics & Finance | 28403- | 5945 |
Ecoteal | 28403- | 5936 |
Education Lab | 28403- | 5946 |
E-learning | 28403- | 5684 |
English | 28403- | 5947 |
Environmental Health & Safety | 28403- | 5974 |
Environmental Studies | 28403- | 5949 |
External Donor Relations | 28403- | 5628 |
Facilities, Office Of | 28403- | 5910 |
Facilities Scheduling | 28403- | 5622 |
Facilities Stores | 28403- | 5633 |
Film Studies | 28403- | 5950 |
Financial Accounting | 28403- | 5902 |
Financial Aid | 28403- | 5951 |
Financial Services | 28403- | 5952 |
Financial Systems | 28403- | 5953 |
Fixed Assets | 28403- | 5640 |
Foreign Language & Literature | 28403- | 5954 |
General College | 28403- | 5981 |
Gerontology | 28403- | 5625 |
Graduate School | 28403- | 5955 |
Graduate of Arts in Liberal Studies | 28403- | 5673 |
Health and Applied Human Sciences | 28403- | 5956 |
Health and Human Services, College Of | 28403- | 5685 |
History | 28403- | 5957 |
Honors Program | 28403- | 5958 |
Housing & Residence Life | 28403- | 5959 |
Human Resources | 28403- | 5960 |
Human Resources Benefits Office | 28403- | 5627 |
College of Humanities, Social Sciences, and the Arts (CHSSA) | 28403- | 5912 |
Information Systems & Operations Management | 28403- | 5611 |
Information Technology Systems (VCIT) | 28403- | 5961 |
Institutional Research | 28403- | 5963 |
Institutional Risk Management | 28403- | 5683 |
Internal Audit | 28403- | 5964 |
International Programs | 28403- | 5965 |
Issac Bear Early College High School | 28403- | 5679 |
IT Client Technology Services | 28403- | 5636 |
IT Integrated Enterprise Solutions | 28403- | 5619 |
IT Network & Communications | 28403- | 5987 |
IT Operations & System Administration | 28403- | 5619 |
IT Resource Management | 28403- | 5908 |
IT Security | 28403- | 5908 |
IT Technology Assessment & Development | 28403- | 5908 |
IT Technology Enhanced Learning | 28403- | 6544 |
IT Technology Research & Development | 28403- | 5908 |
Kenan Auditorium | 28403- | 5966 |
Learning Center | 28403- | 5968 |
Legal | 28403- | 5662 |
Management | 28403- | 5664 |
Mathematics & Statistics | 28403- | 5970 |
Museum of World Cultures | 28403- | 5972 |
Music | 28403- | 5975 |
Nursing | 28403- | 5995 |
Parking | 28403- | 5999 |
Payroll | 28403- | 5998 |
Pharmacy | 28403- | 5600 |
Philosophy & Religion | 28403- | 5601 |
Physical Plant Administration | 28403- | 5602 |
Physical Plant Housekeeping | 28403- | 5603 |
Physical Plant Landscaping | 28403- | 5604 |
Physical Plant Maintenance | 28403- | 5605 |
Physics & Physical Oceanography | 28403- | 5606 |
Pre-engineering | 28403- | 5609 |
Printing Services | 28403- | 5610 |
Project Management | 28403- | 5620 |
Psychology | 28403- | 5612 |
Public & International Affairs (Political Science) | 28403- | 5607 |
Public Service & Continuing Studies | 28403- | 5614 |
Public Service | 28403- | 5613 |
Purchasing | 28403- | 5615 |
UNCW Library | 28403- | 5616 |
Reading Recovery | 28403- | 5617 |
Registrar | 28403- | 5618 |
Resource Management | 28403- | 5675 |
Science & Math Education Center | 28403- | 5976 |
Seahawk Mail (Postal Services) | 28403- | 5608 |
Seahawk Perch | 28403- | 5652 |
Small Business & Technology Development Center | 28403- | 5977 |
Social Work | 28403- | 5979 |
Sociology & Criminology | 28403- | 5978 |
Specialty Studies | 28403- | 5980 |
Sponsored Programs | 28403- | 5973 |
Staff Senate | 28403- | 5664 |
Student Affairs (VCSA) | 28403- | 5982 |
Student Development Services | 28403- | 5983 |
Student Government | 28403- | 5984 |
Student Health Center | 28403- | 5985 |
Student Media | 28403- | 5624 |
Summer School | 28403- | 5623 |
Teaching Fellows | 28403- | 5986 |
Telecommunications | 28403- | 5987 |
Theatre | 28403- | 5671 |
Transition Programs | 28403- | 5997 |
Travel | 28403- | 5660 |
UNCW Presents | 28403- | 5672 |
UNCW TV | 28403- | 5661 |
University Advancement | 28403- | 5990 |
University Police | 28403- | 5989 |
University Relations | 28403- | 5993 |
University Testing | 28403- | 5650 |
University Union Administration | 28403- | 5988 |
Upperman Cultural Center | 28403- | 5971 |
Warehouse | 28403- | 5648 |
Watson School of Education | 28403- | 5991 |
Wellness Services | 28403- | 5992 |
Women’s Resource Center | 28403- | 5665 |
Writing Place/Reading Place | 28403- | 5994 |
WSE/PDS Outreach | 28403- | 5667 |
WSE | 28403- | 5666 |
Retail Services: M-F 8:30am - 4:30pm
Package Pickup: M-F 8:00am-5 pm
Collection Box Pickup: M-F 3:30 pm