Fall 2024 Course |
First Day™ Course Materials Cost |
ACG 201 (001, 002, 003, 004, 005, 006, 007, 800, 801) | $121.74 |
ACG 203 (001, 002, 003, 004, 005, 006, 800, 801) | $107.48 |
ACG 301 (001, 002) | $98.43 |
ACG 404 (001, 002) | $113.69 |
ACGL 201 (800, 801, 802, 803, 804) | $37.45 |
ATR 220 (001) | $84.24 |
BAN 280 (001, 002, 003, 004, 005, 006, 007, 008, 009, 800) | $73.56 |
BAN 500 (800, 801, 802, 803) | $130.14 |
BIO 202 (001, 002) | $77.58 |
BIO 335 (001, 002) | $94.64 |
BIOL 240 (201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215) | $94.64 |
BIOL 241 (200, 201, 202, 203, 204, 205, 206, 207, 208) | $94.64 |
COM 105 (001) | $69.55 |
COM 200 (001) | $64.20 |
COM 220 (001) | $94.64 |
COM 305 (001, 002, 003, 004) | $87.47 |
COM 378 (001) | $101.13 |
FST 200 (001, 002, 003, 004, 005, 006) | $84.24 |
GER 101 (001, 002, 003, 004, 005, 006) | $89.55 |
GER 102 (001, 002, 003, 004, 005) | $89.55 |
HCA 500 (800, 801, 810) | $46.32 |
HCA 501 (800, 801, 810, 811) | $46.32 |
HCA 502 (800 801, 810, 811) | $42.10 |
HAC 503 (800 801, 810, 811) | $42.10 |
HCA 504 (800, 801, 810) | $53.77 |
HCA 505 (800, 801, 810, 811) | $48.66 & 24.08 |
HCA 506 (800, 801, 811) | $48.19 |
HCA 507 (800, 801, 810, 811) | $90.95 |
HCA 508 (800, 801, 810, 811) | $78.91 |
HCA 509 (800, 801, 810, 811) | $47.72 |
HCA 510 (800, 801, 810, 811) | $46.79 |
HCA 511 (800, 801, 810, 811) | $44.92 |
HCA 512 (800, 801, 810, 811) | $44.45 |
HCA 590 (800, 801, 810, 811, 812, 813) | $24.08 |
HCA 593 (800, 810) | $24.08 |
HCA 594 (800, 810) | $24.08 |
MAT 112 (001, 002) | $107.41 |
MAT 150 (001, 002, 003, 004, 005, 006, 007, 008, 009, 010, 011, 012, 013, 014, 015, 016, 017, 801, 802) | $120.70 |
MAT 160 (001, 002, 003, 004, 005, 006) | $107.41 |
MBA 532 (800, 801, 802, 803, 804, 805, 899) | $93.63 |
MGT 456 (800) | $131.44 |
MGT 457 (001, 002) | $131.44 |
MKT 348 (001, 002, 003, 004) | $131.44 |
MKT 445 (001, 002) | $107.28 |
MSA 526 (001, 002) | $98.43 |
MUS 111 (001) | $52.16 |
MUS 117 (001, 800) | $94.64 |
PSY 264 (800) | $94.64 |
SCM 370 (001, 002, 003, 004, 005, 006, 800) | $93.63 |
SOC 220 (001, 800) | $94.64 |
STT 215 (001, 002, 004) | $101.64 |
The First Day™ charge(s) for Fall OAP 2 courses will appear on the second OAP bill (see OAP bill due dates).
Fall Bookstore Hours:
Monday - Friday, 8:00 a.m. - 5:00 p.m.
Saturday, 11:00 a.m. - 4:00 p.m.
Sunday, CLOSED
Dub City Brew Starbucks Cafe Hours:
Monday - Friday, 7:30 a.m. - 4:00 p.m.
Saturday, 11:00 a.m. - 4:00 p.m.
Sunday, CLOSED