Tuition & Fees Historical Analysis FY21-25
- Home
- myUNCW
- Finance
- Budget, Planning & Analysis
- Tuition & Fees Historical Analysis FY21-25
Below you'll find tuition and fees historical analysis data for fiscal years 2021-2025.
Regular Term
Resident Students - Full-Time Rate
Category | FY 20-21 Amount | FY 21-22 Change | FY 21-22 Amount | FY 22-23 Change | FY 22-23 Amount | FY 23-24 Change | FY 23-24 Amount | FY 24-25 change | FY24-25 Amount |
---|---|---|---|---|---|---|---|---|---|
Undergraduate | 4,443.00 | 0.00 | 4,443.00 | 0.00 | 4,443.00 | 0.00 | 4,443.00 | 0.00 | 4,443.00 |
Graduate | 4,719.00 | 0.00 | 4,719.00 | 0.00 | 4,719.00 | 260.00 | 4,979.00 | 299.00 | 5,278.00 |
PMBA* | 6,919.00 | 0.00 | 6,919.00 | 0.00 | 6,919.00 | 260.00 | 7,179.00 | - | - |
MSA | 9,530.85 | 0.00 | 9,530.85 | 0.00 | 9,530.85 | 260.00 | 9,790.85 | 299.15 | 10,090.00 |
MS-CSIS | 4,899.00 | 0.00 | 4,899.00 | 0.00 | 4,899.00 | 260.00 | 5,159.00 | 1,219.00 | 6,378.00 |
Masters of Filmmaking | 8,594.00 | 0.00 | 8,594.00 | 0.00 | 8,594.00 | 260.00 | 8,854.00 | 299.00 | 9,153.00 |
MS Data Science | 5,719.00 | 0.00 | 5,719.00 | 0.00 | 5,719.00 | 260.00 | 5,979.00 | 299.00 | 6,278.00 |
MPA | 6,698.00 | 0.00 | 6,698.00 | 0.00 | 6,698.00 | 260.00 | 6,958.00 | 299.00 | 7,257.00 |
Master Coastal & Ocean Policy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,779.00 | 6,779.00 | 299.00 | 7,078.00 |
Non-Resident Students
Category | FY 20-21 Amount | FY 21-22 Change | FY 21-22 Amount | FY 22-23 Change | FY 22-23 Amount | FY 23-24 Change | FY 23-24 Amount | FY 24-25 change | fy 24-25 Amount |
---|---|---|---|---|---|---|---|---|---|
Undergraduate | 18,508.00 | 0.00 | 18,508.00 | 555.00 | 19,063.00 | 1,048.00 | 20,111.00 | 1,207.00 | 21,318.00 |
Graduate | 18,548.00 | 0.00 | 18,548.00 | 556.00 | 19,104.00 | 1,051.00 | 20,155.00 | 1,209.00 | 21,364.00 |
PMBA* | 20,748.00 | 0.00 | 20,748.00 | 556.00 | 21,304.00 | 1,051.00 | 22,355.00 | - | - |
MSA | 23,320.08 | 0.00 | 23,320.08 | 556.00 | 23,876.08 | 1,090.78 | 24,966.86 | 1,209.14 | 26,176.00 |
MS-CSIS | 18,728.00 | 0.00 | 18,728.00 | 556.00 | 19,284.00 | 1,051.00 | 20,335.00 | 2,129.00 | 22,464.00 |
Masters of Filmmaking | 22,423.00 | 0.00 | 22,423.00 | 556.00 | 22,979.00 | 1,051.00 | 24,030.00 | 1,209.00 | 25,239.00 |
MS Data Science | 19,548.00 | 0.00 | 19,548.00 | 556.00 | 20,104.00 | 1,051.00 | 21,155.00 | 1,209.00 | 22,364.00 |
MPA | 20,527.00 | 0.00 | 20,527.00 | 556.00 | 21,083.00 | 1,051.00 | 22,134.00 | 1,209.00 | 23,343.00 |
Master Coastal & Ocean Policy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21,955.00 | 21,955.00 | 1,209.00 | 23,164.00 |
*The MBA Program was consolidated in FY24-25. PMBA is retained for historical reference.
Distance Education
Resident Students - Per Credit Hour
Category | FY 20-21 Amount | FY 21-22 Change | FY 21-22 Amount | FY 22-23 Change | FY 22-23 Amount | FY 23-24 Change | FY 23-24 Amount | Fy 24-25 change | fy 24-25 amount |
---|---|---|---|---|---|---|---|---|---|
Undergraduate | 150.10 | 35.03 | 185.13 | 0.00 | 185.13 | 0.00 | 185.13 | 0.00 | 185.13 |
Graduate | 231.32 | 30.85 | 262.17 | 0.00 | 262.17 | 14.45 | 276.62 | 16.61 | 293.23 |
PMBA* | 339.17 | 45.23 | 384.40 | 0.00 | 384.40 | 14.45 | 398.85 | - | - |
DNP | 297.01 | 39.61 | 336.62 | 0.00 | 336.62 | 14.45 | 351.07 | 16.61 | 367.68 |
BFC | 414.72 | 55.31 | 470.03 | 0.00 | 470.03 | 14.45 | 484.48 | 16.59 | 501.07 |
MBA | 414.72 | 55.31 | 470.03 | 0.00 | 470.03 | 14.45 | 484.48 | 16.59 | 501.07 |
EMBA* | 414.72 | 55.31 | 470.03 | 0.00 | 470.03 | 14.45 | 484.48 | - | - |
OMBA* | 414.72 | 55.31 | 470.03 | 0.00 | 470.03 | 14.45 | 484.48 | - | - |
MS Finance & Invest Mgmt | 481.32 | 64.19 | 545.51 | 0.00 | 545.51 | 14.45 | 559.96 | 16.61 | 576.57 |
MS Business Analytics | 481.32 | 64.19 | 545.51 | 0.00 | 545.51 | 14.45 | 559.96 | 16.61 | 576.57 |
EMPA | 328.33 | 43.79 | 372.12 | 0.00 | 372.12 | 14.45 | 386.57 | 16.61 | 403.18 |
IMC | 281.32 | 37.52 | 318.84 | 0.00 | 318.84 | 14.45 | 333.29 | 16.61 | 349.90 |
MS Supply Chain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 559.96 | 559.96 | 16.61 | 576.57 |
Non-Resident Students
Category | FY 20-21 Amount | FY 21-22 Change | FY 21-22 Amount | FY 22-23 Change | FY 22-23 Amount | FY 23-24 Change | FY 23-24 Amount | fy 24-25 change | fy 24-25 amount |
---|---|---|---|---|---|---|---|---|---|
Undergraduate | 625.27 | 145.90 | 771.17 | 23.14 | 794.31 | 43.65 | 837.96 | 50.29 | 888.25 |
Graduate | 909.22 | 121.23 | 1,030.45 | 30.91 | 1,061.36 | 58.37 | 1,119.73 | 67.16 | 1,186.89 |
PMBA* | 1,017.06 | 135.62 | 1,152.68 | 30.91 | 1,183.59 | 58.37 | 1,241.96 | - | - |
DNP | 974.90 | 130.00 | 1,104.90 | 30.91 | 1,135.81 | 58.37 | 1,194.18 | 67.16 | 1,261.34 |
BFC | 1,092.62 | 145.69 | 1,238.31 | 30.91 | 1,269.22 | 58.37 | 1,327.59 | 67.14 | 1,394.73 |
MBA | 1,092.62 | 145.69 | 1,238.31 | 30.91 | 1,269.22 | 58.37 | 1,327.59 | 67.14 | 1,394.73 |
EMBA* | 1,092.62 | 145.69 | 1,238.31 | 30.91 | 1,269.22 | 58.37 | 1,327.59 | - | - |
OMBA* | 1,092.62 | 145.69 | 1,238.31 | 30.91 | 1,269.22 | 58.37 | 1,327.59 | - | - |
MS Finance & Invest Mgmt | 1,159.22 | 154.57 | 1,313.79 | 30.91 | 1,344.70 | 58.37 | 1,403.07 | 67.16 | 1,470.23 |
MS Business Analytics | 1,159.22 | 154.57 | 1,313.79 | 30.91 | 1,344.70 | 58.37 | 1,403.07 | 67.16 | 1,470.23 |
EMPA | 1,006.23 | 134.17 | 1,140.40 | 30.91 | 1,171.31 | 58.37 | 1,229.68 | 67.16 | 1,296.84 |
IMC | 959.22 | 127.90 | 1,087.12 | 30.91 | 1,118.03 | 58.37 | 1,176.40 | 67.16 | 1,243.56 |
MS Supply Chain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,403.07 | 1,403.07 | 67.16 | 1,470.23 |
*The MBA Program was consolidated in FY24-25. PMBA, EMBA, and OMBA are retained for historical reference.
Mandatory Fee Allocation
Regular Term Instruction
Category | FY 20-21 Amount | FY 21-22 Change | FY 21-22 Amount | FY 22-23 Change | FY 22-23 Amount | FY 23-24 Change | FY 23-24 Amount | fy 24-25 change | fy 24-25 amount |
---|---|---|---|---|---|---|---|---|---|
Athletics | 774.55 | 0.00 | 774.55 | 0.00 | 774.55 | 45.00 | 819.55 | 0.45 | 820.00 |
Health | 219.00 | 27.07 | 246.07 | 0.00 | 246.07 | 23.93 | 270.00 | 0.00 | 270.00 |
Media | 12.50 | 0.00 | 12.50 | 0.00 | 12.50 | 0.00 | 12.50 | 0.00 | 12.50 |
SGA | 53.00 | 0.00 | 53.00 | 0.00 | 53.00 | 0.00 | 53.00 | (1.50) | 51.50 |
Student Union | 138.00 | 0.00 | 138.00 | 0.00 | 138.00 | 10.50 | 148.50 | 1.50 | 150.00 |
Recreation & Intramurals | 253.00 | 0.00 | 253.00 | 0.00 | 253.00 | 0.00 | 253.00 | 9.55 | 262.55 |
Postal | 15.00 | 0.00 | 15.00 | 0.00 | 15.00 | 0.00 | 15.00 | 0.00 | 15.00 |
Athletic Facilities Operating | 107.50 | 0.00 | 107.50 | 0.00 | 107.50 | 0.00 | 107.50 | 0.00 | 107.50 |
Cultural Events | 42.95 | 0.00 | 42.95 | 0.00 | 42.95 | 0.00 | 42.95 | 0.00 | 42.95 |
ID/Debit Card | 12.00 | 0.00 | 12.00 | 0.00 | 12.00 | 0.00 | 12.00 | 0.00 | 12.00 |
Leadership | 23.00 | 0.00 | 23.00 | 0.00 | 23.00 | 0.00 | 23.00 | 0.00 | 23.00 |
Student Services-Commencement | 32.00 | 0.00 | 32.00 | 0.00 | 32.00 | 0.00 | 32.00 | 0.00 | 32.00 |
Green Initiative Fund | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 |
Union Expansion Debt | 175.00 | 0.00 | 175.00 | 0.00 | 175.00 | 0.00 | 175.00 | 0.00 | 175.00 |
Rec Center Expansion Debt | 201.00 | 0.00 | 201.00 | 0.00 | 201.00 | 0.00 | 201.00 | 0.00 | 201.00 |
Transportation | 103.50 | 0.00 | 103.50 | 0.00 | 103.50 | 0.00 | 103.50 | 0.00 | 103.50 |
Association of Student Government | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 |
Security Fee | 30.00 | 30.00 | 60.00 | 0.00 | 60.00 | 0.00 | 60.00 | 0.00 | 60.00 |
Total Mandatory Fees | 2,203.00 | 57.07 | 2,260.07 | 0.00 | 2,260.07 | 79.43 | 2,339.50 | 10.00 | 2,349.50 |
Education & Technology
Category | FY 20-21 Amount | FY 21-22 Change | FY 21-22 Amount | FY 22-23 Change | FY 22-23 Amount | FY 23-24 Change | FY 23-24 Amount | fy 24-25 change | fy 24-25 amount |
---|---|---|---|---|---|---|---|---|---|
Education & Technology | 534.94 | 0.00 | 534.94 | 0.00 | 534.94 | 0.00 | 534.94 | 28.06 | 563.00 |
Grand Total
Category | FY 20-21 Amount | FY 21-22 Change | FY 21-22 Amount | FY 22-23 Change | FY 22-23 Amount | FY 23-24 Change | FY 23-24 Amount | fy 24-25 change | fy 24-25 amount |
---|---|---|---|---|---|---|---|---|---|
Grand Total - General + Mandatory | 2,737.94 | 57.07 | 2,795.01 | 0.00 | 2,795.01 | 79.43 | 2,874.44 | 38.06 | 2,912.50 |
Special Course Fees
Category | FY 20-21 Amount | FY 21-22 Change | FY 21-22 Amount | FY 22-23 Change | FY 22-23 Amount | FY 23-24 Change | FY 23-24 Amount | fy 24-25 change | fy 24-25 amount |
---|---|---|---|---|---|---|---|---|---|
DNP Residency Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MSA Special Course Fee | 150.00 | 0.00 | 150.00 | 0.00 | 150.00 | 0.00 | 150.00 | 0.00 | 150.00 |
EMBA Special Course Fee* | 1,912.50 | 0.00 | 1,912.50 | 0.00 | 1,912.50 | -1,912.50 | 0.00 | - | - |
PMBA Special Course Fee* | 600.00 | 0.00 | 600.00 | 0.00 | 600.00 | -600.00 | 0.00 | - | - |
MS in Data Science Special Course Fee | 1,500.00 | 0.00 | 1,500.00 | 0.00 | 1,500.00 | 0.00 | 1,500.00 | 0.00 | 1,500.00 |
MBA Domestic Residency Weekend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 950.00 | 950.00 | 0.00 | 950.00 |
MBA International Residency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000.00 | 3,000.00 | 0.00 | 3,000.00 |
MBA Local International Residency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,925.00 | 1,925.00 | 0.00 | 1,925.00 |
MA IMC Program Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 450.00 | 450.00 | 0.00 | 450.00 |
software engineering | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 918.00 | 918.00 |
*The MBA Program was consolidated in FY24-25. PMBA and EMBA are retained for historical reference.
Mandatory Fee Allocation
Distance Ed - Per Credit Hour
Category | FY 20-21 Amount | FY 21-22 Change | FY 21-22 Amount | FY 22-23 Change | FY 22-23 Amount | FY 23-24 Change | FY 23-24 Amount | fy 24-25 change | fy 24-25 amount |
---|---|---|---|---|---|---|---|---|---|
Undergraduate - Education & Technology | 18.07 | 4.22 | 22.29 | 0.00 | 22.29 | 0.00 | 22.29 | 1.17 | 23.46 |
Undergraduate - Campus Safety & Security | 1.01 | 1.49 | 2.50 | 0.00 | 2.50 | 0.00 | 2.50 | 0.00 | 2.50 |
Graduate - Education & Technology | 26.22 | 3.50 | 29.72 | 0.00 | 29.72 | 0.00 | 29.72 | 1.56 | 31.28 |
Graduate - Campus Safety & Security | 1.47 | 1.87 | 3.34 | 0.00 | 3.34 | 0.00 | 3.34 | 0.00 | 3.34 |