Context for Budget Summary Visuals
- Home
- myUNCW
- Finance
- Budget, Planning & Analysis
- Context for Budget Summary Visuals
This page provides context and explanations for the budget graphs and charts featured on the main Budget Summaries page. Use this resource as an alternate way to receive and understand the data, presented in the visuals.
Fiscal Year (FY) 2026
Budgeted Revenue (FY26)
| Category | % of Total |
|---|---|
| State Appropriations | 41% |
| Tuition & Fees | 32% |
| Sales & Services | 15% |
| Contracts & Grants | 8% |
| Gifts & Investments | 3% |
| Other Revenues | 1% |
Budgeted Expenses (FY26)
| Category | % of Total |
|---|---|
| Salaries and Wages | 45% |
| Staff Benefits | 15% |
| Supplies, Materials, & Equipment | 22% |
| Scholarships & Fellowships | 10% |
| Debt Service | 3% |
| Utilities | 2% |
| Other Expenses | 3% |
Operating Expenses by Unit (FY26)
Academic Units
| Unit | General Fund | Auxiliary & Other Trust Funds | Overhead/F&A Receipts | Restricted Trust Funds | Total |
|---|---|---|---|---|---|
| Humanities, Social Sciences, and the Arts | $42,474,000 | $571,000 | $10,000 | $898,000 | $43,953,000 |
| Science and Engineering | $41,059,000 | $409,000 | $105,000 | $4,934,000 | $46,507,000 |
| Education | $19,111,000 | $1,997,000 | $0 | $261,000 | $21,369,000 |
| Health and Human Services | $41,224,000 | $545,000 | $4,000 | $963,000 | $42,736,000 |
| Business | $33,264,000 | $1,192,000 | $2,000 | $714,000 | $35,172,000 |
Academic Support
| Unit | General Fund | Auxiliary & Other Trust Funds | Overhead/F&A Receipts | Restricted Trust Funds | Total |
|---|---|---|---|---|---|
| Academic Affairs | $39,047,000 | $6,716,000 | $0 | $422,000 | $46,185,000 |
| Student Affairs | $11,163,000 | $10,519,000 | $0 | $210,000 | $21,892,000 |
| Financial Aid | $14,466,000 | $3,221,000 | $0 | $30,416,000 | $48,103,000 |
| Library | $9,893,000 | $17,000 | $0 | $15,000 | $9,925,000 |
| Research | $3,292,000 | $181,000 | $103,000 | $103,000 | $3,679,000 |
Institutional Support
| Unit | General Fund | Auxiliary & Other Trust Funds | Overhead/F&A Receipts | Restricted Trust Funds | Total |
|---|---|---|---|---|---|
| University Admin | $17,850,000 | $754,000 | $0 | $98,000 | $18,702,000 |
| Business Affairs | $16,519,000 | $280,000 | $0 | $0 | $16,799,000 |
| Facilities | $27,011,000 | $9,891,000 | $0 | $1,000 | $36,903,000 |
| HR | $4,454,000 | $79,000 | $0 | $0 | $4,533,000 |
| IT | $9,387,000 | $10,901,000 | $0 | $6,000 | $20,294,000 |
| Public Safety | $3,668,000 | $2,353,000 | $0 | $0 | $6,021,000 |
| Advancement | $5,678,000 | $1,960,000 | $0 | $0 | $7,638,000 |
Auxiliaries
| Unit | General Fund | Auxiliary & Other Trust Funds | Overhead/F&A Receipts | Restricted Trust Funds | Total |
|---|---|---|---|---|---|
| Dining | $0 | $21,494,000 | $0 | $0 | $21,494,000 |
| Housing | $0 | $37,048,000 | $0 | $0 | $37,048,000 |
| Parking & Transport. | $0 | $5,596,000 | $0 | $0 | $5,596,000 |
| Athletics | $2,776,000 | $18,871,000 | $0 | $0 | $21,647,000 |
| Student Health | $3,400 | $4,177,043 | $0 | $39,268 | $4,219,711 |
| Other Aux. | $0 | $9,395,000 | $815,000 | $0 | $10,210,000 |
| Center for Marine Science | $5,903,000 | $1,256,000 | $15,000 | $5,304,000 | $12,478,000 |
Fiscal Year (FY) 2025
Budgeted Revenues (FY25)
| Category | % of Total |
|---|---|
| State Appropriations | 41% |
| Tuition & Fees | 32% |
| Sales & Services | 15% |
| Contracts & Grants | 8% |
| Gifts & Investments | 3.0% |
| Other Revenues | 1.0% |
Budgeted Expenses (FY25)
| Category | % of Total |
|---|---|
| Salaries and Wages | 45% |
| Staff Benefits | 14% |
| Supplies, Materials, & Equipment | 23% |
| Scholarships & Fellowships | 8% |
| Debt Service | 4% |
| Utilities | 2.0% |
| Other Expenses | 4% |
Operating Expenses by Unit (FY25)
Academic Units
| Unit | General Fund | Auxiliary & Other Trust Funds | Overhead/F&A Receipts | Restricted Trust Funds | Total |
|---|---|---|---|---|---|
| Humanities, Social Sciences, and the Arts | $40,871,000 | $358,000 | $8,000 | $1,167,000 | $42,404,000 |
| Science and Engineering | $37,981,000 | $221,000 | $60,000 | $4,731,000 | $42,993,000 |
| Education | $18,517,000 | $1,474,000 | $0 | $248,000 | $20,239,000 |
| Health and Human Services | $38,348,000 | $328,000 | $1,000 | $3,318,000 | $41,995,000 |
| Business | $28,600,000 | $1,052,000 | $3,000 | $722,000 | $30,377,000 |
Academic Support
| Unit | General Fund | Auxiliary & Other Trust Funds | Overhead/F&A Receipts | Restricted Trust Funds | Total |
|---|---|---|---|---|---|
| Academic Affairs | $39,942,000 | $6,450,000 | $0 | $992,000 | $47,384,000 |
| Student Affairs | $9,198,000 | $10,080,000 | $0 | $149,000 | $19,427,000 |
| Financial Aid | $14,065,000 | $2,991,000 | $0 | $23,102,000 | $40,158,000 |
| Library | $9,301,000 | $14,000 | $0 | $48,000 | $9,363,000 |
| Research | $3,575,000 | $183,000 | $100,000 | $255,000 | $4,113,000 |
Institutional Support
| Unit | General Fund | Auxiliary & Other Trust Funds | Overhead/F&A Receipts | Restricted Trust Funds | Total |
|---|---|---|---|---|---|
| University Admin | $18,954,000 | $680,000 | $0 | $49,000 | $19,683,000 |
| Business Affairs | $14,564,000 | $216,000 | $0 | $0 | $14,780,000 |
| Facilities | $26,781,000 | $7,995,000 | $0 | $4,000 | $34,780,000 |
| HR | $3,884,000 | $75,000 | $0 | $0 | $3,959,000 |
| IT | $8,780,000 | $10,578,000 | $0 | $6,000 | $19,364,000 |
| Public Safety | $3,275,000 | $2,215,000 | $0 | $0 | $5,490,000 |
| Advancement | $5,404,000 | $1,771,000 | $0 | $0 | $7,175,000 |
Auxiliaries
| Unit | General Fund | Auxiliary & Other Trust Funds | Overhead/F&A Receipts | Restricted Trust Funds | Total |
|---|---|---|---|---|---|
| Dining | $0 | $21,126,000 | $0 | $0 | $21,126,000 |
| Housing | $0 | $32,146,000 | $0 | $0 | $32,146,000 |
| Parking & Transport. | $0 | $5,417,000 | $0 | $0 | $5,417,000 |
| Athletics | $1,781,000 | $17,869,000 | $0 | $0 | $19,650,000 |
| Student Health | $3,000 | $7,584,000 | $0 | $50,000 | $7,637,000 |
| Other Aux. | $16,000 | $9,448,000 | $797,000 | $0 | $10,261,000 |
| Center for Marine Science | $5,370,000 | $992,000 | $19,000 | $5,305,000 | $11,686,000 |
Fiscal Year 2024
Budgeted Revenues (FY24)
| Category | % of Total |
|---|---|
| State Appropriations | 41.3% |
| Tuition & Fees | 33.2% |
| Sales & Services | 14.8% |
| Patient Services | 0.0% |
| Contracts & Grants | 7.4% |
| Gifts & Investments | 2.4% |
| Other Revenues | 0.9% |
Budgeted Expenses (FY24)
| Category | % of Total |
|---|---|
| Salaries and Wages | 45.7% |
| Staff Benefits | 15.1% |
| Supplies, Materials, & Equipment | 21.1% |
| Scholarships & Fellowships | 9.2% |
| Debt Service | 4.0% |
| Utilities | 2.1% |
| Other Expenses | 2.9% |
Operating Expenses by Unit (FY24)
Academic Units
| Unit | General Fund | Auxiliary & Other Trust Funds | Overhead/F&A Receipts | Restricted Trust Funds | Total |
|---|---|---|---|---|---|
| Humanities, Social Sciences, and the Arts | $37,846,000 | $336,000 | $2,000 | $859,000 | $39,043,000 |
| Science and Engineering | $37,879,000 | $287,000 | $55,000 | $3,860,000 | $42,081,000 |
| Education | $17,588,000 | $1,153,000 | $0 | $226,000 | $18,967,000 |
| Health and Human Services | $36,195,000 | $399,000 | $0 | $614,000 | $37,208,000 |
| Business | $25,039,000 | $898,000 | $2,000 | $598,000 | $26,537,000 |
Academic Support
| Unit | General Fund | Auxiliary & Other Trust Funds | Overhead/F&A Receipts | Restricted Trust Funds | Total |
|---|---|---|---|---|---|
| Academic Affairs | $34,484,000 | $6,071,000 | $7,000 | $720,000 | $41,282,000 |
| Student Affairs | $8,185,000 | $8,436,000 | $0 | $84,000 | $16,705,000 |
| Financial Aid | $13,132,000 | $2,437,000 | $0 | $22,855,000 | $38,424,000 |
| Library | $9,030,000 | $13,000 | $0 | $59,000 | $9,102,000 |
| Research | $3,103,000 | $170,000 | $528,000 | $308,000 | $4,109,000 |
Institutional Support
| Unit | General Fund | Auxiliary & Other Trust Funds | Overhead/F&A Receipts | Restricted Trust Funds | Total |
|---|---|---|---|---|---|
| University Admin | $15,103,000 | $689,000 | $0 | $40,000 | $15,832,000 |
| Business Affairs | $14,237,000 | $272,000 | $0 | $0 | $14,509,000 |
| Facilities | $23,060,000 | $6,702,000 | $0 | $4,000 | $29,766,000 |
| HR | $3,301,000 | $0 | $0 | $0 | $3,301,000 |
| IT | $8,229,000 | $9,910,000 | $0 | $0 | $18,139,000 |
| Public Safety | $2,802,000 | $2,332,000 | $0 | $0 | $5,134,000 |
| Advancement | $5,120,000 | $1,759,000 | $0 | $0 | $6,879,000 |
Auxiliaries
| Unit | General Fund | Auxiliary & Other Trust Funds | Overhead/F&A Receipts | Restricted Trust Funds | Total |
|---|---|---|---|---|---|
| Dining | $0 | $20,402,000 | $0 | $0 | $20,402,000 |
| Housing | $0 | $27,799,000 | $0 | $0 | $27,799,000 |
| Parking & Transport. | $0 | $4,971,000 | $0 | $0 | $4,971,000 |
| Athletics | $683,000 | $16,315,000 | $0 | $0 | $16,998,000 |
| Student Health | $3,000 | $6,026,000 | $0 | $34,000 | $6,063,000 |
| Other Aux. | $15,000 | $9,243,000 | $796,000 | $0 | $10,054,000 |
| Center for Marine Science | $5,147,000 | $780,000 | $19,000 | $3,355,000 | $9,301,000 |