Subject | Number | Cambridge Level | Cambridge Grade | UNCW Equivalent |
Biology | 9700 | A-level | E or higher | 8 credits - BIO 201, BIO 202 |
Biology | 9700 | AS-level | E or higher | 4 credits - BIO 105 |
Economics | 9708 | A-level | E or higher | 6 credits - ECN 221, ECN 222 |
Economics | 9708 | AS-level | E or higher | 3 credits - ECN 125 or ECN 221 |
Environmental Management | 8291 | AS-level | E or higher | 3 credits – EVS 195 |
Geography | 9696 | A-level | E or higher | 7 credits - GGY 130, GGY 140 |
Geography | 9696 | AS-level | E or higher | 3 credits - GGY 140 |
German | 9717 | A-level | E or higher | 3 credits - GER 209 |
Islamic Studies | 9013 | A-level | E or higher | 3 credits -PAR 375 |
Islamic Studies | 8053 | AS-level | E or higher | 3 credits- PAR 375 |
Law | 9084 | A-level | E or higher | 3 credits – BLA 261 |
Law | 9084 | AS-level | E or higher | 3 credits – BLA 261 |
Marine Science | 9693 | A-level | E or higher | 3 credits - BIO 170 |
Marine Science | 9693 | AS-level | E or higher | 3 credits - BIO 170 |
Media Studies | 9607 | A-level | E or higher | 6 credits –COM 160, COM 001 |
Media Studies | 9607 | AS-level | E or higher | 3 credits– COM 160 |
Music | 9703 | A-level | E or higher | 3 credits - MUS 111, MUSL 111 |
Music | 8663 | AS-level | E or higher | 3 credits - MUS 106 |
Physical Education | 9396 | A-level | E or higher | 3 credits –PED 235 |
Physical Education | 9396 | AS-level | E or higher | 3 credits –PED 235 |
Physical Science | 8780 | A-level | E or higher | 4 credits - PHY 101(CHM 101 - TBA) |
Physical Science | 8780 | AS-level | E or higher | 4 credits - PHY 101(CHM 101 - TBA) |
Sociology | 9699 | A-level | E or higher | 3 credits –SOC 105 |
Spanish | 9719 | A-level | E or higher | 3 credits - SPN 321 |
(last updated Feb 2017)