Skip to header Skip to Content Skip to Footer

Archived Graduate Tuition Rates

2023-2024

2023-2024 GRADUATE RATES

Main Campus Program - Residents of NC

Fall and Spring Main Campus Program - Residents of NC tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $276.62 $29.72 $3.34 $126.64 $436.32
2 $553.24 $59.44 $6.68 $253.28 $872.64
3 $829.86 $89.16 $10.02 $379.92 $1,308.96
4 $1,106.48 $118.88 $13.36 $506.56 $1,745.28
5 $1,383.10 $148.60 $16.70 $633.20 $2,181.60
6 $1,659.72 $178.32 $20.04 $759.84 $2,617.92
7 $1,936.34 $208.04 $23.38 $886.48 $3,054.24
8 $2,212.96 $237.76 $26.72 $1,013.12 $3,490.56
9+ $2,489.50 $267.47 $30.00 $1,139.75 $3,926.72

Main Campus Program - Non-Residents of NC

Main Campus Program - Non-Residents of NC tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $1,119.73 $29.72 $3.34 $126.64 $1,279.43
2 $2,239.46 $59.44 $6.68 $253.28 $2,558.86
3 $3,359.19 $89.16 $10.02 $379.92 $3,838.29
4 $4,478.92 $118.88 $13.36 $506.56 $5,117.72
5 $5,598.65 $148.60 $16.70 $633.20 $6,397.15
6 $6,718.11 $178.32 $20.04 $759.84 $7,676.58
7 $7,838.11 $208.04 $23.38 $886.48 $8,956.01
8 $8,957.84 $237.76 $26.72 $1,013.12 $10,235.44
9+ $10,077.50 $267.47 $30.00 $1,139.75 $11,514.72

Distance Education/Extension Program - Residents of NC

Distance Education/Extension Program - Residents of NC tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student Gov't Fee Total
1 $276.62 $29.72 $3.34 $0.06 $309.74
2 $553.24 $59.44 $6.68 $0.12 $619.48
3 $829.86 $89.16 $10.02 $0.18 $929.22
4 $1,106.48 $118.88 $13.36 $0.24 $1,238.96
5 $1,383.10 $148.60 $16.70 $0.30 $1,548.70
6 $1,659.72 $178.32 $20.04 $0.36 $1,858.44
7 $1,936.34 $208.04 $23.38 $0.42 $2,168.18
8 $2,212.96 $237.76 $26.72 $0.48 $2,477.92
9+ $2,489.50 $267.47 $30.00 $0.50 $2,787.47

Distance Education/Extension Program - Non-Residents of NC

Distance Education/Extension Program - Non-Residents of NC tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student Gov't Fee Total
1 $1,119.73 $29.72 $3.34 $0.06 $1,152.85
2 $2,239.46 $59.44 $6.68 $0.12 $2,305.70
3 $3,359.19 $89.16 $10.02 $0.18 $3,458.55
4 $4,478.92 $118.88 $13.36 $0.24 $4,611.40
5 $5,598.65 $148.60 $16.70 $0.30 $5,764.25
6 $6,718.38 $178.32 $20.04 $0.36 $6,917.10
7 $7,838.11 $208.04 $23.38 $0.41 $8,069.95
8 $8,957.84 $237.76 $26.72 $0.48 $9,222.80
9+ $10,077.50 $267.47 $30.00 $0.50 $10,375.47

Online Accelerated Program - Residents of NC

Online Accelerated Program - Residents of NC tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student Gov't Fee Total
1 $276.62 $29.72 $3.34 $0.06 $309.74
2 $553.24 $59.44 $6.68 $0.12 $619.48
3 $829.86 $89.16 $10.02 $0.18 $929.22
4 $1,106.48 $118.88 $13.36 $0.24 $1,238.96
5 $1,383.10 $148.60 $16.70 $0.30 $1,548.70
6 $1,659.72 $178.32 $20.04 $0.36 $1,858.44
7 $1,936.34 $208.04 $23.38 $0.42 $2,168.18
8 $2,212.96 $237.76 $26.72 $0.48 $2,477.92
9+ $2,489.50 $267.47 $30.00 $0.50 $2,787.47

Online Accelerated Program - Non-Residents of NC

Online Accelerated Program - Non-Residents of NC tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student Gov't Fee Total
1 $1,119.73 $29.72 $3.34 $0.06 $1,152.85
2 $2,239.46 $59.44 $6.68 $0.12 $2,305.70
3 $3,359.19 $89.16 $10.02 $0.18 $3,458.55
4 $4,478.92 $118.88 $13.36 $0.24 $4,611.40
5 $5,598.65 $148.60 $16.70 $0.30 $5,764.25
6 $6,718.38 $178.32 $20.04 $0.36 $6,917.10
7 $7,838.11 $208.04 $23.38 $0.41 $8,069.95
8 $8,957.84 $237.76 $26.72 $0.48 $9,222.80
9+ $10,077.50 $267.47 $30.00 $0.50 $10,375.47

Summer Main Campus Program - Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer Main Campus Program - Residents of NC tuition/fees
Tuition Ed & Tech Fee Security Fee University Fee Total
$276.62 $29.72 $3.34 $126.64 $436.32

 

Summer Main Campus Program - Non-Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer Main Campus Program - Non-Residents of NC tuition/fees
Tuition Ed & Tech Fee Security Fee University Fee Total
$1,119.73 $29.72 $3.34 $126.64 $1,279.43

Summer Distance Education/Extension Program - Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer Distance Education/Extension Program - Residents of NC tuition/fees
Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
$276.62 $29.72 $3.34 $0.06 $309.74

 

Summer Distance Education/Extension Program - Non-Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer Distance Education/Extension Program - Non-Residents of NC tuition/fees
Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
$1,119.73 $29.72 $3.34 $0.06 $1,152.85

Summer Online Accelerated Program - Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer OAP — Residents of NC tuition/fees
Per Credit Hour Tuition Differential Tuition Ed & Tech Fees Security Fees Association of Student Government Total In State per credit hour
OAP Graduate $276.62 N/A $29.72 $3.34 $0.06 $309.74
BFC $276.62 $207.86 $29.72 $3.34 $0.06 $517.60
IMC $276.62 $56.67 $29.72 $3.34 $0.06 $366.41
MBA $276.62 $207.86 $29.72 $3.34 $0.06 $517.60
MS Business Analytics $276.62 $283.34 $29.72 $3.34 $0.06 $593.08
MS Finance $276.62 $283.34 $29.72 $3.34 $0.06 $593.08
MS Supply Chain $276.62 $283.34 $29.72 $3.34 $0.06 $593.08

Summer Online Accelerated Program - Non-Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer OAP — Non-Residents of NC tuition/fees
Per Credit Hour Tuition Differential Tuition Ed & Tech Fees Security Fees Association of Student Government Total Out of State per credit hour
OAP Graduate $1,119.73 N/A $29.72 $3.34 $0.06 $1,152.85
BFC $1,119.73 $207.86 $29.72 $3.34 $0.06 $1,360.71
IMC $1,119.73 $56.67 $29.72 $3.34 $0.06 $1,209.52
MBA $1,119.73 $207.86 $29.72 $3.34 $0.06 $1,360.71
MS Business Analytics $1,119.73 $283.34 $29.72 $3.34 $0.06 $1,436.19
MS Finance $1,119.73 $283.34 $29.72 $3.34 $0.06 $1,436.19
MS Supply Chain $1,119.73 $283.34 $29.72 $3.34 $0.06 $1,436.19

2023-2024 Graduate Differential Tuition

Graduate BFC DE/EXT Program - Residents of NC

Graduate BFC DE/EXT Program - Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 276.62 $ 207.86 $ 29.72 $ 3.34 $ 0.06 $ 517.60
2 $ 553.24 $ 415.72 $ 59.44 $ 6.68 $ 0.12 $ 1,035.20
3 $ 829.86 $ 623.58 $ 89.16 $ 10.02 $ 0.18 $ 1,552.80
4 $1,106.48 $ 831.44 $ 118.88 $ 13.36 $ 0.24 $ 2,070.40
5 $ 1,383.10 $ 1,039.30 $ 148.60 $ 16.70 $ 0.30 $ 2,588.00
6 $ 1,659.72 $ 1,247.16 $ 178.32 $ 20.04 $ 0.36 $ 3,105.60
7 $ 1,936.34 $ 1,455.02 $ 208.04 $ 23.38 $ 0.42 $ 3,623.20
8 $ 2,212.96 $ 1,662.88 $ 237.76 $ 26.72 $ 0.48 $ 4,140.80
9 + $ 2,489.50 $ 1,870.68 $ 267.47 $ 30.00 $ 0.50 $ 4,658.15

Graduate BFC DE/EXT Program - Non-Residents of NC

Graduate BFC DE/EXT Program - Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 1,119.73 $ 207.86 $ 29.72 $ 3.34 $ 0.06 $ 1,360.71
2 $ 2,239.46 $ 415.72 $ 59.44 $ 6.68 $ 0.12 $ 2,721.42
3 $ 3,359.19 $ 623.58 $ 89.16 $ 10.02 $ 0.18 $ 4,082.13
4 $ 4,478.92 $ 831.44 $ 118.88 $ 13.36 $ 0.24 $ 5,442.84 
5 $ 5,598.65 $ 1,039.30 $ 148.60 $ 16.70 $ 0.30 $ 6,803.55
6 $ 6,718.38 $ 1,247.16 $ 178.32 $ 20.04 $ 0.36 $ 8,164.26
7 $ 7,838.11 $ 1,455.02 $ 208.04 $ 23.38 $ 0.42 $ 9,524.97
8 $ 8,957.84 $ 1,662.88 $ 237.76 $ 26.72 $ 0.48 $ 10,885.68
9 + $ 10,077.50 $ 1,870.68 $ 267.47 $ 30.00 $ 0.50 $ 12,246.15

Main Campus Program — Residents of NC

Main Campus Program — Residents of NC tuition/fees
Credit Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 276.62 $ 10.00 $ 29.72 $ 3.34 $126.64 $ 446.32
2 $ 553.24 $ 20.00 $ 59.44 $ 6.68 $ 253.28 $ 892.64
3 $ 829.86 $ 30.00 $ 89.16 $ 10.02 $ 379.92 $ 1,338.96
4 $1,106.48 $ 40.00 $ 118.88 $ 13.36 $ 506.56 $ 1,785.28
5 $ 1,383.10 $ 50.00 $ 148.60 $ 16.70 $ 633.20 $ 2,231.60
6 $ 1,659.72 $ 60.00 $ 178.32 $ 20.04 $ 759.84 $ 2,677.92
7 $ 1,936.34 $ 70.00 $ 208.04 $ 23.38 $ 886.48 $ 3,124.24
8 $ 2,212.96 $ 80.00 $ 237.76 $ 26.72 $ 1,013.12 $ 3,570.56
9 + $ 2,489.50 $ 90.00 $ 267.47 $ 30.00 $ 1,139.76 $ 4,016.73

Main Campus Program — Non-Residents of NC

Main Campus Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 1,119.73 $ 10.00 $ 29.72 $ 3.34 $126.64 $ 1,289.43
2 $ 2,239.46 $ 20.00 $ 59.44 $ 6.68 $ 253.28 $ 2,578.86
3 $ 3,359.19 $ 30.00 $ 89.16 $ 10.02 $ 379.92 $ 3,868.29
4 $ 4,478.92 $ 40.00 $ 118.88 $ 13.36 $ 506.56 $ 5,157.72
5 $ 5,598.65 $ 50.00 $ 148.60 $ 16.70 $ 633.20 $ 6,447.15
6 $ 6,718.38 $ 60.00 $ 178.32 $ 20.04 $ 759.84 $ 7,736.58
7 $ 7,838.11 $ 70.00 $ 208.04 $ 23.38 $ 886.48 $ 9,026.01
8 $ 8,957.84 $ 80.00 $ 237.76 $ 26.72 $ 1,013.12 $ 10,315.44
9 + $ 10,077.50 $ 90.00 $ 267.47 $ 30.00 $ 1,139.75 $ 11,604.72

DNP DE / EXT Program — Residents of NC

DNP DE / EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 276.62 $ 74.45 $ 29.72 $ 3.34 $ 0.06 $ 384.19
2 $ 553.24 $ 148.90 $ 59.44 $ 6.68 $ 0.12 $ 768.38
3 $ 829.86 $ 223.35 $ 89.16 $ 10.02 $ 0.18 $ 1,152.57
4 $1,106.48 $ 297.80 $ 118.88 $ 13.36 $ 0.24 $ 1,536.76
5 $ 1,383.10 $ 372.25 $ 148.60 $ 16.70 $ 0.30 $ 1,920.95
6 $ 1,659.72 $ 446.70 $ 178.32 $ 20.04 $ 0.36 $ 2,305.14
7 $ 1,936.34 $ 521.15 $ 208.04 $ 23.38 $ 0.42 $ 2,689.33
8 $ 2,212.96 $ 595.60 $ 237.76 $ 26.72 $ 0.48 $ 3,073.52
9 + $ 2,489.50 $ 670.00 $ 267.47 $ 30.00 $ 0.50 $ 3,457.47

DNP DE / EXT Program — Non-Residents of NC

DNP DE / EXT Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 1,119.73 $ 74.45 $ 29.72 $ 3.34 $ 0.06 $ 1,227.30
2 $ 2,239.46 $ 148.90 $ 59.44 $ 6.68 $ 0.12 $ 2,454.60
3 $ 3,359.19 $ 223.35 $ 89.16 $ 10.02 $ 0.18 $ 3,681.90
4 $ 4,478.92 $ 297.80 $ 118.88 $ 13.36 $ 0.24 $ 4,909.20
5 $ 5,598.65 $ 372.25 $ 148.60 $ 16.70 $ 0.30 $ 6,136.50
6 $ 6,718.38 $ 446.70 $ 178.32 $ 20.04 $ 0.36 $ 7,363.80
7 $ 7,838.11 $ 521.15 $ 208.04 $ 23.38 $ 0.42 $ 8,591.10
8 $ 8,957.84 $ 595.60 $ 237.76 $ 26.72 $ 0.48 $ 9,818.40
9 + $ 10,077.50 $ 670.00 $ 267.47 $ 30.00 $ 0.50 $ 11,045.47

EMPA DE / EXT Program — Residents of NC

EMPA DE / EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 276.62 $ 109.95 $ 29.72 $ 3.34 $ 0.06 $ 419.69
2 $ 553.24 $ 219.90 $ 59.44 $ 6.68 $ 0.12 $ 839.38
3 $ 829.86 $ 329.85 $ 89.16 $ 10.02 $ 0.18 $ 1,259.07
4 $1,106.48 $ 439.80 $ 118.88 $ 13.36 $ 0.24 $ 1,678.76
5 $ 1,383.10 $ 549.75 $ 148.60 $ 16.70 $ 0.30 $ 2,098.45
6 $ 1,659.72 $ 659.70 $ 178.32 $ 20.04 $ 0.36 $ 2,518.14
7 $ 1,936.34 $ 769.65 $ 208.04 $ 23.38 $ 0.42 $ 2,937.83
8 $ 2,212.96 $ 879.60 $ 237.76 $ 26.72 $ 0.48 $ 3,357.52
9 + $ 2,489.50 $ 989.50 $ 267.47 $ 30.00 $ 0.50 $ 3,776.97

EMPA DE / EXT Program— Non-Residents of NC

EMPA DE / EXT Program— Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 1,119.73 $ 109.95 $ 29.72 $ 3.34 $ 0.06 $ 1,262.80
2 $ 2,239.46 $ 219.90 $ 59.44 $ 6.68 $ 0.12 $ 2,525.60
3 $ 3,359.19 $ 329.85 $ 89.16 $ 10.02 $ 0.18 $ 3,788.40
4 $ 4,478.92 $ 439.80 $ 118.88 $ 13.36 $ 0.24 $ 5,051.20
5 $ 5,598.65 $ 549.75 $ 148.60 $ 16.70 $ 0.30 $ 6,314.00
6 $ 6,718.38 $ 659.70 $ 178.32 $ 20.04 $ 0.36 $ 7,576.80
7 $ 7,838.11 $ 769.65 $ 208.04 $ 23.38 $ 0.42 $ 8,839.60
8 $ 8,957.84 $ 879.60 $ 237.76 $ 26.72 $ 0.48 $ 10,102.40
9 + $ 10,077.50 $ 989.50 $ 267.47 $ 30.00 $ 0.50 $ 11,364.97

MBA DE / EXT Program — Residents of NC

MBA DE / EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 276.62 $ 207.86 $ 29.72 $ 3.34 $ 0.06 $ 517.60
2 $ 553.20 $ 415.72 $ 59.44 $ 6.68 $ 0.12 $ 1,035.20
3 $ 829.86 $ 623.58 $ 89.16 $ 10.02 $ 0.18 $ 1,552.80
4 $1,106.48 $ 831.44 $ 118.88 $ 13.36 $ 0.24 $ 2,070.40
5 $ 1,383.10 $ 1,039.30 $ 148.60 $ 16.70 $ 0.30 $ 2,588.00
6 $ 1,659.72 $ 1,247.16 $ 178.32 $ 20.04 $ 0.36 $ 3,105.60
7 $ 1,936.34 $ 1,455.02 $ 208.04 $ 23.38 $ 0.42 $ 3,623.20
8 $ 2,212.96 $ 1,662.88 $ 237.76 $ 26.72 $ 0.48 $ 4,140.80
9 + $ 2,489.50 $ 1,870.68 $ 267.47 $ 30.00 $ 0.50 $ 4,658.15

MBA DE / EXT Program — Non-Residents of NC

MBA DE / EXT Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 1,119.73 $ 207.86 $ 29.72 $ 3.34 $ 0.06 $ 1,360.71
2 $ 2,239.46 $ 415.72 $ 59.44 $ 6.68 $ 0.12 $ 2,721.42
3 $ 3,359.19 $ 623.58 $ 89.16 $ 10.02 $ 0.18 $ 4,082.13
4 $ 4,478.92 $ 831.44 $ 118.88 $ 13.36 $ 0.24 $ 5,442.84
5 $ 5,598.65 $ 1,039.30 $ 148.60 $ 16.70 $ 0.30 $ 6,803.55
6 $ 6,718.38 $ 1,247.16 $ 178.32 $ 20.04 $ 0.36 $ 8,164.26
7 $ 7,838.11 $ 1,455.02 $ 208.04 $ 23.38 $ 0.42 $ 9,524.97
8 $ 8,957.84 $ 1,662.88 $ 237.76 $ 26.72 $ 0.48 $ 10,885.68
9 + $ 10,077.50 $ 1,870.68 $ 267.47 $ 30.00 $ 0.50 $ 12,246.15

MBAN DE / EXT Program — Residents of NC

MBAN DE / EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 276.62 $ 283.34 $ 29.72 $ 3.34 $ 0.06 $ 593.08
2 $ 553.24 $ 566.68 $ 59.44 $ 6.68 $ 0.12 $ 1,186.16
3 $ 829.86 $ 850.02 $ 89.16 $ 10.02 $ 0.18 $ 1,779.24
4 $1,106.48 $ 1,133.36 $ 118.88 $ 13.36 $ 0.24 $ 2,372.32
5 $ 1,383.10 $ 1,416.70 $ 148.60 $ 16.70 $ 0.30 $ 2,965.40
6 $ 1,659.72 $ 1,700.04 $ 178.32 $ 20.04 $ 0.36 $ 3,558.48
7 $ 1,936.34 $ 1,983.38 $ 208.04 $ 23.38 $ 0.42 $ 4,151.56
8 $ 2,212.96 $ 2,266.72 $ 237.76 $ 26.72 $ 0.48 $ 4,744.64
9 + $ 2,489.50 $ 2,550.00 $ 267.47 $ 30.00 $ 0.50 $ 5,337.47

MBAN DE / EXT Program — Non-Residents of NC

MBAN DE / EXT Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 1,119.73 $ 283.34 $ 29.72 $ 3.34 $ 0.06 $ 1,436.19
2 $ 2,239.46 $ 566.68 $ 59.44 $ 6.68 $ 0.12 $ 2,872.38
3 $ 3,359.19 $ 850.02 $ 89.16 $ 10.02 $ 0.18 $ 4,308.57
4 $ 4,478.92 $ 1,133.36 $ 118.88 $ 13.36 $ 0.24 $ 5,744.76
5 $ 5,598.65 $ 1,416.70 $ 148.60 $ 16.70 $ 0.30 $ 7,180.95
6 $ 6,718.38 $ 1,700.00 $ 178.32 $ 20.04 $ 0.36 $ 8,617.14
7 $ 7,838.11 $ 1,983.38 $ 208.04 $ 23.38 $ 0.42 $ 10,053.33
8 $ 8,957.84 $ 2,266.72 $ 237.76 $ 26.72 $ 0.48 $ 11,489.52
9 + $10,077.50 $2,550.00 $267.47 $30.00 $0.50 $12,925.47

Main Campus Program — Residents of NC

Main Campus Program — Residents of NC tuition/fees
Credit Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 276.62 $ 100.00 $ 29.72 $ 3.34 $126.64 $ 536.32
2 $ 553.24 $ 200.00 $ 59.44 $ 6.68 $ 253.28 $ 1,072.64
3 $ 829.86 $ 300.00 $ 89.16 $ 10.02 $ 379.92 $ 1,608.96
4 $1,106.48 $ 400.00 $ 118.88 $ 13.36 $ 506.56 $ 2,145.28
5 $ 1,383.10 $ 500.00 $ 148.60 $ 16.70 $ 633.20 $ 2,681.60
6 $ 1,659.72 $ 600.00 $ 178.32 $ 20.04 $ 759.84 $ 3,217.92
7 $ 1,936.34 $ 700.00 $ 208.04 $ 23.38 $ 886.48 $ 3,754.24
8 $ 2,212.34 $ 800.00 $ 237.76 $ 26.72 $ 1,013.12 $ 4,290.56
9 + $ 2,489.50 $ 900.00 $ 267.47 $ 30.00 $ 1,139.75 $ 4,826.72

Main Campus Program — Non-Residents of NC

Main Campus Program — Non-Residents of NC tuition/fees
Credit Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 1,119.73 $ 100.00 $ 29.72 $ 3.34 $126.64 $ 1,379.43
2 $ 2,239.46 $ 200.00 $ 59.44 $ 6.68 $ 253.28 $ 2,758.86
3 $ 3,359.19 $ 300.00 $ 89.16 $ 10.02 $ 379.92 $ 4,138.29
4 $ 4,478.92 $ 400.00 $ 118.88 $ 13.36 $ 506.56 $ 5,517.72
5 $ 5,598.65 $ 500.00 $ 148.60 $ 16.70 $ 633.20 $ 6,897.15
6 $ 6,718.38 $ 600.00 $ 178.32 $ 20.04 $ 759.84 $ 8,276.58
7 $ 7,838.11 $ 700.00 $ 208.04 $ 23.38 $ 886.48 $ 9,656.01
8 $ 8,957.84 $ 800.00 $ 237.76 $ 26.72 $ 1,013.12 $ 11,035.44
9 + $ 10,077.50 $ 900.00 $ 267.47 $ 30.00 $ 1,139.75 $ 12,414.72

Main Campus Program — Residents of NC

Main Campus Program — Residents of NC tuition/fees
Credit Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 276.62 $ 55.56 $ 29.72 $ 3.34 $126.64 $ 491.88
2 $ 553.24 $ 111.12 $ 59.44 $ 6.68 $ 253.28 $ 983.76
3 $ 829.86 $ 166.68 $ 89.16 $ 10.02 $ 379.92 $ 1,475.64
4 $1,106.48 $ 222.24 $ 118.88 $ 13.36 $ 506.56 $ 1,967.52
5 $ 1,383.10 $ 277.80 $ 148.60 $ 16.70 $ 633.20 $ 2,459.40
6 $ 1,659.72 $ 333.36 $ 178.32 $ 20.04 $ 759.84 $ 2,951.28
7 $ 1,936.34 $ 388.92 $ 208.04 $ 23.38 $ 886.48 $ 3,443.16
8 $ 2,212.34 $ 444.48 $ 237.76 $ 26.72 $ 1,013.12 $ 3,935.04
9 + $ 2,489.50 $ 500.00 $ 267.47 $ 30.00 $ 1,139.75 $ 4,426.72

Main Campus Program — Non-Residents of NC

Main Campus Program — Non-Residents of NC tuition/fees
Credit Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 1,119.73 $ 55.56 $ 29.72 $ 3.34 $126.64 $ 1,334.99
2 $ 2,239.46 $ 111.12 $ 59.44 $ 6.68 $ 253.28 $ 2,669.98
3 $ 3,359.19 $ 166.68 $ 89.16 $ 10.02 $ 379.92 $ 4,004.97
4 $ 4,478.92 $ 222.24 $ 118.88 $ 13.36 $ 506.56 $ 5,339.96
5 $ 5,598.65 $ 277.80 $ 148.60 $ 16.70 $ 633.20 $ 6,674.95
6 $ 6,718.38 $ 333.36 $ 178.32 $ 20.04 $ 759.84 $ 8,009.94
7 $ 7,838.11 $ 388.92 $ 208.04 $ 23.38 $ 886.48 $ 9,344.93
8 $ 8,957.84 $ 444.48 $ 237.76 $ 26.72 $ 1,013.12 $ 10,679.92
9 + $ 10,077.50 $ 500.00 $ 267.47 $ 30.00 $ 1,139.75 $ 12,014.72

Main Campus Program — Residents of NC

Main Campus Program — Residents of NC tuition/fees
Credit Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 276.62 $ 215.28 $ 29.72 $ 3.34 $126.64 $ 651.60
2 $ 553.24 $ 430.56 $ 59.44 $ 6.68 $ 253.28 $ 1,303.20
3 $ 829.86 $ 645.84 $ 89.16 $ 10.02 $ 379.92 $ 1,954.80
4 $1,106.48 $ 861.12 $ 118.88 $ 13.36 $ 506.56 $ 2,606.40
5 $ 1,383.10 $ 1,076.40 $ 148.60 $ 16.70 $ 633.20 $ 3,258.00
6 $ 1,659.72 $ 1,291.68 $ 178.32 $ 20.04 $ 759.84 $ 3,909.60
7 $ 1,936.34 $ 1,506.96 $ 208.04 $ 23.38 $ 886.48 $ 4,561.20
8 $ 2,212.96 $ 1,722.24 $ 237.76 $ 26.72 $ 1,013.12 $ 5,212.80
9 + $ 2,489.50 $ 1,937.50 $ 267.47 $ 30.00 $ 1,139.75 $ 5,864.22

Main Campus Program — Non-Residents of NC

Main Campus Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 1,119.73 $ 215.28 $ 29.72 $ 3.34 $126.64 $ 1,494.71
2 $ 2,239.46 $ 430.56 $ 59.44 $ 6.68 $ 253.28 $ 2,989.42
3 $ 3,359.19 $ 645.84 $ 89.16 $ 10.02 $ 379.92 $ 4,484.13
4 $ 4,478.92 $ 861.12 $ 118.88 $ 13.36 $ 506.56 $ 5,978.84
5 $ 5,598.65 $ 1,076.40 $ 148.60 $ 16.70 $ 633.20 $ 7,473.55
6 $ 6,718.38 $ 1,291.68 $ 178.32 $ 20.04 $ 759.84 $ 8,968.26
7 $ 7,838.11 $ 1,506.96 $ 208.04 $ 23.38 $ 886.48 $ 10,462.97
8 $ 8,957.84 $ 1,722.24 $ 237.76 $ 26.72 $ 1,013.12 $11,957.68
9 + $10,077.50 $1,937.50 $267.47 $30.00 $1,139.75 $13,452.22

MIMC DE / EXT Program — Residents of NC

MIMC DE / EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 276.62 $ 56.67 $ 29.72 $ 3.34 $ 0.06 $ 366.41
2 $ 553.24 $ 113.34 $ 59.44 $ 6.68 $ 0.12 $ 732.82
3 $ 829.86 $ 170.01 $ 89.16 $ 10.02 $ 0.18 $ 1,099.23
4 $1,106.48 $ 226.68 $ 118.88 $ 13.36 $ 0.24 $ 1,465.64
5 $ 1,383.10 $ 283.35 $ 148.60 $ 16.70 $ 0.30 $ 1,832.05
6 $ 1,659.72 $ 340.02 $ 178.32 $ 20.04 $ 0.36 $ 2,198.46
7 $ 1,936.34 $ 396.69 $ 208.04 $ 23.38 $ 0.42 $ 2,564.87
8 $ 2,212.96 $ 453.36 $ 237.76 $ 26.72 $ 0.48 $ 2,931.28
9 + $ 2,489.50 $ 510.00 $ 267.47 $ 30.00 $ 0.50 $ 3,297.47

MIMC DE / EXT Program — Non-Residents of NC

MIMC DE / EXT Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 1,119.73 $ 56.67 $ 29.72 $ 3.34 $ 0.06 $ 1,209.52
2 $ 2,239.46 $ 113.34 $ 59.44 $ 6.68 $ 0.12 $ 2,419.04
3 $ 3,359.19 $ 170.01 $ 89.16 $ 10.02 $ 0.18

$ 3,628.56

4 $ 4,478.92 $ 226.68 $ 118.88 $ 13.36 $ 0.24 $ 4,838.08
5 $ 5,598.65 $ 283.35 $ 148.60 $ 16.70 $ 0.30 $ 6,047.60
6 $ 6,718.38 $ 340.02 $ 178.32 $ 20.04 $ 0.36 $ 7,257.12
7 $ 7,838.11 $ 396.69 $ 208.04 $ 23.38 $ 0.42 $ 8,466.64
