Skip to header Skip to Content Skip to Footer

Graduate Tuition

2024-2025 GRADUATE RATES

Main Campus Program - Residents of NC

Fall and Spring Main Campus Program NC residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $293.23 $31.28 $3.34 $127.20 $455.05
2 $586.46 $62.56 $6.68 $254.40 $910.10
3 $879.69 $93.84 $10.02 $381.60 $1,365.15
4 $1,172.92 $125.12 $13.36 $508.80 $1,820.20
5 $1,466.15 $156.40 $16.70 $636.00 $2,275.25
6 $1,759.38 $187.68 $20.04 $763.20 $2,730.30
7 $2,052.61 $218.96 $23.38 $890.40 $3,185.35
8 $2,345.84 $250.24 $26.72 $1,017.60 $3,640.40
9+ $2,639.00 $281.50 $30.00 $1,144.75 $4,095.25

Main Campus Program - Non-Residents of NC

Fall and Spring Main Campus Program NC non-residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $1,186.89 $31.28 $3.34 $127.20 $1,348.71
2 $2,373.78 $62.56 $6.68 $254.40 $2,697.42
3 $3,560.67 $93.84 $10.02 $381.60 $4,046.13
4 $4,747.56 $125.12 $13.36 $508.80 $5,394.84
5 $5,934.45 $156.40 $16.70 $636.00 $6,743.55
6 $7,121.34 $187.68 $20.04 $763.20 $8,092.26
7 $8,308.23 $218.96 $23.38 $890.40 $9,440.97
8 $9,495.12 $250.24 $26.72 $1,017.60 $10,789.68
9+ $10,682.00 $281.50 $30.00 $1,144.75 $12,138.25

Distance Education/Extension Program - Residents of NC

Fall and Spring Distance Education Program NC residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student Gov't Fee Total
1 $293.23 $31.28 $3.34 $0.06 $327.91
2 $586.46 $62.56 $6.68 $0.12 $655.82
3 $879.69 $93.84 $10.02 $0.18 $983.73
4 $1,172.92 $125.12 $13.36 $0.24 $1,311.64
5 $1,466.15 $156.40 $16.70 $0.30 $1,639.55
6 $1,759.38 $187.68 $20.04 $0.36 $1,967.46
7 $2,052.61 $218.96 $23.38 $0.42 $2,295.37
8 $2,345.84 $250.24 $26.72 $0.48 $2,623.28
9+ $2,639.00 $281.50 $30.00 $0.50 $2,951.00

 

Distance Education/Extension Program - Non-Residents of NC

Fall and Spring Distance Education Program NC non-residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student Gov't Fee Total
1 $1,186.89 $31.28 $3.34 $0.06 $1,221.57
2 $2,373.78 $62.56 $6.68 $0.12 $2,443.14
3 $3,560.67 $93.84 $10.02 $0.18 $3,664.71
4 $4,747.56 $125.12 $13.36 $0.24 $4,886.28
5 $5,934.45 $156.40 $16.70 $0.30 $6,107.85
6 $7,121.34 $187.68 $20.04 $0.36 $7,329.42
7 $8,308.23 $218.96 $23.38 $0.42 $8,550.99
8 $9,495.12 $250.24 $26.72 $0.48 $9,772.56
9+ $10,682.00 $281.50 $30.00 $0.50 $10,994.00

Summer Main Campus Program - Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours. The rates shown below are per credit hour rates. 

Summer Main Campus Program - Residents of NC tuition/fees
Tuition Ed & Tech Fee Security Fee University Fee Total
$293.23 $31.28 $3.33 $127.20 $455.04

 

Summer Main Campus Program - Non-Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours. The rates shown below are per credit hour rates. 

Summer Main Campus Program - Non-Residents of NC tuition/fees
Tuition Ed & Tech Fee Security Fee University Fee Total
$1,186.89 $31.28 $3.33 $127.20 $1,348.70

Summer Distance Education/Extension Program - Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours. The rates shown below are per credit hour rates. 

Summer Distance Education/Extension Program - Residents of NC tuition/fees
Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
$293.23 $31.28 $3.34 $0.06 $327.91

 

Summer Distance Education/Extension Program - Non-Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours. The rates shown below are per credit hour rates. 

Summer Distance Education/Extension Program - Non-Residents of NC tuition/fees
Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
$1,186.89 $31.28 $3.34 $0.06 $1,221.57

 

 

2024-2025 Graduate Differential Tuition

Graduate BFC DE/EXT Program - Residents of NC

Graduate BFC DE/EXT Program - Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 293.23 $ 207.86 $ 31.28 $ 3.34 $ 0.06 $ 535.77
2 $ 586.46 $ 415.72 $ 62.56 $ 6.68 $ 0.12 $ 1,071.54
3 $ 879.69 $ 623.58 $ 93.84 $ 10.02 $ 0.18 $ 1,607.31
4 $1,172.92 $ 831.44 $ 125.12 $ 13.36 $ 0.24 $ 2,143.08
5 $ 1,466.15 $ 1,039.30 $ 156.40 $ 16.70 $ 0.30 $ 2,678.85
6 $ 1,759.38 $ 1,247.16 $ 187.68 $ 20.04 $ 0.36 $ 3,214.62
7 $ 2,052.61 $ 1,455.02 $ 218.96 $ 23.38 $ 0.42 $ 3,750.39
8 $ 2,345.84 $ 1,662.88 $ 250.24 $ 26.72 $ 0.48 $ 4,286.16
9 + $ 2,639.00 $ 1,870.50 $ 281.50 $ 30.00 $ 0.50 $ 4,821.50

Graduate BFC DE/EXT Program - Non-Residents of NC

Graduate BFC DE/EXT Program - Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 1,186.89 $ 207.86 $ 31.28 $ 3.34 $ 0.06 $ 1,429.43
2 $ 2,373.78 $ 415.72 $ 62.56 $ 6.68 $ 0.12 $ 2,858.86
3 $ 3,560.67 $ 623.58 $ 93.84 $ 10.02 $ 0.18 $ 4,288.29
4 $ 4,747.56 $ 831.44 $ 125.12 $ 13.36 $ 0.24 $ 5,717.72 
5 $ 5,934.45 $ 1,039.30 $ 156.40 $ 16.70 $ 0.30 $ 7,147.15
6 $ 7,121.34 $ 1,247.16 $ 187.68 $ 20.04 $ 0.36 $ 8,576.58
7 $ 8,308.23 $ 1,455.02 $ 218.96 $ 23.38 $ 0.42 $ 10,006.01
8 $ 9,495.12 $ 1,662.88 $ 250.24 $ 26.72 $ 0.48 $ 11,435.44
9 + $ 10,682.00 $ 1,870.50 $ 281.50 $ 30.00 $ 0.50 $ 12,864.50

Main Campus Program — Residents of NC

Main Campus Program — Residents of NC tuition/fees
Credit Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 293.23 $ 61.12 $ 31.28 $ 3.34 $127.20 $ 516.17
2 $ 586.46 $ 122.24 $ 62.56 $ 6.68 $ 254.40 $ 1,032.34
3 $ 879.69 $ 183.36 $ 93.84 $ 10.02 $ 381.60 $ 1,548.51
4 $1,172.92 $ 244.48 $ 125.12 $ 13.36 $ 508.80 $ 2,064.68
5 $ 1,466.15 $ 305.60 $ 156.40 $ 16.70 $ 636.00 $ 2,580.85
6 $ 1,759.38 $ 366.72 $ 187.68 $ 20.04 $ 763.20 $ 3,097.02
7 $ 2,052.61 $ 427.84 $ 218.96 $ 23.38 $ 890.40 $ 3,613.19
8 $ 2,345.84 $ 488.96 $ 250.24 $ 26.72 $ 1,017.60 $ 4,129.36
9 + $ 2,639.00 $ 550.00 $ 281.50 $ 30.00 $ 1,144.75 $ 4,645.25

Main Campus Program — Non-Residents of NC

Main Campus Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 1,186.89 $ 61.12 $ 31.28 $ 3.34 $127.20 $ 1,409.83
2 $ 2,373.78 $ 122.24 $ 62.56 $ 6.68 $ 254.40 $ 2,819.66
3 $ 3,560.67 $ 183.36 $ 93.84 $ 10.02 $ 381.60 $ 4,229.49
4 $ 4,747.56 $ 244.48 $ 125.12 $ 13.36 $ 508.80 $ 5,639.32
5 $ 5,934.45 $ 305.60 $ 156.40 $ 16.70 $ 636.00 $ 7,049.15
6 $ 7,121.34 $ 366.72 $ 187.68 $ 20.04 $ 763.20 $ 8,458.98
7 $ 8,308.23 $ 427.84 $ 218.96 $ 23.38 $ 890.40 $ 9,868.81
8 $ 9,495.12 $ 488.96 $ 250.24 $ 26.72 $ 1,017.60 $ 11,278.64
9 + $ 10,682.01 $ 550.00 $ 281.50 $ 30.00 $ 1,144.75 $ 12,688.26

DNP DE / EXT Program — Residents of NC

DNP DE / EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 293.23 $ 74.45 $ 31.28 $ 3.34 $ 0.06 $ 402.36
2 $ 586.46 $ 148.90 $ 62.56 $ 6.68 $ 0.12 $ 804.72
3 $ 879.86 $ 223.35 $ 93.84 $ 10.02 $ 0.18 $ 1,207.08
4 $1,172.92 $ 297.80 $ 125.12 $ 13.36 $ 0.24 $ 1,609.44
5 $ 1,466.15 $ 372.25 $ 156.40 $ 16.70 $ 0.30 $ 2,011.80
6 $ 1,759.38 $ 446.70 $ 187.68 $ 20.04 $ 0.36 $ 2,414.16
7 $ 2,052.61 $ 521.15 $ 218.96 $ 23.38 $ 0.42 $ 2,816.52
8 $ 2,345.84 $ 595.60 $ 250.24 $ 26.72 $ 0.48 $ 3,218.88
9 + $ 2,639.00 $ 670.00 $ 281.50 $ 30.00 $ 0.50 $ 3,621.00

DNP DE / EXT Program — Non-Residents of NC

DNP DE / EXT Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 1,186.89 $ 74.45 $ 31.28 $ 3.34 $ 0.06 $ 1,296.02
2 $ 2,373.78 $ 148.90 $ 62.56 $ 6.68 $ 0.12 $ 2,592.04
3 $ 3,560.67 $ 223.35 $ 93.84 $ 10.02 $ 0.18 $ 3,888.06
4 $ 4,747.56 $ 297.80 $ 125.12 $ 13.36 $ 0.24 $ 5,184.08
5 $ 5,934.45 $ 372.25 $ 156.40 $ 16.70 $ 0.30 $ 6,480.10
6 $ 7,121.34 $ 446.70 $ 187.68 $ 20.04 $ 0.36 $ 7,776.12
7 $ 8,308.23 $ 521.15 $ 218.96 $ 23.38 $ 0.42 $ 9,072.14
8 $ 9,495.12 $ 595.60 $ 250.24 $ 26.72 $ 0.48 $ 10,368.16
9 + $ 10,682.00 $ 670.00 $ 281.50 $ 30.00 $ 0.50 $ 11,664.00

EMPA DE / EXT Program — Residents of NC

EMPA DE / EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 293.23 $ 109.95 $ 31.28 $ 3.34 $ 0.06 $ 437.86
2 $ 586.46 $ 219.90 $ 62.56 $ 6.68 $ 0.12 $ 875.72
3 $ 879.69 $ 329.85 $ 93.84 $ 10.02 $ 0.18 $ 1,313.58
4 $1,172.92 $ 439.80 $ 125.12 $ 13.36 $ 0.24 $ 1,751.44
5 $ 1,466.15 $ 549.75 $ 156.40 $ 16.70 $ 0.30 $ 2,189.30
6 $ 1,759.38 $ 659.70 $ 187.68 $ 20.04 $ 0.36 $ 2,627.16
7 $ 2,052.61 $ 769.65 $ 218.96 $ 23.38 $ 0.42 $ 3,065.02
8 $ 2,345.84 $ 879.60 $ 250.24 $ 26.72 $ 0.48 $ 3,502.02
9 + $ 2,639.00 $ 989.50 $ 281.50 $ 30.00 $ 0.50 $ 3,940.50

EMPA DE / EXT Program— Non-Residents of NC

EMPA DE / EXT Program— Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 1,186.89 $ 109.95 $ 31.28 $ 3.34 $ 0.06 $ 1,331.52
2 $ 2,373.78 $ 219.90 $ 62.56 $ 6.68 $ 0.12 $ 2,663.04
3 $ 3,560.67 $ 329.85 $ 93.84 $ 10.02 $ 0.18 $ 3,994.56
4 $ 4,747.56 $ 439.80 $ 125.12 $ 13.36 $ 0.24 $ 5,326.08
5 $ 5,934.45 $ 549.75 $ 156.40 $ 16.70 $ 0.30 $ 6,657.60
6 $ 7,121.34 $ 659.70 $ 187.68 $ 20.04 $ 0.36 $ 7,989.12
7 $ 8,308.23 $ 769.65 $ 218.96 $ 23.38 $ 0.42 $ 9,320.64
8 $ 9,495.12 $ 879.60 $ 250.24 $ 26.72 $ 0.48 $ 10,652.16
9 + $ 10,682.00 $ 989.50 $ 281.50 $ 30.00 $ 0.50 $ 11,983.50

MBAN Main Campus Program — Residents of NC

MBAN Main Campus Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 293.23 $ 283.34 $ 31.28 $ 3.34 $ 127.20 $ 738.39
2 $ 586.46 $ 566.68 $ 62.56 $ 6.68 $ 254.40 $ 1,476.78
3 $ 879.69 $ 850.02 $ 93.84 $ 10.02 $ 381.60 $ 2,215.17
4 $1,172.92 $ 1,133.36 $ 125.12 $ 13.36 $ 508.80 $ 2,953.56
5 $ 1,466.15 $ 1,416.70 $ 156.40 $ 16.70 $ 636.00 $ 3,691.95
6 $ 1,759.38 $ 1,700.04 $ 187.68 $ 20.04 $ 763.20 $ 4,430.34
7 $ 2,052.61 $ 1,983.38 $ 218.96 $ 23.38 $ 890.40 $ 5,168.73
8 $ 2,345.84 $ 2,266.72 $ 250.24 $ 26.72 $ 1,017.60 $ 5,907.12
9 + $ 2,639.00 $ 2,550.00 $ 281.50 $ 30.00 $ 1,144.75 $ 6,645.25

MBAN Main Campus Program — Non-Residents of NC

MBAN Main Campus Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 1,186.89 $ 283.34 $ 31.28 $ 3.34 $ 127.20 $ 1,632.05
2 $ 2,373.78 $ 566.68 $ 62.56 $ 6.68 $ 254.40 $ 3,264.10
3 $ 3,560.67 $ 850.02 $ 93.84 $ 10.02 $ 381.60 $ 4,896.15
4 $ 4,747.56 $ 1,133.36 $ 125.12 $ 13.36 $ 508.80 $ 6,528.20
5 $ 5,934.45 $ 1,416.70 $ 156.40 $ 16.70 $ 636.00 $ 8,160.25
6 $ 7,121.34 $ 1,700.00 $ 187.68 $ 20.04 $ 763.20 $ 9,792.30
7 $ 8,308.23 $ 1,983.38 $ 218.96 $ 23.38 $ 890.40 $ 11,424.35
8 $ 9,495.12 $ 2,266.72 $ 250.24 $ 26.72 $ 1,017.60 $ 13,056.40
9 + $10,682.00 $2,550.00 $281.50 $30.00 $1,144.75 $14,688.25

Main Campus Program — Residents of NC

Main Campus Program — Residents of NC tuition/fees
Credit Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 293.23 $ 100.00 $ 31.28 $ 3.34 $127.20 $ 555.05
2 $ 586.46 $ 200.00 $ 62.56 $ 6.68 $ 254.40 $ 1,110.10
3 $ 879.69 $ 300.00 $ 93.84 $ 10.02 $ 381.60 $ 1,665.15
4 $1,172.92 $ 400.00 $ 125.12 $ 13.36 $ 508.80 $ 2,220.20
5 $ 1,466.15 $ 500.00 $ 156.40 $ 16.70 $ 636.00 $ 2,775.25
6 $ 1,759.38 $ 600.00 $ 187.68 $ 20.04 $ 763.20 $ 3,330.30
7 $ 2,052.61 $ 700.00 $ 218.96 $ 23.38 $ 890.40 $ 3,885.35
8 $ 2,345.84 $ 800.00 $ 250.24 $ 26.72 $ 1,017.60 $ 4,440.40
9 + $ 2,639.00 $ 900.00 $ 281.50 $ 30.00 $ 1,144.75 $ 4,995.25

Main Campus Program — Non-Residents of NC

Main Campus Program — Non-Residents of NC tuition/fees
Credit Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 1,186.89 $ 100.00 $ 31.28 $ 3.34 $127.20 $ 1,448.71
2 $ 2,373.78 $ 200.00 $ 62.56 $ 6.68 $ 254.40 $ 2,897.42
3 $ 3,560.67 $ 300.00 $ 93.84 $ 10.02 $ 381.60 $ 4,346.13
4 $ 4,747.56 $ 400.00 $ 125.12 $ 13.36 $ 508.80 $ 5,794.84
5 $ 5,934.45 $ 500.00 $ 156.40 $ 16.70 $ 636.00 $ 7,243.55
6 $ 7,121.34 $ 600.00 $ 187.68 $ 20.04 $ 763.20 $ 8,692.26
7 $ 8,308.23 $ 700.00 $ 218.96 $ 23.38 $ 890.40 $ 10,140.97
8 $ 9,495.12 $ 800.00 $ 250.24 $ 26.72 $ 1,017.60 $ 11,589.68
9 + $ 10,682.01 $ 900.00 $ 281.50 $ 30.00 $ 1,144.75 $ 13,038.26

Main Campus Program — Residents of NC

Main Campus Program — Residents of NC tuition/fees
Credit Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 293.23 $ 55.56 $ 31.28 $ 3.34 $127.20 $ 510.61
2 $ 586.46 $ 111.12 $ 62.56 $ 6.68 $ 254.40 $ 1,021.22
3 $ 879.69 $ 166.68 $ 93.84 $ 10.02 $ 381.60 $ 1,531.83
4 $1,172.92 $ 222.24 $ 125.12 $ 13.36 $ 508.80 $ 2,042.44
5 $ 1,466.15 $ 277.80 $ 156.40 $ 16.70 $ 636.00 $ 2,553.05
6 $ 1,759.38 $ 333.36 $ 187.68 $ 20.04 $ 763.20 $ 3,063.66
7 $ 2,052.61 $ 388.92 $ 218.96 $ 23.38 $ 890.40 $ 3,574.27
8 $ 2,345.84 $ 444.48 $ 250.24 $ 26.72 $ 1,017.60 $ 4,084.88
9 + $ 2,639.00 $ 500.00 $ 281.50 $ 30.00 $ 1,144.75 $ 4,595.25

Main Campus Program — Non-Residents of NC

Main Campus Program — Non-Residents of NC tuition/fees
Credit Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 1,186.89 $ 55.56 $ 31.28 $ 3.34 $127.20 $ 1,404.27
2 $ 2,373.78 $ 111.12 $ 62.56 $ 6.68 $ 254.40 $ 2,808.54
3 $ 3,560.67 $ 166.68 $ 93.84 $ 10.02 $ 381.60 $ 4,212.81
4 $ 4,747.56 $ 222.24 $ 125.12 $ 13.36 $ 508.80 $ 5,617.08
5 $ 5,934.45 $ 277.80 $ 156.40 $ 16.70 $ 636.00 $ 7,021.35
6 $ 7,121.34 $ 333.36 $ 187.68 $ 20.04 $ 763.20 $ 8,425.62
7 $ 8,308.23 $ 388.92 $ 218.96 $ 23.38 $ 890.40 $ 9,829.89
8 $ 9,495.12 $ 444.48 $ 250.24 $ 26.72 $ 1,017.60 $ 11,234.16
9 + $ 10,682.01 $ 500.00 $ 281.50 $ 30.00 $ 1,144.75 $ 12,638.26

Main Campus Program — Residents of NC

Main Campus Program — Residents of NC tuition/fees
Credit Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 293.23 $ 215.28 $ 31.28 $ 3.34 $127.20 $ 670.33
2 $ 586.46 $ 430.56 $ 62.56 $ 6.68 $ 254.40 $ 1,340.66
3

$ 879.69

$ 645.84 $ 93.84 $ 10.02 $ 381.60 $ 2,010.99
4 $1,172.92 $ 861.12 $ 125.12 $ 13.36 $ 508.80 $ 2,681.32
5 $ 1,466.15 $ 1,076.40 $ 156.40 $ 16.70 $ 636.00 $ 3,351.65
6 $ 1,759.38 $ 1,291.68 $ 187.68 $ 20.04 $ 763.20 $ 4,021.98
7 $ 2,052.61 $ 1,506.96 $ 218.96 $ 23.38 $ 890.40 $ 4,692.31
8 $ 2,345.84 $ 1,722.24 $ 250.24 $ 26.72 $ 1,017.60 $ 5,362.64
9 + $ 2,639.00 $ 1,937.50 $ 281.50 $ 30.00 $ 1,144.75 $ 6,032.75

Main Campus Program — Non-Residents of NC

Main Campus Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 1,186.89 $ 215.28 $ 31.28 $ 3.34 $127.20 $ 1,563.99
2 $ 2,373.78 $ 430.56 $ 62.56 $ 6.68 $ 254.40 $ 3,127.98
3 $ 3,560.67 $ 645.84 $ 93.84 $ 10.02 $ 381.60 $ 4,691.97
4 $ 4,747.56 $ 861.12 $ 125.12 $ 13.36 $ 508.80 $ 6,255.96
5 $ 5,934.45 $ 1,076.40 $ 156.40 $ 16.70 $ 636.00 $ 7,819.95
6 $ 7,121.34 $ 1,291.68 $ 187.68 $ 20.04 $ 763.20 $ 9,383.94
7 $ 8,308.23 $ 1,506.96 $ 218.96 $ 23.38 $ 890.40 $ 10,947.93
8 $ 9,495.12 $ 1,722.24 $ 250.24 $ 26.72 $ 1,017.60 $12,511.92
9 + $10,682.01 $1,937.50 $281.50 $30.00 $1,144.75 $14,075.76

Main Campus Program — Residents of NC

Main Campus Program — Residents of NC tuition/fees
Credit Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 293.23 $ 109.95 $ 31.28 $ 3.34 $127.20 $ 565.00
2 $ 586.46 $ 219.90 $ 62.56 $ 6.68 $ 254.40 $ 1,130.00
3 $ 879.69 $ 329.85 $ 93.84 $ 10.02 $ 381.60 $ 1,695.00
4 $1,172.92 $ 439.80 $ 125.12 $ 13.36 $ 508.80 $ 2,260.00
5 $ 1,466.15 $ 549.75 $ 156.40 $ 16.70 $ 636.00 $ 2,825.00
6 $ 1,759.38 $ 659.70 $ 187.68 $ 20.04 $ 763.20 $ 3,390.00
7 $ 2,052.61 $ 769.65 $ 218.96 $ 23.38 $ 890.40 $ 3,955.00
8 $ 2,345.84 $ 879.60 $ 250.24 $ 26.72 $ 1,017.60 $ 4,520.00
9 + $ 2,639.00 $ 989.50 $ 281.50 $ 30.00 $ 1,144.75 $ 5,084.75

Main Campus Program — Non-Residents of NC

Main Campus Program — Non-Residents of NC tuition/fees
Credit Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 1,186.89 $ 109.95 $ 31.28 $ 3.34 $127.20 $ 1,458.66
2 $ 2,373.78 $ 219.90 $ 62.56 $ 6.68 $ 254.40 $ 2,917.32
3 $ 3,560.67 $ 329.85 $ 93.84 $ 10.02 $ 381.60 $ 4,375.98
4 $ 4,747.56 $ 439.80 $ 125.12 $ 13.36 $ 508.80 $ 5,834.64
5 $ 5,934.45 $ 549.75 $ 156.40 $ 16.70 $ 636.00 $ 7,293.30
6 $ 7,121.34 $ 659.70 $ 187.68 $ 20.04 $ 763.20 $ 8,751.96
7 $ 8,308.23 $ 769.65 $ 218.96 $ 23.38 $ 890.40 $ 10,210.62
8 $ 9,495.12 $ 879.60 $ 250.24 $ 26.72 $ 1,017.60 $ 11,669.28
9 + $ 10,682.01 $ 989.50 $ 281.50 $ 30.00 $ 1,144.75 $ 13,127.76

Main Campus Program — Residents of NC

Main Campus Program — Residents of NC tuition/fees
Credit Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 293.23 $ 267.34 $ 31.28 $ 3.34 $127.20 $ 722.39
2 $ 586.46 $ 534.68 $ 62.56 $ 6.68 $ 254.40 $ 1,444.78
3 $ 879.69 $ 802.02 $ 93.84 $ 10.02 $ 381.60 $ 2,167.17
4 $1,172.92 $ 1,069.36 $ 125.12 $ 13.36 $ 508.80 $ 2,889.56
5 $ 1,466.15 $ 1,336.70 $ 156.40 $ 16.70 $ 636.00 $ 3,611.95
6 $ 1,759.38 $ 1,604.04 $ 187.68 $ 20.04 $ 763.20 $ 4,334.34
7 $ 2,052.61 $ 1,871.38 $ 218.96 $ 23.38 $ 890.40 $ 5,056.73
8 $ 2,345.84 $ 2,138.72 $ 250.24 $ 26.72 $ 1,017.60 $ 5,779.12
9 + $ 2,639.00 $ 2,406.00 $ 281.50 $ 30.00 $ 1,144.75 $ 6,501.25

Main Campus Program — Non-Residents of NC

Main Campus Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 1,186.89 $ 267.34 $ 31.28 $ 3.34 $127.20 $ 1,616.05
2 $ 2,373.78 $ 534.68 $ 62.56 $ 6.68 $ 254.40 $ 3,232.10
3 $ 3,560.67 $ 802.02 $ 93.84 $ 10.02 $ 381.60 $ 4,848.15
4 $ 4,747.56 $ 1,069.36 $ 125.12 $ 13.36 $ 508.80 $ 6,464.20
5 $ 5,934.45 $ 1,336.70 $ 156.40 $ 16.70 $ 636.00 $ 8,080.25
6 $ 7,121.34 $ 1,604.04 $ 187.68 $ 20.04 $ 763.20 $ 9,696.30
7 $ 8,308.23 $ 1,871.38 $ 218.96 $ 23.38 $ 890.40 $ 11,312.36
8 $ 9,495.12 $ 2,138.72 $ 250.24 $ 26.72 $ 1,017.60 $ 12,928.40
9 + $ 10,682.01 $ 2,406.00 $ 281.50 $ 30.00 $ 1,144.75 $ 14,544.26

MSFI Main Campus Program — Residents of NC

MSFI Main Campus Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 293.23 $ 283.34 $ 31.28 $ 3.34 $ 127.20 $ 738.39
2 $ 586.46 $ 566.68 $ 62.56 $ 6.68 $ 254.40 $ 1,476.78
3 $ 879.69 $ 850.02 $ 93.84 $ 10.02 $ 381.60 $ 2,215.17
4 $1,172.92 $ 1,133.36 $ 125.12 $ 13.36 $ 508.80 $ 2,953.56
5 $ 1,466.15 $ 1,416.70 $ 156.40 $ 16.70 $ 636.00 $ 3,691.95
6 $ 1,759.38 $ 1,700.04 $ 187.68 $ 20.04 $ 763.20 $ 4,430.34
7 $ 2,052.61 $ 1,983.38 $ 218.96 $ 23.38 $ 890.40 $ 5,168.73
8 $ 2,345.84 $ 2,266.72 $ 250.24 $ 26.72 $ 1,017.60 $ 5,907.12
9 + $ 2,639.00 $ 2,550.00 $ 281.50 $ 30.00 $ 1,144.75 $ 6,645.25

MSFI Main Campus Program — Non-Residents of NC

MSFI Main Campus Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $ 1,186.89 $ 283.34 $ 31.28 $ 3.34 $ 127.20 $ 1,632.05
2 $ 2,373.78 $ 566.68 $ 62.56 $ 6.68 $ 254.40 $ 3,264.10
3 $ 3,560.67 $ 850.02 $ 93.84 $ 10.02 $ 381.60 $ 4,896.15
4 $ 4,747.56 $ 1,133.36 $ 125.12 $ 13.36 $ 508.80 $ 6,528.20
5 $ 5,934.45 $ 1,416.70 $ 156.40 $ 16.70 $ 636.00 $ 8,160.25
6 $ 7,121.34 $ 1,700.04 $ 187.68 $ 20.04 $ 763.20 $ 9,792.30
7 $ 8,308.23 $ 1,983.38 $ 218.96 $ 23.38 $ 890.40 $ 11,424.35
8 $ 9,495.12 $ 2,266.72 $ 250.24 $ 26.72 $ 1,017.60 $ 13,056.40
9 + $ 10,682.00 $ 2,550.00 $ 281.50 $ 30.00 $ 1,144.75 $ 14,688.25

2025-2026 GRADUATE RATES

Main Campus Program - Residents of NC

Fall and Spring Main Campus Program NC residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $310.84 $31.28 $3.34 $128.94 $474.40
2 $621.68 $62.56 $6.68 $257.88 $948.80
3 $932.52 $93.84 $10.02 $386.82 $1,423.20
4 $1,243.36 $125.12 $13.36 $515.76 $1,897.60
5 $1,554.20 $156.40 $16.70 $644.70 $2,372.00
