Housing Costs
2026-2027 Housing Rates- Traditional
| Traditional Residence Halls | Semester Rates | Yearly Rates |
|---|---|---|
| Belk, Graham, Hewlett, and Schwartz Halls - Double | $3,845.00 | $7,690.00 |
| Cornerstone, Keystone, and Innovation House - Double | $4,331.00 | $8,662.00 |
| Pelican & Sandpiper Halls - Double | $4,930.00 | $9,860.00 |
| Pelican & Sandpiper Halls - Single | $5,546.00 | $11,092.00 |
| University Suites - Double | $4,204.00 | $8,408.00 |
| University Suites - Single | $4,458.00 | $8,916.00 |
| Terrapin and Loggerhead Halls - Double | $5,032.00 | $10,064.00 |
| Terrapin and Loggerhead Halls - Deluxe Double | $5,188.00 | $10,376.00 |
| Terrapin and Loggerhead Halls - Single | $5,661.00 | $11,322.00 |
2026-2027 Housing Rates- Seahawk Apartments & Leased Properties
| Seahawk Apartments | Semester Rates | Yearly Rates |
|---|---|---|
| Seahawk Crossing, Landing and Village | $5,301.00 | $10,602.00 |
| Leased Properties | Semester Rates | Yearly Rates |
|---|---|---|
| Plato's Lofts & Cottages at College Acres | $5,820.00 | $11,640.00 |