Course Number | Course Title | Credit Hours |
---|---|---|
HCA 500 | Introduction to Healthcare Management | 3 |
HCA 501 | Healthcare Systems | 3 |
HCA 502 | Managing Human Capital in Healthcare | 3 |
HCA 503 | Operations Management and Quality Assessment for Health Organizations | 3 |
HCA 504 | Healthcare Informatics | 3 |
HCA 505 | Strategic Management and Marketing for Healthcare Professionals | 3 |
HCA 506 | Legal and Ethical Issues for Health Professionals | 3 |
HCA 507 | Quantitative Methods and Evidence Based Decision Making in Healthcare | 3 |
HCA 508 | Managerial Epidemiology and Population Health | 3 |
HCA 509 | Long Term Care Administration | 3 |
HCA 510 | Healthcare Economics and Policy | 3 |
HCA 511 | Financial Analysis & Decision Making in Healthcare | 3 |
HCA 512 | Finance for Healthcare Managers | 3 |
HCA 590 | Healthcare Administration Capstone | 3 |
HCA 593 | Healthcare Administration Practicum I | 3 |
HCA 594 | Healthcare Administration Practicum II | 3 |
Total | 48 Credit Hours |
Eric Richardson, PhD, MPH, MBA | Program Coordinator & Associate Professor
For questions regarding admissions, advising, transfers and program of study, please contact the CHHS Student Success Center at (910) 962-3208 or chhs@uncw.edu.