Entity | Project | Month/Semester | ||
---|---|---|---|---|
CGS/GRE | Graduate Enrollment and Degrees | December | ||
COACHE | Pre-Tenure & Tenured Faculty | Every Other Spring | ||
College Board | Survey of Colleges | March | ||
Common Data Set | Common Data Set | Fall Semester | ||
Dept. of Education | Campus Safety & Security | October | ||
FISKE | Guide to Colleges | June | ||
IPEDS | 12-month Enrollment, Completions, and Institutional Characteristics | October | ||
IPEDS | Financial Aid, Graduation Rates (including 200%). Admissions, and Outcomes | February | ||
IPEDS | Fall Enrollment, Finance, Human Resources, and Academic Libraries | April | ||
NSF | Graduate Students and Post-Docs in Science & Engineering | February | ||
NSSE | National Survey of Student Engagement | Every Other Spring | ||
Peterson's | Financial Aid | March | ||
Peterson's | Graduate and Professional Institutions | July | ||
Peterson's | Undergraduate Institutions | April | ||
Princeton Review | Undergraduate | February | ||
U. of Delaware | Delaware Study | January | ||
UNCW | Administrator Evaluations | Every Spring Semester | ||
UNCW Faculty Senate | Committee Elections | Every Spring Semester | ||
US News & World Report | Best Colleges (Main), Finance and Financial Aid | June | ||
US News & World Report | Best Graduate Programs | December | ||
US News & World Report | Best Online Bachelor's and Best Online Graduate Programs | October |
Monday - Friday
8 a.m.-5 p.m.