Course Web Resources
Spring 2012 - Geography Courses
| Subj | Crse | Sec | Title | Instructor | Syllabus |
| GGY | 130 | 1 | LEC: Intro To Phy Geography | Eman M. Ghoneim | S |
| GGY | 130 | 2 | LEC: Intro to Phy Geography | Eman M. Ghoneim | S |
| GGY | 130 | 200 | LAB: Intro To Phy Geography | TBA | S |
| GGY | 130 | 201 | LAB: Intro To Phy Geography | TBA | S |
| GGY | 130 | 202 | LAB: Intro To Phy Geography | TBA | S |
| GGY | 130 | 203 | LAB: Intro To Phy Geography | TBA | S |
| GGY | 130 | 204 | LAB: Intro to Phy Geography | TBA | S |
| GGY | 140 | 1 | Intro To Human Geography | Douglas W. Gamble | S |
| GGY | 140 | 2 | Intro To Human Geography | Douglas W. Gamble | S |
| GGY | 181 | 1 | World Geography II | Mary E. Hines | S |
| GGY | 181 | 2 | World Geography II | Mary E. Hines | S |
| GGY | 230 | 1 | Intro To Weather Climate | Chad S. Lane | S |
| GGY | 230 | 2 | Intro To Weather Climate | Chad S. Lane | S |
| GGY | 328 | 1 | LEC: Intro Geographic Info Systems | Joanne N. Halls | S |
| GGY | 328 | 2 | LEC: Intro Geographic Info Systems | Joanne N. Halls | S |
| GGY | 328 | 200 | LAB: Intro to Geographic Info Systems | Joanne N. Halls | S |
| GGY | 328 | 201 | LAB: Intro to Geographic Info Systems | Joanne N. Halls | S |
| GGY | 335 | 1 | LEC: Geomorphology | Michael M. Benedetti | S |
| GGY | 335 | 200 | LAB: Intro Geomorphology | Michael M. Benedetti | S |
| GGY | 340 | 1 | Resources, Population & Envir | Douglas W. Gamble | S |
| GGY | 382 | 1 | Geography Of The U.S. | Mary E. Hines | S |
| GGY | 422 | 1 | LEC: Remote Sensing in Envir Analy | Eman M. Ghoneim | S |
| GGY | 422 | 200 | LAB: Remote Sensing in Envir Analy | Eman M. Ghoneim | S |
| GGY | 422 | 201 | Remote Sensing in Envir Analy | Eman M. Ghoneim | S |
| GGY | 473 | 1 | Regional & Envir Land Use Plan | Suzanne M. Gooding | S |
| GGY | 480 | 1 | Topic: Biogeography | Chad S. Lane | S |
| GGY | 480 | 2 | Topic: Landscapes of Belize | Mary E. Hines | S |
| GGY | 495 | 1 | Senior Seminar | Michael S. Smith | S |
| GGY | 522 | 1 | LEC: Remote Sensing in Envir Analy | Eman M. Ghoneim | S |
| GGY | 522 | 200 | LAB: Remote Sensing In Envir Analy | Eman M. Ghoneim | S |
| GGY | 522 | 201 | LAB: Remote Sensing In Envir Analy | Eman M. Ghoneim | S |
| GGY | 592 | 1 | Topic: GIS Research Project | Joanne N. Halls | S |
| GGY | 592 | 2 | Topic: Tropical Geomorphology of Belize | Mary E. Hines | S |
| GGY | 592 | 3 | Topic: Biogeography | Chad S. Lane | S |
Spring 2012 - Geology Courses
| Subj | Crse | Sec | Title | Instructor | Syllabus |
| GLY | 101 | 1 | LEC: Principles of Geology | Roger D. Shew | S |
| GLY | 101 | 2 | LEC: Principles of Geology | Todd A. LaMaskin | S |
| GLY | 101 | 3 | LEC: Principles of Geology | Todd A. LaMaskin | S |
| GLY | 101 | 4 | LEC: Principles of Geology | John R. Huntsman | S |
| GLY | 101 | 200 | LAB: Principles of Geology | Roger D. Shew | S |
| GLY | 101 | 201 | LAB: Principles of Geology | Roger D. Shew | S |
| GLY | 101 | 202 | LAB: Principles of Geology | Roger D. Shew | S |
| GLY | 101 | 203 | LAB: Principles of Geology | Roger D. Shew | S |
| GLY | 101 | 204 | LAB: Principles of Geology | Roger D. Shew | S |
| GLY | 101 | 206 | LAB: Principles of Geology | TBA | S |
| GLY | 120 | 1 | Environmental Geology | Eric J. Henry | S |
| GLY | 120 | 2 | Environmental Geology | Eric J. Henry | S |
| GLY | 120 | 3 | Environmental Geology | Patricia H. Mason | S |
| GLYL | 120 | 200 | Environmental Geology Lab | S | |
| GLYL | 120 | 201 | Environmental Geology Lab | S | |
| GLYL | 120 | 201 | Environmental Geology Lab | S | |
| GLYL | 120 | 203 | Environmental Geology Lab | S | |
| GLY | 125 | 1 | Natural Disasters | Eric J. Henry | S |
| GLY | 125 | 300 | HON: Natural Disasters Honors Students Only | William B. Harris | S |
| GLY | 135 | 1 | Prehistoric Life | Patricia H. Kelley | S |
| GLY | 135 | 2 | Prehistoric Life | Patricia H. Kelley | S |
| GLY | 150 | 1 | Intro To Oceanography | Amy J. Wagner | S |
| GLY | 205 | 1 | LEC: Earth Materials | Roger D. Shew | S |
| GLY | 205 | 200 | LAB: Earth Materials | Michael S. Smith | S |
| GLY | 310 | 1 | LEC: General Petrology | Todd A. LaMaskin | S |
| GLY | 310 | 200 | LAB: General Petrology | David E. Blake | S |
| GLY | 311 | 1 | LEC: Igneous & Meta Petrology | Michael S. Smith | S |
| GLY | 311 | 200 | LAB: Igneous & Meta Petrology | Michael S. Smith | S |
| GLY | 335 | 1 | LEC: Geomorphology | Michael M. Benedetti | S |
| GLY | 335 | 200 | LAB: Geomorphology | Michael M. Benedetti | S |
| GLY | 340 | 1 | Regional Geol Of North America | John R. Huntsman | S |
| GLY | 390 | 1 | Field Methods in Geosciences | Michael M. Benedetti | S |
| GLY | 390 | 2 | Field Methods in Geosciences | David E. Blake | S |
| GLY | 426 | 1 | LEC: Geohydrology | Eric J. Henry | S |
| GLY | 426 | 200 | LAB: Geohydrology | Eric J. Henry | S |
| GLY | 431 | 1 | LEC: Stratigraphy | William B. Harris | S |
| GLY | 431 | 200 | LAB: Stratigraphy | William B. Harris | S |
| GLY | 450 | 1 | LEC: Geological Oceanography | Nancy R. Grindlay, Richard A. Laws |
S |
| GLY | 450 | 200 | LAB: Geological Oceanography | Richard A. Laws, Nancy R. Grindlay |
S |
| GLY | 480 | 1 | Topic: Wetlands and Sedimentary Environments | Lynn A. Leonard, Richard A. Laws |
S |
| GLY | 495 | 1 | Senior Seminar | Michael S. Smith | S |
| GLY | 502 | 1 | LEC: Technical Communication in Geo | Patricia H. Kelley | S |
| GLY | 502 | 200 | LAB: Technical Communication in Geo | Patricia H. Kelley | S |
| GLY | 510 | 1 | Sedimentary Environments | Richard A. Laws, Lynn A. Leonard |
S |
| GLY | 526 | 1 | LEC: Geohydrology | Eric J. Henry | S |
| GLY | 526 | 200 | LAB: Geohydrology | Eric J. Henry | S |
| GLY | 592 | 1 | Topic:Advanced Petrology | Michael S. Smith | S |
| GLY | 598 | 1 | Internship | TBA | S |
Spring 2012 - Oceanography Courses
| Subj | Crse | Sec | Title | Instructor | Syllabus |
| OCN | 150 | 1 | Intro to Oceanography | Amy J. Wagner | S |
| OCNL | 150 | 200 | Intro Oceanography Lab | Kristen L. Hall | S |
| OCNL | 150 | 201 | Intro Oceanography Lab | Kristen L. Hall | S |




Donate Today