SeaHawk Image Requests
SeaHawk HawkEye imagery composite collected as of July 2021. Credit: Norman Kuring NASA GSFC
We are pleased to open up to the international research community the opportunity to request that specific targets or regions of interest be acquired on a “best-effort” basis by the HawkEye Instrument which is flying on the SeaHawk CubeSat.
As part of our commitment to provide FREE data to the community, we created this portal to submit requests for specific imagery acquisition. However, users must understand the selection criteria and the limitations involved. See guidelines below.
Our group will carefully review all the requests received and will schedule the images that will be recorded for each 3-week cycle (SeaHawk revisit time). Requests will be selected based on the following criteria: users’ justification, priority, and availability (more info in guidelines below). Although we will do our best to accommodate all requests, users must remember that this is a proof-of-concept mission and there is no guarantee.
The list of selected requests will be published on this website, please check back here to see if your image was selected. As each new 10-day schedule is uploaded to the spacecraft, the images that are scheduled for acquisition will appear on a map and the daily activity list. As soon as data is collected and processed, it will be published on the ocean color website and will be freely available for anyone to download.
Photos starting from the left: Greenland Ice Swirls, Caspian Sea, Glacier Bay (Alaska), Dalian (China), Caspian Sea
Photo Credit: Alan Holmes and Norman Kuring
Guidelines
PLEASE READ CAREFULLY BEFORE YOU MAKE A REQUEST
- Image requests will be considered beginning July 18th, 2021
- There is an average of 15 images captured per day and it is hoped that 50% of these will eventually be filled by requests from the community.
- At this time, we request that you submit no more than 2 target requests per 3-week planning cycle
- Recognize that cloud cover or sun glint might affect my target location.
- Please verify that the target dates and locations you are requesting are correct.
- Since all images are manually geolocated by us, we recommended that your requested target include some part of a coastline if possible.
- While open ocean images will be accepted, especially in support of research cruises, understand that the navigational accuracy of those is going to be less accurate.
- The Lat/Long you submit will be assumed to be the central point of the target image (~200km x 700km), therefore we recommend that it is within 100 km from land.
- Some of the technical reasons why images may not be scheduled on a given orbit include:
- the power constraint that images may not be taken within 12 minutes of either an x-band data downlink at Wallops or Alaska or other scheduled images.
- conflict with the two orbits selected each week during which a new 10-day schedule is uploaded from the Glasgow mission operations center.
- the image is significantly beyond the low solar zenith angle region for that time of year.
- As each new 10-day schedule is uploaded to the spacecraft, the images that are scheduled for acquisition will appear on a map and the daily activity list.
2023 |
|||
Target Period |
Submission Deadline |
Request Form for Target Period |
Scheduled Targets |
January 09, 2023 - January 29, 2023 | 26-Jan-23 | closed | Click Here |
January 30, 2023 - February 19, 2023 | 16-Feb-23 | closed | Click Here |
February 20, 2023 - March 12, 2023 | 09-Mar-23 | Click Here | Click Here |
March 13, 2023 - April 02, 2023 | 30-Mar-23 | Click Here | Click Here |
April 03, 2023 - April 23, 2023 | 20-Apr-23 | Click Here | Click Here |
April 24, 2023 - May 14, 2023 | 11-May-23 | Click Here | Click Here |
May 15, 2023 - 04 June, 2023 | 01-Jun-23 | Click Here | Click Here |
05 June, 2023 - 25 June, 2023 | 22-Jun-23 | Click Here | Click Here |
26 June, 2023 - 16 July, 2023 | 13-Jul-23 | Click Here | Click Here |
17 July, 2023 - 13 August, 2023 | 03-Aug-23 | Click Here | Click Here |
14 August, 2023 - 03 September, 2023 | 24-Aug-23 | Click Here | Click Here |
04 September, 2023 - 24 September, 2023 | 14-Sep-23 | Click Here | Click Here |
25 September, 2023 - 15 October, 2023 | 05-Oct-23 | Click Here | Click Here |
16 October, 2023 - 05 November, 2023 | 26-Oct-23 | Click Here | Click Here |
06 November, 2023 - 26 November, 2023 | 16-Nov-23 | Click Here | Click Here |
27 November, 2023 - 17 December, 2023 | 07-Dec-23 | Click Here | Click Here |
18 December, 2023 - 07 January, 2024 | 28-Dec-23 | Click Here | Click Here |
2022 |
|||
Target Period |
Submission Deadline |
Request Form for Target Period |
Scheduled Targets |
January 17 - February 6, 2022 | 2-Jan-22 | closed | Click Here |
February 7 - February 27, 2022 | 23-Jan-22 | closed | Click Here |
February 28 - March 20, 2022 | 13-Feb-22 | closed | Click Here |
March 21 - April 10, 2022 | 6-Mar-22 | closed | Click Here |
April 11 - May 1, 2022 | 27-Mar-22 | closed | Click Here |
May 2 - May 22, 2022 | 17-Apr-22 | closed | Click Here |
May 23 - June 12, 2022 | 8-May-22 | closed | Click Here |
June 13 - July 3, 2022 | 29-May-22 | closed | Click Here |
July 4 - July 24, 2022 | 19-Jun-22 | closed | Click Here |
July 25 - August 14, 2022 | 10-Jul-22 | closed | Click Here |
August 15 - September 4, 2022 | 1-Aug-22 | closed | Click Here |
September 5 - September 25, 2022 | 22-Aug-22 | closed | Click Here |
September 26 - October 16, 2022 | 12-Sep-22 | closed | Click Here |
October 17 - November 06, 2022 | 3-Oct-22 | closed | Click Here |
November 07 - November 27, 2022 | 24-Oct-22 | closed | Click Here |
November 28 - December 18, 2022 | 14-Nov-22 | closed | Click Here |
December 19, 2022 - January 08, 2023 | 5-Dec-22 | closed | Click Here |
2021 |
|||
Target Period |
Submission Deadline |
Request Form for Target Period |
Scheduled Targets |
August 2 - August 22, 2021 | July 18, 2021 | closed | Click Here |
August 23 - September 12, 2021 | August 8, 2021 | closed | Click Here |
September 13 - October 3, 2021 | August 29, 2021 | closed | Click Here |
October 4 - October 24, 2021 | September 19, 2021 | closed | Click Here |
October 25 - November 14, 2021 | October 10, 2021 | closed | Click Here |
November 15 - December 5, 2021 | October 31, 2021 | closed | Click Here |
December 6 - December 26, 2021 | November 21, 2021 | closed | Click Here |
December 27, 2021 - January 16, 2022 | December 12, 2021 | closed | Click Here |
Photos starting from the left: Northern Persian Gulf, Chinese Coast, Anticosti Island (Canada), Lake Baikal (Russia)
Photo Credit: Alan Holmes and Norman Kuring