Hours | Tuition | Ed & Tech Fee | Security Fee | University Fee | Total |
---|---|---|---|---|---|
1 | $185.13 | $23.46 | $2.50 | $95.40 | $306.49 |
2 | $370.26 | $46.92 | $5.00 | $190.80 | $612.98 |
3 | $555.39 | $70.38 | $7.50 | $286.20 | $919.47 |
4 | $740.52 | $93.84 | $10.00 | $381.60 | $1,225.96 |
5 | $925.65 | $117.30 | $12.50 | $477.00 | $1,532.45 |
6 | $1,110.78 | $140.76 | $15.00 | $572.40 | $1,838.94 |
7 | $1,295.91 | $164.22 | $17.50 | $667.80 | $2,145.43 |
8 | $1,481.04 | $187.68 | $20.00 | $763.20 | $2,451.92 |
9 | $1,666.17 | $211.14 | $22.50 | $858.60 | $2,758.41 |
10 | $1,851.30 | $234.60 | $25.00 | $954.00 | $3,064.90 |
11 | $2,036.43 | $258.06 | $27.50 | $1,049.40 | $3,371.39 |
12+ | $2,221.50 | $281.50 | $30.00 | $1,144.75 | $3,677.75 |
Hours | Tuition | Ed & Tech Fee | Security Fee | University Fee | Total |
---|---|---|---|---|---|
1 | $888.25 | $23.46 | $2.50 | $95.40 | $1,009.61 |
2 | $1,776.50 | $46.92 | $5.00 | $190.80 | $2,019.22 |
3 | $2,664.75 | $70.38 | $7.50 | $286.20 | $3,028.83 |
4 | $3,553.00 | $93.84 | $10.00 | $381.60 | $4,038.44 |
5 | $4,441.25 | $117.30 | $12.50 | $477.00 | $5,048.05 |
6 | $5,329.50 | $140.76 | $15.00 | $572.40 | $6,057.66 |
7 | $6,217.75 | $164.22 | $17.50 | $667.80 | $7,067.27 |
8 | $7,106.00 | $187.68 | $20.00 | $763.20 | $8,076.88 |
9 | $7,994.25 | $211.14 | $22.50 | $858.60 | $9,086.49 |
10 | $8,882.50 | $234.60 | $25.00 | $954.00 | $10,096.10 |
11 | $9,770.75 | $258.06 | $27.50 | $1,049.40 | $11,105.71 |
12+ | $10,659.00 | $281.50 | $30.00 | $1,144.75 | $12,115.25 |
Hours | Tuition | Ed & Tech Fee | Security Fee | Assoc. Student Gov’t Fee |
Total |
---|---|---|---|---|---|
1 | $185.13 | $23.46 | $2.50 | $0.05 | $211.14 |
2 | $370.26 | $46.92 | $5.00 | $0.10 | $422.28 |
3 | $555.39 | $70.38 | $7.50 | $0.15 | $633.42 |
4 | $740.52 | $93.84 | $10.00 | $0.20 | $844.56 |
5 | $925.65 | $117.30 | $12.50 | $0.25 | $1,055.70 |
6 | $1,110.78 | $140.76 | $15.00 | $0.30 | $1,266.84 |
7 | $1,295.91 | $164.22 | $17.50 | $0.35 | $1,477.98 |
8 | $1,481.04 | $187.68 | $20.00 | $0.40 | $1,689.12 |
9 | $1,666.17 | $211.14 | $22.50 | $0.45 | $1,900.26 |
10 | $1,851.30 | $234.60 | $25.00 | $0.50 | $2,111.40 |
11 | $2,036.43 | $258.06 | $27.50 | $0.50 | $2,322.49 |
12+ | $2,221.50 | $281.50 | $30.00 | $0.50 | $2,533.50 |
Hours | Tuition | Ed & Tech Fee | Security Fee | Assoc. Student Gov’t Fee |
Total |
---|---|---|---|---|---|
1 | $888.25 | $23.46 | $2.50 | $0.05 | $914.26 |
2 | $1,776.50 | $46.92 | $5.00 | $0.10 | $1,828.52 |
3 | $2,664.75 | $70.38 | $7.50 | $0.15 | $2,742.78 |
4 | $3,553.00 | $93.84 | $10.00 | $0.20 | $3,657.04 |
5 | $4,441.25 | $117.30 | $12.50 | $0.25 | $4,571.30 |
6 | $5,329.50 | $140.76 | $15.00 | $0.30 | $5,485.56 |
7 | $6,217.75 | $164.22 | $17.50 | $0.35 | $6,399.82 |
8 | $7,106.00 | $187.68 | $20.00 | $0.40 | $7,314.08 |
9 | $7,994.25 | $211.14 | $22.50 | $0.45 | $8,228.34 |
10 | $8,882.50 | $234.60 | $25.00 | $0.50 | $9,142.60 |
11 | $9,770.75 | $258.06 | $27.50 | $0.50 | $10,056.81 |
12+ | $10,659.00 | $281.50 | $30.00 | $0.50 | $10,971.00 |
Summer Tuition and Fees are billed per credit hour for all credit hours.
*Coming March 2025*
Summer Tuition and Fees are billed per credit hour for all credit hours.
*Coming March 2025*
Summer Tuition and Fees are billed per credit hour for all credit hours.
*Coming March 2025*
Summer Tuition and Fees are billed per credit hour for all credit hours.
*Coming March 2025*