Skip to header Skip to Content Skip to Footer

Undergraduate Tuition

2023-2024 Undergraduate Programs

Main Campus Program - Residents of NC

Fall and Spring Main Campus Program NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $185.13 $22.29 $2.50 $94.98 $304.90
2 $370.26 $44.58 $5.00 $189.96 $609.80
3 $555.39 $66.87 $7.50 $284.94 $914.70
4 $740.52 $89.16 $10.00 $379.92 $1,219.60
5 $925.65 $111.45 $12.50 $474.90 $1,524.50
6 $1,110.78 $133.74 $15.00 $569.88 $1,829.40
7 $1,295.91 $156.03 $17.50 $664.86 $2,134.30
8 $1,481.04 $178.32 $20.00 $759.84 $2,439.20
9 $1,666.17 $200.61 $22.50 $854.82 $2,744.10
10 $1,851.30 $222.90 $25.00 $948.80 $3,049.00
11 $2,036.43 $245.19 $27.50 $1,044.78 $3,353.90
12+ $2,221.50 $267.47 $30.00 $1,139.75 $3,658.72

Main Campus Program - Non-Residents of NC

Fall and Spring Main Campus Program non NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $837.96 $22.29 $2.50 $94.98 $957.73
2 $1,675.92 $44.58 $5.00 $189.96 $1,915.46
3 $2,513.88 $66.87 $7.50 $284.94 $2,873.19
4 $3,351.84 $89.16 $10.00 $379.92 $3,830.92
5 $4,189.80 $111.45 $12.50 $474.90 $4,788.65
6 $5,027.76 $133.74 $15.00 $569.88 $5,746.38
7 $5,865.72 $156.03 $17.50 $664.86 $6,704.11
8 $6,703.68 $178.32 $20.00 $759.84 $7,661.84
9 $7,541.64 $200.61 $22.50 $854.82 $8,619.57
10 $8,379.60 $222.90 $25.00 $948.80 $9,577.30
11 $9,217.56 $245.19 $27.50 $1,044.78 $10,535.03
12+ $10,055.50 $267.47 $30.00 $1,139.75 $11,492.72

Distance Education/Extension Program - Residents of NC

Fall and Spring Distance Education/Extension Program NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $185.13 $22.29 $2.50 $0.05 $209.97
2 $370.26 $44.58 $5.00 0.10 $419.94
3 $555.39 $66.87 $7.50 $0.15 $629.91
4 $740.52 $89.16 $10.00 $0.20 $839.88
5 $925.65 $111.45 $12.50 $0.25 $1,049.85
6 $1,110.78 $133.74 $15.00 $0.30 $1,259.82
7 $1,295.91 $156.03 $17.50 $0.35 $1,469.79
8 $1,481.04 $178.32 $20.00 $0.40 $1,6979.76
9 $1,666.17 $200.51 $22.50 $0.45 $1,889.73
10 $1,851.30 $222.90 $25.00 $0.50 $2,099.70
11 $2,036.43 $245.19 $27.50 $0.50 $2,039.67
12+ $2,221.50 $267.47 $30.00 $0.50 $2,519.47

Distance Education/Extension Program - Non-Residents of NC

Fall and Spring Distance Education/Extension Program non NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $837.96 $22.29 $2.50 $0.05 $862.80
2 $1,675.92 $44.58 $5.00 $0.10 $1,725.60
3 $2,513.88 $66.87 $7.50 $0.15 $2,588.40
4 $3,351.84 $89.16 $10.00 $0.20 $3,451.20
5 $4,189.80 $111.45 $12.50 $0.25 $4,314.00
6 $5,027.76 $133.74 $15.00 $0.30 $5,176.80
7 $5,865.72 $156.03 $17.50 $0.35 $6,039.60
8 $6,703.68 $178.32 $20.00 $0.40 $6,902.40
9 $7,541.64 $200.61 $22.50 $0.45 $7,765.20
10 $8,379.60 $222.90 $25.00 $0.50 $8,628.00
11 $9,217.56 $245.19 $27.50 $0.50 $9,490.80
12 + $10,055.50 $267.47 $30.00 $0.50 $10,353.47

Online Accelerated Program - Residents of NC

Fall and Spring Online Accelerated Program NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $185.13 $22.29 $2.50 $0.05 $209.97
2 $370.26 $44.58 $5.00 $0.10 $419.94
3 $555.39 $66.87 $7.50 $0.15 $629.91
4 $740.52 $89.16 $10.00 $0.20 $839.88
5 $925.65 $111.45 $12.50 $0.25 $1,049.85
6 $1,110.78 $133.74 $15.00 $0.30 $1,259.82
7 $1,295.91 $156.03 $17.50 $0.35 $1,469.79
8 $1,481.04 $178.32 $20.00 $0.40 $1,679.76
9 $1,666.17 $200.61 $22.50 $0.45 $1,889.73
10 $1,851.30 $222.90 $25.00 $0.50 $2,099.70
11 $2,036.43 $245.19 $27.50 $0.50 $2,309.67
12 + $2,221.50 $267.47 $30.00 $0.50 $2,519.47

Online Accelerated Program - Non-Residents of NC

Fall and Spring Online Accelerated Program non NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $837.96 $22.29 $2.50 $0.05 $862.80
2 $1,675.92 $44.58 $5.00 $0.10 $1,725.60
3 $2,513.88 $66.87 $7.50 $0.15 $2,588.40
4 $3,351.84 $89.16 $10.00 $0.20 $3,451.20
5 $4,189.80 $111.45 $12.50 $0.25 $4,314.00
6 $5,027.76 $133.74 $15.00 $0.30 $5,176.80
7 $5,865.72 $156.03 $17.50 $0.35 $6,039.60
8 $6,703.68 $178.32 $20.00 $0.40 $6,902.40
9 $7,541.64 $200.61 $22.50 $0.45 $7,765.20
10 $8,379.60 $222.90 $25.00 $0.50 $8,628.00
11 $9,217.56 $245.19 $27.50 $0.50 $9,490.80
12 + $10,055.50 $267.47 $30.00 $0.50 $10,353.47

Summer Main Campus Program - Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer Main Campus Program NC residents tuition/fees
Tuition Ed & Tech Fee Security Fee University Fee Total
$185.13 $22.29 $2.50 $94.98 $304.90

 

Summer Main Campus Program - Non-Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer Main Campus Program Non-NC residents tuition/fees
Tuition Ed & Tech Fee Security Fee University Fee Total
$837.96 $22.29 $2.50 $94.98 $957.73

Summer Distance Education/Extension Program - Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer Distance Education/Extension Program NC residents tuition/fees
Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
$185.13 $22.29 $2.50 $0.05 $209.97

 

Summer Distance Education/Extension Program - Non-Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer Distance Education/Extension Program Non-NC residents tuition/fees
Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
$837.96 $22.29 $2.50 $0.05 $862.80

Summer Online Accelerated Program - Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer — Residents of NC tuition/fees
Per Credit Hour Tuition Differential Tuition Ed & Tech Fees Security Fees Association of Student Government Total In State per credit hour
OAP CHHS Undergraduate $185.13 N/A $22.29 $2.50 $0.05 $209.97
OAP WCE Undergraduate $185.13 N/A $22.29 $2.50 $0.05 $209.97

Summer Online Accelerated Program - Non-Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer — Non-Residents of NC tuition/fees
Per Credit Hour Tuition Differential Tuition Ed & Tech Fees Security Fees Association of Student Government Total Out of State per credit hour
OAP CHHS Undergraduate $837.96 N/A $22.29 $2.50 $0.05 $862.80
OAP WCE Undergraduate $837.96 N/A $22.29 $2.50 $0.05 $862.80
2024-2025 UNDERGRADUATE RATES

2024-2025 Undergraduate Programs

Main Campus Program - Residents of NC

Fall and Spring Main Campus Program NC residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $185.13 $23.46 $2.50 $95.40 $306.49
2 $370.26 $46.92 $5.00 $190.80 $612.98
3 $555.39 $70.38 $7.50 $286.20 $919.47
4 $740.52 $93.84 $10.00 $381.60 $1,225.96
5 $925.65 $117.30 $12.50 $477.00 $1,532.45
6 $1,110.78 $140.76 $15.00 $572.40 $1,838.94
7 $1,295.91 $164.22 $17.50 $667.80 $2,145.43
8 $1,481.04 $187.68 $20.00 $763.20 $2,451.92
9 $1,666.17 $211.14 $22.50 $858.60 $2,758.41
10 $1,851.30 $234.60 $25.00 $954.00 $3,064.90
11 $2,036.43 $258.06 $27.50 $1,049.40 $3,371.39
12+ $2,221.50 $281.50 $30.00 $1,144.75 $3,677.75

Main Campus Program - Non-Residents of NC

Fall and Spring Main Campus Program NC non-residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $888.25 $23.46 $2.50 $95.40 $1,009.61
2 $1,776.50 $46.92 $5.00 $190.80 $2,019.22
3 $2,664.75 $70.38 $7.50 $286.20 $3,028.83
4 $3,553.00 $93.84 $10.00 $381.60 $4,038.44
5 $4,441.25 $117.30 $12.50 $477.00 $5,048.05
6 $5,329.50 $140.76 $15.00 $572.40 $6,057.66
7 $6,217.75 $164.22 $17.50 $667.80 $7,067.27
8 $7,106.00 $187.68 $20.00 $763.20 $8,076.88
9 $7,994.25 $211.14 $22.50 $858.60 $9,086.49
10 $8,882.50 $234.60 $25.00 $954.00 $10,096.10
11 $9,770.75 $258.06 $27.50 $1,049.40 $11,105.71
12+ $10,659.00 $281.50 $30.00 $1,144.75 $12,115.25

Distance Education/Extension Program - Residents of NC

Fall and Spring Distance Education Program NC residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $185.13 $23.46 $2.50 $0.05 $211.14
2 $370.26 $46.92 $5.00 $0.10 $422.28
3 $555.39 $70.38 $7.50 $0.15 $633.42
4 $740.52 $93.84 $10.00 $0.20 $844.56
5 $925.65 $117.30 $12.50 $0.25 $1,055.70
6 $1,110.78 $140.76 $15.00 $0.30 $1,266.84
7 $1,295.91 $164.22 $17.50 $0.35 $1,477.98
8 $1,481.04 $187.68 $20.00 $0.40 $1,689.12
9 $1,666.17 $211.14 $22.50 $0.45 $1,900.26
10 $1,851.30 $234.60 $25.00 $0.50 $2,111.40
11 $2,036.43 $258.06 $27.50 $0.50 $2,322.49
12+ $2,221.50 $281.50 $30.00 $0.50 $2,533.50

Distance Education/Extension Program - Non-Residents of NC

Fall and Spring Distance Education Program NC non-residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $888.25 $23.46 $2.50 $0.05 $914.26
2 $1,776.50 $46.92 $5.00 $0.10 $1,828.52
3 $2,664.75 $70.38 $7.50 $0.15 $2,742.78
4 $3,553.00 $93.84 $10.00 $0.20 $3,657.04
5 $4,441.25 $117.30 $12.50 $0.25 $4,571.30
6 $5,329.50 $140.76 $15.00 $0.30 $5,485.56
7 $6,217.75 $164.22 $17.50 $0.35 $6,399.82
8 $7,106.00 $187.68 $20.00 $0.40 $7,314.08
9 $7,994.25 $211.14 $22.50 $0.45 $8,228.34
10 $8,882.50 $234.60 $25.00 $0.50 $9,142.60
11 $9,770.75 $258.06 $27.50 $0.50 $10,056.81
12+ $10,659.00 $281.50 $30.00 $0.50 $10,971.00

Summer Main Campus Program - Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

*Coming March 2025*

 

Summer Main Campus Program - Non-Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

*Coming March 2025*

Summer Distance Education/Extension Program - Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

*Coming March 2025*

 

Summer Distance Education/Extension Program - Non-Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

*Coming March 2025*

Archived Undergraduate Tuition Rates

Are you looking for a previous year's rates? Find these in our archived undergraduate tuition rate catalog.
top