Skip to header Skip to Content Skip to Footer

Undergraduate Tuition

2024-2025 Undergraduate Programs

Main Campus Program - Residents of NC

Fall and Spring Main Campus Program NC residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $185.13 $23.46 $2.50 $95.40 $306.49
2 $370.26 $46.92 $5.00 $190.80 $612.98
3 $555.39 $70.38 $7.50 $286.20 $919.47
4 $740.52 $93.84 $10.00 $381.60 $1,225.96
5 $925.65 $117.30 $12.50 $477.00 $1,532.45
6 $1,110.78 $140.76 $15.00 $572.40 $1,838.94
7 $1,295.91 $164.22 $17.50 $667.80 $2,145.43
8 $1,481.04 $187.68 $20.00 $763.20 $2,451.92
9 $1,666.17 $211.14 $22.50 $858.60 $2,758.41
10 $1,851.30 $234.60 $25.00 $954.00 $3,064.90
11 $2,036.43 $258.06 $27.50 $1,049.40 $3,371.39
12+ $2,221.50 $281.50 $30.00 $1,144.75 $3,677.75

Main Campus Program - Non-Residents of NC

Fall and Spring Main Campus Program NC non-residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $888.25 $23.46 $2.50 $95.40 $1,009.61
2 $1,776.50 $46.92 $5.00 $190.80 $2,019.22
3 $2,664.75 $70.38 $7.50 $286.20 $3,028.83
4 $3,553.00 $93.84 $10.00 $381.60 $4,038.44
5 $4,441.25 $117.30 $12.50 $477.00 $5,048.05
6 $5,329.50 $140.76 $15.00 $572.40 $6,057.66
7 $6,217.75 $164.22 $17.50 $667.80 $7,067.27
8 $7,106.00 $187.68 $20.00 $763.20 $8,076.88
9 $7,994.25 $211.14 $22.50 $858.60 $9,086.49
10 $8,882.50 $234.60 $25.00 $954.00 $10,096.10
11 $9,770.75 $258.06 $27.50 $1,049.40 $11,105.71
12+ $10,659.00 $281.50 $30.00 $1,144.75 $12,115.25

Distance Education/Extension Program - Residents of NC

Fall and Spring Distance Education Program NC residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $185.13 $23.46 $2.50 $0.05 $211.14
2 $370.26 $46.92 $5.00 $0.10 $422.28
3 $555.39 $70.38 $7.50 $0.15 $633.42
4 $740.52 $93.84 $10.00 $0.20 $844.56
5 $925.65 $117.30 $12.50 $0.25 $1,055.70
6 $1,110.78 $140.76 $15.00 $0.30 $1,266.84
7 $1,295.91 $164.22 $17.50 $0.35 $1,477.98
8 $1,481.04 $187.68 $20.00 $0.40 $1,689.12
9 $1,666.17 $211.14 $22.50 $0.45 $1,900.26
10 $1,851.30 $234.60 $25.00 $0.50 $2,111.40
11 $2,036.43 $258.06 $27.50 $0.50 $2,322.49
12+ $2,221.50 $281.50 $30.00 $0.50 $2,533.50

Distance Education/Extension Program - Non-Residents of NC

Fall and Spring Distance Education Program NC non-residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $888.25 $23.46 $2.50 $0.05 $914.26
2 $1,776.50 $46.92 $5.00 $0.10 $1,828.52
3 $2,664.75 $70.38 $7.50 $0.15 $2,742.78
4 $3,553.00 $93.84 $10.00 $0.20 $3,657.04
5 $4,441.25 $117.30 $12.50 $0.25 $4,571.30
6 $5,329.50 $140.76 $15.00 $0.30 $5,485.56
7 $6,217.75 $164.22 $17.50 $0.35 $6,399.82
8 $7,106.00 $187.68 $20.00 $0.40 $7,314.08
9 $7,994.25 $211.14 $22.50 $0.45 $8,228.34
10 $8,882.50 $234.60 $25.00 $0.50 $9,142.60
11 $9,770.75 $258.06 $27.50 $0.50 $10,056.81
12+ $10,659.00 $281.50 $30.00 $0.50 $10,971.00

Summer Main Campus Program - Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours. The rates shown below are per credit hour rates. 

Summer Main Campus Program NC residents tuition/fees
Tuition Ed & Tech Fee Security Fee University Fee Total
$185.13 $23.46 $2.50 $95.40 $306.49

 

Summer Main Campus Program - Non-Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours. The rates shown below are per credit hour rates. 

Summer Main Campus Program Non-NC residents tuition/fees
Tuition Ed & Tech Fee Security Fee University Fee Total
$888.25 $23.46 $2.50 $95.40 $1,009.61

 

 

Summer Distance Education/Extension Program - Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours. The rates shown below are per credit hour rates. 

Summer Distance Education/Extension Program NC residents tuition/fees
Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
$185.13 $23.46 $2.50 $0.05 $211.14

 

Summer Distance Education/Extension Program - Non-Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours. The rates shown below are per credit hour rates. 

Summer Distance Education/Extension Program Non-NC residents tuition/fees
Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
$888.25 $23.46 $2.50 $0.05 $914.26

 

2025-2026 Undergraduate Programs

Main Campus Program - Residents of NC

Fall and Spring Main Campus Program NC residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $185.13 $23.46 $2.50 $96.71 $307.80
2 $370.26 $46.92 $5.00 $193.42 $615.60
3 $555.39 $70.38 $7.50 $290.13 $923.40
4 $740.52 $93.84 $10.00 $386.84 $1,231.20
5 $925.65 $117.30 $12.50 $483.55 $1,539.00
6 $1,110.78 $140.76 $15.00 $580.26 $1,846.80
7 $1,295.91 $164.22 $17.50 $676.97 $2,154.60
8 $1,481.04 $187.68 $20.00 $773.68 $2,462.40
9 $1,666.17 $211.14 $22.50 $870.39 $2,770.20
10 $1,851.30 $234.60 $25.00 $967.10 $3,078.00
11 $2,036.43 $258.06 $27.50 $1,063.81 $3,385.80
12+ $2,221.50 $281.50 $30.00 $1,160.50 $3,693.50

Main Campus Program - Non-Residents of NC

Fall and Spring Main Campus Program NC non-residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $941.55 $23.46 $2.50 $96.71 $1,064.22
2 $1,883.10 $46.92 $5.00 $193.42 $2,128.44
3 $2,824.65 $70.38 $7.50 $290.13 $3,192.66
4 $3,766.20 $93.84 $10.00 $386.84 $4,256.88
5 $4,707.75 $117.30 $12.50 $483.55 $5,321.10
6 $5,649.30 $140.76 $15.00 $580.26 $6,385.32
7 $6,590.85 $164.22 $17.50 $676.97 $7,449.54
8 $7,532.40 $187.68 $20.00 $773.68 $8,513.76
9 $8,473.95 $211.14 $22.50 $870.39 $9,577.98
10 $9,415.50 $234.60 $25.00 $967.10 $10,642.20
11 $10,357.05 $258.06 $27.50 $1,063.81 $11,706.42
12+ $11,298.50 $281.50 $30.00 $1,160.50 $12,770.50

Distance Education/Extension Program - Residents of NC

Fall and Spring Distance Education Program NC residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $185.13 $23.46 $2.50 $0.05 $211.14
2 $370.26 $46.92 $5.00 $0.10 $422.28
3 $555.39 $70.38 $7.50 $0.15 $633.42
4 $740.52 $93.84 $10.00 $0.20 $844.56
5 $925.65 $117.30 $12.50 $0.25 $1,055.70
6 $1,110.78 $140.76 $15.00 $0.30 $1,266.84
7 $1,295.91 $164.22 $17.50 $0.35 $1,477.98
8 $1,481.04 $187.68 $20.00 $0.40 $1,689.12
9 $1,666.17 $211.14 $22.50 $0.45 $1,900.26
10 $1,851.30 $234.60 $25.00 $0.50 $2,111.40
11 $2,036.43 $258.06 $27.50 $0.50 $2,322.49
12+ $2,221.50 $281.50 $30.00 $0.50 $2,533.50

Distance Education/Extension Program - Non-Residents of NC

Fall and Spring Distance Education Program NC non-residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $941.55 $23.46 $2.50 $0.05 $967.56
2 $1,883.10 $46.92 $5.00 $0.10 $1,935.12
3 $2,824.65 $70.38 $7.50 $0.15 $2,902.68
4 $3,766.20 $93.84 $10.00 $0.20 $3,870.24
5 $4,707.75 $117.30 $12.50 $0.25 $4,837.80
6 $5,649.30 $140.76 $15.00 $0.30 $5,805.36
7 $6,590.85 $164.22 $17.50 $0.35 $6,772.92
8 $7,532.40 $187.68 $20.00 $0.40 $7,740.48
9 $8,473.95 $211.14 $22.50 $0.45 $8,708.04
10 $9,415.50 $234.60 $25.00 $0.50 $9,675.60
11 $10,357.05 $258.06 $27.50 $0.50 $10,643.11
12+ $11,298.50 $281.50 $30.00 $0.50 $11,610.50
Rates coming March 2026!

Rates coming March 2026!

Archived Undergraduate Tuition Rates

Are you looking for a previous year's rates? Find these in our archived undergraduate tuition rate catalog.