Skip to header Skip to Content Skip to Footer

Archived Undergraduate Tuition Rates

2023-2024

2023-2024 Undergraduate Programs

Main Campus Program - Residents of NC

Fall and Spring Main Campus Program NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $185.13 $22.29 $2.50 $94.98 $304.90
2 $370.26 $44.58 $5.00 $189.96 $609.80
3 $555.39 $66.87 $7.50 $284.94 $914.70
4 $740.52 $89.16 $10.00 $379.92 $1,219.60
5 $925.65 $111.45 $12.50 $474.90 $1,524.50
6 $1,110.78 $133.74 $15.00 $569.88 $1,829.40
7 $1,295.91 $156.03 $17.50 $664.86 $2,134.30
8 $1,481.04 $178.32 $20.00 $759.84 $2,439.20
9 $1,666.17 $200.61 $22.50 $854.82 $2,744.10
10 $1,851.30 $222.90 $25.00 $948.80 $3,049.00
11 $2,036.43 $245.19 $27.50 $1,044.78 $3,353.90
12+ $2,221.50 $267.47 $30.00 $1,139.75 $3,658.72

Main Campus Program - Non-Residents of NC

Fall and Spring Main Campus Program non NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $837.96 $22.29 $2.50 $94.98 $957.73
2 $1,675.92 $44.58 $5.00 $189.96 $1,915.46
3 $2,513.88 $66.87 $7.50 $284.94 $2,873.19
4 $3,351.84 $89.16 $10.00 $379.92 $3,830.92
5 $4,189.80 $111.45 $12.50 $474.90 $4,788.65
6 $5,027.76 $133.74 $15.00 $569.88 $5,746.38
7 $5,865.72 $156.03 $17.50 $664.86 $6,704.11
8 $6,703.68 $178.32 $20.00 $759.84 $7,661.84
9 $7,541.64 $200.61 $22.50 $854.82 $8,619.57
10 $8,379.60 $222.90 $25.00 $948.80 $9,577.30
11 $9,217.56 $245.19 $27.50 $1,044.78 $10,535.03
12+ $10,055.50 $267.47 $30.00 $1,139.75 $11,492.72

Distance Education/Extension Program - Residents of NC

Fall and Spring Distance Education/Extension Program NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $185.13 $22.29 $2.50 $0.05 $209.97
2 $370.26 $44.58 $5.00 0.10 $419.94
3 $555.39 $66.87 $7.50 $0.15 $629.91
4 $740.52 $89.16 $10.00 $0.20 $839.88
5 $925.65 $111.45 $12.50 $0.25 $1,049.85
6 $1,110.78 $133.74 $15.00 $0.30 $1,259.82
7 $1,295.91 $156.03 $17.50 $0.35 $1,469.79
8 $1,481.04 $178.32 $20.00 $0.40 $1,6979.76
9 $1,666.17 $200.51 $22.50 $0.45 $1,889.73
10 $1,851.30 $222.90 $25.00 $0.50 $2,099.70
11 $2,036.43 $245.19 $27.50 $0.50 $2,039.67
12+ $2,221.50 $267.47 $30.00 $0.50 $2,519.47

Distance Education/Extension Program - Non-Residents of NC

Fall and Spring Distance Education/Extension Program non NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $837.96 $22.29 $2.50 $0.05 $862.80
2 $1,675.92 $44.58 $5.00 $0.10 $1,725.60
3 $2,513.88 $66.87 $7.50 $0.15 $2,588.40
4 $3,351.84 $89.16 $10.00 $0.20 $3,451.20
5 $4,189.80 $111.45 $12.50 $0.25 $4,314.00
6 $5,027.76 $133.74 $15.00 $0.30 $5,176.80
7 $5,865.72 $156.03 $17.50 $0.35 $6,039.60
8 $6,703.68 $178.32 $20.00 $0.40 $6,902.40
9 $7,541.64 $200.61 $22.50 $0.45 $7,765.20
10 $8,379.60 $222.90 $25.00 $0.50 $8,628.00
11 $9,217.56 $245.19 $27.50 $0.50 $9,490.80
12 + $10,055.50 $267.47 $30.00 $0.50 $10,353.47

Online Accelerated Program - Residents of NC

Fall and Spring Online Accelerated Program NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $185.13 $22.29 $2.50 $0.05 $209.97
2 $370.26 $44.58 $5.00 $0.10 $419.94
3 $555.39 $66.87 $7.50 $0.15 $629.91
4 $740.52 $89.16 $10.00 $0.20 $839.88
5 $925.65 $111.45 $12.50 $0.25 $1,049.85
6 $1,110.78 $133.74 $15.00 $0.30 $1,259.82
7 $1,295.91 $156.03 $17.50 $0.35 $1,469.79
8 $1,481.04 $178.32 $20.00 $0.40 $1,679.76
9 $1,666.17 $200.61 $22.50 $0.45 $1,889.73
10 $1,851.30 $222.90 $25.00 $0.50 $2,099.70
11 $2,036.43 $245.19 $27.50 $0.50 $2,309.67
12 + $2,221.50 $267.47 $30.00 $0.50 $2,519.47

Online Accelerated Program - Non-Residents of NC

Fall and Spring Online Accelerated Program non NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $837.96 $22.29 $2.50 $0.05 $862.80
2 $1,675.92 $44.58 $5.00 $0.10 $1,725.60
3 $2,513.88 $66.87 $7.50 $0.15 $2,588.40
4 $3,351.84 $89.16 $10.00 $0.20 $3,451.20
5 $4,189.80 $111.45 $12.50 $0.25 $4,314.00
6 $5,027.76 $133.74 $15.00 $0.30 $5,176.80
7 $5,865.72 $156.03 $17.50 $0.35 $6,039.60
8 $6,703.68 $178.32 $20.00 $0.40 $6,902.40
9 $7,541.64 $200.61 $22.50 $0.45 $7,765.20
10 $8,379.60 $222.90 $25.00 $0.50 $8,628.00
11 $9,217.56 $245.19 $27.50 $0.50 $9,490.80
12 + $10,055.50 $267.47 $30.00 $0.50 $10,353.47

Summer Main Campus Program - Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer Main Campus Program NC residents tuition/fees
Tuition Ed & Tech Fee Security Fee University Fee Total
$185.13 $22.29 $2.50 $94.98 $304.90

 

Summer Main Campus Program - Non-Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer Main Campus Program Non-NC residents tuition/fees
Tuition Ed & Tech Fee Security Fee University Fee Total
$837.96 $22.29 $2.50 $94.98 $957.73

Summer Distance Education/Extension Program - Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer Distance Education/Extension Program NC residents tuition/fees
Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
$185.13 $22.29 $2.50 $0.05 $209.97

 

Summer Distance Education/Extension Program - Non-Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer Distance Education/Extension Program Non-NC residents tuition/fees
Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
$837.96 $22.29 $2.50 $0.05 $862.80

Summer Online Accelerated Program - Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer — Residents of NC tuition/fees
Per Credit Hour Tuition Differential Tuition Ed & Tech Fees Security Fees Association of Student Government Total In State per credit hour
OAP CHHS Undergraduate $185.13 N/A $22.29 $2.50 $0.05 $209.97
OAP WCE Undergraduate $185.13 N/A $22.29 $2.50 $0.05 $209.97

Summer Online Accelerated Program - Non-Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

Summer — Non-Residents of NC tuition/fees
Per Credit Hour Tuition Differential Tuition Ed & Tech Fees Security Fees Association of Student Government Total Out of State per credit hour
OAP CHHS Undergraduate $837.96 N/A $22.29 $2.50 $0.05 $862.80
OAP WCE Undergraduate $837.96 N/A $22.29 $2.50 $0.05 $862.80
2022-2023

2022-2023 Undergraduate Programs

Main Campus Program - Residents of NC

Credit Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $185.13 $22.29 $2.50 $91.67 $301.59
2 $370.26 $44.58 $5.00 $183.34 $603.18
3 $555.39 $66.87 $7.50 $275.01 $904.77
4 $740.52 $89.16 $10.00 $366.68 $1206.36
5 $925.65 $111.45 $12.50 $458.35 $1507.95
6 $1,110.78 $133.74 $15.00 $550.02 $1,809.54
7 $1,295.91 $156.03 $17.50 $641.69 $2,111.13
8 $1,481.04 $178.32 $20.00 $733.36 $2,412.72
9 $1,666.17 $200.61 $22.50 $825.03 $2,714.31
10 $1,851.30 $222.90 $25.00 $916.70 $3,015.90
11 $2,036.43 $245.19 $27.50 $1,008.37 $3,317.49
12+ $2,221.50 $267.47 $30.00 $1,100.04 $3,619.01

Main Campus Program - Non-Residents of NC

Credit Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $794.31 $22.29 $2.50 $91.67 $910.77
2 $1,588.62 $44.58 $5.00 $183.34 $1,821.54
3 $2,382.93 $66.87 $7.50 $275.01 $2,732.31
4 $3,177.24 $89.16 $10.00 $366.68 $3,643.08
5 $3,971.55 $111.45 $12.50 $458.35 $4,553.85
6 $4,765.86 $133.74 $15.00 $550.02 $5,464.62
7 $5,560.17 $156.03 $17.50 $641.69 $6,375.39
8 $6,354.48 $178.32 $20.00 $733.36 $7,286.16
9 $7,148.79 $200.61 $22.50 $825.03 $8,196.93
10 $7,943.10 $222.90 $25.00 $916.70 $9,107.70
11 $8,737.41 $245.19 $27.50 $1,008.37 $10,018.47
12+ $9,531.72 $267.47 $30.00 $1,100.04 $10,929.23

Distance Education/Extension Program - Residents of NC

Credit Hours Tuition Ed & Tech Fee Security Fee Mandatory Fee Total
1 $185.13 $22.29 $2.50 $0.05 $209.97
2 $370.26 $44.58 $5.00 0.10 $419.94
3 $555.39 $66.87 $7.50 $0.15 $629.91
4 $740.52 $89.16 $10.00 $0.20 $839.88
5 $925.65 $111.45 $12.50 $0.25 $1,049.85
6 $1,110.78 $133.74 $15.00 $0.30 $1,259.82
7 $1,295.91 $156.03 $17.50 $0.35 $1,469.79
8 $1,481.04 $178.32 $20.00 $0.40 $1,6979.76
9 $1,666.17 $200.51 $22.50 $0.45 $1,889.73
10 $1,851.30 $222.90 $25.00 $0.50 $2,099.70
11 $2,036.43 $245.19 $27.50 $0.50 $2,039.67
12+ $2,221.50 $267.47 $30.00 $0.50 $2,519.47

Distance Education/Extension Program - Non-Residents of NC

Credit Hours Tuition Ed & Tech Fee Security Fee Mandatory Fee Total
1 $794.31 $22.29 $2.50 $0.05 $819.15
2 $1,588.62 $44.58 $5.00 0.10 $1,638.30
3 $2,382.93 $66.87 $7.50 $0.15 $2,457.45
4 $3,177.24 $89.16 $10.00 $0.20 $3,276.60
5 $3,971.55 $111.45 $12.50 $0.25 $4,095.75
6 $4,765.86 $133.74 $15.00 $0.30 $4,914.90
7 $5,560.17 $156.03 $17.50 $0.35 $5,734.05
8 $6,354.48 $178.32 $20.00 $0.40 $6,553.20
9 $7,148.79 $200.51 $22.50 $0.45 $7,372.35
10 $7,943.10 $222.90 $25.00 $0.50 $8,191.50
11 $8,737.41 $245.19 $27.50 $0.50 $9.010.60
12+ $9,531.72 $267.47 $30.00 $0.50 $9,829.69

Online Accelerated Program - Residents of NC

Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $ 185.13 $ 22.29 $ 2.50 $ .05 $ 209.97
2 $ 370.26 $ 44.58 $ 5.00 $0 .10 $ 419.94
3 $ 555.39 $ 66.87 $ 7.50 $ 0.15 $ 629.91
4 $ 740.52 $ 89.16 $ 10.00 $ 0.20 $ 839.88
5 $ 925.65 $ 111.45 $ 12.50 $ 0.25 $ 1,049.85
6 $ 1,110.78 $ 133.74 $ 15.00 $ 0.30 $ 1,259.82
7 $ 1,295.91 $ 156.03 $ 17.50 $ 0.35 $ 1,469.79
8 $ 1,481.04 $ 178.32 $ 20.00 $ 0.40 $ 1,679.76
9 $ 1,666.17 $ 200.61 $ 22.50 $ 0.45 $ 1,889.73
10 $ 1,851.30 $ 222.90 $ 25.00 $0.50 $ 2,099.70
11 $ 2,036.43 $ 245.19 $ 27.50 $ 0.50 $ 2,309.67
12 + $ 2,221.50 $267.47 $ 30.00 $ 0.50 $ 2,519.47

Online Accelerated Program - Non-Residents of NC

Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $ 794.31 $ 22.29 $ 2.50 $ 0.05 $ 819.15
2 $ 1,588.62 $ 44.58 $ 5.00 $ 0.10 $ 1,638.30
3 $ 2,382.93 $ 66.87 $ 7.50 $ 0.15 $ 2,457.45
4 $ 3,177.24 $ 89.16 $ 10.00 $ 0.20 $ 3,276.60
5 $ 3,971.55 $ 111.45 $ 12.50 $ 0.25 $ 4,095.75
6 $ 4,765.86 $ 133.74 $ 15.00 $ 0.30 $ 4,914.90
7 $ 5,560.17 $ 156.03 $ 17.50 $0.35 $ 5,734.05
8 $ 6,354.48 $ 178.32 $ 20.00 $ 0.40 $ 6,553.20
9 $ 7,148.79 $ 200.61 $ 22.50 $ 0.45 $ 7,372.35
10 $ 7,943.10 $ 222.90 $ 25.00 $ 0.50 $ 8,191.50
11 $ 8,737.41 $ 245.19 $ 27.50 $ 0.50 $ 9,010.60
12 + $ 9,531.72 $267.47 $ 30.00 $ 0.50 $ 9,829.69

Summer Main Campus Program - Residents of NC

Tuition Ed & Tech Fee Security Fee University Fee Assoc of Student Gov Fee Total Per Credit Hour
$185.13 $14.65 $2.26 $49.87 $0.25* $252.16

*Association of Student Gov. is billed $.25 per student per Summer Session.

Summer Main Campus Program - Non-Residents of NC

Tuition Ed & Tech Fee Security Fee University Fee Assoc of Student Gov Fee Total Per Credit Hour
$794.31 $14.65 $2.26 $49.87 $0.25* $861.34

*Association of Student Gov. is billed $.25 per student per Summer Session.

Summer Distance Education/Extension Program - Residents of NC

Tuition Ed & Tech Fee Security Fee Assoc of Student Gov Fee Total Per Credit Hour
$185.13 $22.29 $2.50 $0.05 $209.97

 

Summer Distance Education/Extension Program - Non-Residents of NC

Tuition Ed & Tech Fee Security Fee Assoc of Student Gov Fee Total Per Credit Hour
$794.30 $22.29 $2.50 $0.05 $819.14

 

Summer Online Accelerated Program - Residents of NC

Per Credit Hour Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
OAP CHHS Undergraduate $ 185.13 $ 22.29 $ 2.50 $ 0.05 $ 209.97
OAP WCE Undergraduate $ 185.13 $ 22.29 $ 2.50 $ 0.05 $ 209.97

 

Summer Online Accelerated Program - Non-Residents of NC

Per Credit Hour Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
OAP CHHS Undergraduate $ 794.30 $ 22.29 $ 2.50 $ 0.05 $ 819.14
OAP WCE Undergraduate $ 794.30 $ 22.29 $ 2.50 $ 0.05 $ 819.14
2021-2022

2021-2022 Undergraduate Programs

Fall & Spring Main Campus Program - Residents of NC

Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $185.13 $22.29 $2.50 $91.67 $301.59
2 $370.26 $44.58 $5.00 $183.34 $603.18
3 $555.39 $66.87 $7.50 $275.01 $904.77
4 $740.52 $89.16 $10.00 $366.68 $1206.36
5 $925.65 $111.45 $12.50 $458.35 $1507.95
6 $1,110.78 $133.74 $15.00 $550.02 $1,809.54
7 $1,295.91 $156.03 $17.50 $641.69 $2,111.13
8 $1,481.04 $178.32 $20.00 $733.36 $2,412.72
9 $1,666.17 $200.61 $22.50 $825.03 $2,714.31
10 $1,851.30 $222.90 $25.00 $916.70 $3,015.90
11 $2,036.43 $245.19 $27.50 $1,008.37 $3,317.49
12+ $2,221.50 $267.47 $30.00 $1,100.04 $3,619.01

Fall & Spring Main Campus Program - Non-Residents of NC

Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $771.17 $22.29 $2.50 $91.67 $887.63
2 $1,542.34 $44.58 $5.00 $183.34 $1,775.26
3 $2,313.51 $66.87 $7.50 $275.01 $2,662.89
4 $3,084.68 $89.16 $10.00 $366.68 $3,550.52
5 $3,855.85 $111.45 $12.50 $458.35 $4,438.15
6 $4,627.02 $133.74 $15.00 $550.02 $5,325.78
7 $5,398.19 $156.03 $17.50 $641.69 $6,213.41
8 $6,169.36 $178.32 $20.00 $733.36 $7101.04
9 $6,940.53 $200.61 $22.50 $825.03 $7,988.67
10 $7,711.70 $222.90 $25.00 $916.70 $8,876.30
11 $8,482.87 $245.19 $27.50 $1,008.37 $9,763.93
12+ $9,254.00 $267.47 $30.00 $1,100.04 $10,651.56

Distance Education/Extension Program - Residents of NC

Hours Tuition Ed & Tech Fee Security Fee Mandatory Fee Total
1 $185.13 $22.29 $2.50 $0.05 $209.97
2 $370.26 $44.58 $5.00 0.10 $419.94
3 $555.39 $66.87 $7.50 $0.15 $629.91
4 $740.52 $89.16 $10.00 $0.20 $839.88
5 $925.65 $111.45 $12.50 $0.25 $1,049.85
6 $1,110.78 $133.74 $15.00 $0.30 $1,259.82
7 $1,295.91 $156.03 $17.50 $0.35 $1,469.79
8 $1,481.04 $178.32 $20.00 $0.40 $1,6979.76
9 $1,666.17 $200.51 $22.50 $0.45 $1,889.73
10 $1,851.30 $222.90 $25.00 $0.50 $2,099.70
11 $2,036.43 $245.19 $27.50 $0.50 $2,039.67
12+ $2,221.50 $267.47 $30.00 $0.50 $2,519.47

Distance Education/Extension Program - Non-Residents of NC

Hours Tuition Ed & Tech Fee Security Fee Mandatory Fee Total
1 $771.17 $22.29 $2.50 $0.05 $796.01
2 $1,542.34 $44.58 $5.00 0.10 $1,592.02
3 $2,313.51 $66.87 $7.50 $0.15 $2,388.03
4 $3,084.68 $89.16 $10.00 $0.20 $3,184.04
5 $3,855.85 $111.45 $12.50 $0.25 $4,095.75
6 $4,627.02 $133.74 $15.00 $0.30 $4,776.06
7 $5,398.19 $156.03 $17.50 $0.35 $5,572.07
8 $6,169.36 $178.32 $20.00 $0.40 $6,368.08
9 $6,940.53 $200.51 $22.50 $0.45 $7,164.09
10 $7,711.70 $222.90 $25.00 $0.50 $7,960.10
11 $8,482.87 $245.19 $27.50 $0.50 $8,756.06
12+ $9,254.00 $267.47 $30.00 $0.50 $9,551.97
Per Credit Hour In-State Tuition Out-of-State Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Assoc of Student Gov Fee Total In-State Total Out-of-State
Undergraduate $185.13 $771.17 $13.50 $2.08 $24.95 $0.25* $225.91 $811.95
Graduate $262.17 $1,030.45 $13.50 $2.08 $24.95 $0.25* $302.95 $1,071.23
PMBA Program $262.17 $1,030.45 $122.23 $13.50 $2.08 $24.95 $0.25* $425.18 $1,193.46
MPA Program $262.17 $1,030.45 $109.95 $13.50 $2.08 $24.95 $.025* $412.90 $1,181.18

*Association of Student Gov. is billed $.25 per student per Summer Session.

Per Credit Hour In-State Tuition Out-of-State Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc of Student Gov Fee Total In-State Total Out-of-State
Undergraduate $185.13 $771.17 $22.29 $2.50 $0.05 $209.97 $796.01
Graduate $262.17 $1,030.45 $29.72 $3.34 $0.06 $295.29 $1,063.57
Professional MBA $262.17 $1,030.45 $122.23 $29.72 $3.34 $0.06 $417.52 $1,185.80
Doctor of Nurse Practice $262.17 $1,030.45 $74.45 $29.72 $3.34 $0.06 $369.74 $1,138.02
EMPA $262.17 $1,030.45 $109.95 $29.72 $3.34 $0.06 $405.24 $1,173.52
Business Foundations Certificate $262.17 $1,030.45 $207.86 $29.72 $3.34 $0.06 $503.15 $1,271.43
2020-2021

2020-2021 Undergraduate Programs

Undergraduate Rates - Main Campus 2020-2021

Credit Hours In-State Tuition Out-of-State Tuition Ed&Tech Fee Security Fee University Fees Total In-State Total Out-of-State
1-5 hours $555.38 $2,313.50 $66.87 $3.75 $272.00 $898.00 $2,656.12
6-8 hours $1,110.75 $4,627.00 $133.74 $7.50 $543.50 $1795.49 $5,311.74
9-11 hours $1,666.13 $6,940.50 $267.47 $15.00 $1,086.50 $3,035.10 $8,309.47
12 or more $2,221.50 $9,254.00 $267.47 $15.00 $1,086.50 $3,590.47 $10,622.97

Undergraduate - Distance Education Rates 2020-2021

Per Credit Hour In-State Tuition Out-of-State Tuition Ed&Tech Fee Security Fee Total In-State Total Out-of-State
Undergraduate $150.10 $625.27 $18.07 $1.01 $169.18 $644.35
Per Credit Hour In-State Tuition Out-of-State Tuition Ed & Tech Fee Security Fee University Fee Assoc of Student Gov Fee Total In-State Total Out-of-State
Undergraduate $153.47 $545.90 $13.50 $2.08 $24.95 $0.25* $194.25 $586.68
Graduate $185.40 $687.01 $13.50 $2.08 $24.95 $0.25* $226.18 $727.79
PMBA Program $185.40 $687.01 $13.50 $2.08 $24.95 $0.25* $226.18 $727.79

*Association of Student Gov. is billed $.25 per student per Summer Session.

Per Credit Hour In-State Tuition Out-of-State Tuition Ed&Tech Fee Security Fee Assoc of Student Gov Fee Total In-State Total Out-of-State
Undergraduate $150.10 $625.27 $18.07 $1.01 $0.25* $169.18 $644.35
Graduate $231.32 $909.22 $26.22 $1.47 $0.25* $259.01 $936.91
PMBA $339.17 $1,017.06 $26.22 $1.47 $0.25* $366.86 $1,044.75
DNP $297.01 $974.90 $26.22 $1.47 $0.25* $324.70 $1,002.59
BFC $414.72 $1,092.62 $26.22 $1.47 $0.25* $442.41 $1,120.31
EMBA/OMBA $414.72 $1,092.62 $26.22 $1.47 $0.25* $442.41 $1,120.31
MS Finance $481.32 $1,159.22 $26.22 $1.47 $0.25* $509.01 $1,186.91
MS Data Analytics $481.32 $1,159.22 $26.22 $1.47 $0.25* $509.01 $1,186.91
EMPA $328.33 $1,006.23 $26.22 $1.47 $0.25* $356.02 $1,033.92
IMC $281.32 $959.22 $26.22 $1.47 $0.25* $309.01 $986.91

*Association of Student Gov. is billed $.25 per student per Summer Session.

top