Per Credit Hour | In State Tuition | Differential Tuition | Ed & Tech Fees | Security Fees | Association of Student Government | Total In State per credit hour |
---|---|---|---|---|---|---|
Undergraduate | $185.13 | N/A | $22.29 | $2.50 | $0.05 | $209.97 |
Graduate | $276.62 | N/A | $29.72 | $3.34 | $0.06 | $309.74 |
BFC | $276.62 | $207.86 | $29.72 | $3.34 | $0.06 | $517.60 |
MBA | $276.62 | $207.86 | $29.72 | $3.34 | $0.06 | $517.60 |
MS Business Analytics | $276.62 | $283.34 | $29.72 | $3.34 | $0.06 | $593.08 |
MS Finance | $276.62 | $283.34 | $29.72 | $3.34 | $0.06 | $593.08 |
MS Supply Chain | $276.62 | $283.34 | $29.72 | $3.34 | $0.06 | $593.08 |
IMC | $276.62 | $56.67 | $29.72 | $3.34 | $0.06 | $366.41 |
Per Credit Hour | Out of State Tuition | Differential Tuition | Ed & Tech Fees | Security Fees | Association of Student Government | Total Out of State per credit hour |
---|---|---|---|---|---|---|
Undergraduate | $837.96 | N/A | $22.29 | $2.50 | $0.05 | $862.80 |
Graduate | $1,119.73 | N/A | $29.72 | $3.34 | $0.06 | $1,152.85 |
BFC | $1,119.73 | $207.86 | $29.72 | $3.34 | $0.06 | $1,360.71 |
MBA | $1,119.73 | $207.86 | $29.72 | $3.34 | $0.06 | $1,360.71 |
MS Business Analytics | $1,119.73 | $283.34 | $29.72 | $3.34 | $0.06 | $1,436.19 |
MS Finance | $1,119.73 | $283.34 | $29.72 | $3.34 | $0.06 | $1,436.19 |
MS Supply Chain | $1,119.73 | $283.34 | $29.72 | $3.34 | $0.06 | $1,436.19 |
IMC | $1,119.73 | $56.67 | $29.72 | $3.34 | $0.06 | $1,209.52 |
Summer Tuition and Fees are billed per credit hour for all credit hours.
Per Credit Hour | In State Tuition | Differential Tuition | Ed & Tech Fees | Security Fees | Association of Student Government | Total In State per credit hour |
---|---|---|---|---|---|---|
Undergraduate | $185.13 | N/A | $22.29 | $2.50 | $0.05 | $209.97 |
Graduate | $276.62 | N/A | $29.72 | $3.34 | $0.06 | $309.74 |
BFC | $276.62 | $207.86 | $29.72 | $3.34 | $0.06 | $517.60 |
IMC | $276.62 | $56.67 | $29.72 | $3.34 | $0.06 | $366.41 |
MBA | $276.62 | $207.86 | $29.72 | $3.34 | $0.06 | $517.60 |
MS Business Analytics | $276.62 | $283.34 | $29.72 | $3.34 | $0.06 | $593.08 |
MS Finance | $276.62 | $283.34 | $29.72 | $3.34 | $0.06 | $593.08 |
MS Supply Chain | $276.62 | $283.34 | $29.72 | $3.34 | $0.06 | $593.08 |
Summer Tuition and Fees are billed per credit hour for all credit hours.
Per Credit Hour | Out of State Tuition | Differential Tuition | Ed & Tech Fees | Security Fees | Association of Student Government | Total Out of State per credit hour |
---|---|---|---|---|---|---|
Undergraduate | $837.96 | N/A | $22.29 | $2.50 | $0.05 | $862.80 |
Graduate | $1,119.73 | N/A | $29.72 | $3.34 | $0.06 | $1,152.85 |
BFC | $1,119.73 | $207.86 | $29.72 | $3.34 | $0.06 | $1,360.71 |
IMC | $1,119.73 | $56.67 | $29.72 | $3.34 | $0.06 | $1,209.52 |
MBA | $1,119.73 | $207.86 | $29.72 | $3.34 | $0.06 | $1,360.71 |
MS Business Analytics | $1,119.73 | $283.34 | $29.72 | $3.34 | $0.06 | $1,436.19 |
MS Finance | $1,119.73 | $283.34 | $29.72 | $3.34 | $0.06 | $1,436.19 |
MS Supply Chain | $1,119.73 | $283.34 | $29.72 | $3.34 | $0.06 | $1,436.19 |
Per Credit Hour | In State Tuition | Differential Tuition | Ed & Tech Fees | Security Fees | Association of Student Government | Total In State per credit hour |
---|---|---|---|---|---|---|
Undergraduate | $185.13 | N/A | $22.29 | $2.50 | $0.05 | $209.97 |
Graduate | $262.17 | N/A | $29.72 | $3.34 | $0.06 | $295.29 |
BFC | $262.17 | $207.86 | $29.72 | $3.34 | $0.06 | $503.15 |
Online MBA | $262.17 | $207.86 | $29.72 | $3.34 | $0.06 | $503.15 |
Executive MBA | $262.17 | $207.86 | $29.72 | $3.34 | $0.06 | $503.15 |
MS Business Analytics | $262.17 | $283.34 | $29.72 | $3.34 | $0.06 | $578.63 |
MS Finance | $262.17 | $283.34 | $29.72 | $3.34 | $0.06 | $578.63 |
IMC | $262.17 | $56.67 | $29.72 | $3.34 | $0.06 | $351.96 |
Per Credit Hour | Out of State Tuition | Differential Tuition | Ed & Tech Fees | Security Fees | Association of Student Government | Total Out of State per credit hour |
---|---|---|---|---|---|---|
Undergraduate | $794.30 | N/A | $22.29 | $2.50 | $0.05 | $89.14 |
Graduate | $1,064.34 | N/A | $29.72 | $3.34 | $0.06 | $1,094.46 |
BFC | $1,064.34 | $207.86 | $29.72 | $3.34 | $0.06 | $1,302.32 |
Online MBA | $1,064.34 | $207.86 | $29.72 | $3.34 | $0.06 | $1,302.32 |
Executive MBA | $1,064.34 | $207.86 | $29.72 | $3.34 | $0.06 | $1,302.32 |
MS Business Analytics | $1,064.34 | $283.34 | $29.72 | $3.34 | $0.06 | $1,377.80 |
MS Finance | $1,064.34 | $283.34 | $29.72 | $3.34 | $0.06 | $1,377.80 |
IMC | $1,064.34 | $56.67 | $29.72 | $3.34 | $0.06 | $1,151.13 |
Per Credit Hour | Tuition | Differential Tuition | Ed & Tech Fee | Security Fee | Assoc. Student Gov’t Fee |
Total |
---|---|---|---|---|---|---|
OAP CHHS Undergraduate | $ 185.13 | $ 22.29 | $ 2.50 | $ 0.05 | $ 209.97 | |
OAP WCE Undergraduate | $ 185.13 | $ 22.29 | $ 2.50 | $ 0.05 | $ 209.97 | |
OAP CAS Graduate |
$ 262.17 |
$ 29.72 | $ 3.34 | $ 0.06 | $ 295.29 | |
OAP CSB Graduate | $ 262.17 | $ 29.72 | $ 3.34 | $ 0.06 | $ 295.29 | |
OAP CHHS Graduate | $ 262.17 | $ 29.72 | $ 3.34 | $ 0.06 | $ 295.29 | |
Executive MBA | $ 262.17 | $ 207.86 | $ 29.72 | $ 3.34 | $ 0.06 | $ 503.15 |
Online MBA | $ 262.17 | $ 207.86 | $ 29.72 | $ 3.34 | $ 0.06 | $ 503.15 |
MS Finance | $ 262.17 | $ 283.34 | $ 29.72 | $ 3.34 | $ 0.06 | $ 578.63 |
MS Business Analytics | $ 262.17 | $ 283.34 | $ 29.72 | $ 3.34 | $ 0.06 | $ 578.63 |
IMC | $ 262.17 | $ 56.67 | $ 29.72 | $ 3.34 | $ 0.06 | $ 351.96 |
Per Credit Hour | Tuition | Differential Tuition | Ed & Tech Fee | Security Fee | Assoc. Student Gov’t Fee |
Total |
---|---|---|---|---|---|---|
OAP CHHS Undergraduate | $ 794.30 | $ 22.29 | $ 2.50 | $ 0.05 | $ 819.14 | |
OAP WCE Undergraduate | $ 794.30 | $ 22.29 | $ 2.50 | $ 0.05 | $ 819.14 | |
OAP CAS Graduate |
$ 1,061.34 |
$ 29.72 | $ 3.34 | $ 0.06 | $ 1,094.46 | |
OAP CSB Graduate | $ 1,061.34 | $ 29.72 | $ 3.34 | $ 0.06 | $ 1,094.46 | |
OAP CHHS Graduate | $ 1,061.34 | $ 29.72 | $ 3.34 | $ 0.06 | $ 1,094.46 | |
Executive MBA | $ 1,061.34 | $ 207.86 | $ 29.72 | $ 3.34 | $ 0.06 | $ 1,302.32 |
Online MBA | $ 1,061.34 | $ 207.86 | $ 29.72 | $ 3.34 | $ 0.06 | $ 1,302.32 |
MS Finance | $ 1,061.34 | $ 283.34 | $ 29.72 | $ 3.34 | $ 0.06 | $ 1,377.80 |
MS Business Analytics | $ 1,061.34 | $ 283.34 | $ 29.72 | $ 3.34 | $ 0.06 | $ 1,377.80 |
IMC | $ 1,061.34 | $ 56.67 | $ 29.72 | $ 3.34 | $ 0.06 | $ 1,151.13 |
Per Credit Hour | In State Tuition | Differential Tuition | Ed & Tech Fees | Security Fees | Association of Student Government | Total In State per credit hour |
---|---|---|---|---|---|---|
Undergraduate | $185.13 | N/A | $22.29 | $2.50 | $0.05 | $209.97 |
Graduate | $262.17 | N/A | $29.72 | $3.34 | $0.06 | $295.29 |
Online MBA | $262.17 | $207.86 | $29.72 | $3.34 | $0.06 | $503.15 |
Executive MBA | $262.17 | $207.86 | $29.72 | $3.34 | $0.06 | $503.15 |
MS Business Analytics | $262.17 | $283.34 | $29.72 | $3.34 | $0.06 | $578.63 |
MS Finance | $262.17 | $283.34 | $29.72 | $3.34 | $0.06 | $578.63 |
IMC | $262.17 | $56.67 | $29.72 | $3.34 | $0.06 | $351.96 |
Per Credit Hour | Out of State Tuition | Differential Tuition | Ed & Tech Fees | Security Fees | Association of Student Government | Total Out of State per credit hour |
---|---|---|---|---|---|---|
Undergraduate | $771.17 | N/A | $22.29 | $2.50 | $0.05 | $796.01 |
Graduate | $1,030.45 | N/A | $29.72 | $3.34 | $0.06 | $1,063.57 |
Online MBA | $1,030.45 | $207.86 | $29.72 | $3.34 | $0.06 | $1,271.43 |
Executive MBA | $1,030.45 | $207.86 | $29.72 | $3.34 | $0.06 | $1,271.43 |
MS Business Analytics | $1,030.45 | $283.34 | $29.72 | $3.34 | $0.06 | $1,346.91 |
MS Finance | $1,030.45 | $283.34 | $29.72 | $3.34 | $0.06 | $1,346.91 |
IMC | $1,030.45 | $56.67 | $29.72 | $3.34 | $0.06 | $1,120.24 |
Per Credit Hour | In State Tuition | Differential Tuition | Ed & Tech Fees | Security Fees | Association of Student Government | Total In State per credit hour |
---|---|---|---|---|---|---|
Undergraduate | $185.13 | N/A | $22.29 | $2.50 | $0.05 | $209.97 |
Graduate | $262.17 | N/A | $29.72 | $3.34 | $0.06 | $295.29 |
Executive MBA | $262.17 | $207.86 | $29.72 | $3.34 | $0.06 | $503.15 |
Online MBA | $262.17 | $207.86 | $29.72 | $3.34 | $0.06 | $503.15 |
MS Finance | $262.17 | $283.34 | $29.72 | $3.34 | $0.06 | $578.63 |
MS Business Analytics | $262.17 | $283.34 | $29.72 | $3.34 | $0.06 | $578.63 |
IMC | $262.17 | $56.67 | $29.72 | $3.34 | $0.06 | $351.96 |
Per Credit Hour | Out of State Tuition | Differential Tuition | Ed & Tech Fees | Security Fees | Association of Student Government | Total Out of State per credit hour |
---|---|---|---|---|---|---|
Undergraduate | $771.17 | N/A | $22.29 | $2.50 | $0.05 | $796.01 |
Graduate | $1,030.45 | N/A | $29.72 | $3.34 | $0.06 | $1,063.57 |
Executive MBA | $1,030.45 | $207.86 | $29.72 | $3.34 | $0.06 | $1,271.43 |
Online MBA | $1,030.45 | $207.86 | $29.72 | $3.34 | $0.06 | $1,271.43 |
MS Finance | $1,030.45 | $283.34 | $29.72 | $3.34 | $0.06 | $1,346.91 |
MS Business Analytics | $1,030.45 | $283.34 | $29.72 | $3.34 | $0.06 | $1,346.91 |
IMC | $1,030.45 | $56.67 | $29.72 | $3.34 | $0.06 | $1,120.24 |
Per Credit Hour | In State Tuition | Ed & Tech Fees | Security Fees | Total In State per credit hour |
---|---|---|---|---|
Undergraduate | $150.10 | $18.07 | $1.01 | $169.18 |
Graduate | $231.32 | $26.22 | $1.47 | $259.01 |
Online MBA | $414.72 | $26.22 | $1.47 | $442.41 |
Executive MBA | $414.72 | $26.22 | $1.47 | $442.41 |
MS Business Analytics | $481.32 | $26.22 | $1.47 | $509.01 |
MS Finance | $481.32 | $26.22 | $1.47 | $509.01 |
IMC | $281.32 | $26.22 | $1.47 | $309.01 |
Per Credit Hour | Out of State Tuition | Ed & Tech Fees | Security Fees | Total Out of State per credit hour |
---|---|---|---|---|
Undergraduate | $625.27 | $18.07 | $1.01 | $644.35 |
Graduate | $909.22 | $26.22 | $1.47 | $936.91 |
Online MBA | $1,092.62 | $26.22 | $1.47 | $1,120.31 |
Executive MBA | $1,092.62 | $26.22 | $1.47 | $1,120.31 |
MS Business Analytics | $1,159.22 | $26.22 | $1.47 | $1,186.91 |
MS Finance | $1,159.22 | $26.22 | $1.47 | $1,186.91 |
IMC | $959.22 | $29.72 | $3.34 | $986.91 |
Per Credit Hour | In State Tuition | Ed & Tech Fees | Security Fees | Association of Student Government | Total In State per credit hour |
---|---|---|---|---|---|
Undergraduate | $150.10 | $18.07 | $1.01 | $0.25* | $169.18 |
Graduate | $231.32 | $26.22 | $1.47 | $0.25* | $259.01 |
Executive MBA | $414.72 | $26.22 | $1.47 | $0.25* | $442.41 |
Online MBA | $414.72 | $26.22 | $1.47 | $0.25* | $442.41 |
MS Finance | $481.32 | $26.22 | $1.47 | $0.25* | $509.01 |
MS Business Analytics | $481.32 | $26.22 | $1.47 | $0.25* | $509.01 |
IMC | $281.32 | $26.22 | $1.47 | $0.25* | $309.01 |
*Association of Student Gov. is billed $.25 per student per Summer Session.
Per Credit Hour | Out of State Tuition | Ed & Tech Fees | Security Fees | Association of Student Government | Total Out of State per credit hour |
---|---|---|---|---|---|
Undergraduate | $625.27 | $18.07 | $1.01 | $0.25* | $644.35 |
Graduate | $909.22 | $26.22 | $1.47 | $0.25* | $936.91 |
Executive MBA | $1,092.62 | $26.22 | $1.47 | $0.25* | $1,120.31 |
Online MBA | $1,092.62 | $26.22 | $1.47 | $0.25* | $1,120.31 |
MS Finance | $1,159.22 | $26.22 | $1.47 | $0.25* | $1,186.91 |
MS Business Analytics | $1,159.22 | $26.22 | $1.47 | $0.25* | $1,186.91 |
IMC | $959.22 | $26.22 | $1.47 | $0.25* | $986.91 |
*Association of Student Gov. is billed $.25 per student per Summer Session.