Skip to header Skip to Content Skip to Footer

Online Accelerated Programs (OAP) Tuition

2024-2025 Online Accelerated Programs Tuition & Fees

Online Accelerated/Extension Program - Residents of NC

Fall and Spring Distance Education Program NC residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $185.13 $23.46 $2.50 $0.05 $211.14
2 $370.26 $46.92 $5.00 $0.10 $422.28
3 $555.39 $70.38 $7.50 $0.15 $633.42
4 $740.52 $93.84 $10.00 $0.20 $844.56
5 $925.65 $117.30 $12.50 $0.25 $1,055.70
6 $1,110.78 $140.76 $15.00 $0.30 $1,266.84
7 $1,295.91 $164.22 $17.50 $0.35 $1,477.98
8 $1,481.04 $187.68 $20.00 $0.40 $1,689.12
9 $1,666.17 $211.14 $22.50 $0.45 $1,900.26
10 $1,851.30 $234.60 $25.00 $0.50 $2,111.40
11 $2,036.43 $258.06 $27.50 $0.50 $2,322.49
12+ $2,221.50 $281.50 $30.00 $0.50 $2,533.50

Online Accelerated/Extension Program - Non-Residents of NC

Fall and Spring Distance Education Program NC non-residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $888.25 $23.46 $2.50 $0.05 $914.26
2 $1,776.50 $46.92 $5.00 $0.10 $1,828.52
3 $2,664.75 $70.38 $7.50 $0.15 $2,742.78
4 $3,553.00 $93.84 $10.00 $0.20 $3,657.04
5 $4,441.25 $117.30 $12.50 $0.25 $4,571.30
6 $5,329.50 $140.76 $15.00 $0.30 $5,485.56
7 $6,217.75 $164.22 $17.50 $0.35 $6,399.82
8 $7,106.00 $187.68 $20.00 $0.40 $7,314.08
9 $7,994.25 $211.14 $22.50 $0.45 $8,228.34
10 $8,882.50 $234.60 $25.00 $0.50 $9,142.60
11 $9,770.75 $258.06 $27.50 $0.50 $10,056.81
12+ $10,659.00 $281.50 $30.00 $0.50 $10,971.00

Online Accelerated/Extension Program - Residents of NC

Fall and Spring Distance Education Program NC residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student Gov't Fee Total
1 $293.23 $31.28 $3.34 $0.06 $327.91
2 $586.46 $62.56 $6.68 $0.12 $655.82
3 $879.69 $93.84 $10.02 $0.18 $983.73
4 $1,172.92 $125.12 $13.36 $0.24 $1,311.64
5 $1,466.15 $156.40 $16.70 $0.30 $1,639.55
6 $1,759.38 $187.68 $20.04 $0.36 $1,967.46
7 $2,052.61 $218.96 $23.38 $0.42 $2,295.37
8 $2,345.84 $250.24 $26.72 $0.48 $2,623.28
9+ $2,639.00 $281.50 $30.00 $0.50 $2,951.00

 

Online Accelerated/Extension Program - Non-Residents of NC

Fall and Spring Distance Education Program NC non-residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student Gov't Fee Total
1 $1,186.89 $31.28 $3.34 $0.06 $1,221.57
2 $2,373.78 $62.56 $6.68 $0.12 $2,443.14
3 $3,560.67 $93.84 $10.02 $0.18 $3,664.71
4 $4,747.56 $125.12 $13.36 $0.24 $4,886.28
5 $5,934.45 $156.40 $16.70 $0.30 $6,107.85
6 $7,121.34 $187.68 $20.04 $0.36 $7,329.42
7 $8,308.23 $218.96 $23.38 $0.42 $8,550.99
8 $9,495.12 $250.24 $26.72 $0.48 $9,772.56
9+ $10,682.00 $281.50 $30.00 $0.50 $10,994.00

MBA Online Accelerated/ EXT Program — Residents of NC

MBA Online Accelerated/ EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 293.23 $ 207.86 $ 31.28 $ 3.34 $ 0.06 $ 535.77
2 $ 586.46 $ 415.72 $ 62.56 $ 6.68 $ 0.12 $ 1,071.54
3 $ 879.69 $ 623.58 $ 93.84 $ 10.02 $ 0.18 $ 1,607.31
4 $1,172.92 $ 831.44 $ 125.12 $ 13.36 $ 0.24 $ 2,143.08
5 $ 1,466.15 $ 1,039.30 $ 156.40 $ 16.70 $ 0.30 $ 2,678.85
6 $ 1,759.38 $ 1,247.16 $ 187.68 $ 20.04 $ 0.36 $ 3,214.62
7 $ 2,052.61 $ 1,455.02 $ 218.96 $ 23.38 $ 0.42 $ 3,750.39
8 $ 2,345.84 $ 1,662.88 $ 250.24 $ 26.72 $ 0.48 $ 4,286.16
9 + $ 2,639.00 $ 1,870.50 $ 281.50 $ 30.00 $ 0.50 $ 4,821.50

MBA Online Accelerated/ EXT Program — Non-Residents of NC

MBA Online Accelerated / EXT Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 1,186.89 $ 207.86 $ 31.28 $ 3.34 $ 0.06 $ 1,429.43
2 $ 2,373.78 $ 415.72 $ 62.56 $ 6.68 $ 0.12 $ 2,858.86
3 $ 3,560.67 $ 623.58 $ 93.84 $ 10.02 $ 0.18 $ 4,288.29
4 $ 4,747.56 $ 831.44 $ 125.12 $ 13.36 $ 0.24 $ 5,717.72
5 $ 5,934.45 $ 1,039.30 $ 156.40 $ 16.70 $ 0.30 $ 7,147.15
6 $ 7,121.34 $ 1,247.16 $ 187.68 $ 20.04 $ 0.36 $ 8,576.58
7 $ 8,308.23 $ 1,455.02 $ 218.96 $ 23.38 $ 0.42 $ 10,006.01
8 $ 9,495.12 $ 1,662.88 $ 250.24 $ 26.72 $ 0.48 $ 11,435.44
9 + $ 10,682.00 $ 1,870.50 $ 281.50 $ 30.00 $ 0.50 $ 12,864.50

MBAN Online Accelerated/ EXT Program — Residents of NC

MBAN Online Accelerated / EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 293.23 $ 283.34 $ 31.28 $ 3.34 $ 0.06 $ 611.25
2 $ 586.46 $ 566.68 $ 62.56 $ 6.68 $ 0.12 $ 1,222.50
3 $ 879.69 $ 850.02 $ 93.84 $ 10.02 $ 0.18 $ 1,833.75
4 $1,172.92 $ 1,133.36 $ 125.12 $ 13.36 $ 0.24 $ 2,445.00
5 $ 1,466.15 $ 1,416.70 $ 156.40 $ 16.70 $ 0.30 $ 3,056.25
6 $ 1,759.38 $ 1,700.04 $ 187.68 $ 20.04 $ 0.36 $ 3,667.50
7 $ 2,052.61 $ 1,983.38 $ 218.96 $ 23.38 $ 0.42 $ 4,278.75
8 $ 2,345.84 $ 2,266.72 $ 250.24 $ 26.72 $ 0.48 $ 4,890.00
9 + $ 2,639.00 $ 2,550.00 $ 281.50 $ 30.00 $ 0.50 $ 5,501.00

MBAN Online Accelerated / EXT Program — Non-Residents of NC

MBAN Online Accelerated/ EXT Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 1,186.89 $ 283.34 $ 31.28 $ 3.34 $ 0.06 $ 1,504.91
2 $ 2,373.78 $ 566.68 $ 62.56 $ 6.68 $ 0.12 $ 3,009.82
3 $ 3,560.67 $ 850.02 $ 93.84 $ 10.02 $ 0.18 $ 4,514.73
4 $ 4,747.56 $ 1,133.36 $ 125.12 $ 13.36 $ 0.24 $ 6,019.64
5 $ 5,934.45 $ 1,416.70 $ 156.40 $ 16.70 $ 0.30 $ 7,524.55
6 $ 7,121.34 $ 1,700.00 $ 187.68 $ 20.04 $ 0.36 $ 9,029.46
7 $ 8,308.23 $ 1,983.38 $ 218.96 $ 23.38 $ 0.42 $ 10,534.37
8 $ 9,495.12 $ 2,266.72 $ 250.24 $ 26.72 $ 0.48 $ 12,039.28
9 + $10,682.00 $2,550.00 $281.50 $30.00 $0.50 $13,544.00

MIMC Online Accelerated / EXT Program — Residents of NC

MIMC Online Accelerated / EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total*
1 $ 293.23 $ 56.67 $ 31.28 $ 3.34 $ 0.06 $ 384.58
2 $ 586.46 $ 113.34 $ 62.56 $ 6.68 $ 0.12 $ 769.16
3 $ 879.69 $ 170.01 $ 93.84 $ 10.02 $ 0.18 $ 1,153.74
4 $1,172.92 $ 226.68 $ 125.12 $ 13.36 $ 0.24 $ 1,538.32
5 $ 1,466.15 $ 283.35 $ 156.40 $ 16.70 $ 0.30 $ 1,922.90
6 $ 1,759.38 $ 340.02 $ 187.68 $ 20.04 $ 0.36 $ 2,307.48
7 $ 2,052.61 $ 396.69 $ 218.96 $ 23.38 $ 0.42 $ 2,692.06
8 $ 2,345.84 $ 453.36 $ 250.24 $ 26.72 $ 0.48 $ 3,076.64
9 + $ 2,639.00 $ 510.00 $ 281.00 $ 30.00 $ 0.50 $ 3,461.00

*All students in the MA IMC program will be assessed a $25.00 IMC Program Fee per credit hour.

MIMC Online Accelerated / EXT Program — Non-Residents of NC

MIMC Online Accelerated/ EXT Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total*
1 $ 1,186.89 $ 56.67 $ 31.28 $ 3.34 $ 0.06 $ 1,278.24
2 $ 2,373.78 $ 113.34 $ 62.56 $ 6.68 $ 0.12 $ 2,556.48
3 $ 3,560.67 $ 170.01 $ 93.84 $ 10.02 $ 0.18

$ 3,834.72

4 $ 4,747.56 $ 226.68 $ 125.12 $ 13.36 $ 0.24 $ 5,112.96
5 $ 5,934.45 $ 283.35 $ 156.40 $ 16.70 $ 0.30 $ 6,391.20
6 $ 7,121.34 $ 340.02 $ 187.68 $ 20.04 $ 0.36 $ 7,669.44
7 $ 8,308.23 $ 396.69 $ 218.96 $ 23.38 $ 0.42 $ 8,947.68
8 $ 9,495.12 $ 453.36 $ 250.24 $ 26.72 $ 0.48 $ 10,225.92
9 + $ 10,682.00 $ 510.00 $ 281.50 $ 30.00 $ 0.50 $ 11,504.00

*All students in the MA IMC program will be assessed a $25.00 IMC Program Fee per credit hour.

MSFI Online Accelerated / EXT Program — Residents of NC

MSFI Online Accelerated/ EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 293.23 $ 283.34 $ 31.28 $ 3.34 $ 0.06 $ 611.25
2 $ 586.46 $ 566.68 $ 62.56 $ 6.68 $ 0.12 $ 1,222.50
3 $ 879.69 $ 850.02 $ 93.84 $ 10.02 $ 0.18 $ 1,833.75
4 $1,172.92 $ 1,133.36 $ 125.12 $ 13.36 $ 0.24 $ 2,445.00
5 $ 1,466.15 $ 1,416.70 $ 156.40 $ 16.70 $ 0.30 $ 3,056.25
6 $ 1,759.38 $ 1,700.04 $ 187.68 $ 20.04 $ 0.36 $ 3,667.50
7 $ 2,052.61 $ 1,983.38 $ 218.96 $ 23.38 $ 0.42 $ 4,278.75
8 $ 2,345.84 $ 2,266.72 $ 250.24 $ 26.72 $ 0.48 $ 4,890.00
9 + $ 2,639.00 $ 2,550.00 $ 281.50 $ 30.00 $ 0.50 $ 5,501.00

MSFI Online Accelerated / EXT Program — Non-Residents of NC

MSFI Online Accelerated / EXT Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 1,186.89 $ 283.34 $ 31.28 $ 3.34 $ 0.06 $ 1,504.91
2 $ 2,373.78 $ 566.68 $ 62.56 $ 6.68 $ 0.12 $ 3,009.82
3 $ 3,560.67 $ 850.02 $ 93.84 $ 10.02 $ 0.18 $ 4,514.73
4 $ 4,747.56 $ 1,133.36 $ 125.12 $ 13.36 $ 0.24 $ 6,019.64
5 $ 5,934.45 $ 1,416.70 $ 156.40 $ 16.70 $ 0.30 $ 7,524.55
6 $ 7,121.34 $ 1,700.04 $ 187.68 $ 20.04 $ 0.36 $ 9,029.46
7 $ 8,308.23 $ 1,983.38 $ 218.96 $ 23.38 $ 0.42 $ 10,534.37
8 $ 9,495.12 $ 2,266.72 $ 250.24 $ 26.72 $ 0.48 $ 12,039.28
9 + $ 10,682.00 $ 2,550.00 $ 281.50 $ 30.00 $ 0.50 $ 13,544.00

MSSC Online Accelerated / EXT Program — Residents of NC

MSSC Online Accelerated / EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 293.23 $ 283.34 $ 31.28 $ 3.34 $ 0.06 $ 611.25
2 $ 586.46 $ 566.68 $ 62.56 $ 6.68 $ 0.12 $ 1,222.50
3 $ 879.69 $ 850.02 $ 93.84 $ 10.02 $ 0.18 $ 1,833.75
4 $1,172.92 $ 1,133.36 $ 125.12 $ 13.36 $ 0.24 $ 2,445.00
5 $ 1,466.15 $ 1,416.70 $ 156.40 $ 16.70 $ 0.30 $ 3,056.25
6 $ 1,759.38 $ 1,700.04 $ 187.68 $ 20.04 $ 0.36 $ 3,667.50
7 $ 2,052.61 $ 1,983.38 $ 218.96 $ 23.38 $ 0.42 $ 4,278.75
8 $ 2,345.84 $ 2,266.72 $ 250.24 $ 26.72 $ 0.48 $ 4,890.00
9 + $ 2,639.00 $ 2,550.00 $ 281.50 $ 30.00 $ 0.50 $ 5,501.00

MSSC Online Accelerated / EXT Program — Non-Residents of NC

MSSC Online Accelerated/ EXT Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 1,186.89 $ 283.34 $ 31.28 $ 3.34 $ 0.06 $ 1,504.91
2 $ 2,373.78 $ 566.68 $ 62.56 $ 6.68 $ 0.12 $ 3,009.82
3 $ 3,560.67 $ 850.02 $ 93.84 $ 10.02 $ 0.18 $ 4,514.73
4 $ 4,747.56 $ 1,133.36 $ 125.12 $ 13.36 $ 0.24 $ 6,019.64
5 $ 5,934.45 $ 1,416.70 $ 156.40 $ 16.70 $ 0.30 $ 7,524.55
6 $ 7,121.34 $ 1,700.00 $ 187.68 $ 20.04 $ 0.36 $ 9,029.46
7 $ 8,308.23 $ 1,983.38 $ 218.96 $ 23.38 $ 0.42 $ 10,534.37
8 $ 9,495.12 $ 2,266.72 $ 250.24 $ 26.72 $ 0.48 $ 12,039.28
9 + $ 10,682.00 $ 2,550.00 $ 281.50 $ 30.00 $ 0.50 $ 13,544.00

Summer Online Accelerated/Extension Program - Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours. The rates below are per credit hour rates. 

Summer — Residents of NC tuition/fees
Per Credit Hour In State Tuition Differential Tuition Ed & Tech Fees Security Fees Association of Student Government Total In State per credit hour
Undergraduate $185.13 N/A $23.46 $2.50 $0.05 $211.14
Graduate

$293.23

N/A $31.28 $3.34 $0.06 $327.91
BFC $293.23 $207.86 $31.28 $3.34 $0.06 $535.77
IMC* $293.23 $56.67 $31.28 $3.34 $0.06 $384.58
MBA $293.23 $207.86 $31.28 $3.34 $0.06 $535.77
MS Business Analytics $293.23 $283.34 $31.28 $3.34 $0.06 $611.25
MS Finance $293.23 $283.34 $31.28 $3.34 $0.06 $611.25
MS Supply Chain $293.23 $283.34 $31.28 $3.34 $0.06 $611.25

*All students in the MA IMC program will be assessed a $25.00 IMC Program Fee per credit hour.

Summer Online Accelerated/Extension Program - Non-Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours. The rates below are per credit hour rates. 

Summer — Non-Residents of NC tuition/fees
Per Credit Hour Out of State Tuition Differential Tuition Ed & Tech Fees Security Fees Association of Student Government Total Out of State per credit hour
Undergraduate $888.25 N/A $23.46 $2.50 $0.05 $914.26
Graduate $1,186.89 N/A $31.28 $3.34 $0.06 $1,221.57
BFC $1,186.89 $207.86 $31.28 $3.34 $0.06 $1,429.43
IMC* $1,186.89 $56.67 $31.28 $3.34 $0.06 $1,278.24
MBA $1,186.89 $207.86 $31.28 $3.34 $0.06 $1,429.43
MS Business Analytics $1,186.89 $283.34 $31.28 $3.34 $0.06 $1,504.91
MS Finance $1,186.89 $283.34 $31.28 $3.34 $0.06 $1,504.91
MS Supply Chain $1,186.89 $283.34 $31.28 $3.34 $0.06 $1,504.91

*All students in the MA IMC program will be assessed a $25.00 IMC Program Fee per credit hour.

2025-2026 Online Accelerated Programs Tuition & Fees

Online Accelerated/Extension Program - Residents of NC

Fall and Spring Distance Education Program NC residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $185.13 $23.46 $2.50 $0.05 $211.14
2 $370.26 $46.92 $5.00 $0.10 $422.28
3 $555.39 $70.38 $7.50 $0.15 $633.42
4 $740.52 $93.84 $10.00 $0.20 $844.56
5 $925.65 $117.30 $12.50 $0.25 $1,055.70
6 $1,110.78 $140.76 $15.00 $0.30 $1,266.84
7 $1,295.91 $164.22 $17.50 $0.35 $1,477.98
8 $1,481.04 $187.68 $20.00 $0.40 $1,689.12
9 $1,666.17 $211.14 $22.50 $0.45 $1,900.26
10 $1,851.30 $234.60 $25.00 $0.50 $2,111.40
11 $2,036.43 $258.06 $27.50 $0.50 $2,322.49
12+ $2,221.50 $281.50 $30.00 $0.50 $2,533.50

Online Accelerated/Extension Program - Non-Residents of NC

Fall and Spring Distance Education Program NC non-residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $941.55 $23.46 $2.50 $0.05 $967.56
2 $1,883.10 $46.92 $5.00 $0.10 $1,935.12
3 $2,824.65 $70.38 $7.50 $0.15 $2,902.68
4 $3,766.20 $93.84 $10.00 $0.20 $3,870.24
5 $4,707.75 $117.30 $12.50 $0.25 $4,837.80
6 $5,649.30 $140.76 $15.00 $0.30 $5,805.36
7 $6,590.85 $164.22 $17.50 $0.35 $6,772.92
8 $7,532.40 $187.68 $20.00 $0.40 $7,740.48
9 $8,473.95 $211.14 $22.50 $0.45 $8,708.04
10 $9,415.50 $234.60 $25.00 $0.50 $9,675.60
11 $10,357.05 $258.06 $27.50 $0.50 $10,643.11
12+ $11,298.50 $281.50 $30.00 $0.50 $11,610.50

Online Accelerated/Extension Program - Residents of NC

Fall and Spring Distance Education Program NC residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student Gov't Fee Total
1 $310.84 $31.28 $3.34 $0.06 $345.52
2 $621.68 $62.56 $6.68 $0.12 $691.04
3 $932.52 $93.84 $10.02 $0.18 $1,036.56
4 $1,243.36 $125.12 $13.36 $0.24 $1,382.08
5 $1,554.20 $156.40 $16.70 $0.30 $1,727.60
6 $1,865.04 $187.68 $20.04 $0.36 $2,073.12
7 $2,175.88 $218.96 $23.38 $0.42 $2,418.64
8 $2,486.72 $250.24 $26.72 $0.48 $2,764.16
9+ $2,797.50 $281.50 $30.00 $0.50 $3,109.50

 

Online Accelerated/Extension Program - Non-Residents of NC

Fall and Spring Distance Education Program NC non-residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student Gov't Fee Total
1 $1,258.12 $31.28 $3.34 $0.06 $1,292.80
2 $2,516.24 $62.56 $6.68 $0.12 $2,585.60
3 $3,774.36 $93.84 $10.02 $0.18 $3,878.40
4 $5,032.48 $125.12 $13.36 $0.24 $5,171.20
5 $6,290.60 $156.40 $16.70 $0.30 $6,464.00
6 $7,548.72 $187.68 $20.04 $0.36 $7,756.80
7 $8,806.84 $218.96 $23.38 $0.42 $9,049.60
8 $10,064.96 $250.24 $26.72 $0.48 $10,342.40
9+ $11,323.00 $281.50 $30.00 $0.50 $11,635.00

MBA Online Accelerated/ EXT Program — Residents of NC

MBA Online Accelerated/ EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $310.84 $207.84 $31.28 $3.34 $0.06 $553.36
2 $621.68 $415.68 $62.56 $6.68 $0.12 $1,106.72
3 $932.52 $623.52 $93.84 $10.02 $0.18 $1,660.08
4 $1,243.36 $831.36 $125.12 $13.36 $0.24 $2,213.44
5 $1,554.20 $1,039.20 $156.40 $16.70 $0.30 $2,766.80
6 $1,865.04 $1,247.04 $187.68 $20.04 $0.36 $3,320.16
7 $2,175.88 $1,454.88 $218.96 $23.38 $0.42 $3,873.52
8 $2,486.72 $1,662.72 $250.24 $26.72 $0.48 $4,426.88
9 + $2,797.50 $1,870.50 $281.50 $30.00 $0.50 $4,980.00

MBA Online Accelerated/ EXT Program — Non-Residents of NC

MBA Online Accelerated / EXT Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $1,258.12 $207.84 $31.28 $3.34 $0.06 $1,500.64
2 $2,516.24 $415.68 $62.56 $6.68 $0.12 $3,001.28
3 $3,774.36 $623.52 $93.84 $10.02 $0.18 $4,501.92
4 $5,032.48 $831.36 $125.12 $13.36 $0.24 $6,002.56
5 $6,290.60 $1,039.20 $156.40 $16.70 $0.30 $7,503.20
6 $7,548.72 $1,247.04 $187.68 $20.04 $0.36 $9,003.84
7 $8,806.84 $1,454.88 $218.96 $23.38 $0.42 $10,504.48
8 $10,064.96 $1,662.72 $250.24 $26.72 $0.48 $12,005.12
9 + $11,323.00 $1,870.50 $281.50 $30.00 $0.50 $13,505.50

MBAN Online Accelerated/ EXT Program — Residents of NC

MBAN Online Accelerated / EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $310.84 $283.34 $31.28 $3.34 $0.06 $628.86
2 $621.68 $566.68 $62.56 $6.68 $0.12 $1,257.72
3 $932.52 $850.02 $93.84 $10.02 $0.18 $1,886.58
4 $1,243.36 $1,133.36 $125.12 $13.36 $0.24 $2,515.44
5 $1,554.20 $1,416.70 $156.40 $16.70 $0.30 $3,144.30
6 $1,865.04 $1,700.04 $187.68 $20.04 $0.36 $3,773.16
7 $2,175.88 $1,983.38 $218.96 $23.38 $0.42 $4,402.02
8 $2,486.72 $2,266.72 $250.24 $26.72 $0.48 $5,030.88
9 + $2,797.50 $2,550.00 $281.50 $30.00 $0.50 $5,659.50

MBAN Online Accelerated / EXT Program — Non-Residents of NC

MBAN Online Accelerated/ EXT Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $1,258.12 $283.34 $31.28 $ 3.34 $ 0.06 $1,576.14
2 $2,516.24 $566.68 $62.56 $ 6.68 $ 0.12 $3,152.28
3 $3,774.36 $850.02 $93.84 $ 10.02 $ 0.18 $4,728.42
4 $5,032.48 $1,133.36 $125.12 $ 13.36 $ 0.24 $6,304.56
5 $6,290.60 $1,416.70 $156.40 $ 16.70 $ 0.30 $7,880.70
6 $7,548.72 $1,700.00 $187.68 $ 20.04 $ 0.36 $9,456.84
7 $8,806.84 $1,983.38 $218.96 $ 23.38 $ 0.42 $11,032.98
8 $10,064.96 $2,266.72 $250.24 $ 26.72 $ 0.48 $12,609.12
9 + $11,323.00 $2,550.00 $281.50 $30.00 $0.50 $14,185.00

MIMC Online Accelerated / EXT Program — Residents of NC

MIMC Online Accelerated / EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total*
1 $ 310.84 $ 56.67 $ 31.28 $ 3.34 $ 0.06 $402.19
2 $ 621.68 $ 113.34 $ 62.56 $ 6.68 $ 0.12 $804.38
3 $ 932.52 $ 170.01 $ 93.84 $ 10.02 $ 0.18 $1,206.57
4 $1,243.36 $ 226.68 $ 125.12 $ 13.36 $ 0.24 $1,608.76
5 $1,554.20 $ 283.35 $ 156.40 $ 16.70 $ 0.30 $2,010.95
6 $1,865.04 $ 340.02 $ 187.68 $ 20.04 $ 0.36 $2,413.14
7 $2,175.88 $ 396.69 $ 218.96 $ 23.38 $ 0.42 $2,815.33
8 $2,486.72 $ 453.36 $ 250.24 $ 26.72 $ 0.48 $3,217.52
9 + $2,797.50 $ 510.00 $ 281.00 $ 30.00 $ 0.50 $3,619.50

*All students in the MA IMC program will be assessed a $25.00 IMC Program Fee per credit hour.

MIMC Online Accelerated / EXT Program — Non-Residents of NC

MIMC Online Accelerated/ EXT Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total*
1 $1,258.12 $ 56.67 $ 31.28 $ 3.34 $ 0.06 $1,349.47
2 $2,516.24 $ 113.34 $ 62.56 $ 6.68 $ 0.12 $2,698.94
3 $3,774.36 $ 170.01 $ 93.84 $ 10.02 $ 0.18

$4,048.41

4 $5,032.48 $ 226.68 $ 125.12 $ 13.36 $ 0.24 $5,397.88
5 $6,290.60 $ 283.35 $ 156.40 $ 16.70 $ 0.30 $6,747.35
6 $7,548.72 $ 340.02 $ 187.68 $ 20.04 $ 0.36 $8,096.82
7 $8,806.84 $ 396.69 $ 218.96 $ 23.38 $ 0.42 $9,446.29
8 $10,064.96 $ 453.36 $ 250.24 $ 26.72 $ 0.48 $10,795.76
9 + $11,323.00 $ 510.00 $ 281.50 $ 30.00 $ 0.50 $12,145.00

*All students in the MA IMC program will be assessed a $25.00 IMC Program Fee per credit hour.

MSFI Online Accelerated / EXT Program — Residents of NC

MSFI Online Accelerated/ EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 310.84 $ 283.34 $ 31.28 $ 3.34 $ 0.06 $ 628.86
2 $ 621.68 $ 566.68 $ 62.56 $ 6.68 $ 0.12 $1,257.72
3 $ 932.52 $ 850.02 $ 93.84 $ 10.02 $ 0.18 $1,886.58
4 $1,243.36 $ 1,133.36 $ 125.12 $ 13.36 $ 0.24 $2,515.44
5 $1,554.20 $ 1,416.70 $ 156.40 $ 16.70 $ 0.30 $3,144.30
6 $1,865.04 $ 1,700.04 $ 187.68 $ 20.04 $ 0.36 $3,773.16
7 $2,175.88 $ 1,983.38 $ 218.96 $ 23.38 $ 0.42 $4,402.02
8 $2,486.72 $ 2,266.72 $ 250.24 $ 26.72 $ 0.48 $5,030.88
9 + $2,797.50 $ 2,550.00 $ 281.50 $ 30.00 $ 0.50 $5,659.50

MSFI Online Accelerated / EXT Program — Non-Residents of NC

MSFI Online Accelerated / EXT Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $1,258.12 $ 283.34 $ 31.28 $ 3.34 $ 0.06 $ 1,576.14
2 $2,516.24 $ 566.68 $ 62.56 $ 6.68 $ 0.12 $ 3,152.28
3 $3,774.36 $ 850.02 $ 93.84 $ 10.02 $ 0.18 $ 4,728.42
4 $5,032.48 $ 1,133.36 $ 125.12 $ 13.36 $ 0.24 $ 6,304.56
5 $6,290.60 $ 1,416.70 $ 156.40 $ 16.70 $ 0.30 $ 7,880.70
6 $7,548.72 $ 1,700.04 $ 187.68 $ 20.04 $ 0.36 $ 9,456.84
7 $8,806.84 $ 1,983.38 $ 218.96 $ 23.38 $ 0.42 $11,032.98
8 $10,064.96 $ 2,266.72 $ 250.24 $ 26.72 $ 0.48 $12,609.12
9 + $11,323.00 $ 2,550.00 $ 281.50 $ 30.00 $ 0.50 $14,185.00

MSSC Online Accelerated / EXT Program — Residents of NC

MSSC Online Accelerated / EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 310.84 $ 283.34 $ 31.28 $ 3.34 $ 0.06 $ 628.86
