Per Credit Hour | In State Tuition | Differential Tuition | Ed & Tech Fees | Security Fees | Association of Student Government | Total In State per credit hour |
---|---|---|---|---|---|---|
Undergraduate | $185.13 | N/A | $22.29 | $2.50 | $0.05 | $209.97 |
Graduate | $276.62 | N/A | $29.72 | $3.34 | $0.06 | $309.74 |
BFC | $276.62 | $207.86 | $29.72 | $3.34 | $0.06 | $517.60 |
MBA | $276.62 | $207.86 | $29.72 | $3.34 | $0.06 | $517.60 |
MS Business Analytics | $276.62 | $283.34 | $29.72 | $3.34 | $0.06 | $593.08 |
MS Finance | $276.62 | $283.34 | $29.72 | $3.34 | $0.06 | $593.08 |
MS Supply Chain | $276.62 | $283.34 | $29.72 | $3.34 | $0.06 | $593.08 |
IMC | $276.62 | $56.67 | $29.72 | $3.34 | $0.06 | $366.41 |
Per Credit Hour | Out of State Tuition | Differential Tuition | Ed & Tech Fees | Security Fees | Association of Student Government | Total Out of State per credit hour |
---|---|---|---|---|---|---|
Undergraduate | $837.96 | N/A | $22.29 | $2.50 | $0.05 | $862.80 |
Graduate | $1,119.73 | N/A | $29.72 | $3.34 | $0.06 | $1,152.85 |
BFC | $1,119.73 | $207.86 | $29.72 | $3.34 | $0.06 | $1,360.71 |
MBA | $1,119.73 | $207.86 | $29.72 | $3.34 | $0.06 | $1,360.71 |
MS Business Analytics | $1,119.73 | $283.34 | $29.72 | $3.34 | $0.06 | $1,436.19 |
MS Finance | $1,119.73 | $283.34 | $29.72 | $3.34 | $0.06 | $1,436.19 |
MS Supply Chain | $1,119.73 | $283.34 | $29.72 | $3.34 | $0.06 | $1,436.19 |
IMC | $1,119.73 | $56.67 | $29.72 | $3.34 | $0.06 | $1,209.52 |
Coming soon!
Coming soon!