Skip to header Skip to Content Skip to Footer

Online Accelerated Programs (OAP) Tuition

2024-2025 Online Accelerated Programs Tuition & Fees

Online Accelerated/Extension Program - Residents of NC

Fall and Spring Distance Education Program NC residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $185.13 $23.46 $2.50 $0.05 $211.14
2 $370.26 $46.92 $5.00 $0.10 $422.28
3 $555.39 $70.38 $7.50 $0.15 $633.42
4 $740.52 $93.84 $10.00 $0.20 $844.56
5 $925.65 $117.30 $12.50 $0.25 $1,055.70
6 $1,110.78 $140.76 $15.00 $0.30 $1,266.84
7 $1,295.91 $164.22 $17.50 $0.35 $1,477.98
8 $1,481.04 $187.68 $20.00 $0.40 $1,689.12
9 $1,666.17 $211.14 $22.50 $0.45 $1,900.26
10 $1,851.30 $234.60 $25.00 $0.50 $2,111.40
11 $2,036.43 $258.06 $27.50 $0.50 $2,322.49
12+ $2,221.50 $281.50 $30.00 $0.50 $2,533.50

Online Accelerated/Extension Program - Non-Residents of NC

Fall and Spring Distance Education Program NC non-residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $888.25 $23.46 $2.50 $0.05 $914.26
2 $1,776.50 $46.92 $5.00 $0.10 $1,828.52
3 $2,664.75 $70.38 $7.50 $0.15 $2,742.78
4 $3,553.00 $93.84 $10.00 $0.20 $3,657.04
5 $4,441.25 $117.30 $12.50 $0.25 $4,571.30
6 $5,329.50 $140.76 $15.00 $0.30 $5,485.56
7 $6,217.75 $164.22 $17.50 $0.35 $6,399.82
8 $7,106.00 $187.68 $20.00 $0.40 $7,314.08
9 $7,994.25 $211.14 $22.50 $0.45 $8,228.34
10 $8,882.50 $234.60 $25.00 $0.50 $9,142.60
11 $9,770.75 $258.06 $27.50 $0.50 $10,056.81
12+ $10,659.00 $281.50 $30.00 $0.50 $10,971.00

Online Accelerated/Extension Program - Residents of NC

Fall and Spring Distance Education Program NC residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student Gov't Fee Total
1 $293.23 $31.28 $3.34 $0.06 $327.91
2 $586.46 $62.56 $6.68 $0.12 $655.82
3 $879.69 $93.84 $10.02 $0.18 $983.73
4 $1,172.92 $125.12 $13.36 $0.24 $1,311.64
5 $1,466.15 $156.40 $16.70 $0.30 $1,639.55
6 $1,759.38 $187.68 $20.04 $0.36 $1,967.46
7 $2,052.61 $218.96 $23.38 $0.42 $2,295.37
8 $2,345.84 $250.24 $26.72 $0.48 $2,623.28
9+ $2,639.00 $281.50 $30.00 $0.50 $2,951.00

 

Online Accelerated/Extension Program - Non-Residents of NC

Fall and Spring Distance Education Program NC non-residents tuition/fees
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student Gov't Fee Total
1 $1,186.89 $31.28 $3.34 $0.06 $1,221.57
2 $2,373.78 $62.56 $6.68 $0.12 $2,443.14
3 $3,560.67 $93.84 $10.02 $0.18 $3,664.71
4 $4,747.56 $125.12 $13.36 $0.24 $4,886.28
5 $5,934.45 $156.40 $16.70 $0.30 $6,107.85
6 $7,121.34 $187.68 $20.04 $0.36 $7,329.42
7 $8,308.23 $218.96 $23.38 $0.42 $8,550.99
8 $9,495.12 $250.24 $26.72 $0.48 $9,772.56
9+ $10,682.00 $281.50 $30.00 $0.50 $10,994.00

MBA Online Accelerated/ EXT Program — Residents of NC

MBA Online Accelerated/ EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 293.23 $ 207.84 $ 31.28 $ 3.34 $ 0.06 $ 535.75
2 $ 586.46 $ 415.68 $ 62.56 $ 6.68 $ 0.12 $ 1,071.50
3 $ 879.69 $ 623.52 $ 93.84 $ 10.02 $ 0.18 $ 1,607.25
4 $1,172.92 $ 831.36 $ 125.12 $ 13.36 $ 0.24 $ 2,143.00
5 $ 1,466.15 $ 1,039.20 $ 156.40 $ 16.70 $ 0.30 $ 2,678.75
6 $ 1,759.38 $ 1,247.04 $ 187.68 $ 20.04 $ 0.36 $ 3,214.50
7 $ 2,052.61 $ 1,454.88 $ 218.96 $ 23.38 $ 0.42 $ 3,750.25
8 $ 2,345.84 $ 1,662.72 $ 250.24 $ 26.72 $ 0.48 $ 4,286.00
9 + $ 2,639.00 $ 1,870.50 $ 281.50 $ 30.00 $ 0.50 $ 4,821.50

MBA Online Accelerated/ EXT Program — Non-Residents of NC

MBA Online Accelerated / EXT Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 1,186.89 $ 207.84 $ 31.28 $ 3.34 $ 0.06 $ 1,429.41
2 $ 2,373.78 $ 415.68 $ 62.56 $ 6.68 $ 0.12 $ 2,858.82
3 $ 3,560.67 $ 623.52 $ 93.84 $ 10.02 $ 0.18 $ 4,288.23
4 $ 4,747.56 $ 831.36 $ 125.12 $ 13.36 $ 0.24 $ 5,717.64
5 $ 5,934.45 $ 1,039.20 $ 156.40 $ 16.70 $ 0.30 $ 7,147.05
6 $ 7,121.34 $ 1,247.04 $ 187.68 $ 20.04 $ 0.36 $ 8,576.46
7 $ 8,308.23 $ 1,454.88 $ 218.96 $ 23.38 $ 0.42 $ 10,005.87
8 $ 9,495.12 $ 1,662.72 $ 250.24 $ 26.72 $ 0.48 $ 11,435.28
9 + $ 10,682.00 $ 1,870.50 $ 281.50 $ 30.00 $ 0.50 $ 12,864.50

MBAN Online Accelerated/ EXT Program — Residents of NC

MBAN Online Accelerated / EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 293.23 $ 283.34 $ 31.28 $ 3.34 $ 0.06 $ 611.25
2 $ 586.46 $ 566.68 $ 62.56 $ 6.68 $ 0.12 $ 1,222.50
3 $ 879.69 $ 850.02 $ 93.84 $ 10.02 $ 0.18 $ 1,833.75
4 $1,172.92 $ 1,133.36 $ 125.12 $ 13.36 $ 0.24 $ 2,445.00
5 $ 1,466.15 $ 1,416.70 $ 156.40 $ 16.70 $ 0.30 $ 3,056.25
6 $ 1,759.38 $ 1,700.04 $ 187.68 $ 20.04 $ 0.36 $ 3,667.50
7 $ 2,052.61 $ 1,983.38 $ 218.96 $ 23.38 $ 0.42 $ 4,278.75
8 $ 2,345.84 $ 2,266.72 $ 250.24 $ 26.72 $ 0.48 $ 4,890.00
9 + $ 2,639.00 $ 2,550.00 $ 281.50 $ 30.00 $ 0.50 $ 5,501.00

MBAN Online Accelerated / EXT Program — Non-Residents of NC

MBAN Online Accelerated/ EXT Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 1,186.89 $ 283.34 $ 31.28 $ 3.34 $ 0.06 $ 1,504.91
2 $ 2,373.78 $ 566.68 $ 62.56 $ 6.68 $ 0.12 $ 3,009.82
3 $ 3,560.67 $ 850.02 $ 93.84 $ 10.02 $ 0.18 $ 4,514.73
4 $ 4,747.56 $ 1,133.36 $ 125.12 $ 13.36 $ 0.24 $ 6,019.64
5 $ 5,934.45 $ 1,416.70 $ 156.40 $ 16.70 $ 0.30 $ 7,524.55
6 $ 7,121.34 $ 1,700.00 $ 187.68 $ 20.04 $ 0.36 $ 9,029.46
7 $ 8,308.23 $ 1,983.38 $ 218.96 $ 23.38 $ 0.42 $ 10,534.37
8 $ 9,495.12 $ 2,266.72 $ 250.24 $ 26.72 $ 0.48 $ 12,039.28
9 + $10,682.00 $2,550.00 $281.50 $30.00 $0.50 $13,544.00

MIMC Online Accelerated / EXT Program — Residents of NC

MIMC Online Accelerated / EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total*
1 $ 293.23 $ 56.67 $ 31.28 $ 3.34 $ 0.06 $ 384.58
2 $ 586.46 $ 113.34 $ 62.56 $ 6.68 $ 0.12 $ 769.16
3 $ 879.69 $ 170.01 $ 93.84 $ 10.02 $ 0.18 $ 1,153.74
4 $1,172.92 $ 226.68 $ 125.12 $ 13.36 $ 0.24 $ 1,538.32
5 $ 1,466.15 $ 283.35 $ 156.40 $ 16.70 $ 0.30 $ 1,922.90
6 $ 1,759.38 $ 340.02 $ 187.68 $ 20.04 $ 0.36 $ 2,307.48
7 $ 2,052.61 $ 396.69 $ 218.96 $ 23.38 $ 0.42 $ 2,692.06
8 $ 2,345.84 $ 453.36 $ 250.24 $ 26.72 $ 0.48 $ 3,076.64
9 + $ 2,639.00 $ 510.00 $ 281.00 $ 30.00 $ 0.50 $ 3,461.00

*All students in the MA IMC program will be assessed a $25.00 IMC Program Fee per credit hour.

MIMC Online Accelerated / EXT Program — Non-Residents of NC

MIMC Online Accelerated/ EXT Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total*
1 $ 1,186.89 $ 56.67 $ 31.28 $ 3.34 $ 0.06 $ 1,278.24
2 $ 2,373.78 $ 113.34 $ 62.56 $ 6.68 $ 0.12 $ 2,556.48
3 $ 3,560.67 $ 170.01 $ 93.84 $ 10.02 $ 0.18

$ 3,834.72

4 $ 4,747.56 $ 226.68 $ 125.12 $ 13.36 $ 0.24 $ 5,112.96
5 $ 5,934.45 $ 283.35 $ 156.40 $ 16.70 $ 0.30 $ 6,391.20
6 $ 7,121.34 $ 340.02 $ 187.68 $ 20.04 $ 0.36 $ 7,669.44
7 $ 8,308.23 $ 396.69 $ 218.96 $ 23.38 $ 0.42 $ 8,947.68
8 $ 9,495.12 $ 453.36 $ 250.24 $ 26.72 $ 0.48 $ 10,225.92
9 + $ 10,682.00 $ 510.00 $ 281.50 $ 30.00 $ 0.50 $ 11,504.00

*All students in the MA IMC program will be assessed a $25.00 IMC Program Fee per credit hour.

MSFI Online Accelerated / EXT Program — Residents of NC

MSFI Online Accelerated/ EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 293.23 $ 283.34 $ 31.28 $ 3.34 $ 0.06 $ 611.25
2 $ 586.46 $ 566.68 $ 62.56 $ 6.68 $ 0.12 $ 1,222.50
3 $ 879.69 $ 850.02 $ 93.84 $ 10.02 $ 0.18 $ 1,833.75
4 $1,172.92 $ 1,133.36 $ 125.12 $ 13.36 $ 0.24 $ 2,445.00
5 $ 1,466.15 $ 1,416.70 $ 156.40 $ 16.70 $ 0.30 $ 3,056.25
6 $ 1,759.38 $ 1,700.04 $ 187.68 $ 20.04 $ 0.36 $ 3,667.50
7 $ 2,052.61 $ 1,983.38 $ 218.96 $ 23.38 $ 0.42 $ 4,278.75
8 $ 2,345.84 $ 2,266.72 $ 250.24 $ 26.72 $ 0.48 $ 4,890.00
9 + $ 2,639.00 $ 2,550.00 $ 281.50 $ 30.00 $ 0.50 $ 5,501.00

MSFI Online Accelerated / EXT Program — Non-Residents of NC

MSFI Online Accelerated / EXT Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 1,186.89 $ 283.34 $ 31.28 $ 3.34 $ 0.06 $ 1,504.91
2 $ 2,373.78 $ 566.68 $ 62.56 $ 6.68 $ 0.12 $ 3,009.82
3 $ 3,560.67 $ 850.02 $ 93.84 $ 10.02 $ 0.18 $ 4,514.73
4 $ 4,747.56 $ 1,133.36 $ 125.12 $ 13.36 $ 0.24 $ 6,019.64
5 $ 5,934.45 $ 1,416.70 $ 156.40 $ 16.70 $ 0.30 $ 7,524.55
6 $ 7,121.34 $ 1,700.04 $ 187.68 $ 20.04 $ 0.36 $ 9,029.46
7 $ 8,308.23 $ 1,983.38 $ 218.96 $ 23.38 $ 0.42 $ 10,534.37
8 $ 9,495.12 $ 2,266.72 $ 250.24 $ 26.72 $ 0.48 $ 12,039.28
9 + $ 10,682.00 $ 2,550.00 $ 281.50 $ 30.00 $ 0.50 $ 13,544.00

MSSC Online Accelerated / EXT Program — Residents of NC

MSSC Online Accelerated / EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 293.23 $ 283.34 $ 31.28 $ 3.34 $ 0.06 $ 611.25
2 $ 586.46 $ 566.68 $ 62.56 $ 6.68 $ 0.12 $ 1,222.50
3 $ 879.69 $ 850.02 $ 93.84 $ 10.02 $ 0.18 $ 1,833.75
4 $1,172.92 $ 1,133.36 $ 125.12 $ 13.36 $ 0.24 $ 2,445.00
5 $ 1,466.15 $ 1,416.70 $ 156.40 $ 16.70 $ 0.30 $ 3,056.25
6 $ 1,759.38 $ 1,700.04 $ 187.68 $ 20.04 $ 0.36 $ 3,667.50
7 $ 2,052.61 $ 1,983.38 $ 218.96 $ 23.38 $ 0.42 $ 4,278.75
8 $ 2,345.84 $ 2,266.72 $ 250.24 $ 26.72 $ 0.48 $ 4,890.00
9 + $ 2,639.00 $ 2,550.00 $ 281.50 $ 30.00 $ 0.50 $ 5,501.00

MSSC Online Accelerated / EXT Program — Non-Residents of NC

MSSC Online Accelerated/ EXT Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $ 1,186.89 $ 283.34 $ 31.28 $ 3.34 $ 0.06 $ 1,504.91
2 $ 2,373.78 $ 566.68 $ 62.56 $ 6.68 $ 0.12 $ 3,009.82
3 $ 3,560.67 $ 850.02 $ 93.84 $ 10.02 $ 0.18 $ 4,514.73
4 $ 4,747.56 $ 1,133.36 $ 125.12 $ 13.36 $ 0.24 $ 6,019.64
5 $ 5,934.45 $ 1,416.70 $ 156.40 $ 16.70 $ 0.30 $ 7,524.55
6 $ 7,121.34 $ 1,700.00 $ 187.68 $ 20.04 $ 0.36 $ 9,029.46
7 $ 8,308.23 $ 1,983.38 $ 218.96 $ 23.38 $ 0.42 $ 10,534.37
8 $ 9,495.12 $ 2,266.72 $ 250.24 $ 26.72 $ 0.48 $ 12,039.28
9 + $ 10,682.00 $ 2,550.00 $ 281.50 $ 30.00 $ 0.50 $ 13,544.00

Summer Online Accelerated/Extension Program - Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

*Coming March 2025*

Summer Online Accelerated/Extension Program - Non-Residents of NC

Summer Tuition and Fees are billed per credit hour for all credit hours.

*Coming March 2025*

Archived Online Accelerated Program Rates

Are you looking for a previous year's rates? Find these in our archived OAP tuition rate catalog.
top