Housing Costs
2025-2026 Housing Rates- Traditional
Traditional Residence Halls | Semester Rates | Yearly Rates |
---|---|---|
Belk, Graham, Hewlett, and Schwartz Halls - Double | $3,697.00 | $7,394.00 |
Cornerstone, Keystone, and Innovation House - Double | $4,164.00 | $8,328.00 |
Pelican & Sandpiper Halls - Double | $4,740.00 | $9,480.00 |
Pelican & Sandpiper Halls - Single | $5,332.00 | $10,664.00 |
University Suites - Double | $4,042.00 | $8,084.00 |
University Suites - Single | $4,286.00 | $8,572.00 |
Terrapin and Loggerhead Halls - Double | $4,838.00 | $9,676.00 |
Terrapin and Loggerhead Halls - Deluxe Double | $4,988.00 | $9,976.00 |
Terrapin and Loggerhead Halls - Single | $5,443.00 | $10,886.00 |
2025-2026 Housing Rates- Seahawk Apartments & Leased Properties
Seahawk Apartments | Semester Rates | Yearly Rates |
---|---|---|
Seahawk Crossing, Landing and Village | $5,097.00 | $10,194.00 |
Leased Properties | Semester Rates | Yearly Rates |
---|---|---|
Plato's Lofts & Cottages at College Acres | $5,597.00 | $11,194.00 |