Advanced Placement
| AP Exam | UNCW Course(s) | Credit Hours | Min Score | 
|---|---|---|---|
| AP 2-D Art & Design | ART 101 | 3 | 3 | 
| AP 3-D Art & Design | ART 102 | 3 | 3 | 
| AP African American Studies | AFN 130 | 3 | 3 | 
| AP Capstone Research | Information Literacy | 3 | 3 | 
| AP Capstone Seminar | Information Literacy | 3 | 3 | 
| AP Drawing | Art 111 | 3 | 3 | 
| Art History | ARH 201 | 3 | 3 | 
| Biology | BIO 105+Lab | 4 | 3 | 
| BIO 201+Lab | 4 | 4 | |
| BIO 201 +Lab, BIO 202+Lab | 8 | 5 | |
| Calculus AB | MAT 161 | 4 | 3 | 
| Calculus BC | MAT 161, 162 | 8 | 3 | 
| Calculus BC (students with a BC score below 3 but AB subscore 3 or higher) | MAT 161 | 4 | 3 (Calculus AB subscore) | 
| Chemistry | CHM 101 + Lab | 4 | 3 | 
| CHM 101 + Lab, CHM 102 + Lab | 8 | 4, 5 | |
| Chinese | CHN 101, 102 | 6 | 3 | 
| CHN 101, 102, 001 | 9 | 4 | |
| CHN 101, 102, 001 | 12 | 5 | |
| Computer Science A | CSC 001 | 3 | 3 | 
| CSC 131 | 4 | 4, 5 | |
| COMPUTER SCIENCE PRINCIPLES | CSC 001 | 3 | 3 | 
| CSC 131, 001 | 7 | 4 | |
| CSC 131, 231 | 8 | 5 | |
| Economics (Micro) | ECN 221 | 3 | 3 | 
| Economics (Macro) | ECN 222 | 3 | 3 | 
| English Literature/Comp | ENG 110 | 3 | 3 | 
| English Language/Comp | ENG 101 | 3 | 3 | 
| ENG 103 | 3 | 4, 5 | |
| Environmental Science/Studies | EVS 001 | 3 | 3 | 
| EVS 195 | 3 | 4 | |
| French Language & Literature (both exams) | FRH 201, 202 | 6 | 4 on both | 
| FRH 201, 202 | 6 | 4 Lit, 3 Lang | |
| FRH 201, 202 | 6 | 3 Lit, 4 Lang | |
| FRH 201 | 3 | 3 on both | |
| French Literature | FRH 201, 202 | 6 | 4, 5 | 
| FRH 201 | 3 | 3 | |
| French Language | FRH 201 | 3 | 3 | 
| FRH 201, 202 | 6 | 4, 5 | |
| German Language | GER 201, 202 | 6 | 3 | 
| History (European) | HST 101, 102 | 6 | 4 | 
| HST 001 | 3 | 3 | |
| History (U.S.) | HST 105, 106 | 6 | 4 | 
| HST 001 | 3 | 3 | |
| History (World) | HST 103, 104 | 6 | 4 | 
| HST 001 | 3 | 3 | |
| Human Geography | GGY 101 | 3 | 3 | 
| Italian Language & Culture | ITN 201 | 3 | 3 | 
| ITN 201, 202 | 6 | 4, 5 | |
| Japanese Language & Culture | JPN 102, 201 | 6 | 3 | 
| JPN 201, 202 | 6 | 4, 5 | |
| Latin/Vergil | LAT 101, 102 | 6 | 3 | 
| Latin/Literature | LAT 101, 102 | 6 | 4, 5 | 
| Music Theory with Subscores | MUS 111, 112, MUSL 111, 112 | 6 | 5 on all | 
| MUS 111, MUSL 111 | 3 | 4 on Music Theory, 4 or 5 on other A or N subscores | |
| Music Theory | MUS 106 | 3 | 3 | 
| Physics 1 | PHY 101 | 4 | 3 | 
| Physics 2 | PHY 102 | 4 | 3 | 
| Physics B | PHY 101, 102 | 8 | 3 | 
| Physics C Mechanics | PHY 201 | 4 | 3 | 
| Physics C Elec/Mag | PHY 202 | 4 | 3 | 
| Pre Calculus | MAT 160 | 5 | 3 | 
| Psychology | PSY 001 | 3 | 3 | 
| Psychology | PSY 105 | 3 | 4 | 
| Spanish Language & Literature (both exams) | SPN 202, 302, 303 | 9 | 4 on both | 
| SPN 201, 202, 302 | 9 | 4 Lit, 3 Lang | |
| SPN 201, 202, 302 | 9 | 3 Lit, 4 Lang | |
| SPN 201 | 3 | 3 on both | |
| Spanish Literature | SPN 201 | 3 | 3 | 
| SPN 202, 302 | 6 | 4, 5 | |
| Spanish Language | SPN 201 | 3 | 3 | 
| SPN 202, 302 | 6 | 4, 5 | |
| Statistics | STT 215 | 3 | 3 | 
| US Gov./Politics | PLS 101 | 3 | 3 | 
| Comp. Gov. | PLS 230 | 3 | 3 | 
