Outcomes | Year in which degrees were confirmed | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | Total | ||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Total number of students with doctoral degree conferred on transcript | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | |
Mean number of years to complete the program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | |
Median number of years to complete the program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | |
Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Students in 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 100 | 3 | 100 |
Students in 6 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students in 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students in more than 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No credit given for prior work; Program began in 2017
Description | 2023-2024 1st-year Cohort Cost |
---|---|
Tuition for full-time students (in-state) | $4,979 |
Tuition for full-time students (out-of-state) | $20,155 (NA* see below) |
Tuition per credit hour for part-time students | NA |
University/institution fees or costs | $2,874 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $700 |
All students admitted to the Program have received an annual stipend in addition to funding to help cover tuition costs for four consecutive years in residency. The stipend offered to students for the 2023-2024 academic year was $20,000, plus $5000 toward tuition.
* Out-of-state students paid in-state rates their first year and are expected to establish
Outcome | Year Applied for Internship | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | ||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 3 | 100 | 4 | 100 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 3 | 100 | 4 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 3 | 100 | 4 | 100 |
Outcome | Year Applied for Internship | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | ||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 3 | 100 | 4 | 100 |
Students who obtained paid internships | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 3 | 100 | 4 | 100 |
Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Internship match rate has been 100%
Variable | Year of First Enrollment | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | ||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 0 | 0 | 3 | 100 | 3 | 100 | 4 | 100 | 3 | 100 | 4 | 100 | 4 | 100 |
Students whose doctoral degrees were conferred on their transcripts | 0 | 0 | 3 | 100 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100 | 3 | 100 | 4 | 100 | 4 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcome | 2022-2023 |
---|---|
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 6 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years* | 0 |
Licensure percentage | 0% |
*First graduates in 2022; Still earning postdoc hours so not yet eligible
Admissions Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Number of completed applications | 15 | 22 | 16 | 60 | 60 | 85 | 95 |
Number invited to interview | 10 | 11 | 11 | 13 | 14 | 14 | 17 |
Admissions offers | 4 | 5 | 6 | 3 | 4 | 3 | 6 |
Enrolled | 3 | 3 | 4 | 3 | 4 | 3 | 3 |
Received Stipend & Tuition assistance | 3 | 3 | 4 | 3 | 4 | 3 | 3 |
Mean GPA at time of application | 3.58 | 3.87 | 3.92 | 3.9 | 3.8 | 3.77 | 3.87 |
Mean GRE Verbal %tile, new enrolled | 85 | 78 | 67 | NA | NA | NA | NA |
Mean GRE Quant %tile, new enrolled | 72 | 55 | 40 | NA | NA | NA | NA |
*Note: GRE scores are not considered for years 2020 - 2024; decided on an annual basis