YEAR ONE | ||||
---|---|---|---|---|
Fall Semester | CH | Spring Semester | CH | |
ENG 101 | 3 | MAT 162 | 4 | |
MAT 161 | 4 | PHY 202 | 4 | |
PED 101 | 2 | BASIC STUDIES* | 9 | |
PHY 201 | 4 | |||
BASIC STUDIES* | 3 | |||
TOTAL | 16 | 17 | ||
Summer Session I | CH | Summer Session II | CH | |
CHM 101 | 4 | CHM 102 | 4 | |
BASIC STUDIES* | 3 | BASIC STUDIES* | 3 | |
TOTAL | 7 | 7 | ||
YEAR TWO | ||||
Fall Semester | CH | Spring Semester | CH | |
MAT 261 | 4 | ENG 201 | 3 | |
PHY 311 | 4 | MAT 335 | 3 | |
PHY 321 | 3 | MAT 361 | 3 | |
PHY 335 | 4 | PHY 300 | 2 | |
PHY 322 | 3 | |||
BASIC STUDIES* | 3 | |||
TOTAL | 15 | 17 | ||
Summer Session I | CH | Summer Session II | CH | |
BASIC STUDIES* | 6 | ELECTIVES | 6 | |
TOTAL | 6 | 6 | ||
YEAR THREE | ||||
Fall Semester | CH | Spring Semester | CH | |
PHY 400 | 2 | PHY 412 | 3 | |
PHY 411 | 3 | PHY 455 | 3 | |
PHY 444 | 4 | PHY 495 | 1 | |
ELECTIVES | 8 | ELECTIVES | 9 | |
TOTAL | 17 | 16 |
*All basic studies courses must be selected in accordance with guidelines specified in the undergraduate catalogue.
TOTAL: 124 HOURS
FRESHMAN YEAR | ||||
---|---|---|---|---|
Fall Semester | CH | Spring Semester | CH | |
CHM 101 | 4 | CHM 102 | 4 | |
ENG 101 | 3 | MAT 161♦ | 4 | |
MAT 115 | 3 | BASIC STUDIES* | 9 | |
PED 101 | 2 | |||
BASIC STUDIES* | 3 | |||
TOTAL | 15 | 17 | ||
SOPHOMORE YEAR | ||||
Fall Semester | CH | Spring Semester | CH | |
ENG 201 | 3 | MAT 261 | 4 | |
MAT 162 | 4 | PHY 202 | 4 | |
PHY 201 | 4 | ELECTIVE | 3 | |
BASIC STUDIES* | 6 | BASIC STUDIES* | 6 | |
TOTAL | 17 | 17 | ||
JUNIOR YEAR | ||||
Fall Semester | CH | Spring Semester | CH | |
MAT 361 | 3 | MAT 335 | 3 | |
PHY 311 | 4 | PHY 300 | 2 | |
PHY 321 | 3 | PHY 322 | 3 | |
PHY 335 | 4 | ELECTIVES | 6 | |
TOTAL | 14 | 14 | ||
SENIOR YEAR | ||||
Fall Semester | CH | Spring Semester | CH | |
PHY 400 | 2 | PHY 412 | 3 | |
PHY 411 | 3 | PHY 455 | 3 | |
PHY 444 | 4 | PHY 495 | 1 | |
ELECTIVES | 5 | ELECTIVES | 9 | |
TOTAL | 14 | 16 |
♦ Students who qualify to enroll in MAT 161 the first semester of the freshman year are advised to take the PHY 201-202 sequence in the freshman year. Students not prepared for MAT 115 may enroll in MAT 111-112 and postpone the calculus sequence until the sophomore year.
* All basic studies courses must be selected in accordance with guidelines specified in the undergraduate catalogue.
TOTAL: 124 HOURS
FRESHMAN YEAR (UNCW) | ||||
---|---|---|---|---|
Fall Semester | CH | Spring Semester | CH | |
ENG 101 | 3 | ENG 201 | 3 | |
MAT 161 | 4 | MAT 162 | 4 | |
PHY 201 | 4 | PHY 202 | 4 | |
CHM 101 | 4 | CHM 102 | 4 | |
TOTAL | 15 | 15 | ||
SOPHOMORE YEAR (UNCW) | ||||
Fall Semester | CH | Spring Semester | CH | |
E 115** | 1 | ECE 109** | 3 | |
MAT 361 | 3 | BS (Foreign Language) | 3 | |
PHY 321 | 3 | MAT 261 | 4 | |
PHY 335 | 4 | PHY 322 | 3 | |
ECE 200 | 3 | BS-HS Elective (History) | 3 | |
BS-HS Elective (Social Sci.) | 3 | |||
TOTAL | 17 | 16 | ||
JUNIOR YEAR (UNCW) | ||||
Fall Semester | CH | Spring Semester | CH | |
PHY 311 | 4 | PHY 495 | 1 | |
PHY 444 | 4 | PHY 455 | 3 | |
PHY 411 | 3 | PHY 412 | 3 | |
PHY 400 | 2 | ECE 212** | 3 | |
ECE 209 | 3 | BS (Soc.Sci.)-HS (Econ) | 3 | |
Bio. Sci.-STS Elec. (BIO150) | 3 | |||
TOTAL | 16 | 16 | ||
JUNIOR YEAR (NCSU) | ||||
Fall Semester | CH | Spring Semester | CH | |
ECE 211 | 4 | ECE 301 | 4 | |
ECE 220 | 3 | ECE 302 | 4 | |
ST 371 | 3 | ENG 331 | 3 | |
MAT 405 | 3 | BS(FineArts)HS(Per.arts)Elec | 3 | |
BS-HS Elective (Literature) | 3 | COM 110 | 3 | |
TOTAL | 16 | 17 | ||
SENIOR YEAR (NCSU) | ||||
Fall Semester | CH | Spring Semester | CH | |
BS(PAR)-HS(Other) Elective | 3 | ECE 480 | 4 | |
ECE Level 1 Elective | 3 | ECE Elective | 3 | |
ECE Level 1 Elective | 3 | ECE Elective | 3 | |
ECE Level 1 Elective | 3 | ECE Elective | 3 | |
ECE Level 2 Elective | 3 | Approved Tech. Elective | 3 | |
PE 10* | 1 | PE Elective | 1 | |
ECE 380 | 1 | 17 | ||
TOTAL | 16 | 17 |
Notes: PHY 411 & 412 substitute for ECE 303, and PHY 321 & 322 substitute for statics under the approved elective category. ECE 200 substitutes for PHY 300.
** NCSU distance education course
TOTAL: 161 HOURS
Phone: (910) 962-3462
Fax: (910) 962-7014
Hours:
Monday-Friday, 8 a.m.-5 p.m.
Summer hours:
Monday-Thursday, 7:30 a.m.-5 p.m.
Friday, 7:30 a.m.-11:30 a.m.