Skip to header Skip to Content Skip to Footer

County Indicators

HEALTH FACTORS AND OUTCOMES INDICATOR Bladen Brunswick Columbus Duplin New Hanover Onslow Pender Robeson Sampson
Mortality Premature Death*
per 100,000
11,100 8,700 11,700 7,400 7,400 8,400 9,400 12,600 9,800
Morbidity Poor Physical Health Days* past 30 days 4.6 3.9 4.5 5.0 3.9 4.1 4.0 5.6 4.6
Poor Mental Health Days* past 30 days 4.4 4.0 4.5 4.6 4.3 4.1 4.2 5.2 4.4
Healthy Behaviors Adult Smoking* % of adults that smoke 19% 15% 19% 21% 16% 18% 16% 24% 19%
Adult Obesity* % of adults BMI ›=30 44% 29% 46% 40% 24% 29% 31% 39% 35%
Childhood Obesity*** - - - - - - - - -
Excessive Drinking* 14% 15% 14% 14% 21% 22% 17% 13% 14%
Clinical Care Uninsured* 17% 14% 15% 20% 12% 9% 14% 19% 19%
Primary Care Physicians* ratio of population to physicians 4,780:1 2,080:1 2,660:1 4,220:1 1,070:1 3,030:1 3,590:1 2,600:1 2,190:1
Dentists* ratio of population to dentists 2,550:1 2,790:1 3,980:1 4,200:1 1,340:1 1,030:1 2,960:1 3,880:1 3,550:1
Mental Health Providers* ratio of population to mental health providers 1,440:1 1,120:1 810:1 1,440:1 250:1 470:1 1,170:1 530:1 2,890:1
Social & Economic High School Graduation* % of 9th graders that graduate in 4 years 90% 84% 84% 81% 86% 89% 90% 86% 83%
Median Income** $37,000 $60,200 $36,900 $42,700 $53,400 $50,500 $54,900 $35,400 $42,800
Unemployment* % of population 16+ 5.3% 5.2% 5.0% 4.3% 3.7% 4.7% 4.1% 5.9% 4.0%
% of Persons below poverty level* 26% 12.9% 23.8% 24.1% 17.3% 13.8% 15.1% 28.1% 24.1%
Children in Poverty* % of children under 18 44% 20% 36% 31% 19% 21% 22% 36% 33%
Violent Crime Rate* per 100,000 224 141 388 236 447 209 150 461 227
Physical Environment Access to exercise opportunities* 36% 79% 46% 29% 89% 49% 60% 45% 47%
Limited Access to Healthy Foods* % of low income population not close to a grocery store 3% 6% 1% 1% 8% 10% 3% 6% 2%

NC State and 5 Counties Population

Brunswick Columbus New Hanover Onslow Pender North Carolina State
Overall Population, 2010 107,431 58,098 202,667 177,772 52,217 9,535,483
Persons Under 5 Years, 2011 5.1% 5.9% 5.6% 9.7% 5.9% 6.5%
Persons Under 18 Years, 2011 18.4% 23.1% 19.7% 25.1% 22.6% 23.7%
Persons 65 Years and Over, 2011 22.5% 15.7% 14.2% 7.6% 15.4% 13.2%
Number of Veterans, 2007-2011 13,378 4,156 17,618 20,492 5,102 743,377

Demographics

Brunswick Columbus New Hanover Onslow Pender North Carolina State
Female 54,771 29,345 104,398 82,423 26,083 4,645,492
Male 52,660 28,753 98,269 95,349 26,134 4,465,492
Black or African American 13,177 18,162 31,747 31,426 9,673 2,151,456
Asian 843 237 3,443 5,757 348 252,585
White or Caucasian 90,901 36,374 163,708 138,114 40,572 6,698,465
Hispanic or Latino 5,549 2,662 10,716 17,896 3,194 800,120
American Indian and Native Alaskan 1,519 2,339 2,214 2,897 663 184,082

Economic Well-being

Brunswick Columbus New Hanover Onslow Pender
Overall Population, 2010 3 1 3 2 3
Persons Under 5 Years, 2011 3 1 3 2 3
Persons Under 18 Years, 2011 3 1 3 3 3
Persons 65 Years and Over, 2011 3 1 3 3 3
Number of Veterans, 2007-2011 3 1 3 2 2
top