Skip to header Skip to Content Skip to Footer

GRE

Course Schedule

Start Date End Date Days Times (all ET) Early Registration* Regular Registration
10/17/24 11/12/24 Tues, Thurs 8 - 11 PM $649 $749 Enroll Now
12/09/24 12/19/24 Mon, Tues, Wed, Thurs 7 - 10 PM $649 $749 Enroll Now
01/30/25 02/25/25 Tu,Th 8-11 PM $649 $749 Enroll Now
02/27/25 03/25/25 Tu,Th 8-11PM $649 $749 Enroll Now
03/26/25 04/21/25 M, W 7-10 PM $649 $749 Enroll Now
05/06/25 05/29/25 Tu,Th 8-11 PM $649 $749 Enroll Now
06/03/25 07/22/25 Tu 1-4 PM $649 $749 Enroll Now
06/04/25 06/30/25 M, W 7-10 PM $649 $749 Enroll Now
07/13/25 09/07/25 Sun 3-6 PM $649 $749 Enroll Now
07/16/25 08/11/25 M,W 8-11 PM $649 $749 Enroll Now
08/05/25 08/28/25 Tu, Th 7-10 PM $649 $749 Enroll Now
09/04/25 09/30/25 Tu, Th 8-11 PM $649 $749 Enroll Now
10/15/25 11/10/25 M, W 7-10 PM $649 $749 Enroll Now
12/08/25 12/18/25 M, Tu, W, Th 7-10 PM $649 $749 Enroll Now

*Early Bird Registration ends at midnight EST 10 days before class date.

Session Information

  • Solution strategies for both quantitative comparison and multiple-choice problems
  • Techniques for breaking complex word problems into small, manageable parts
  • Tips for turning geometric diagrams into solvable equations
  • Review of the math concepts frequently tested on the exam
  • Solving problems when you don’t know all the vocabulary
  • Answering reading comprehension questions quickly, without reading the entire passage
  • Using comparison-and-contrast clues to solve sentence completion problems
  • Solving “Multiple Right Answer” questions
  • Utilizing the process of elimination
  • Mastering time-management skills
  • Minimizing test anxiety
  • Identifying common distractors
  • Outlining strategies for the analytical writing section
I truly don't think I would have passed the exam without your class. You were very supportive and provided many insightful tips for strategies on taking the exam. I am extremely satisfied with my results and I know the course was worth every penny.
Sandy
top