Tuition and Fees Fall 2017 and Spring 2018
Tuition is established by the North Carolina State Legislature and is subject to change without prior notification.
It is the student’s responsibility to review charges on their student account after registration.
It is the student’s responsibility to review charges on their student account after registration.
Undergraduate
Graduate
Undergraduate
Main Campus
Credit Hours |
In-State Tuition |
Out-of-State Tuition |
Ed&Tech |
Security |
Mandatory Fees |
TotalIn-State |
TotalOut-of-State |
1-5 hours | 555.38 | 2,313.50 | 61.78 | 3.75 | 265.81 | 886.72 | 2,644.84 |
6-8 hours | 1,110.75 | 4,627.00 | 123.56 | 7.50 | 531.13 | 1,772.94 | 5,289.19 |
9-11 hours | 1,666.13 | 6,940.50 | 247.12 | 15.00 | 1,061.75 | 2,990.00 | 8,264.37 |
12 or more | 2,221.50 | 9,254.00 | 247.12 | 15.00 | 1,061.75 | 3,545.37 | 10,577.87 |
Undergraduate
Distance Education/Extension *Extension courses are section 800 or higher with a campus listed as "EXT"
Credit Hours |
In-State Tuition |
Out-of-State Tuition |
Ed & Tech Fee |
Security Fee |
|
TotalIn-State |
TotalOut-of-State |
Per Credit Hour | 150.10 | 625.27 | 16.70 | 1.01 | 167.81 | 642.98 |
Graduate
Main Campus
*If a specific program is not listed below then it will be billed at the Graduate Student rates.
In-State Tuition |
Out-of-State Tuition |
Ed&Tech |
Security Fees |
Mandatory Fees |
TotalIn-State |
TotalOut-of-State |
|
Graduate |
|||||||
1-2 hours | 578.25 | 2,229.25 | 61.78 | 3.75 | 133.49 | 777.27 | 2,428.27 |
3-5 hours | 1,156.50 | 4,458.50 | 123.56 | 7.50 | 133.49 | 1,421.05 | 4,723.05 |
6-8 hours | 1,734.75 | 6,687.75 | 247.12 | 15.00 | 553.63 | 2,550.50 | 7,503.50 |
9 or more | 2,313.00 | 8,917.00 | 247.12 | 15.00 | 1,061.75 | 3,636.87 | 10,240.87 |
Master of Business Administration |
|||||||
1-2 hours | 679.44 | 2,297.01 | 61.78 | 3.75 | 133.49 | 878.46 | 2,496.03 |
3-5 hours | 1,358.89 | 4,594.02 | 123.56 | 7.50 | 133.49 | 1,623.44 | 4,858.57 |
6-8 hours | 2,038.33 | 6,891.03 | 247.12 | 15.00 | 553.63 | 2,854.08 | 7,706.78 |
9 or more | 2,717.78 | 9,188.04 | 247.12 | 15.00 | 1,061.75 | 4,041.65 | 10,511.91 |
Master of Science in Accountancy |
|||||||
1-2 hours | 1,179.73 | 2,825.76 | 61.78 | 3.75 | 133.49 | 1,378.75 | 3,024.78 |
3-5 hours | 2,359.46 | 5,651.52 | 123.56 | 7.50 | 133.49 | 2,624.01 | 5,916.07 |
6-8 hours | 3,539.19 | 8,477.28 | 247.12 | 15.00 | 553.63 | 4,354.94 | 9,293.03 |
9 or more | 4,718.93 | 11,303.04 | 247.12 | 15.00 | 1,061.75 | 6,042.80 | 12,626.91 |
Master of Computer Science & Information Systems |
|||||||
1-2 hours | 600.75 | 2,251.75 | 61.78 | 3.75 | 133.49 | 799.77 | 2,450.77 |
3-5 hours | 1,201.50 | 4,503.50 | 123.56 | 7.50 | 133.49 | 1,466.05 | 4,768.05 |
6-8 hours | 1,802.25 | 6,755.25 | 247.12 | 15.00 | 553.63 | 2,618.00 | 7,571.00 |
9 or more | 2,403.00 | 9,007.00 | 247.12 | 15.00 | 1,061.75 | 3,726.87 | 10,330.87 |
Graduate Distance Education/Extension (Per Credit Hour)
*Extension courses are section 800 or higher with a campus listed as "EXT"
*If a specific program is not listed below then it will be billed at the Graduate Student rates.
Per Credit Hour |
In-State Tuition |
Out-of-State Tuition |
Ed&Tech |
Security |
Total In-State |
TotalOut-of-State |
|
Graduate | 226.76 | 874.22 | 24.23 | 1.47 | 252.46 | 899.92 | |
Master of Business Administration | 266.45 | 900.79 | 24.23 | 1.47 | 292.15 | 926.49 | |
Master of Science in Accountancy | 461.64 | 1,108.14 | 24.23 | 1.47 | 487.34 | 1,133.84 | |
Doctor of Nursing Practice | 292.45 | 939.90 | 24.23 | 1.47 | 318.15 | 965.60 | |
Business Foundations Certificate | 410.16 | 1,057.62 | 24.23 | 1.47 | 435.86 | 1,083.32 | |
Executive MBA | 410.16 | 1,057.62 | 24.23 | 1.47 | 435.86 | 1,083.32 |
Mandatory Fee Allocation
Annual Amount | Percentage | ||
* | Athletics | 749.55 | 35.298% |
* | Health | 219.00 | 10.313% |
Media | 12.50 | 0.589% | |
SGA | 53.00 | 2.496% | |
Student Union | 138.00 | 6.499% | |
Recreation & Intramurals | 253.00 | 11.914% | |
Postal | 15.00 | 0.706% | |
Athletic Facilities Operating | 107.50 | 5.062% | |
* | Cultural Events - Academic Affairs | 42.95 | 2.023% |
ID/Debit Card | 9.00 | 0.424% | |
Leadership | 23.00 | 1.083% | |
Student Services | 24.00 | 1.130% | |
Green Initiative | 10.00 | 0.471% | |
Recreation Expansion Debt | 201.00 | 9.466% | |
Union Expansion Debt | 175.00 | 8.241% | |
* | Westside Expansion Debt | 0.00 | 0.000% |
Transportation | 90.00 | 4.238% | |
Assoc of Student Gov't | 1.00 | 0.047% | |
Total Mandatory Fees (year) | 2,123.50 | 100.000% | |
Total Mandatory Fees per semester | 1,061.75 | ||
* |
reflects changes since 2016-17 |