Tuition & Fees for Previous Years at UNC Wilmington
Below you will find an archive of the previous years of our tuition and fees.
2020-2021 Tuition & Fees
- Fall and Spring Main Campus
- Fall and Spring Distance Education
- Summer Main Campus
- Summer Distance Education
Fall 2020 and Spring 2021 Main Campus Rates
Undergraduate Rates - Main Campus 2020-2021 | |||||||
---|---|---|---|---|---|---|---|
Credit Hours | In-State Tuition |
Out-of-State Tuition | Ed&Tech Fee | Security Fee | Mandatory Fees | Total In-State | Total Out-of-State |
1-5 hours | $555.38 | $2,313.50 | $66.87 | $3.75 | $272.00 | $898.00 | $2,656.12 |
6-8 hours | $1,110.75 | $4,627.00 | $133.74 | $7.50 | $543.50 | $1795.49 | $5,311.74 |
9-11 hours | $1,666.13 | $6,940.50 | $267.47 | $15.00 | $1,086.50 | $3,035.10 | $8,309.47 |
12 or more | $2,221.50 | $9,254.00 | $267.47 | $15.00 | $1,086.50 | $3,590.47 | $10,622.97 |
Graduate Rates - Main Campus 2020-2021 If a specific program is not listed below then it will be billed at the Graduate Student rates |
|||||||
---|---|---|---|---|---|---|---|
Credit Hours | In-State Tuition |
Out-of-State Tuition | Ed&Tech Fee | Security Fee | Mandatory Fees | Total In-State | Total Out-of-State |
Graduate | |||||||
1-2 hours | $589.88 | $2,318.50 | $66.87 | $3.75 | $134.87 | $795.37 | $2,523.99 |
3-5 hours | $1,179.75 | $4,637.00 | $133.74 | $7.50 | $134.87 | $1,455.86 | $4,913.11 |
6-8 hours | $1,769.63 | $6,955.50 | $267.47 | $15.00 | $569.38 | $2,621.48 | $7,807.35 |
9 or more | $2,359.50 | $9,274.00 | $267.47 | $15.00 | $1,086.50 | $3,728.47 | $10,642.97 |
PMBA Program | |||||||
1-2 hours | $864.88 | $2,593.50 | $66.87 | $3.75 | $134.87 | $1,070.37 | $2,798.99 |
3-5 hours | $1,729.75 | $5,187.00 | $133.74 | $7.50 | $134.87 | $2,005.86 | $5,463.11 |
6-8 hours | $2,594.63 | $7,780.50 | $267.47 | $15.00 | $569.38 | $3,446.48 | $8,632.35 |
9 or more | $3,459.50 | $10,374.00 | $267.47 | $15.00 | $1,086.50 | $4,828.47 | $11,742.97 |
MSAC Program | |||||||
1-2 hours | $1,191.36 | $2,915.01 | $66.87 | $3.75 | $134.87 | $1,396.85 | $3,120.50 |
3-5 hours | $2,382.71 | $5,830.02 | $133.74 | $7.50 | $134.87 | $2,658.82 | $6,106.13 |
6-8 hours | $3,574.07 | $8,745.03 | $267.47 | $15.00 | $569.38 | $4,425.92 | $9,596.88 |
9 or more | $4,765.43 | $11,660.04 | $267.47 | $15.00 | $1,086.50 | $6,134.40 | $13,029.01 |
MS CSIS | |||||||
1-2 hours | $612.38 | $2,341.00 | $66.87 | $3.75 | $134.87 | $817.87 | $2,546.49 |
3-5 hours | $1,224.75 | $4,682.00 | $133.74 | $7.50 | $134.87 | $1,500.86 | $4,958.11 |
6-8 hours | $1,837.13 | $7,023.00 | $267.47 | $15.00 | $569.38 | $2,688.98 | $7,874.85 |
9 or more | $2,449.50 | $9,364.00 | $267.47 | $15.00 | $1,086.50 | $3,818.47 | $10,732.97 |
Masters Filmmaking | |||||||
1-2 hours | $1,074.25 | $2,802.88 | $66.87 | $3.75 | $134.87 | $1,279.74 | $3,008.37 |
3-5 hours | $2,148.50 | $5,605.75 | $133.74 | $7.50 | $134.87 | $2,424.61 | $5,881.86 |
6-8 hours | $3,222.75 | $8,408.63 | $267.47 | $15.00 | $569.38 | $4,074.60 | $9,260.48 |
9 or more | $4,297.00 | $11,211.50 | $267.47 | $15.00 | $1,086.50 | $5,665.97 | $12,580.47 |
MS Data Science | |||||||
1-2 hours | $714.88 | $2,443.50 | $66.87 | $3.75 | $134.87 | $920.37 | $2,648.99 |
3-5 hours | $1,429.75 | $4,887.00 | $133.74 | $7.50 | $134.87 | $1,705.86 | $5,163.11 |
6-8 hours$ | $2,144.63 | $7,330.50 | $267.47 | $15.00 | $569.38 | $2,996.48 | $8,182.35 |
9 or more | $2,859.50 | $9,774.00 | $267.47 | $15.00 | $1,086.50 | $4,228.47 | $11,142.97 |
Masters of Public Administration | |||||||
1-2 hours | $837.25 | $2,565.88 | $66.87 | $3.75 | $134.87 | $1,042.74 | $2,771.37 |
3-5 hours | $1,674.50 | $5,131.75 | $133.74 | $7.50 | $134.87 | $1,950.61 | $5,407.86 |
6-8 hours | $2,511.75 | $7,697.63 | $267.47 | $15.00 | $569.38 | $3,363.60 | $8,549.48 |
9 or more | $3,349.00 | $10,263.50 | $267.47 | $15.00 | $1,086.50 | $4,717.97 | $11,632.47 |
Fall 2020 and Spring 2021 Distance Education Rates
Extension courses are section 800 or higher with a campus listed as "EXT".
Undergraduate - Distance Education Rates 2020-2021 | ||||||
---|---|---|---|---|---|---|
Per Credit Hour | In-State Tuition |
Out-of-State Tuition | Ed&Tech Fee | Security Fee | Total In-State | Total Out-of-State |
Undergraduate | $150.10 | $625.27 | $18.07 | $1.01 | $169.18 | $644.35 |
Graduate - Distance Education Rates 2020-2021 If a specific program is not listed below then it will be billed at the Graduate Student rates |
||||||
---|---|---|---|---|---|---|
Per Credit Hour | In-State Tuition | Out of State Tuition | Ed & Tech Fees | Security Fees | In-State Total | Out of State Total |
Graduate | $231.32 | $909.22 | $26.22 | $1.47 | $259.01 | $936.91 |
OMBA Online MBA | $414.72 | $1,092.62 | $26.22 | $1.47 | $442.41 | $1,120.31 |
EMBA Executive MBA | $414.72 | $1,092.62 | $26.22 | $1.47 | $442.41 | $1,120.31 |
PMBA Master of Business Administration |
$339.17 | $1,017.06 | $26.22 | $1.47 | $366.86 | $1,044.75 |
BFC Business Foundations Certificate |
$414.72 | $1,092.62 | $26.22 | $1.47 | $442.41 | $1,120.31 |
DNP Doctor of Nursing Practice | $297.01 | $974.90 | $26.22 | $1.47 | $324.70 | $1,002.59 |
MS Business Analytics | $481.32 | $1,159.22 | $26.22 | $1.47 | $509.01 | $1,186.91 |
MS Finance | $481.32 | $1,159.22 | $26.22 | $1.47 | $509.01 | $1,186.91 |
EMPA Executive MPA | $328.33 | $1,006.23 | $26.22 | $1.47 | $356.02 | $1,033.92 |
IMC MA-Integrated Marketing Communication |
$281.32 | $959.22 | $26.22 | $1.47 | $309.01 | $986.91 |
EXT Classes are billed per credit hour. Classes are typically 3 credit hours each, but may vary. Tuition and fees are charged according to the designation of the course (main campus or extension) and not student classification.
- Thesis courses are billed for 1 credit hour at the in-state distance education graduate rate. Students enrolled in only thesis courses are not charged mandatory fees which cover the use of the campus recreation center. Students enrolled in thesis only will be charged for the use of the recreation center at the time of visit.
NOTE: For Distance Education/Extension courses that require proctored exams, there may be additional fees for the verification of student identity. Students may also be required to find an independent testing facility for these exams. Contact the course instructor for more information.
Summer 2021 Main Campus Rates
Per Credit Hour | In-State Tuition | Out-of-State Tuition | Ed & Tech Fee | Security Fee | Mandatory Fee | Assoc of Student Gov Fee | Total In-State | Total Out-of-State |
---|---|---|---|---|---|---|---|---|
Undergraduate | $153.47 | $545.90 | $13.50 | $2.08 | $24.95 | $0.25* | $194.25 | $586.68 |
Graduate | $185.40 | $687.01 | $13.50 | $2.08 | $24.95 | $0.25* | $226.18 | $727.79 |
PMBA Program | $185.40 | $687.01 | $13.50 | $2.08 | $24.95 | $0.25* | $226.18 | $727.79 |
*Association of Student Gov. is billed $.25 per student per Summer Session.
Summer 2021 Distance Education Rates
Per Credit Hour | In-State Tuition |
Out-of-State Tuition | Ed&Tech Fee | Security Fee | Assoc of Student Gov Fee | Total In-State | Total Out-of-State |
---|---|---|---|---|---|---|---|
Undergraduate | $150.10 | $625.27 | $18.07 | $1.01 | $0.25* | $169.18 | $644.35 |
Graduate | $231.32 | $909.22 | $26.22 | $1.47 | $0.25* | $259.01 | $936.91 |
PMBA | $339.17 | $1,017.06 | $26.22 | $1.47 | $0.25* | $366.86 | $1,044.75 |
DNP | $297.01 | $974.90 | $26.22 | $1.47 | $0.25* | $324.70 | $1,002.59 |
BFC | $414.72 | $1,092.62 | $26.22 | $1.47 | $0.25* | $442.41 | $1,120.31 |
EMBA/OMBA | $414.72 | $1,092.62 | $26.22 | $1.47 | $0.25* | $442.41 | $1,120.31 |
MS Finance | $481.32 | $1,159.22 | $26.22 | $1.47 | $0.25* | $509.01 | $1,186.91 |
MS Data Analytics | $481.32 | $1,159.22 | $26.22 | $1.47 | $0.25* | $509.01 | $1,186.91 |
EMPA | $328.33 | $1,006.23 | $26.22 | $1.47 | $0.25* | $356.02 | $1,033.92 |
IMC | $281.32 | $959.22 | $26.22 | $1.47 | $0.25* | $309.01 | $986.91 |
*Association of Student Gov. is billed $.25 per student per Summer Session.
2019-2020 Tuition & Fees
- Fall and Spring Main Campus
- Fall and Spring Distance Education
- Summer Main Campus
- Summer Distance Education
Fall 2019 and Spring 2020 Main Campus Rates
Undergraduate Rates - Main Campus 2019-2020 | |||||||
---|---|---|---|---|---|---|---|
Credit Hours | In-State Tuition |
Out-of-State Tuition | Ed&Tech Fee | Security Fee | Mandatory Fees | Total In-State | Total Out-of-State |
1-5 hours | $555.38 | $2,313.50 | $66.87 | $3.75 | $272.00 | $898.00 | $2,656.12 |
6-8 hours | $1,110.75 | $4,627.00 | $133.74 | $7.50 | $543.50 | $1795.49 | $5,311.74 |
9-11 hours | $1,666.13 | $6,940.50 | $267.47 | $15.00 | $1,086.50 | $3,035.10 | $8,309.47 |
12 or more | $2,221.50 | $9,254.00 | $267.47 | $15.00 | $1,086.50 | $3,590.47 | $10,622.97 |
Graduate Rates - Main Campus 2019-2020 If a specific program is not listed below then it will be billed at the Graduate Student rates |
|||||||
---|---|---|---|---|---|---|---|
Credit Hours | In-State Tuition |
Out-of-State Tuition | Ed&Tech Fee | Security Fee | Mandatory Fees | Total In-State | Total Out-of-State |
Graduate | |||||||
1-2 hours | $589.88 | $2,318.50 | $66.87 | $3.75 | $134.87 | $795.37 | $2,523.99 |
3-5 hours | $1,179.75 | $4,637.00 | $133.74 | $7.50 | $134.87 | $1,455.86 | $4,913.11 |
6-8 hours | $1,769.63 | $6,955.50 | $267.47 | $15.00 | $569.38 | $2,621.48 | $7,807.35 |
9 or more | $2,359.50 | $9,274.00 | $267.47 | $15.00 | $1,086.50 | $3,728.47 | $10,642.97 |
PMBA Program | |||||||
1-2 hours | $864.88 | $2,593.50 | $66.87 | $3.75 | $134.87 | $1,070.37 | $2,798.99 |
3-5 hours | $1,729.75 | $5,187.00 | $133.74 | $7.50 | $134.87 | $2,005.86 | $5,463.11 |
6-8 hours | $2,594.63 | $7,780.50 | $267.47 | $15.00 | $569.38 | $3,446.48 | $8,632.35 |
9 or more | $3,459.50 | $10,374.00 | $267.47 | $15.00 | $1,086.50 | $4,828.47 | $11,742.97 |
MSAC Program | |||||||
1-2 hours | $1,191.36 | $2,915.01 | $66.87 | $3.75 | $134.87 | $1,396.85 | $3,120.50 |
3-5 hours | $2,382.71 | $5,830.02 | $133.74 | $7.50 | $134.87 | $2,658.82 | $6,106.13 |
6-8 hours | $3,574.07 | $8,745.03 | $267.47 | $15.00 | $569.38 | $4,425.92 | $9,596.88 |
9 or more | $4,765.43 | $11,660.04 | $267.47 | $15.00 | $1,086.50 | $6,134.40 | $13,029.01 |
MS CSIS | |||||||
1-2 hours | $612.38 | $2,341.00 | $66.87 | $3.75 | $134.87 | $817.87 | $2,546.49 |
3-5 hours | $1,224.75 | $4,682.00 | $133.74 | $7.50 | $134.87 | $1,500.86 | $4,958.11 |
6-8 hours | $1,837.13 | $7,023.00 | $267.47 | $15.00 | $569.38 | $2,688.98 | $7,874.85 |
9 or more | $2,449.50 | $9,364.00 | $267.47 | $15.00 | $1,086.50 | $3,818.47 | $10,732.97 |
Masters Filmmaking | |||||||
1-2 hours | $1,074.25 | $2,802.88 | $66.87 | $3.75 | $134.87 | $1,279.74 | $3,008.37 |
3-5 hours | $2,148.50 | $5,605.75 | $133.74 | $7.50 | $134.87 | $2,424.61 | $5,881.86 |
6-8 hours | $3,222.75 | $8,408.63 | $267.47 | $15.00 | $569.38 | $4,074.60 | $9,260.48 |
9 or more | $4,297.00 | $11,211.50 | $267.47 | $15.00 | $1,086.50 | $5,665.97 | $12,580.47 |
MS Data Science | |||||||
1-2 hours | $714.88 | $2,443.50 | $66.87 | $3.75 | $134.87 | $920.37 | $2,648.99 |
3-5 hours | $1,429.75 | $4,887.00 | $133.74 | $7.50 | $134.87 | $1,705.86 | $5,163.11 |
6-8 hours$ | $2,144.63 | $7,330.50 | $267.47 | $15.00 | $569.38 | $2,996.48 | $8,182.35 |
9 or more | $2,859.50 | $9,774.00 | $267.47 | $15.00 | $1,086.50 | $4,228.47 | $11,142.97 |
Masters of Public Administration | |||||||
1-2 hours | $837.25 | $2,565.88 | $66.87 | $3.75 | $134.87 | $1,042.74 | $2,771.37 |
3-5 hours | $1,674.50 | $5,131.75 | $133.74 | $7.50 | $134.87 | $1,950.61 | $5,407.86 |
6-8 hours | $2,511.75 | $7,697.63 | $267.47 | $15.00 | $569.38 | $3,363.60 | $8,549.48 |
9 or more | $3,349.00 | $10,263.50 | $267.47 | $15.00 | $1,086.50 | $4,717.97 | $11,632.47 |
Fall 2019 and Spring 2020 Distance Education Rates
Extension courses are section 800 or higher with a campus listed as "EXT".
Undergraduate - Distance Education Rates 2019-2020 | ||||||
---|---|---|---|---|---|---|
Per Credit Hour | In-State Tuition |
Out-of-State Tuition | Ed&Tech Fee | Security Fee | Total In-State | Total Out-of-State |
Undergraduate | $150.10 | $625.27 | $18.07 | $1.01 | $169.18 | $644.35 |
Graduate - Distance Education Rates 2019-2020 If a specific program is not listed below then it will be billed at the Graduate Student rates |
||||||
---|---|---|---|---|---|---|
Per Credit Hour | In-State Tuition | Out of State Tuition | Ed & Tech Fees | Security Fees | In-State Total | Out of State Total |
Graduate | $231.32 | $909.22 | $26.22 | $1.47 | $259.01 | $936.91 |
OMBA Online MBA | $414.72 | $1,092.62 | $26.22 | $1.47 | $442.41 | $1,120.31 |
EMBA Executive MBA | $414.72 | $1,092.62 | $26.22 | $1.47 | $442.41 | $1,120.31 |
PMBA Master of Business Administration |
$339.17 | $1,017.06 | $26.22 | $1.47 | $366.86 | $1,044.75 |
BFC Business Foundations Certificate |
$414.72 | $1,092.62 | $26.22 | $1.47 | $442.41 | $1,120.31 |
DNP Doctor of Nursing Practice | $297.01 | $974.90 | $26.22 | $1.47 | $324.70 | $1,002.59 |
MS Business Analytics | $481.32 | $1,159.22 | $26.22 | $1.47 | $509.01 | $1,186.91 |
MS Finance | $481.32 | $1,159.22 | $26.22 | $1.47 | $509.01 | $1,186.91 |
EMPA Executive MPA | $328.33 | $1,006.23 | $26.22 | $1.47 | $356.02 | $1,033.92 |
IMC MA-Integrated Marketing Communication |
$281.32 | $959.22 | $26.22 | $1.47 | $309.01 | $986.91 |
EXT Classes are billed per credit hour. Classes are typically 3 credit hours each, but may vary. Tuition and fees are charged according to the designation of the course (main campus or extension) and not student classification.
- Thesis courses are billed for 1 credit hour at the in-state distance education graduate rate. Students enrolled in only thesis courses are not charged mandatory fees which cover the use of the campus recreation center. Students enrolled in thesis only will be charged for the use of the recreation center at the time of visit.
NOTE: For Distance Education/Extension courses that require proctored exams, there may be additional fees for the verification of student identity. Students may also be required to find an independent testing facility for these exams. Contact the course instructor for more information.
Summer 2020 Main Campus Rates
Per Credit Hour | In-State Tuition | Out-of-State Tuition | Ed & Tech Fee | Security Fee | Mandatory Fee | Assoc of Student Gov Fee | Total In-State | Total Out-of-State |
---|---|---|---|---|---|---|---|---|
Undergraduate | $153.47 | $545.90 | $13.50 | $2.08 | $24.27 | $0.25* | $193.57 | $586.00 |
Graduate | $185.40 | $687.01 | $13.50 | $2.08 | $24.27 | $0.25* | $225.50 | $727.11 |
PMBA Program | $185.40 | $687.01 | $13.50 | $2.08 | $24.27 | $0.25* | $225.50 | $727.11 |
*Association of Student Gov. is billed $.25 per student per Summer Session.
Summer 2020 Distance Education Rates
Per Credit Hour | In-State Tuition |
Out-of-State Tuition | Ed&Tech Fee | Security Fee | Assoc of Student Gov Fee | Total In-State | Total Out-of-State |
---|---|---|---|---|---|---|---|
Undergraduate | $150.10 | $625.27 | $18.07 | $1.01 | $0.25* | $169.18 | $644.35 |
Graduate | $231.32 | $909.22 | $26.22 | $1.47 | $0.25* | $259.01 | $936.91 |
PMBA | $339.17 | $1,017.06 | $26.22 | $1.47 | $0.25* | $366.86 | $1,044.75 |
DNP | $297.01 | $974.90 | $26.22 | $1.47 | $0.25* | $324.70 | $1,002.59 |
BFC | $414.72 | $1,092.62 | $26.22 | $1.47 | $0.25* | $442.41 | $1,120.31 |
EMBA/OMBA | $414.72 | $1,092.62 | $26.22 | $1.47 | $0.25* | $442.41 | $1,120.31 |
MS Finance | $481.32 | $1,159.22 | $26.22 | $1.47 | $0.25* | $509.01 | $1,186.91 |
MS Data Analytics | $481.32 | $1,159.22 | $26.22 | $1.47 | $0.25* | $509.01 | $1,186.91 |
EMPA | $328.33 | $1,006.23 | $26.22 | $1.47 | $0.25* | $356.02 | $1,033.92 |
IMC | $281.32 | $959.22 | $26.22 | $1.47 | $0.25* | $309.01 | $986.91 |
*Association of Student Gov. is billed $.25 per student per Summer Session.
2018-2019 Tuition & Fees
- Fall and Spring Main Campus
- Fall and Spring Distance Education
- Summer Main Campus
- Summer Distance Education
Fall 2018 and Spring 2019 Main Campus Rates
Undergraduate Rates - Main Campus 2018-2019 | |||||||
---|---|---|---|---|---|---|---|
Credit Hours | In-State Tuition |
Out-of-State Tuition | Ed&Tech Fee | Security Fee | Mandatory Fees | Total In-State | Total Out-of-State |
1-5 hours | $555.38 | $2,313.50 | $61.78 | $3.75 | $265.81 | $886.72 | $2,644.84 |
6-8 hours | $1,110.75 | $4,627.00 | $123.56 | $7.50 | $531.13 | $1,772.94 | $5,289.19 |
9-11 hours | $1,666.13 | $6,940.50 | $247.12 | $15.00 | $1,061.75 | $2,990.00 | $8,264.37 |
12 or more | $2,221.50 | $9,254.00 | $247.12 | $15.00 | $1,061.75 | $3,545.37 | $10,577.87 |
Graduate Rates - Main Campus 2018-2019 If a specific program is not listed below then it will be billed at the Graduate Student rates |
|||||||
---|---|---|---|---|---|---|---|
Credit Hours | In-State Tuition |
Out-of-State Tuition | Ed&Tech Fee | Security Fee | Mandatory Fees | Total In-State | Total Out-of-State |
Graduate | |||||||
1-2 hours | $589.88 | $2,318.50 | $61.78 | $3.75 | $133.49 | $788.90 | $2517.52 |
3-5 hours | $1,179.75 | $4,637.00 | $123.56 | $7.50 | $139.46 | $1,444.30 | $4,901.55 |
6-8 hours | $1,769.63 | $6,955.50 | $247.12 | $15.00 | $553.63 | $2,585.38 | $7,771.25 |
9 or more | $2,359.50 | $9,274.00 | $247.12 | $15.00 | $1,061.75 | $3,683.37 | $10,597.87 |
PMBA Program | |||||||
1-2 hours | $864.88 | $2,593.50 | $61.78 | $3.75 | $133.49 | $1,063.82 | $2,792.52 |
3-5 hours | $1,729.75 | $5,187.00 | $123.56 | $7.50 | $139.46 | $1,994.30 | $5,451.55 |
6-8 hours | $2,594.63 | $7,780.50 | $247.12 | $15.00 | $553.63 | $3,410.38 | $8,596.25 |
9 or more | $3,459.50 | $10,374.00 | $247.12 | $15.00 | $1,061.75 | $4,783.37 | $11,697.87 |
MSAC Program | |||||||
1-2 hours | $1,191.36 | $2,915.01 | $61.78 | $3.75 | $133.49 | $1,390.38 | $3,114.03 |
3-5 hours | $2,382.71 | $5,830.02 | $123.56 | $7.50 | $139.46 | $2,647.26 | $6,094.57 |
6-8 hours | $3,574.07 | $8,745.03 | $247.12 | $15.00 | $553.63 | $4,389.82 | $9,560.78 |
9 or more | $4,765.43 | $11,660.04 | $247.12 | $15.00 | $1,061.75 | $6,089.30 | $12,983.91 |
MS CSIS | |||||||
1-2 hours | $612.38 | $2,341.00 | $61.78 | $3.75 | $133.49 | $811.40 | $2,540.02 |
3-5 hours | $1,224.75 | $4,682.00 | $123.56 | $7.50 | $139.46 | $1,489.30 | $4,946.55 |
6-8 hours | $1,837.13 | $7,023.00 | $247.12 | $15.00 | $553.63 | $2,652.88 | $7,838.75 |
9 or more | $2,449.50 | $9,364.00 | $247.12 | $15.00 | $1,061.75 | $3,773.37 | $10,687.87 |
Masters Filmmaking | |||||||
1-2 hours | $1,074.25 | $2,802.88 | $61.78 | $3.75 | $133.49 | $1,273.27 | $3,001.90 |
3-5 hours | $2,148.50 | $5,605.75 | $123.56 | $7.50 | $139.46 | $2,413.05 | $5,870.30 |
6-8 hours | $3,222.75 | $8,408.63 | $247.12 | $15.00 | $553.63 | $4,038.50 | $9,224.38 |
9 or more | $4,297.00 | $11,211.50 | $247.12 | $15.00 | $1,061.75 | $5,620.87 | $12,535.37 |
MS Data Science | |||||||
1-2 hours | $714.88 | $2,443.50 | $61.78 | $3.75 | $133.49 | $913.90 | $2,642.52 |
3-5 hours | $1,429.75 | $4,887.00 | $123.56 | $7.50 | $139.46 | $1,694.30 | $5,151.55 |
6-8 hours$ | $2,144.63 | $7,330.50 | $247.12 | $15.00 | $553.63 | $2,960.38 | $8,146.25 |
9 or more | $2,859.50 | $9,774.00 | $247.12 | $15.00 | $1,061.75 | $4,183.37 | $11,097.87 |
Fall 2018 and Spring 2019 Distance Education Rates
Extension courses are section 800 or higher with a campus listed as "EXT".
Undergraduate - Distance Education Rates 2018-2019 | ||||||
---|---|---|---|---|---|---|
Per Credit Hour | In-State Tuition |
Out-of-State Tuition | Ed&Tech Fee | Security Fee | Total In-State | Total Out-of-State |
Undergraduate | $150.10 | $625.27 | $16.70 | $1.01 | $167.81 | $642.98 |
Graduate - Distance Education Rates 2018-2019 If a specific program is not listed below then it will be billed at the Graduate Student rates |
||||||
---|---|---|---|---|---|---|
Per Credit Hour | In-State Tuition | Out of State Tuition | Ed & Tech Fees | Security Fees | In-State Total | Out of State Total |
Graduate | $231.32 | $909.22 | $24.23 | $1.47 | $257.02 | $934.92 |
CMBA | $414.72 | $1,092.62 | $24.23 | $1.47 | $440.42 | $1,118.32 |
EMBA Executive MBA | $414.72 | $1,092.62 | $24.23 | $1.47 | $440.42 | $1,118.32 |
IMBA | $231.32 | $462.64 | $24.23 | $1.47 | $257.02 | $488.34 |
PMBA | $339.17 | $1,017.06 | $24.23 | $1.47 | $364.87 | $1042.76 |
BFC Business Foundations Certificate |
$414.72 | $1,092.62 | $24.23 | $1.47 | $440.42 | $1,118.32 |
DNP Doctor of Nursing Practice | $297.01 | $974.90 | $24.23 | $1.47 | $322.71 | $1,000.60 |
MS Business Analytics | $481.32 | $1,159.22 | $24.23 | $1.47 | $507.02 | $1,184.92 |
MS Finance | $481.32 | $1,159.22 | $24.23 | $1.47 | $507.02 | $1,184.92 |
MSAC | $461.64 | $1,108.14 | $24.23 | $1.47 | $487.34 | $1,133.84 |
EXT Classes are billed per credit hour. Classes are typically 3 credit hours each, but may vary. Tuition and fees are charged according to the designation of the course (main campus or extension) and not student classification.
- Thesis courses are billed for 1 credit hour at the in-state distance education graduate rate. Students enrolled in only thesis courses are not charged mandatory fees which cover the use of the campus recreation center. Students enrolled in thesis only will be charged for the use of the recreation center at the time of visit.
NOTE: For Distance Education/Extension courses that require proctored exams, there may be additional fees for the verification of student identity. Students may also be required to find an independent testing facility for these exams. Contact the course instructor for more information.
Summer 2019 Main Campus Rates
Per Credit Hour | In-State Tuition | Out-of-State Tuition | Ed & Tech Fee | Security Fee | Mandatory Fee | Assoc of Student Gov Fee | Total In-State | Total Out-of-State |
---|---|---|---|---|---|---|---|---|
Undergraduate | $149.00 | $530.00 | $13.00 | $1.25 | $23.75 | $0.25* | $187.00 | $568.00 |
Graduate | $180.00 | $667.00 | $13.00 | $1.25 | $23.75 | $0.25* | $218.00 | $705.00 |
PMBA | $181.58 | $667.00 | $13.00 |
$1.25 |
$23.75 | $0.25* | $219.58 | $705.00 |
*Association of Student Gov. is billed $.25 per student per Summer Session.
Summer 2019 Distance Education Rates
Per Credit Hour | In-State Tuition |
Out-of-State Tuition | Ed&Tech Fee | Security Fee | Total In-State | Total Out-of-State |
---|---|---|---|---|---|---|
Undergraduate | $150.10 | $625.27 | $16.70 | $1.01 | $167.81 | $642.98 |
Graduate | $231.32 | $909.22 | $24.23 | $1.47 | $257.02 | $934.32 |
PMBA | $339.17 | $1,017.06 | $24.23 | $1.47 | $364.87 | $1,042.76 |
DNP | $297.01 | $974.90 | $24.23 | $1.47 | $322.71 | $1,000.60 |
BFC | $414.72 | $1,092.62 | $24.23 | $1.47 | $440.42 | $1,118.32 |
CMBA | $414.72 | $1,092.62 | $24.23 | $1.47 | $440.42 | $1,118.32 |
EMBA | $414.72 | $1,092.62 | $24.23 | $1.47 | $440.42 | $1,118.32 |
IMBA | $231.32 | $462.64 | $24.23 | $1.47 | $257.02 | $488.34 |
MS Business Analytics | $481.32 | $1,159.22 | $24.23 | $1.47 | $507.02 | $1,184.92 |
MS Finance | $481.32 | $1,159.22 | $24.23 | $1.47 | $507.02 | $1,184.92 |
2017-2018 Tuition & Fees
- Fall and Spring Main Campus
- Fall and Spring Distance Education
- Summer Main Campus
- Summer Distance Education
Fall 2017 and Spring 2018 Main Campus Rates
Undergraduate Rates - Main Campus 2017-2018 | |||||||
---|---|---|---|---|---|---|---|
Credit Hours | In-State Tuition |
Out-of-State Tuition | Ed&Tech Fee | Security Fee | Mandatory Fees | Total In-State | Total Out-of-State |
1-5 hours | $555.38 | $2,313.50 | $61.78 | $3.75 | $265.81 | $886.72 | $2,644.84 |
6-8 hours | $1,110.75 | $4,627.00 | $123.56 | $7.50 | $531.13 | $1,772.94 | $5,289.19 |
9-11 hours | $1,666.13 | $6,940.50 | $247.12 | $15.00 | $1,061.75 | $2,990.00 | $8,264.37 |
12 or more | $2,221.50 | $9,254.00 | $247.12 | $15.00 | $1,061.75 | $3,545.37 | $10,577.87 |
Graduate Rates - Main Campus 2017-2018 If a specific program is not listed below then it will be billed at the Graduate Student rates |
|||||||
---|---|---|---|---|---|---|---|
Credit Hours | In-State Tuition |
Out-of-State Tuition | Ed&Tech Fee | Security Fee | Mandatory Fees | Total In-State | Total Out-of-State |
Graduate | |||||||
1-2 hours | $578.25 | $2,229.25 | $61.78 | $3.75 | $133.49 | $777.27 | $2,428.27 |
3-5 hours | $1,156.50 | $4,458.50 | $123.56 | $7.50 | $133.49 | $1,421.05 | $4,723.05 |
6-8 hours | $1,734.75 | $6,687.75 | $247.12 | $15.00 | $553.63 | $2,550.50 | $7,503.50 |
9 or more | $2,313.00 | $8,917.00 | $247.12 | $15.00 | $1,061.75 | $3,636.87 | $10,240.87 |
MBA Program | |||||||
1-2 hours | $679.44 | $2,297.01 | $61.78 | $3.75 | $133.49 | $878.46 | $2,496.03 |
3-5 hours | $1,358.89 | $4,594.02 | $123.56 | $7.50 | $133.49 | $1,623.44 | $4,858.57 |
6-8 hours | $2,038.33 | $6,891.03 | $247.12 | $15.00 | $553.63 | $2,854.08 | $7,706.78 |
9 or more | $2,717.78 | $9,188.04 | $247.12 | $15.00 | $1,061.75 | $4,041.65 | $10,511.91 |
MSA Program | |||||||
1-2 hours | $1,179.73 | $1,179.73 | $61.78 | $3.75 | $133.49 | $1,378.75 | $3,024.78 |
3-5 hours | $2,359.46 | $5,651.52 | $123.56 | $7.50 | $133.49 | $2,624.01 | $5,916.07 |
6-8 hours | $3,539.19 | $8,477.28 | $247.12 | $15.00 | $553.63 | $4,354.94 | $9,293.03 |
