Program | Dates | Application Deadline | Program Cost |
---|---|---|---|
5-Week Session I | Jan. 13–Feb. 18 | Nov. 10 | $2,600 |
5-Week Session II | Feb. 19–March 25 | Dec. 1 | $2,600 |
8-Week Session I | Jan. 13–March 14 | Nov. 10 | $3,500 |
8-Week Session II | March 17–May 8 | Jan. 12 | $3,500 |
16-Week Session | Jan. 13–May 8 | Nov. 10 | $6,400 |
Vacation days and holidays (no classes): Jan. 20 (Martin Luther King Jr. Day), March 1–9 (spring break), April 17, 18 (Easter break)
Program | Dates | Application Deadline | Program Cost |
---|---|---|---|
Summer Session | June 25–July 30 | April 25 | $2,600 |
Vacation days and holidays (no classes): July 4 (Independence Day)
Program | Dates | Application Deadline | Program Cost |
---|---|---|---|
5-Week Session I | Aug. 20–Sept. 24 | June 20 | $2,600 |
8-Week Session I | Aug. 20–Oct. 15 | June 20 | $3,500 |
8-Week Session II | Oct. 15–Dec. 10 | Aug. 15 | $3,500 |
16-Week Session | Aug. 20–Dec. 10 | June 20 | $6,400 |
Vacation days and holidays (no classes): Sept. 1 (Labor Day), Oct. 9–10 (fall break), Nov. 26–28 (Thanksgiving holiday)