Costs & Inclusions
Fall 2025 UNCW Program Fee: $12,200
| The program fee includes: | Does Not include: |
| Tuition | Accommodation |
| Health Insurance | Additional Meals |
| Program Related Excursions | International Airfare |
| Cultural Activities | Passport & Visa |
| Local Transportation |
Students will also pay a separate accommodation fee based on their choice from the options below. Please note that accommodation costs are provided in euros.
Accommodation options: Fall 2025
| Accommodation | Cost | Inclusive |
| Grand Paris Homestay | 2,700 EUR | includes all breakfasts and 2 dinners per week |
| Central Paris Homestay | 4,600 EUR | includes all breakfasts and 3 dinners per week |
| American House | 4,300 EUR | |
| Estudines Residences | 5,685 EUR |
**If you are not a UNCW student, check with your home school study abroad adviser for your school's pricing.
Spring 2026 UNCW Program Fee: $12,300
| The program fee includes: | The program fee does not include: |
| Tuition | Accommodation |
| Health Insurance | Additional Meals |
| Program Related Excursions | International Airfare |
| Cultural Activities | Passport & Visa |
| Local Transportation |
Students will also pay a separate accommodation fee based on their choice from the options below. Please note that accommodation costs are provided in euros.
Accommodation options: Spring 2026
| Accommodation | Cost | Inclusive |
| Grand Paris Homestay | 3,000 EUR | includes all breakfasts and 2 dinners per week |
| Central Paris Homestay | 5,150 EUR | includes all breakfasts and 3 dinners per week |
| American House | 4,800 EUR | |
| Estudines Residences | 6,440 EUR |
**If you are not a UNCW student, check with your home school study abroad adviser for your school's pricing.