Skip to header Skip to Content Skip to Footer

Undergraduate Tuition

2023-2024 Undergraduate Programs

Main Campus Program - Residents of NC

Fall and Spring Main Campus Program NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $185.13 $22.29 $2.50 $94.98 $304.90
2 $370.26 $44.58 $5.00 $189.96 $609.80
3 $555.39 $66.87 $7.50 $284.94 $914.70
4 $740.52 $89.16 $10.00 $379.92 $1,219.60
5 $925.65 $111.45 $12.50 $474.90 $1,524.50
6 $1,110.78 $133.74 $15.00 $569.88 $1,829.40
7 $1,295.91 $156.03 $17.50 $664.86 $2,134.30
8 $1,481.04 $178.32 $20.00 $759.84 $2,439.20
9 $1,666.17 $200.61 $22.50 $854.82 $2,744.10
10 $1,851.30 $222.90 $25.00 $948.80 $3,049.00
11 $2,036.43 $245.19 $27.50 $1,044.78 $3,353.90
12+ $2,221.50 $267.47 $30.00 $1,139.75 $3,658.72

Main Campus Program - Non-Residents of NC

Fall and Spring Main Campus Program non NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $837.96 $22.29 $2.50 $94.98 $957.73
2 $1,675.92 $44.58 $5.00 $189.96 $1,915.46
3 $2,513.88 $66.87 $7.50 $284.94 $2,873.19
4 $3,351.84 $89.16 $10.00 $379.92 $3,830.92
5 $4,189.80 $111.45 $12.50 $474.90 $4,788.65
6 $5,027.76 $133.74 $15.00 $569.88 $5,746.38
7 $5,865.72 $156.03 $17.50 $664.86 $6,704.11
8 $6,703.68 $178.32 $20.00 $759.84 $7,661.84
9 $7,541.64 $200.61 $22.50 $854.82 $8,619.57
10 $8,379.60 $222.90 $25.00 $948.80 $9,577.30
11 $9,217.56 $245.19 $27.50 $1,044.78 $10,535.03
12+ $10,055.52 $267.47 $30.00 $1,139.75 $11,492.74

Distance Education/Extension Program - Residents of NC

Fall and Spring Distance Education/Extension Program NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $185.13 $22.29 $2.50 $0.05 $209.97
2 $370.26 $44.58 $5.00 0.10 $419.94
3 $555.39 $66.87 $7.50 $0.15 $629.91
4 $740.52 $89.16 $10.00 $0.20 $839.88
5 $925.65 $111.45 $12.50 $0.25 $1,049.85
6 $1,110.78 $133.74 $15.00 $0.30 $1,259.82
7 $1,295.91 $156.03 $17.50 $0.35 $1,469.79
8 $1,481.04 $178.32 $20.00 $0.40 $1,6979.76
9 $1,666.17 $200.51 $22.50 $0.45 $1,889.73
10 $1,851.30 $222.90 $25.00 $0.50 $2,099.70
11 $2,036.43 $245.19 $27.50 $0.50 $2,039.67
12+ $2,221.50 $267.47 $30.00 $0.50 $2,519.47

Distance Education/Extension Program - Non-Residents of NC

Fall and Spring Distance Education/Extension Program non NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $837.96 $22.29 $2.50 $0.05 $862.80
2 $1,675.92 $44.58 $5.00 $0.10 $1,725.60
3 $2,513.88 $66.87 $7.50 $0.15 $2,588.40
4 $3,351.84 $89.16 $10.00 $0.20 $3,451.20
5 $4,189.80 $111.45 $12.50 $0.25 $4,314.00
6 $5,027.76 $133.74 $15.00 $0.30 $5,176.80
7 $5,865.72 $156.03 $17.50 $0.35 $6,039.60
8 $6,703.68 $178.32 $20.00 $0.40 $6,902.40
9 $7,541.64 $200.61 $22.50 $0.45 $7,765.20
10 $8,379.60 $222.90 $25.00 $0.50 $8,628.00
11 $9,217.56 $245.19 $27.50 $0.50 $9,490.80
12 + $10,055.50 $267.47 $30.00 $0.50 $10,353.47

Online Accelerated Program - Residents of NC

Fall and Spring Online Accelerated Program NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $185.13 $22.29 $2.50 $0.05 $209.97
2 $370.26 $44.58 $5.00 $0.10 $419.94
3 $555.39 $66.87 $7.50 $0.15 $629.91
4 $740.52 $89.16 $10.00 $0.20 $839.88
5 $925.65 $111.45 $12.50 $0.25 $1,049.85
6 $1,110.78 $133.74 $15.00 $0.30 $1,259.82
7 $1,295.91 $156.03 $17.50 $0.35 $1,469.79
8 $1,481.04 $178.32 $20.00 $0.40 $1,679.76
9 $1,666.17 $200.61 $22.50 $0.45 $1,889.73
10 $1,851.30 $222.90 $25.00 $0.50 $2,099.70
11 $2,036.43 $245.19 $27.50 $0.50 $2,309.67
12 + $2,221.50 $267.47 $30.00 $0.50 $2,519.47

Online Accelerated Program - Non-Residents of NC

Fall and Spring Online Accelerated Program non NC residents tuition/fees
Credit Hours Tuition Ed & Tech Fee Security Fee Assoc. Student
Gov’t Fee
Total
1 $837.96 $22.29 $2.50 $0.05 $862.80
2 $1,675.92 $44.58 $5.00 $0.10 $1,725.60
3 $2,513.88 $66.87 $7.50 $0.15 $2,588.40
4 $3,351.84 $89.16 $10.00 $0.20 $3,451.20
5 $4,189.80 $111.45 $12.50 $0.25 $4,314.00
6 $5,027.76 $133.74 $15.00 $0.30 $5,176.80
7 $5,865.72 $156.03 $17.50 $0.35 $6,039.60
8 $6,703.68 $178.32 $20.00 $0.40 $6,902.40
9 $7,541.64 $200.61 $22.50 $0.45 $7,765.20
10 $8,379.60 $222.90 $25.00 $0.50 $8,628.00
11 $9,217.56 $245.19 $27.50 $0.50 $9,490.80
12 + $10,055.50 $267.47 $30.00 $0.50 $10,353.47

Summer Main Campus Program - Residents of NC

Coming soon!

*Association of Student Gov. is billed $.25 per student per Summer Session.

Summer Main Campus Program - Non-Residents of NC

Coming soon!

*Association of Student Gov. is billed $.25 per student per Summer Session.

Summer Distance Education/Extension Program - Residents of NC

Coming soon!

 

Summer Distance Education/Extension Program - Non-Residents of NC

Coming soon! 

Summer Online Accelerated Program - Residents of NC

Coming soon! 

Summer Online Accelerated Program - Non-Residents of NC

Coming soon!

Archived Undergraduate Tuition Rates

Are you looking for a previous year's rates? Find these in our archived undergraduate tuition rate catalog.

top