Skip to header Skip to Content Skip to Footer

Graduate Tuition

2026-2027 GRADUATE RATES

Main Campus Program - Residents of NC

Per Credit Hour Main Campus Program - Residents of NC
Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $320.17 $31.28 $3.34 $128.95 $483.74
2 $640.34 $62.56 $6.68 $257.90 $967.48
3 $960.51 $93.84 $10.02 $386.85 $1,451.22
4 $1,280.68 $125.12 $13.36 $515.80 $1,934.96
5 $1,600.84 $156.40 $16.70 $644.75 $2,418.70
6 $1,921.02 $187.68 $20.04 $773.70 $2,902.44
7 $2,241.19 $218.96 $23.38 $902.65 $3,386.18
8 $2,561.36 $250.24 $26.72 $1,031.60 $3,869.92
9+ $2,881.50 $281.50 $30.00 $1,160.50 $4,353.50

Main Campus Program - Non-Residents of NC

Per Credit Hour Main Campus Programs - Non-Residents of NC
Hours Tuition Ed & Tech Fee Security Fee University Fee Total
1 $1,295.84 $31.28 $3.34 $128.95 $1,459.41
2 $2,591.68 $62.56 $6.68 $257.90 $2,918.82
3 $3,887.52 $93.84 $10.02 $386.85 $4,378.23
4 $5,183.36 $125.12 $13.36 $515.80 $5,837.64
5 $6,479.20 $156.40 $16.70 $644.75 $7,297.05
6 $7,775.04 $187.68 $20.04 $773.70 $8,756.46
7 $9,070.88 $218.96 $23.38 $902.65 $10,215.87
8 $10,366.72 $250.24 $26.72 $1,031.60 $11,675.28
9+ $11,662.50 $281.50 $30.00 $1,160.50 $13,134.50

Distance Education/Extension Program - Residents of NC

Per Credit Hour Distance Education/Extension Program - Residents of NC
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student Gov't Fee Total
1 $320.17 $31.28 $3.34 $0.06 $354.85
2 $640.34 $62.56 $6.68 $0.12 $709.70
3 $960.51 $93.84 $10.02 $0.18 $1,064.55
4 $1,280.68 $125.12 $13.36 $0.24 $1,419.40
5 $1,600.85 $156.40 $16.70 $0.30 $1,774.25
6 $1,921.02 $187.68 $20.04 $0.36 $2,129.10
7 $2,241.19 $218.96 $23.38 $0.42 $2,483.95
8 $2,561.36 $250.24 $26.72 $0.48 $2,838.80
9+ $2,881.50 $281.50 $30.00 $0.50 $3,193.50

Distance Education/Extension Program - Non-Residents of NC

Per Credit Hour Distance Education/Extension Program - Non-Residents of NC
Hours Tuition Ed & Tech Fee Security Fee Assoc. Student Gov't Fee Total
1 $1,295.84 $31.28 $3.34 $0.06 $1,330.52
2 $2,591.68 $62.56 $6.68 $0.12 $2,661.04
3 $3,887.52 $93.84 $10.02 $0.18 $3,991.56
4 $5,183.36 $125.12 $13.36 $0.24 $5,322.08
5 $6,479.20 $156.40 $16.70 $0.30 $6,652.60
6 $7,775.04 $187.68 $20.04 $0.36 $7,983.12
7 $9,070.88 $218.96 $23.38 $0.41 $9,313.64
8 $10,366.72 $250.24 $26.72 $0.48 $10,644.16
9+ $11,662.50 $281.50 $30.00 $0.50 $11,974.50
Summer 2027 rates will be available in March 2027.
Summer 2027 rates will be available in March 2027.

2026-2027 Graduate Differential Tuition

Graduate BFC DE/EXT Program - Residents of NC

Per Credit Hour Graduate BFC DE/EXT Program - Resident of NC
Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $320.17 $207.84 $31.28 $3.34 $0.06 $562.69
2 $640.34 $415.68 $62.56 $6.68 $0.12 $1,125.38
3 $960.51 $623.52 $93.84 $10.02 $0.18 $1,688.07
4 $1,280.68 $831.36 $125.12 $13.36 $0.24 $2,250.76
5 $1,600.85 $1,039.20 $156.40 $16.70 $0.30 $2,813.45
6 $1,921.02 $1,247.04 $187.68 $20.04 $0.36 $3,376.14
7 $2,241.19 $1,454.88 $218.96 $23.38 $0.42 $3,938.83
8 $2,561.36 $1,662.72 $250.24 $26.72 $0.48 $4,501.52
9 + $2,881.50 $1,870.50 $281.50 $30.00 $0.50 $5,064.00

Graduate BFC DE/EXT Program - Non-Residents of NC

Per Credit Hour Graduate BFC DE/EXT Program - Resident of NC
Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $1,295.84 $207.84 $31.28 $3.34 $0.06 $1,538.36
2 $2,591.68 $415.68 $62.56 $6.68 $0.12 $3,076.72
3 $3,887.52 $623.52 $93.84 $10.02 $0.18 $4,615.08
4 $5,183.36 $831.36 $125.12 $13.36 $0.24 $6,153.44
5 $6,479.20 $1,039.20 $156.40 $16.70 $0.30 $7,691.80
6 $7,775.04 $1,247.04 $187.68 $20.04 $0.36 $9,230.16
7 $9,070.88 $1,454.88 $218.96 $23.38 $0.42 $10,768.52
8 $10,366.72 $1,662.72 $250.24 $26.72 $0.48 $12,306.88
9 + $11,662.50 $1,870.50 $281.50 $30.00 $0.50 $13,845.00

 

Main Campus Program — Residents of NC

Per Credit Hour CSIS - Resident of NC
Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $320.17 $61.12 $31.28 $3.34 $128.95 $544.86
2 $640.34 $122.24 $62.56 $6.68 $257.90 $1,089.72
3 $960.51 $183.36 $93.84 $10.02 $386.85 $1,634.58
4 $1,280.68 $244.48 $125.12 $13.36 $515.80 $2,179.44
5 $1,600.85 $305.60 $156.40 $16.70 $644.75 $2,724.30
6 $1,921.02 $366.72 $187.68 $20.04 $773.70 $3,269.16
7 $2,241.19 $427.84 $218.96 $23.38 $902.65 $3,814.02
8 $2,561.36 $488.96 $250.24 $26.72 $1,031.60 $4,358.88
9 + $2,881.50 $550.00 $281.50 $30.00 $1,160.50 $4,903.50

Main Campus Program — Non-Residents of NC

Per Credit Hour CSIS - Non-Resident of NC
Hours Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $1,295.84 $61.12 $31.28 $3.34 $128.95 $1,520.53
2 $2,591.68 $122.24 $62.56 $6.68 $257.90 $3,041.06
3 $3,887.52 $183.36 $93.84 $10.02 $386.85 $4,561.59
4 $5,183.36 $244.48 $125.12 $13.36 $515.80 $6,082.12
5 $6,479.20 $305.60 $156.40 $16.70 $644.75 $7,602.65
6 $7,775.04 $366.72 $187.68 $20.04 $773.70 $9,123.18
7 $9,070.88 $427.84 $218.96 $23.38 $902.65 $10,643.71
8 $10,366.72 $488.96 $250.24 $26.72 $1,031.60 $12,164.24
9 + $11,662.50 $550.00 $281.50 $30.00 $1,160.50 $13,684.50

Critical Infrastructure Certificate DE / EXT Program — Residents of NC

Critical Infrastructure Certificate DE/EXT Program - Resident of NC
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $320.17 $173.23 $31.28 $3.34 $0.06 $528.08
2 $640.34 $346.46 $62.56 $6.68 $0.12 $1,056.16
3 $960.51 $519.69 $93.84 $10.02 $0.18 $1,584.24
4 $1,280.68 $692.92 $125.12 $13.36 $0.24 $2,112.32
5 $1,600.85 $866.15 $156.40 $16.70 $0.30 $2,640.40
6 $1,921.02 $1,039.38 $187.68 $20.04 $0.36 $3,168.48
7 $2,241.19 $1,212.61 $218.96 $23.38 $0.42 $3,696.56
8 $2,561.36 $1,385.84 $250.24 $26.72 $0.48 $4,224.64
9 + $2,881.50 $1,559.00 $281.50 $30.00 $0.50 $4,752.50

Critical Infrastructure Certificate DE / EXT Program — Non-Residents of NC

Critical Infrastructure Certificate DE/EXT Program - Non-Resident of NC
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $1,295.84 $173.23 $31.28 $3.34 $0.06 $1,503.75
2 $2,591.68 $346.46 $62.56 $6.68 $0.12 $3,007.50
3 $3,887.52 $519.69 $93.84 $10.02 $0.18 $4,511.25
4 $5,183.36 $692.92 $125.12 $13.36 $0.24 $6,015.00
5 $6,479.20 $866.15 $156.40 $16.70 $0.30 $7,518.75
6 $7,775.04 $1,039.38 $187.68 $20.04 $0.36 $9,022.50
7 $9,070.88 $1,212.61 $218.96 $23.38 $0.42 $10,526.25
8 $10,366.72 $1,385.84 $250.24 $26.72 $0.48 $12,030.00
9 + $11,662.50 $1,559.00 $281.50 $30.00 $0.50 $13,533.50

Digital Marketing Certificate DE / EXT Program — Residents of NC

Digital Marketing Certificate DE/EXT Program - Resident of NC
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $320.17 $173.23 $31.28 $3.34 $0.06 $528.08
2 $640.34 $346.46 $62.56 $6.68 $0.12 $1,056.16
3 $960.51 $519.69 $93.84 $10.02 $0.18 $1,584.24
4 $1,280.68 $692.92 $125.12 $13.36 $0.24 $2,112.32
5 $1,600.85 $866.15 $156.40 $16.70 $0.30 $2,640.40
6 $1,921.02 $1,039.38 $187.68 $20.04 $0.36 $3,168.48
7 $2,241.19 $1,212.61 $218.96 $23.38 $0.42 $3,696.56
8 $2,561.36 $1,385.84 $250.24 $26.72 $0.48 $4,224.64
9 + $2,881.50 $1,559.00 $281.50 $30.00 $0.50 $4,752.50

Digital Marketing Certificate DE / EXT Program — Non-Residents of NC

Digital Marketing Certificate DE/EXT Program - Non-Resident of NC
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $1,295.84 $173.23 $31.28 $3.34 $0.06 $1,503.75
2 $2,591.68 $346.46 $62.56 $6.68 $0.12 $3,007.50
3 $3,887.52 $519.69 $93.84 $10.02 $0.18 $4,511.25
4 $5,183.36 $692.92 $125.12 $13.36 $0.24 $6,015.00
5 $6,479.20 $866.15 $156.40 $16.70 $0.30 $7,518.75
6 $7,775.04 $1,039.38 $187.68 $20.04 $0.36 $9,022.50
7 $9,070.88 $1,212.61 $218.96 $23.38 $0.42 $10,526.25
8 $10,366.72 $1,385.84 $250.24 $26.72 $0.48 $12,030.00
9 + $11,662.50 $1,559.00 $281.50 $30.00 $0.50 $13,533.50

DNP DE / EXT Program — Residents of NC

DNP DE / EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $320.17 $115.17 $31.28 $3.34 $0.06 $470.02
2 $640.34 $230.34 $62.56 $6.68 $0.12 $940.04
3 $960.51 $345.51 $93.84 $10.02 $0.18 $1,410.06
4 $1,280.68 $460.68 $125.12 $13.36 $0.24 $1,880.08
5 $1,600.85 $575.85 $156.40 $16.70 $0.30 $2,350.10
6 $1,921.02 $691.02 $187.68 $20.04 $0.36 $2,820.12
7 $2,241.19 $806.19 $218.96 $23.38 $0.42 $3,290.14
8 $2,561.36 $921.36 $250.24 $26.72 $0.48 $3,760.16
9 + $2,881.50 $1,036.50 $281.50 $30.00 $0.50 $4,230.00

DNP DE / EXT Program — Non-Residents of NC

DNP DE / EXT Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $1,295.84 $115.17 $31.28 $3.34 $0.06 $1,445.69
2 $2,591.68 $230.34 $62.56 $6.68 $0.12 $2,891.38
3 $3,887.52 $345.51 $93.84 $10.02 $0.18 $4,337.07
4 $5,183.36 $460.68 $125.12 $13.36 $0.24 $5,782.76
5 $6,479.20 $575.85 $156.40 $16.70 $0.30 $7,228.45
6 $7,775.04 $691.02 $187.68 $20.04 $0.36 $8,674.14
7 $9,070.88 $806.19 $218.96 $23.38 $0.42 $10,119.83
8 $10,366.72 $921.36 $250.24 $26.72 $0.48 $11,565.52
9 + $11,662.50 $1,036.50 $281.50 $30.00 $0.50 $13,011.00

EMPA DE / EXT Program — Residents of NC

EMPA DE / EXT Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $320.17 $109.95 $31.28 $3.34 $0.06 $464.80
2 $640.34 $219.90 $62.56 $6.68 $0.12 $929.60
3 $960.51 $329.85 $93.84 $10.02 $0.18 $1,394.40
4 $1,280.68 $439.80 $125.12 $13.36 $0.24 $1,859.20
5 $1,600.85 $549.75 $156.40 $16.70 $0.30 $2,324.00
6 $1,921.02 $659.70 $187.68 $20.04 $0.36 $2,788.80
7 $2,241.19 $769.65 $218.96 $23.38 $0.42 $3,253.60
8 $2,561.36 $879.60 $250.24 $26.72 $0.48 $3,718.40
9 + $2,881.50 $989.50 $281.50 $30.00 $0.50 $4,183.00

EMPA DE / EXT Program— Non-Residents of NC

EMPA DE / EXT Program— Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $1,295.84 $109.95 $31.28 $3.34 $0.06 $1,440.47
2 $2,591.68 $219.90 $62.56 $6.68 $0.12 $2,880.94
3 $3,887.52 $329.85 $93.84 $10.02 $0.18 $4,321.41
4 $5,183.36 $439.80 $125.12 $13.36 $0.24 $5,761.88
5 $6,479.20 $549.75 $156.40 $16.70 $0.30 $7,202.35
6 $7,775.04 $659.70 $187.68 $20.04 $0.36 $8,642.82
7 $9,070.88 $769.65 $218.96 $23.38 $0.42 $10,083.29
8 $10,366.72 $879.60 $250.24 $26.72 $0.48 $11,523.76
9 + $11,662.50 $989.50 $281.50 $30.00 $0.50 $12,964.00

Human Resource Management Certificate DE / EXT Program — Residents of NC

Human Resource Management Certificate DE/EXT Program - Resident of NC
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $320.17 $207.84 $31.28 $3.34 $0.06 $562.69
2 $640.34 $415.68 $62.56 $6.68 $0.12 $1,125.38
3 $960.51 $623.52 $93.84 $10.02 $0.18 $1,688.07
4 $1,280.68 $831.36 $125.12 $13.36 $0.24 $2,250.76
5 $1,600.85 $1,039.20 $156.40 $16.70 $0.30 $2,813.45
6 $1,921.02 $1,247.04 $187.68 $20.04 $0.36 $3,376.14
7 $2,241.19 $1,454.88 $218.96 $23.38 $0.42 $3,938.83
8 $2,561.36 $1,662.72 $250.24 $26.72 $0.48 $4,501.52
9 + $2,881.50 $1,870.50 $281.50 $30.00 $0.50 $5,064.00

Human Resource Management Certificate DE / EXT Program — Non-Residents of NC

Human Resource Management Certificate DE/EXT Program - Non-Resident of NC
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee Assoc. Student Gov’t Fee Total
1 $1,295.84 $207.84 $31.28 $3.34 $0.06 $1,538.36
2 $2,591.68 $415.68 $62.56 $6.68 $0.12 $3,076.72
3 $3,887.52 $623.52 $93.84 $10.02 $0.18 $4,615.08
4 $5,183.36 $831.36 $125.12 $13.36 $0.24 $6,153.44
5 $6,479.20 $1,039.20 $156.40 $16.70 $0.30 $7,691.80
6 $7,775.04 $1,247.04 $187.68 $20.04 $0.36 $9,230.16
7 $9,070.88 $1,454.88 $218.96 $23.38 $0.42 $10,768.52
8 $10,366.72 $1,662.72 $250.24 $26.72 $0.48 $12,306.88
9 + $11,662.50 $1,870.50 $281.50 $30.00 $0.50 $13,845.00

MBAN Main Campus Program — Residents of NC

MBAN Main Campus Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $320.17 $283.34 $31.28 $3.34 $128.95 $767.08
2 $640.34 $566.68 $62.56 $6.68 $257.90 $1,534.16
3 $960.51 $850.02 $93.84 $10.02 $386.85 $2,301.24
4 $1,280.68 $1,133.36 $125.12 $13.36 $515.80 $3,068.32
5 $1,600.85 $1,416.70 $156.40 $16.70 $644.75 $3,835.40
6 $1,921.02 $1,700.04 $187.68 $20.04 $773.70 $4,602.48
7 $2,241.19 $1,983.38 $218.96 $23.38 $902.65 $5,369.56
8 $2,561.36 $2,266.72 $250.24 $26.72 $1,031.60 $6,136.64
9 + $2,881.50 $2,550.00 $281.50 $30.00 $1,160.50 $6,903.50

MBAN Main Campus Program — Non-Residents of NC

MBAN Main Campus Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $1,295.84 $283.34 $31.28 $3.34 $128.95 $1,742.75
2 $2,591.68 $566.68 $62.56 $6.68 $257.90 $3,485.50
3 $3,887.52 $850.02 $93.84 $10.02 $386.85 $5,228.25
4 $5,183.36 $1,133.36 $125.12 $13.36 $515.80 $6,971.00
5 $6,479.20 $1,416.70 $156.40 $16.70 $644.75 $8,713.75
6 $7,775.04 $1,700.04 $187.68 $20.04 $773.70 $10,456.50
7 $9,070.88 $1,983.38 $218.96 $23.38 $902.65 $12,199.25
8 $10,366.72 $2,266.72 $250.24 $26.72 $1,031.60 $13,942.00
9 + $11,662.50 $2,550.00 $281.50 $30.00 $1,160.50 $15,684.50

Main Campus Program — Residents of NC

Main Campus Program — Residents of NC tuition/fees
Credit Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $320.17 $100.00 $31.28 $3.34 $128.95 $583.74
2 $640.34 $200.00 $62.56 $6.68 $257.90 $1,167.48
3 $960.51 $300.00 $93.84 $10.02 $386.85 $1,751.22
4 $1,280.68 $400.00 $125.12 $13.36 $515.80 $2,334.96
5 $1,600.85 $500.00 $156.40 $16.70 $644.75 $2,918.70
6 $1,921.02 $600.00 $187.68 $20.04 $773.70 $3,502.44
7 $2,241.19 $700.00 $218.96 $23.38 $902.65 $4,086.18
8 $2,561.36 $800.00 $250.24 $26.72 $1,031.60 $4,669.92
9 + $2,881.50 $900.00 $281.50 $30.00 $1,160.50 $5,253.50

Main Campus Program — Non-Residents of NC

Main Campus Program — Non-Residents of NC tuition/fees
Credit Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $1,295.84 $100.00 $31.28 $3.34 $128.95 $1,559.41
2 $2,591.68 $200.00 $62.56 $6.68 $257.90 $3,118.82
3 $3,887.52 $300.00 $93.84 $10.02 $386.85 $4,678.23
4 $5,183.36 $400.00 $125.12 $13.36 $515.80 $6,237.64
5 $6,479.20 $500.00 $156.40 $16.70 $644.75 $7,797.05
6 $7,775.04 $600.00 $187.68 $20.04 $773.70 $9,356.46
7 $9,070.88 $700.00 $218.96 $23.38 $902.65 $10,915.87
8 $10,366.72 $800.00 $250.24 $26.72 $1,031.60 $12,475.28
9 + $11,662.50 $900.00 $281.50 $30.00 $1,160.50 $14,034.50

Main Campus Program — Residents of NC

Main Campus Program — Residents of NC tuition/fees
Credit Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $320.17 $55.56 $31.28 $3.34 $128.95 $539.30
2 $640.34 $111.12 $62.56 $6.68 $257.90 $1,078.59
3 $960.51 $166.68 $93.84 $10.02 $386.85 $1,617.89
4 $1,280.68 $222.24 $125.12 $13.36 $515.80 $2,157.18
5 $1,600.85 $277.80 $156.40 $16.70 $644.75 $2,696.48
6 $1,921.02 $333.36 $187.68 $20.04 $773.70 $3,235.77
7 $2,241.19 $388.92 $218.96 $23.38 $902.65 $3,775.07
8 $2,561.36 $444.48 $250.24 $26.72 $1,031.60 $4,314.36
9 + $2,881.50 $500.00 $281.50 $30.00 $1,160.50 $4,853.50

Main Campus Program — Non-Residents of NC

Main Campus Program — Non-Residents of NC tuition/fees
Credit Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $1,295.84 $55.56 $31.28 $3.34 $128.95 $1,514.97
2 $2,591.68 $111.12 $62.56 $6.68 $257.90 $3,029.93
3 $3,887.52 $166.68 $93.84 $10.02 $386.85 $4,544.90
4 $5,183.36 $222.24 $125.12 $13.36 $515.80 $6,059.86
5 $6,479.20 $277.80 $156.40 $16.70 $644.75 $7,574.83
6 $7,775.04 $333.36 $187.68 $20.04 $773.70 $9,089.79
7 $9,070.88 $388.92 $218.96 $23.38 $902.65 $10,604.76
8 $10,366.72 $444.48 $250.24 $26.72 $1,031.60 $12,119.72
9 + $11,662.50 $500.00 $281.50 $30.00 $1,160.50 $13,634.50

Main Campus Program — Residents of NC

Main Campus Program — Residents of NC tuition/fees
Credit Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $320.17 $215.28 $31.28 $3.34 $128.95 $699.02
2 $640.34 $430.56 $62.56 $6.68 $257.90 $1,398.04
3 $960.51 $645.84 $93.84 $10.02 $386.85 $2,097.05
4 $1,280.68 $861.12 $125.12 $13.36 $515.80 $2,796.07
5 $1,600.85 $1,076.40 $156.40 $16.70 $644.75 $3,495.09
6 $1,921.02 $1,291.68 $187.68 $20.04 $773.70 $4,194.11
7 $2,241.19 $1,506.96 $218.96 $23.38 $902.65 $4,893.12
8 $2,561.36 $1,722.24 $250.24 $26.72 $1,031.60 $5,592.14
9 + $2,881.50 $1,937.50 $281.50 $30.00 $1,160.50 $6,291.00

Main Campus Program — Non-Residents of NC

Main Campus Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $1,295.84 $215.28 $31.28 $3.34 $128.95 $1,674.69
2 $2,591.68 $430.56 $62.56 $6.68 $257.90 $3,349.38
3 $3,887.52 $645.84 $93.84 $10.02 $386.85 $5,024.06
4 $5,183.36 $861.12 $125.12 $13.36 $515.80 $6,698.75
5 $6,479.20 $1,076.40 $156.40 $16.70 $644.75 $8,373.44
6 $7,775.04 $1,291.68 $187.68 $20.04 $773.70 $10,048.13
7 $9,070.88 $1,506.96 $218.96 $23.38 $902.65 $11,722.81
8 $10,366.72 $1,722.24 $250.24 $26.72 $1,031.60 $13,397.50
9 + $11,662.50 $1,937.50 $281.50 $30.00 $1,160.50 $15,072.00

Main Campus Program — Residents of NC

Main Campus Program — Residents of NC tuition/fees
Credit Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $320.17 $109.95 $31.28 $3.34 $128.95 $593.69
2 $340.34 $219.90 $62.56 $6.68 $257.90 $1,187.38
3 $960.51 $329.85 $93.84 $10.02 $386.85 $1,781.07
4 $1,280.68 $439.80 $125.12 $13.36 $515.80 $2,374.76
5 $1,600.85 $549.75 $156.40 $16.70 $644.75 $2,968.45
6 $1,921.02 $659.70 $187.68 $20.04 $773.70 $3,562.14
7 $2,241.19 $769.65 $218.96 $23.38 $902.65 $4,155.83
8 $2,561.36 $879.60 $250.24 $26.72 $1,031.60 $4,749.52
9 + $2,881.50 $989.50 $281.50 $30.00 $1,160.50 $5,343.00

Main Campus Program — Non-Residents of NC

Main Campus Program — Non-Residents of NC tuition/fees
Credit Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $1,295.84 $109.95 $31.28 $3.34 $128.95 $1,569.36
2 $2,591.68 $219.90 $62.56 $6.68 $257.90 $3,138.72
3 $3,887.52 $329.85 $93.84 $10.02 $386.85 $4,708.08
4 $5,183.36 $439.80 $125.12 $13.36 $515.80 $6,277.44
5 $6,479.20 $549.75 $156.40 $16.70 $644.75 $7,846.80
6 $7,775.04 $659.70 $187.68 $20.04 $773.70 $9,416.16
7 $9,070.88 $769.65 $218.96 $23.38 $902.65 $10,985.52
8 $10,366.72 $879.60 $250.24 $26.72 $1,031.60 $12,554.88
9 + $11,662.50 $989.50 $281.50 $30.00 $1,160.50 $14,124.00

Main Campus Program — Residents of NC

Main Campus Program — Residents of NC tuition/fees
Credit Hours Base Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $320.17 $267.34 $31.28 $3.34 $128.95 $751.08
2 $640.34 $534.68 $62.56 $6.68 $257.90 $1,502.16
3 $960.51 $802.02 $93.84 $10.02 $386.85 $2,253.24
4 $1,280.68 $1,069.36 $125.12 $13.36 $515.80 $3,004.32
5 $1,600.85 $1,336.70 $156.40 $16.70 $644.75 $3,755.40
6 $1,921.02 $1,604.04 $187.68 $20.04 $773.70 $4,506.48
7 $2,241.19 $1,871.38 $218.96 $23.38 $902.65 $5,257.56
8 $2,561.36 $2,138.72 $250.24 $26.72 $1,031.60 $6,008.64
9 + $2,881.50 $2,406.00 $281.50 $30.00 $1,160.50 $6,759.50

Main Campus Program — Non-Residents of NC

Main Campus Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $1,295.84 $267.34 $31.28 $3.34 $128.95 $1,726.75
2 $2,591.68 $534.68 $62.56 $6.68 $257.90 $3,453.50
3 $3,887.52 $802.02 $93.84 $10.02 $386.85 $5,180.25
4 $5,183.36 $1,069.36 $125.12 $13.36 $515.80 $6,907.00
5 $6,476.20 $1,336.70 $156.40 $16.70 $644.75 $8,633.75
6 $7,775.04 $1,604.04 $187.68 $20.04 $773.70 $10,360.50
7 $9,070.88 $1,871.38 $218.96 $23.38 $902.65 $12,087.25
8 $10,366.72 $2,138.72 $250.24 $26.72 $1,031.60 $13,814.00
9 + $11,662.50 $2,406.00 $281.50 $30.00 $1,160.50 $15,540.50

MSFI Main Campus Program — Residents of NC

MSFI Main Campus Program — Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $320.17 $283.34 $31.28 $3.34 $128.95 $767.08
2 $640.34 $566.68 $62.56 $6.68 $257.90 $1,534.16
3 $960.51 $850.02 $93.84 $10.02 $386.85 $2,301.24
4 $1,280.68 $1,133.36 $125.12 $13.36 $515.80 $3,068.32
5 $1,600.85 $1,416.70 $156.40 $16.70 $644.75 $3,835.40
6 $1,921.02 $1,700.04 $187.68 $20.04 $773.70 $4,602.48
7 $2,241.19 $1,983.38 $218.96 $23.38 $902.65 $5,369.56
8 $2,561.36 $2,266.72 $250.24 $26.72 $1,031.60 $6,136.64
9 + $2,881.50 $2,550.00 $281.50 $30.00 $1,160.50 $6,903.50

MSFI Main Campus Program — Non-Residents of NC

MSFI Main Campus Program — Non-Residents of NC tuition/fees
Credit Hours Tuition Differential Tuition Ed & Tech Fee Security Fee University Fee Total
1 $1,295.84 $283.34 $31.28 $3.34 $128.95 $1,742.75
2 $2,591.68 $566.68 $62.56 $6.68 $257.90 $3,485.50
3 $3,887.52 $850.02 $93.84 $10.02 $386.85 $5,228.25
4 $5,183.36 $1,133.36 $125.12 $13.36 $515.80 $6,971.00
5 $6,479.20 $1,416.70 $156.40 $16.70 $644.75 $8,712.75
6 $7,775.04 $1,700.04 $187.68 $20.04 $773.70 $10,456.50
7 $9,070.88 $1,983.38 $218.96 $23.38 $902.65 $12,199.25
8 $10,366.72 $2,266.72 $250.24 $26.72 $1,031.60 $13,942.00
9 + $11,662.50 $2,550.00 $281.50 $30.00 $1,160.50 $15,684.50

Archived Graduate Tuition Rates

Are you looking for a previous year's rates? Find these in our archived graduate tuition rate catalog.