Online Accelerated Program Billing Schedules
Billing Deadlines
| Bill | Who Receives Bill | Bill Statement Upload Date | Bill Due @ 10:00 AM** | To avoid having your classes canceled you must: |
|---|---|---|---|---|
| Fall 1 | Undergraduate Graduate |
Thursday, August 7, 2025 | Thursday, August 28, 2025 |
|
| Fall 2 | Undergraduate Graduate |
Thursday, October 2, 2025 | Thursday, October 23, 2025 |
|
| Fall End of Term Bill | All Unpaid Accounts | Monday, November 3, 2025 | Monday, November 10, 2025 | A hold will be placed on your account preventing registration and diploma release until the balance is paid in full. |
| Bill | Who Receives Bill | Bill Statement Upload Date | Bill Due @ 10:00 AM** | To avoid having your classes canceled you must: |
|---|---|---|---|---|
| Spring 1 | Undergraduate Graduate |
Monday, January 5, 2026 | Thursday, January 15, 2026 |
|
| Spring 2 | Undergraduate Graduate |
Thursday, February 19, 2026 | Thursday, March 12, 2026 |
|
| Spring End of Term Bill | All Unpaid Accounts | Monday, March 23, 2026 | Monday, March 30, 2026 | A hold will be placed on your account preventing registration and diploma release until the balance is paid in full. |
| Bill | Who Receives Bill | Bill Statement Upload Date | Bill Due @ 10:00 AM** | To avoid having your classes canceled you must: |
|---|---|---|---|---|
| Summer 1 | Undergraduate Graduate |
Thursday, April 23, 2026 | Thursday, May 14, 2026 |
|
| Summer 2 | Undergraduate Graduate |
Monday, June 15, 2026 | Monday, July 6, 2026 |
|
| Summer End of Term Bill |
All Unpaid Accounts |
Monday, July 20, 2026 | Monday, July 27, 2026 | A hold will be placed on your account preventing future registration and diploma release until the balance is paid in full. |