Full-Time Enrollment | Resident | Non-Resident |
---|---|---|
Tuition | $4,443 | $20,016 |
Fees | $2,874 | $2,874 |
Housing | $8008 | $8008 |
Meals | $4,597 | $4,597 |
Books/Supplies | $1,130 | $1,130 |
Transportation | $1,810 | $1,810 |
Loan Origination Fee | $64 | $64 |
Personal | $1,400 | $1,400 |
Health Insurance | $2,704 | $2,704 |
Total | $27,030 | $42,603 |
Full-Time Enrollment | Resident | Non-Resident |
---|---|---|
Tuition | $4,979 | $20,155 |
Fees | $2,874 | $2,874 |
Housing | $8,908 | $8,908 |
Meals | $4,202 | $4,202 |
Books/Supplies | $983 | $983 |
Transportation | $1,810 | $1,810 |
Loan Origination Fee | $148 | $148 |
Personal | $1,400 | $1,400 |
Health Insurance | $2,704 | $2,704 |
Total | $28,008 | $43,184 |
UNCW Office of Scholarships & Financial Aid
Phone: (910) 962-3177
Fax: (910) 962-3851
Hours:
Monday-Friday, 8:30 a.m.-5 p.m.
Summer hours:
Monday-Thursday, 8:30 a.m.-5 p.m.
Friday, 8:30 a.m.-11:30 a.m.
UNCW's Title IV Institutional Code:
(School Code) 0002984