Estimated Cost of Attendance
Estimated Annual Cost of Attendance
2025-2026 Estimated Annual Cost of Attendance
Full-Time Enrollment | Resident | Non-Resident |
---|---|---|
Tuition | $4,443 | $22,597 |
Fees | $2,823 | $2,823 |
Housing | $9,480 | $9,480 |
Meals | $5,926 | $5,926 |
Books/Supplies | $850 | $850 |
Transportation | $1,681 | $2,003 |
Loan Origination Fee | $64 | $64 |
Personal | $1,539 | $1,539 |
Health Insurance | $2,364 | $2,364 |
Total | $29,170 | $47,646 |
2024-2025 Estimated Annual Cost of Attendance
Full-Time Enrollment | Resident | Non-Resident |
---|---|---|
Tuition | $4,443 | $21,318 |
Fees | $2,834 | $2,834 |
Housing | $9,128 | $9,128 |
Meals | $5,140 | $5,140 |
Books/Supplies | $860 | $860 |
Transportation | $1,300 | $1,494 |
Loan Origination Fee | $64 | $64 |
Personal | $1,450 | $1,450 |
Health Insurance | $2,785 | $2,785 |
Total | $28,004 | $45,073 |
2025-2026 Estimated Annual Cost of Attendance
Full-Time Enrollment | Resident | Non-Resident |
---|---|---|
Tuition | $5,595 | $22,646 |
Fees | $2,823 | $2,823 |
Housing | $9,622 | $9,622 |
Meals | $4,863 | $4,863 |
Books/Supplies | $568 | $568 |
Transportation | $2,074 | $2,075 |
Loan Origination Fee | $148 | $148 |
Personal | $1,539 | $1,539 |
Health Insurance | $2,364 | $2,364 |
Total | $29,596 | $46,647 |
2024-2025 Estimated Annual Cost of Attendance
Full-Time Enrollment | Resident | Non-Resident |
---|---|---|
Tuition | $5,278 | $21,364 |
Fees | $2,834 | $2,834 |
Housing | $9,078 | $9,078 |
Meals | $4,631 | $4,631 |
Books/Supplies | $822 | $822 |
Transportation | $1,300 | $1,300 |
Loan Origination Fee | $148 | $148 |
Personal | $1,544 | $1,544 |
Health Insurance | $2,785 | $2,785 |
Total | $28,420 | $44,506 |
Contact Us
UNCW Office of Scholarships & Financial Aid
Phone: (910) 962-3177
Fax: (910) 962-3851
Hours:
Monday-Friday, 8:30 a.m.-5 p.m.
Summer hours:
Monday-Thursday, 8:30 a.m.-5 p.m.
Friday, 8:30 a.m.-11:30 a.m.
UNCW's Title IV Institutional Code:
(School Code) 0002984