Estimated Cost of Attendance
Estimated Annual Cost of Attendance
2026-2027 Estimated Annual Cost of Attendance
| Full-Time Enrollment | Resident | Non-Resident |
|---|---|---|
| Tuition | $4,576 | $23,275 |
| Fees | $2,823 | $2,823 |
| Housing | $10,064 | $10,064 |
| Meals | $6,192 | $6,192 |
| Books/Supplies | $867 | $867 |
| Transportation | $1,715 | $2,043 |
| Loan Origination Fee | $64 | $64 |
| Personal | $1,570 | $1,570 |
| Health Insurance | $2,454 | $2,454 |
| Total | $30,325 | $49,352 |
2025-2026 Estimated Annual Cost of Attendance
| Full-Time Enrollment | Resident | Non-Resident |
|---|---|---|
| Tuition | $4,443 | $22,597 |
| Fees | $2,823 | $2,823 |
| Housing | $9,480 | $9,480 |
| Meals | $5,926 | $5,926 |
| Books/Supplies | $850 | $850 |
| Transportation | $1,681 | $2,003 |
| Loan Origination Fee | $64 | $64 |
| Personal | $1,539 | $1,539 |
| Health Insurance | $2,364 | $2,364 |
| Total | $29,170 | $47,646 |
2026-2027 Estimated Annual Cost of Attendance
| Full-Time Enrollment | Resident | Non-Resident |
|---|---|---|
| Tuition | $5,763 | $23,325 |
| Fees | $2,823 | $2,823 |
| Housing | $9,814 | $9,814 |
| Meals | $4,960 | $4,960 |
| Books/Supplies | $579 | $579 |
| Transportation | $2,115 | $2,115 |
| Loan Origination Fee | $148 | $148 |
| Personal | $1,570 | $1,570 |
| Health Insurance | $2,793 | $2,793 |
| Total | $30,565 | $48,127 |
2024-2025 Estimated Annual Cost of Attendance
| Full-Time Enrollment | Resident | Non-Resident |
|---|---|---|
| Tuition | $5,595 | $22,646 |
| Fees | $2,823 | $2,823 |
| Housing | $9,622 | $9,622 |
| Meals | $4,863 | $4,863 |
| Books/Supplies | $568 | $568 |
| Transportation | $2,074 | $2,075 |
| Loan Origination Fee | $148 | $148 |
| Personal | $1,539 | $1,539 |
| Health Insurance | $2,364 | $2,364 |
| Total | $29,596 | $46,647 |
Contact Us
UNCW Office of Scholarships & Financial Aid
Phone: 910.962.3177
Fax: 910.962.3851
Hours:
Monday-Friday, 8:30 a.m.-5 p.m.
Summer hours:
Monday-Thursday, 8:30 a.m.-5 p.m.
Friday, 8:30 a.m.-11:30 a.m.
UNCW's Title IV Institutional Code:
(School Code) 0002984