Start Date | End Date | Days | Times (all ET) | Early Registration* | Regular Registration | |
10/18/23 | 11/13/23 | Mon, Wed | 7 - 10PM | $649 | $749 | Enroll Now |
12/04/23 | 12/14/23 | Mon, Tues, Wed, Thurs | 7 - 11PM | $649 | $749 | Enroll Now |
01/24/24 | 02/21/24 | Mon, Wed | 8 - 11PM | $649 | $749 | Enroll Now |
02/27/24 | 03/21/24 | Tues, Thurs | 8 - 11PM | $649 | $749 | Enroll Now |
04/11/24 | 05/07/24 | Tues, Thurs | 7 - 10PM | $649 | $749 | Enroll Now |
05/08/24 | 06/05/24 | Mon, Wed | 7 - 10PM | $649 | $749 | Enroll Now |
06/04/24 | 06/27/24 | Tues, Thurs | 7 - 10PM | $649 | $749 | Enroll Now |
06/04/24 | 07/30/24 | Tues | 1 - 4PM | $649 | $749 | Enroll Now |
*Early Bird Registration ends at midnight EST 10 days before class date.
“ I truly don't think I would have passed the exam without your class. You were very supportive and provided many insightful tips for strategies on taking the exam. I am extremely satisfied with my results and I know the course was worth every penny. ”