Start Date | End Date | Days | Times (all ET) | Early Registration* | Regular Registration | |
10/05/23 | 11/02/23 | Tues, Thurs | 8 - 11PM | $649 | $749 | Enroll Now |
10/18/23 | 11/13/23 | Mon, Wed | 7 - 10PM | $649 | $749 | Enroll Now |
12/04/23 | 12/14/23 | Mon, Tues, Wed, Thurs | 7 - 11PM | $649 | $749 | Enroll Now |
01/24/24 | 02/21/24 | Mon, Wed | 8 - 11PM | $649 | $749 | Enroll Now |
02/27/24 | 03/21/24 | Tues, Thurs | 8 - 11PM | $649 | $749 | Enroll Now |
04/11/24 | 05/07/24 | Tues, Thurs | 7 - 10PM | $649 | $749 | Enroll Now |
05/08/24 | 06/05/24 | Mon, Wed | 7 - 10PM | $649 | $749 | Enroll Now |
06/04/24 | 06/27/24 | Tues, Thurs | 7 - 10PM | $649 | $749 | Enroll Now |
06/04/24 | 07/30/24 | Tues | 1 - 4PM | $649 | $749 | Enroll Now |
*Early Bird Registration ends at midnight EST 10 days before class date.
Solution strategies, both for quantitative comparison and for multiple choice problems
Tips for breaking complex word problems into small, manageable parts
Tips for turning geometry diagrams into solvable equations
Review of the math concepts frequently tested on the exam
Solving problems when you don’t know the vocabulary
Answering reading comprehension questions quickly, without reading the entire passage
Using comparison and contrast clues to solve sentence completion problems
Solving “Multiple Right Answer” questions
Utilizing the process of elimination
Mastering time management skills
Minimizing test anxiety
Identifying common distracters
Additionally, strategies for the analytical writing section are outlined, and sample prompts with accompanying essays are discussed.
Session 1: | General Information; Quantitative Comparison |
Session 2: | Equations and Inequalities; Reading Comprehension |
Session 3: | Picking Numbers for Multiple Choice Items; Reading Comprehension |
Session 4: | Number Properties; Exponents; Reading Comprehension |
Session 5: | Fractions; Text Completion |
Session 6: | Geometry: Lines, Angles, and Triangles; Geometry: Circles and Polygons; Text Completion |
Session 7: | Geometry: Three-Dimensional Figures and the Coordinate Plane; Sentence Equivalence |
Session 8: | Data Interpretation; Analytical Writing; Sentence Equivalence |
“ I truly don't think I would have passed the exam without your class. You were very supportive and provided many insightful tips for strategies on taking the exam. I am extremely satisfied with my results and I know the course was worth every penny. ”