Earn Credit by Examination
Cambridge International AS & A Level and AICE
Students may receive credit by examination for achieving acceptable grades on the Cambridge International Examination (CIE). Grades on tests should be sent to the Office of the Registrar at the University of North Carolina Wilmington for credit evaluation. Listed below are the various CIE subjects, required grades, UNC Wilmington course equivalents, and credit awarded.
Subject | Test # | Level | Grade | Course Credit Earned |
Accounting | 9706 | A-level | n/a | no credit awarded |
Accounting | 9706 | AS-level | n/a | no credit awarded |
Afrikaans | 9679 | A-level | n/a | under review |
Afrikaans - First Language | 8779 | AS-level | n/a | under review |
Afrikaans - Language | 8679 | AS-level | n/a | under review |
Applied Information & Communication Technology | 9713 | A-level | n/a | under review |
Applied Information & Communication Technology | 9713 | AS-level | n/a | under review |
Arabic | 9680 | A-level | n/a | under review |
Arabic - Language | 8680 | AS-level | n/a | under review |
Art & Design | 9704 | A-level | n/a | under review |
Art & Design | 9704 | AS-level | n/a | under review |
Biology | 9700 | A-level | C or higher | 8 credits - BIO 201, BIO 202 |
Biology | 9700 | AS-level | C or higher | 4 credits - BIO 105 |
Business | 9609 | A-level | n/a | under review |
Business | 9609 | AS-level | n/a | under review |
Chemistry | 9701 | A-level | n/a | under review |
Chemistry | 9701 | AS-level | n/a | under review |
Chinese | 9715 | A-level | n/a | under review |
Chinese - Language | 8681 | AS-level | n/a | under review |
Classical Studies | 9274 | A-level | n/a | under review |
Classical Studies | 9274 | AS-level | n/a | under review |
Computer Science | 9608 | A-level | n/a | under review |
Computer Science | 9608 | AS-level | n/a | under review |
Computing | 9691 | A-level | n/a | under review |
Computing | 9691 | AS-level | n/a | under review |
Design & Technology | 9705 | A-level | n/a | under review |
Design & Technology | 9705 | AS-level | n/a | under review |
Design & Textiles | 9631 | A-level | n/a | under review |
Design & Textiles | 9631 | AS-level | n/a | under review |
Divinity | 9011 | A-level | n/a | under review |
Divinity | 9011 | AS-level | n/a | under review |
Economics | 9708 | A-level | C or higher | 6 credits - ECN 221, ECN 222 |
Economics | 9708 | AS-level | C or higher | 3 credits - ECN 125 or ECN 221 |
English Language & Lit | 8695 | A-level | n/a | under review |
English Language & Lit | 8695 | AS-level | n/a | under review |
English Language | 9093 | A-level | n/a | under review |
English Language | 9093 | AS-level | n/a | under review |
English Literature | 9695 | A-level | n/a | under review |
English Literature | 9695 | AS-level | n/a | under review |
Environmental Management | 8291 | AS-level | C or higher | 3 credits – EVS 195 |
Food Studies | 9336 | A-level | n/a | under review |
Food Studies | 9336 | AS-level | n/a | under review |
French - Language | 8682 | AS-level | n/a | under review |
French - Literature | 8670 | AS-level | n/a | under review |
French | 9716 | A-level | n/a | under review |
Geography | 9696 | A-level | C or higher | 7 credits - GGY 130, GGY 140 |
Geography | 9696 | AS-level | C or higher | 3 credits - GGY 140 |
German | 9717 | A-level | C or higher | 3 credits - GER 209 |
German - Language | 8683 | AS-level | n/a | under review |
Global Perspectives & Research | 9239 | A-level | n/a | under review |
Global Perspectives & Research | 9239 | AS-level | n/a | under review |
Hindi | 9687 | A-level | n/a | under review |
Hindi - Language | 8687 | AS-level | n/a | under review |
Hindi - Literature | 8675 | AS-level | n/a | under review |
Hinduism | 9014 | A-level | n/a | under review |
Hinduism | 8058 | AS-level | n/a | under review |
History | 9389 | A-level | n/a | under review |
History | 9389 | AS-level | n/a | under review |
Information Technology | 9626 | A-level | n/a | under review |
Information Technology | 9626 | AS-level | n/a | under review |
Islamic Studies | 9013 | A-level | C or higher | 3 credits - PAR 375 |
Islamic Studies | 8053 | AS-level | C or higher | 3 credits - PAR 375 |
Japanese Language | 8281 | AS-level | n/a | under review |
Law | 9084 | A-level | C or higher | 3 credits – BLA 261 |
Law | 9084 | AS-level | C or higher | 3 credits – BLA 261 |
Marathi | 9688 | A-level | n/a | under review |
Marathi - Language | 8688 | AS-level | n/a | under review |
Marine Science | 9693 | A-level | C or higher | 3 credits - BIO 170 |
Marine Science | 9693 | AS-level | C or higher | 3 credits - BIO 170 |
Mathematics | 9709 | A-level | n/a | under review |
Mathematics | 9709 | AS-level | n/a | under review |
Mathematics - Further | 9231 | A-level | n/a | under review |
Mathematics - Further | 9231 | AS-level | n/a | under review |
Media Studies | 9607 | A-level | C or higher | 6 credits – COM 160, COM 001 |
Media Studies | 9607 | AS-level | C or higher | 3 credits – COM 160 |
Music | 9703 | A-level | C or higher | 3 credits - MUS 111, MUSL 111 |
Music | 8663 | AS-level | C or higher | 3 credits - MUS 106 |
Nepal Studies | 8024 | AS-level | n/a | under review |
Physical Education | 9396 | A-level | C or higher | 3 credits – PED 235 |
Physical Education | 9396 | AS-level | C or higher | 3 credits – PED 235 |
Physical Science | 8780 | A-level | C or higher | 4 credits - PHY 101 (CHM 101 - TBA) |
Physical Science | 8780 | AS-level | C or higher | 4 credits - PHY 101 (CHM 101 - TBA) |
Physics | 9702 | A-level | n/a | under review |
Physics | 9702 | AS-level | n/a | under review |
Portuguese - Language | 8684 | AS-level | n/a | under review |
Portuguese - Literature | 8672 | AS-level | n/a | under review |
Portuguese | 9718 | A-level | n/a | under review |
Psychology | 9990 | A-level | n/a | no credit awarded |
Psychology | 9990 | AS-level | n/a | no credit awarded |
Sociology | 9699 | A-level | C or higher | 3 credits – SOC 105 |
Sociology | 9699 | AS-level | n/a | no credit awarded |
Spanish | 9719 | A-level | C or higher | 3 credits - SPN 321 |
Spanish - First Language | 8665 | AS-level | n/a | under review |
Spanish - Language | 8685 | AS-level | n/a | under review |
Spanish - Literature | 8673 | AS-level | n/a | under review |
Tamil | 9689 | A-level | n/a | under review |
Tamil - Language | 8689 | AS-level | n/a | under review |
Telugu | 9690 | A-level | n/a | under review |
Telugu - Language | 8690 | AS-level | n/a | under review |
Thinking Skills | 9694 | A-level | n/a | under review |
Thinking Skills | 9694 | AS-level | n/a | under review |
Travel & Tourism | 9395 | A-level | n/a | under review |
Travel & Tourism | 9395 | AS-level | n/a | under review |
Urdu | 9676 | A-level | n/a | under review |
Urdu - Language | 8686 | AS-level | n/a | under review |
(last updated Feb 2017)