Earn Credit by Examination
Cambridge International AS & A Level and AICE
Students may receive credit by examination for achieving acceptable grades on the Cambridge International Examination (CIE). Grades on tests should be sent to the Office of the Registrar at the University of North Carolina Wilmington for credit evaluation. Listed below are the various CIE subjects, required grades, UNC Wilmington course equivalents, and credit awarded.
Course equivalencies may change at any time without notice, as updates or corrections are made.
Don't see your course listed? If you do not see your course listed, it means we have not previously evaluated that course. Articulation is subject to approval from the appropriate academic unit. If we do not have an equivalency established, we will send it to the academic unit for review upon receipt. In the event that an exact equivalent is not approved, you will be given open elective credit as long as there is a satisfactory grade earned.
Subject | Test # | Level | Grade | Course Credit Earned |
Biology | 9700 | A-level | C or higher | 8 credits - BIO 201, BIO 202 |
Biology | 9700 | AS-level | C or higher | 4 credits - BIO 105 |
Economics | 9708 | A-level | C or higher | 6 credits - ECN 221, ECN 222 |
Economics | 9708 | AS-level | C or higher | 3 credits - ECN 125 or ECN 221 |
Environmental Management | 8291 | AS-level | C or higher | 3 credits – EVS 195 |
Geography | 9696 | A-level | C or higher | 7 credits - GGY 130, GGY 140 |
Geography | 9696 | AS-level | C or higher | 3 credits - GGY 140 |
German | 9717 | A-level | C or higher | 3 credits - GER 209 |
Islamic Studies | 9013 | A-level | C or higher | 3 credits - PAR 375 |
Islamic Studies | 8053 | AS-level | C or higher | 3 credits - PAR 375 |
Law | 9084 | A-level | C or higher | 3 credits – BLA 261 |
Law | 9084 | AS-level | C or higher | 3 credits – BLA 261 |
Marine Science | 9693 | A-level | C or higher | 3 credits - BIO 170 |
Marine Science | 9693 | AS-level | C or higher | 3 credits - BIO 170 |
Media Studies | 9607 | A-level | C or higher | 6 credits – COM 160, COM 001 |
Media Studies | 9607 | AS-level | C or higher | 3 credits – COM 160 |
Music | 9703 | A-level | C or higher | 3 credits - MUS 111, MUSL 111 |
Music | 8663 | AS-level | C or higher | 3 credits - MUS 106 |
Physical Education | 9396 | A-level | C or higher | 3 credits – PED 235 |
Physical Education | 9396 | AS-level | C or higher | 3 credits – PED 235 |
Physical Science | 8780 | A-level | C or higher | 4 credits - PHY 101 (CHM 101 - TBA) |
Physical Science | 8780 | AS-level | C or higher | 4 credits - PHY 101 (CHM 101 - TBA) |
Sociology | 9699 | A-level | C or higher | 3 credits – SOC 105 |
Spanish | 9719 | A-level | C or higher | 3 credits - SPN 321 |
(last updated Sep 2022)