Important Dates and Deadlines
For the official calendar, please click here
Summer 2023:
May 22 - June 20 | Summer 1 Classes Start-End |
June 27 - July 26 | Summer 2 Classes Start-End |
May 22 | Summer 1 - First day of classes |
May 23 | Last day to register and drop or add a class |
May 29 | No classes (Memorial Day, holiday) |
June 5 |
Residency change deadline for Summer 2023
|
June 7 | Last day to withdraw with a W - undergraduate students |
June 13 | Last day to withdraw with a W - graduate students |
June 20 | Last day of classes |
June 21 | Final examinations |
June 26 | SS1 Grades due at 2:00 pm |
June 27 | Summer 2 - First day of classes |
June 28 | Last day to register and drop or add a class |
June 28 | SS 2 Census |
July 4 | No classes (Independence Day, state holiday) |
July 13 | Last day to withdraw with a W - undergraduate students |
July 19 | Last day to withdraw with a W - graduate students |
July 26 | Last day of classes |
July 27 | Final examinations |
July 31 | SS 2 Grades due at 2:00pm |
Fall 2023:
August 14- December 16 | Semester Begins - Commencement |
August 23 - Dec. 6 | Classes Start - End |
August 14 | Fall semester and Academic Year begins |
August 21 | Convocation |
August 23 | First day of classes |
August 30 | Last day to drop or add a class |
September 4 | No classes (Labor Day holiday) |
September 6 | Fall Census |
September 14 | Fall Faculty Meeting |
October 7 |
Residency change deadline for Fall 2023
|
October 12-14 | No classes (Fall Break) |
October 24 | Last day to withdraw with a W - undergraduate students |
November 6 | Registration Opens (Tentative) |
November 13 | Last day to withdraw with a W - graduate students |
November 22 | No classes; University open |
November 23-25 | No classes (Thanksgiving holiday) |
December 5 | Thursday classes meet |
December 6 | Friday classes meet |
December 6 | Last day of classes |
December 7 | Reading Day |
December 8-14 | Final examinations (See exam schedule) |
December 16 | Commencement |
December 18 | Fall Grades Due at 2:00pm |
December 18 | Fall semester ends |
May 15 | Classes Begin |
---|---|
May 17 | Registration Closes |
May 18 | Payment Due (10am) |
Class Cancellation for Non-Payment (12pm) | May 18 |
May 19 | Reinstatement Deadline (12pm) |
May 19 | Census (11:59pm) |
May 30 | Withdrawal Passing Deadline |
June 30 | Grading Opens |
June 30 | Withdrawal Failing Deadline |
July 2 | Course End Date |
July 5 | Grading Closes |
2023, Summer AP6, Session 2
July 3 | Classes Begin |
---|---|
July 5 Registration Closes | Registration Closes |
July 6 | Payment Due (10am) |
July 6 | Class Cancellation for Non-Payment (12pm) |
July 7 | Reinstatement Deadline (12pm) |
July 7 | Census (11:59pm) |
July 18 | Withdrawal Passing Deadline |
August 18 | Grading Opens |
August 18 | Withdrawal Failing Deadline |
August 20 | Course End Date |
August 23 | Grading Closes |
2023, Fall AP1, Session 1
August 28 | Classes Begin |
---|---|
August 30 | Registration Closes |
August 31 | Payment Due (10am) |
August 31 | Class Cancellation for Non-Payment (12pm) |
September 1 | Reinstatement Deadline (12pm) |
September 1 | Census (11:59pm) |
September 25 | Undergraduate Withdrawal Passing Deadline |
October 5 | Graduate Withdrawal Passing Deadline |
October 13 | Grading Opens |
October 13 | Withdrawal Failing Deadline |
October 15 | Course End Date |
October 18 | Grading Closes |
2023, Fall AP2, Session 2
October 23 |
Classes Begin |
October 25 |
Registration Closes |
October 26 |
Payment Due (10am) |
October 26 |
Class Cancellation for Non-Payment (12pm) |
October 27 |
Reinstatement Deadline (12pm) |
October 27 |
Census (11:59pm) |
November 20 |
Undergraduate Withdrawal Passing Deadline |
November 30 |
Graduate Withdrawal Passing Deadline |
December 8 |
Grading Opens |
December 8 |
Withdrawal Failing Deadline |
December 10 |
Course End Date |
December 13 |
Grading Closes |
2024, Spring AP3, Session 1
January 15 |
Classes Begin |
January 17 |
Registration Closes |
January 18 |
Payment Due (10am) |
January 18 |
Class Cancellation for Non-Payment (12pm) |
January 19 |
Reinstatement Deadline (12pm) |
January 19 |
Census (11:59pm) |
February 12 |
Undergraduate Withdrawal Passing Deadline |
February 22 |
Graduate Withdrawal Passing Deadline |
March 1 |
Grading Opens |
March 1 |
Withdrawal Failing Deadline |
March 3 |
Course End Date |
March 6 |
Grading Closes |
2024, Spring AP4, Session 2
March 11 |
Classes Begin |
March 13 |
Registration Closes |
March 14 |
Payment Due (10am) |
March 14 |
Class Cancellation for Non-Payment (12pm) |