Fisher Student Center: 10:30a - 2p
- Poor Piggy's
| Location | Mon. 05/04- Tues. 05/05 | Wed. 05/06 | Thurs. 05/07 | Fri. 05/08 | Sat. 05/09 | Sun. 05/10 |
|---|---|---|---|---|---|---|
| Dining Halls | ||||||
| The Shore | 7A - 10P | 7A - 10P | 7A - 10P | 7A - 8P | 8A - 8P | 9A - 3P |
| Wagoner Dining Hall | 7A - 8P | 7A - 8P | 7A - 8P | 7A - 8P | - | - |
| Dub's Cafe | 7A - 8P | 7A - 8P | 7A - 8P | 7A - 3P | - | - |
| Fisher University Union/Center | ||||||
| Chick-fil-A | 7:30A - 10P | 7:30A - 10P | 7:30A - 10P | 7:30A - 5P | 8A - 2P | - |
| Panda Express | 11A - 10P | 11A - 10P | 11A - 10P | 11A - 5P | - | - |
| Subway | 11A - 8P | 11A - 8P | 11A - 8P | 1P - 5P | - | - |
| Shaka Taco | 11A - 3P | 11A - 3P | 11A - 3P | 11A - 3P | - | - |
| Heirloom | 11A - 7P | 11A - 7P | 11A - 7P | 11A - 5P | - | - |
| Alpaca | 11A - 7P | 11A - 7P | 11A - 7P | 11A - 5P | - | - |
| Varsity Grill | 11A - 7P | 11A - 7P | 11A - 7P | 11A - 5P | - | - |
| Market 47 @ The Union | 8A - 8P | 8A - 8P | 8A - 8P | 8A - 5P | 8A - 2P | - |
| Einstein's | 7A - 4P | 7A - 4P | 7A - 4P | 7A - 4P | - | - |
| Shops @ The Crossing | ||||||
| Dunkin' | 7A - 5P | 7A - 5P | 7A - 5P | 7A - 5P | - | - |
| Market 47 @ The Crossing | 7A - 5P | 7A - 5P | 7A - 5P | 7A - 5P | - | - |
| The Landing | ||||||
| Market 47 @ The Landing | 12P - 1A | 12P -1A | 12P -1A | - | - | - |
| Sandpiper Hall Lobby | ||||||
| Tap Tea Bar | 10A - 9P | 10A - 9P | 10A - 9P | - | - | - |
| Pelican Hall | ||||||
| Market 47 @ Pelican Hall | 11A - 1A | 11A - 10P | 11A - 8P | - | - | - |
| Corner Shore | ||||||
| Boombalatti's | 1P - 10P | 1P - 10P | 1P - 10P | - | - | - |
| The Hub | ||||||
| Mooyah | 12P - 12A | 12P - 12A | 12P - 12A | 12P - 10P | - | - |
| Starbucks | 7A - 6P | 7A - 6P | 7A - 6P | 7A - 6P | 8A - 2P | - |
| UNCW Library | ||||||
| Central Perch | 7A - 12A | 7A - 12A | 7A - 10P | 8A - 5P | - | - |
| Market 47 @ The Link | 24 HRS | 24 HRS | 24 HRS | 8A - 5P | 12P - 6P | - |
| UNCW Bookstore | ||||||
| Dub City Brew | - | - | - | - | - | - |
| Location |
Mon. - Thurs. (May. 11-14) |
Fri. (May. 15) |
Sat. (May. 16) |
Sun. (May. 17) |
|---|---|---|---|---|
| Dining Halls | ||||
| The Shore | - | - | - | Breakfast: 7A - 9A Lunch: 11A - 3P Dinner: 5P - 7P |
| Fisher University Union/Center | ||||
| Chick-fil-A | 8A - 4P | 8A - 12:30P | - | - |
| Subway | 11A - 3P | - | - | - |
| Market 47 @ The Union | 8A - 3P | 8A - 12:30P | - | - |
| The Hub | ||||
| Starbucks | 7A - 2P | 7A - 2P | - | - |
| UNCW Library | ||||
| Market 47 @ The Link | 8A - 5P | 8A - 12P | - | - |
| UNCW Bookstore | ||||
| Dub City Brew Cafe | 8A - 3P | 8A - 12:30P | - | - |
| Questions? Email dining@uncw.edu | ||||
| Location |
Mon. - Thurs. (May. 18-21 |
Fri. (May. 22 |
Sat. (May. 23) |
Sun. (May. 24) |
|---|---|---|---|---|
| Dining Halls | ||||
| The Shore | Breakfast: 7A - 9A Lunch: 11A - 3P Dinner: 5P - 7P |
Breakfast: 7A - 9A Lunch: 11A - 3P Dinner: 5P - 7P |
Breakfast: 7A - 9A Lunch: 11A - 3P Dinner: 5P - 7P |
Breakfast: 7A - 9A Lunch: 11A - 3P Dinner: 5P - 7P |
| Fisher University Union/Center | ||||
| Chick-fil-A | 8A - 4P | 8A - 12:30P | - | - |
| Subway | 11A - 3P | - | - | - |
| Market 47 @ The Union | 8A - 3P | 8A - 12:30P | - | - |
| The Hub | ||||
| Starbucks | 7A - 2P | 7A - 2P | - | - |
| UNCW Bookstore | ||||
| Dub City Brew Cafe | 8A - 3P | 8A - 12:30P | - | - |
| Questions? Email dining@uncw.edu | ||||
Fisher Student Center: 10:30a - 2p
NO FOOD TRUCKS
Fisher Student Center: 10:30a - 2p