Program Details
FAQs
The program will be seeking accreditation through the Accreditation Board for Engineering and Technology (ABET) but it is not yet accredited. More information about ABET and the accreditation process can be found here: https://www.abet.org/.
The UNCW Coastal Engineering program educational objectives (PEOs) have been formulated to be consistent with the mission of university, the requirements of ABET, and the needs of the program's constituents and are listed below:
Graduates from the B.S. Coastal Engineering program at UNCW will be prepared to:
- Be employed in coastal engineering or related fields demonstrating competency in coastal wave mechanics, coastal modeling, field engineering, and/or coastal structure design.
- Demonstrate active lifelong learning through the pursuit of professional licensure, advanced graduate degrees, technological skill development, and engineering management opportunities.
- Contribute to the coastal engineering profession through participation of professional societies and providing leadership to solve the problems of coastal communities.
The faculty of Coastal Engineering Program have adopted the ABET EAC student outcomes in verbatim as the program outcomes which are given below:
- an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- an ability to communicate effectively with a range of audiences.
- an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- an ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
We recommend that all incoming students own a desktop, laptop, or similarly powerful tablet capable of running software for engineering applications. Note that many applications used by the program are only compatible with Windows. Below are recommended minimum computer specifications:
- Operating System: Windows 11 64-bit - Regarding MacOS, please see note below
- CPU (Processor): 3 GHz+ 64-bit AMD or Intel processor
- RAM (Memory): 32GB
- Graphics Card: NVIDIA or AMD Graphics Card with 8GB of dedicated video memory
- Storage: 512GB+ Solid State Drive (SSD)
- Wireless: 802.11ac capable
- Warranty: 3 Year hardware warranty from reputable source with accidental damage coverage
- Accessories: 32GB+ USB Flash Drive, lightweight power adapter/charger
Fall (Semester 1) | Credits | Spring (Semester 2) | Credits |
---|---|---|---|
CHM/L 101: General Chemistry I with Lab | 4 | EGN 102: Intro to Coastal Engineering | 3 |
EGN 101: Intro to Engineering | 2 | Lower Level Science Elective | 3 |
ENG 101: College Writing & Reading I | 3 | MAT 162: Calculus with Analytical Geometry II | 4 |
MAT 161: Calculus with Analytical Geometry I | 4 | PHY 201: General Physics I with Lab | 4 |
UNI 102: Intro to University for EGN | 1 | WPA/L 101: Wellness & Physical Activity | 2 |
Total Credits: | 14 | Total Credits: | 16 |
Fall (Semester 3) | Credits | Spring (Semester 4) | Credits |
---|---|---|---|
EGN 201: Engineering Statics | 3 | EGN 220: Engineering Graphics | 3 |
ENG 201: College Writing & Reading II | 3 | EGN 301: Mechanics of Solids | 3 |
MAT 261: Multivariate Calculus | 4 | EGN ***: Technical Writing & Comm for Engineers | 3 |
PHY 202: General Physics II with Lab | 4 | MAT 361: Differential Equations | 3 |
University Studies Course | 3 | University Studies Course | 3 |
Total Credits: | 17 | Total Credits: | 15 |
Fall (Semester 5) | Credits | Spring (Semester 6) | Credits |
---|---|---|---|
EGN 310: Fluid Mechanics for Engineers | 3 | EGN 311: Coastal Engineering & Fluids Lab | 1 |
EGN 330: Coastal Wave Mechanics | 3 | EGN 320: Water Resources Engineering | 3 |
EGN 340: Matlab for Engineering Analysis | 3 | EGN 410: Field Methods in Coastal Engineering | 3 |
GGY 321: Intro to Geographic Information Systems | 3 | EGN 430: Coastal Structures | 3 |
University Studies Course | 3 | 300+ Level STEM Elective | 3 |
University Studies Course | 3 | ||
Total Credits: | 15 | Total Credits: | 16 |
Fall (Semester 7) | Credits | Spring (Semester 8) | Credits |
---|---|---|---|
EGN 400: Fundamentals of EGN Review | 1 | EGN 496: Engineering Capstone II | 3 |
EGN 402: Dredging & Beach Nourishment | 3 | 300+ Level STEM Elective | 3 |
EGN 420: Applied Coastal Modeling | 3 | Remaining University Studies Courses | |
EGN 495: Engineering Capstone I | 3 | ||
Total Credits: | 13 | Total Credits: | 10+ |
Coastal Engineering Advisory Board
Member | Affiliation | Location |
---|---|---|
Matt Estep | Weeks Marine | Wilmington, NC |
Rick Grant | Duke Energy | Raleigh, NC |
David Sims | David Sims & Associates | Wilmington, NC |
Andrew Ritter | NC Board of Examiners | Raleigh, NC |
Josh Taylor | Balfour Beatty | Wilmington, NC |
Johnny Martin | Moffatt & Nichol | Raleigh, NC |
Perry Davis | Cape Fear Engineering | Wilmington, NC |
Carter Hubard | WK Dickson | Wilmington, NC |
William Fuller | HDR | Wilmington, NC |
Dr. Angela Schedel | HDR | Wilmington, NC |
Tamara Murphy | U.S. Army Corps of Engineers | Wilmington, NC |
Walt Gray | MS Consultants | Raleigh, NC |
Chris Creed | Foth | Jacksonville, FL |
Chuck LaVerdiere | Stonewall Structural Engineering | Raleigh, NC |
Kyle Dickens | Manson Construction | Jacksonville, NC |
Ray Cox | Highfill Infrastructure Engineering | Wilmington, NC |
Contact UNCW
Department of Physics and Physical Oceanography
Phone: 910.962.3462
Fax: 910.962.7014
Hours:
Monday-Friday, 8 a.m.-5 p.m.
Summer Hours:
Monday-Thursday, 7:30 a.m.-5 p.m.
Friday, 7:30 a.m.-11:30 a.m.