2017 - 2018 | 2018 - 2019 | 2019- 2020 |
2020-2021 | 3 Year Aggregate | |
---|---|---|---|---|---|
Number of students graduating from program. | 11 | 6 | 9 | 7 | 22 |
Number of students graduating from program who took examination. | 11 | 6 | 9 | 7 | 22 |
Number of students who passed the examination on the first attempt. | 11 | 5 | 2 | 4 | 11 |
Percentage of students who passed the examination on the first attempt. | 100% | 83% | 22% | 57% | 50% |
Number of students who passed the examination regardless of the number of attempts. | 11 | 6 | 4 | 6 | 19 |
Percentage of students who passed the examination regardless of the number of attempts. | 100% | 100% | 44% | 86% | 86% |
Student Graduation Rate | |||||
2017 - 2018 | 2018 - 2019 | 2019- 2020 |
2020-2021 | 3 Year Aggregate | |
Number of students graduating from program | 11 | 6 | 9 | 7 | 26 |
Student graduation rate (%) | 100% | 100% | 82% | 88% | 93% |
Student Retention Rate | |||||
2017 - 2018 | 2018 - 2019 | 2019- 2020 |
2020-2021 | 3 Year Aggregate | |
Number of students matriculated into program | 18 | 9 | 11 | 8 | 28 |
Number of students graduating from program | 11 | 6 | 9 | 7 | 262 |
Student retention and graduation rate (%) | 61% | 67% | 82% | 88% | 79% |
Student Employment Rate | |||||
2017 - 2018 | 2018 - 2019 | 2019-2020 | 2020-2021 | 3 Year Aggregate | |
Number of students employed as AT | 9 | 4 | 2 | 4 | 15 |
Student employment rate as AT (%) | 82% | 80% | 22% | 57% | 60% |
Number of students employed as other | 1 | 1 | 2 | 1 | 4 |
Student employment rate as other (%) | 9% | 20% | 22% | 14% | 16% |
Number of students not employed | 1 | 0 | 5 | 2 | 6 |
Students Not Employed Rate (%) | 9% | 0 | 56% | 29% | 24% |
Steven Zinder, Ph.D., ATC | Program Coordinator & Associate Professor
For questions regarding the actual Graduate School application, please contact gradschool@uncw.edu.