Student Response System "Clickers"
About
A Clicker is a device that can integrate into a PowerPoint presentation and allow students to participate by submitting responses to questions and viewing immediate feedback. In turn, the presenter can engage students, assess learning, gather data and enhance the presentation.
Device Information
Current UNCW supported Clicker solution is: TurningPoint

If you are interested in integrating this exciting technology into your classroom, please contact the Technology Assistance Center to learn how to get started.
Student Clicker Registration
Students should register their clickers for class by following these instructions (PDF).
Clicker Ordering Information
- Clickers are for sale at the UNCW Campus Book Store.
Call 910-962-3188, or e-mail bookstore@uncw.edu for more information.
OR
- You may also order online at the following address: http://store.turningtechnologies.com
(NOTE: When asked, enter this code for UNCW pricing: rpPt)
Automatically Import Class Participant List
Instructors who wish to have their Class Participant List automatically imported should follow these instructions (PDF).
Export Grades to Blackboard
View instructions for exporting grades to Blackboard in this handout (PDF).
Online Tutorials
- Introduction to TurningPoint
- How to set it up
- Everyday Usage
- Basic Slides
- For Grading Purposes
- Generating Reports
- Blackboard Integration
- UNCW Classroom Usage
Use your Personal Electronic Device instead of buying a Clicker
The following devices can be used as a "Clicker" by installing ResponseWare Web.
|
![]() |
UNCW Classrooms that are currently "Clicker Ready"
| Building | Room | Frequency |
|---|---|---|
| Bear | 101 | 01 |
| Bear | 106 | 06 |
| Bear | 206 | 06 |
| Bear | 219 | 19 |
| Bear | 261 | 61 |
| Cameron | 104 | 04 |
| Cameron | 105 | 05 |
| Computer Info Systems | 1008 | 08 |
| Computer Info Systems | 1013 | 13 |
| Computer Info Systems | 2005 | 55 |
| Dobo | 134 | 34 |
| Dobo | 202 | 02 |
| King | 101 | 01 |
| King | 204 | 04 |
| Leutze | 111 | 11 |
| Leutze | 134 | 34 |
| Leutze | 139 | 39 |
| Morton | 100 | 01 |
| Nixon Amquist | 101 | 01 |
| Nursing | 1005 | 05 |
| Nursing | 1027 | 27 |
| Nursing | 1024 | 24 |
| Nursing | 1028 | 28 |
| Nursing | 1030 | 30 |
| Nursing | 1038 | 38 |
| Nursing | 1051 | 51 |
| Nursing | 2056 | 56 |
| Nursing | 2060 | 60 |
| Nursing | 2061 | 61 |
| Randall | Auditorium | 08 |
| S&B | 106 | 06 |
| S&B | 108 | 08 |
| S&B | 209 | 09 |
| S&B | 212 | 12 |
| S&B | 216 | 16 |
| S&B | 220 | 20 |
| Teaching Lab | 1008 | 08 |
| Teaching Lab | 1009 | 09 |
| Teaching Lab | 1011 | 11 |
| Teaching Lab | 1052 | 52 |
| Teaching Lab | 1054 | 54 |
| Teaching Lab | 1055 | 55 |
| Teaching Lab | 2008 | 08 |
| Trask | 117 | 17 |
| Trask | 119 | 19 |
| Trask | 119a | 20 |
| Trask | 142 | 42 |
| Trask | 143 | 43 |





Donate Today