Click here to view the UNCW fact sheet in PDF format.
Fall 2007 Enrollment |
|
|---|---|
| Total | 11,840 |
| Undergraduate | 10,640 |
| Graduate | 1,200 |
| Female | 58% |
| Minority | 11% |
| Non-traditional | 19.3% |
| Out-of-state | 15% |
Ave. Freshman SAT |
1157 |
| Ave. Freshman GPA | 3.74 |
Estimated Costs 2008-09:
Undergraduate (on/off campus) |
Amount |
|---|---|
| In-State | $15,251 |
| Tuition & Fees | $4,527 |
| Room & Board | $7,280 |
| Other Expenses | $3,444 |
| Out-of-State | $25,418 |
| Tuition & Fees | $14,694 |
| Room & Board | $7,280 |
| Other Expenses | $3,444 |
Degrees Offered |
|
|---|---|
| Bachelor's | 73 |
| Master's | 25 |
| Doctoral | 2 |
Faculty and Staff |
Number of Employees |
|---|---|
| Total Faculty | 787 |
| Full-time Faculty | 544 |
| Part-time Faculty | 243 |
| Total Staff (EPA and SPA) | 1,267 |
| Total Faculty / Staff | 2,054 |
Total Annual Budget: $284 million
Operating Revenue: 32% state funded
Endowment: $56 million

Maintained by Marketing & Communications ()
About this Site | Copyright Notice |
About this Site | Copyright Notice |

