Undergraduate Tuition
2025-2026 Undergraduate Programs
Main Campus Program - Residents of NC
Hours | Tuition | Ed & Tech Fee | Security Fee | University Fee | Total |
---|---|---|---|---|---|
1 | $185.13 | $23.46 | $2.50 | $96.71 | $307.80 |
2 | $370.26 | $46.92 | $5.00 | $193.42 | $615.60 |
3 | $555.39 | $70.38 | $7.50 | $290.13 | $923.40 |
4 | $740.52 | $93.84 | $10.00 | $386.84 | $1,231.20 |
5 | $925.65 | $117.30 | $12.50 | $483.55 | $1,539.00 |
6 | $1,110.78 | $140.76 | $15.00 | $580.26 | $1,846.80 |
7 | $1,295.91 | $164.22 | $17.50 | $676.97 | $2,154.60 |
8 | $1,481.04 | $187.68 | $20.00 | $773.68 | $2,462.40 |
9 | $1,666.17 | $211.14 | $22.50 | $870.39 | $2,770.20 |
10 | $1,851.30 | $234.60 | $25.00 | $967.10 | $3,078.00 |
11 | $2,036.43 | $258.06 | $27.50 | $1,063.81 | $3,385.80 |
12+ | $2,221.50 | $281.50 | $30.00 | $1,160.50 | $3,693.50 |
Main Campus Program - Non-Residents of NC
Hours | Tuition | Ed & Tech Fee | Security Fee | University Fee | Total |
---|---|---|---|---|---|
1 | $941.55 | $23.46 | $2.50 | $96.71 | $1,064.22 |
2 | $1,883.10 | $46.92 | $5.00 | $193.42 | $2,128.44 |
3 | $2,824.65 | $70.38 | $7.50 | $290.13 | $3,192.66 |
4 | $3,766.20 | $93.84 | $10.00 | $386.84 | $4,256.88 |
5 | $4,707.75 | $117.30 | $12.50 | $483.55 | $5,321.10 |
6 | $5,649.30 | $140.76 | $15.00 | $580.26 | $6,385.32 |
7 | $6,590.85 | $164.22 | $17.50 | $676.97 | $7,449.54 |
8 | $7,532.40 | $187.68 | $20.00 | $773.68 | $8,513.76 |
9 | $8,473.95 | $211.14 | $22.50 | $870.39 | $9,577.98 |
10 | $9,415.50 | $234.60 | $25.00 | $967.10 | $10,642.20 |
11 | $10,357.05 | $258.06 | $27.50 | $1,063.81 | $11,706.42 |
12+ | $11,298.50 | $281.50 | $30.00 | $1,160.50 | $12,770.50 |
Distance Education/Extension Program - Residents of NC
Hours | Tuition | Ed & Tech Fee | Security Fee | Assoc. Student Gov’t Fee |
Total |
---|---|---|---|---|---|
1 | $185.13 | $23.46 | $2.50 | $0.05 | $211.14 |
2 | $370.26 | $46.92 | $5.00 | $0.10 | $422.28 |
3 | $555.39 | $70.38 | $7.50 | $0.15 | $633.42 |
4 | $740.52 | $93.84 | $10.00 | $0.20 | $844.56 |
5 | $925.65 | $117.30 | $12.50 | $0.25 | $1,055.70 |
6 | $1,110.78 | $140.76 | $15.00 | $0.30 | $1,266.84 |
7 | $1,295.91 | $164.22 | $17.50 | $0.35 | $1,477.98 |
8 | $1,481.04 | $187.68 | $20.00 | $0.40 | $1,689.12 |
9 | $1,666.17 | $211.14 | $22.50 | $0.45 | $1,900.26 |
10 | $1,851.30 | $234.60 | $25.00 | $0.50 | $2,111.40 |
11 | $2,036.43 | $258.06 | $27.50 | $0.50 | $2,322.49 |
12+ | $2,221.50 | $281.50 | $30.00 | $0.50 | $2,533.50 |
Distance Education/Extension Program - Non-Residents of NC
Hours | Tuition | Ed & Tech Fee | Security Fee | Assoc. Student Gov’t Fee |
Total |
---|---|---|---|---|---|
1 | $941.55 | $23.46 | $2.50 | $0.05 | $967.56 |
2 | $1,883.10 | $46.92 | $5.00 | $0.10 | $1,935.12 |
3 | $2,824.65 | $70.38 | $7.50 | $0.15 | $2,902.68 |
4 | $3,766.20 | $93.84 | $10.00 | $0.20 | $3,870.24 |
5 | $4,707.75 | $117.30 | $12.50 | $0.25 | $4,837.80 |
6 | $5,649.30 | $140.76 | $15.00 | $0.30 | $5,805.36 |
7 | $6,590.85 | $164.22 | $17.50 | $0.35 | $6,772.92 |
8 | $7,532.40 | $187.68 | $20.00 | $0.40 | $7,740.48 |
9 | $8,473.95 | $211.14 | $22.50 | $0.45 | $8,708.04 |
10 | $9,415.50 | $234.60 | $25.00 | $0.50 | $9,675.60 |
11 | $10,357.05 | $258.06 | $27.50 | $0.50 | $10,643.11 |
12+ | $11,298.50 | $281.50 | $30.00 | $0.50 | $11,610.50 |
Rates coming March 2026!
Rates coming March 2026!