Start Date | End Date | Day of Week | Time (all ET) | Early Bird* | Cost | |
06/05/23 | 06/08/23 | M,Tu,W,Th | 9 am - 1 pm | $399 | $449 | Register Here |
06/15/23 | 07/13/23 | Tues, Thurs | 7 - 9 pm | $399 | $449 | Register Here |
07/10/23 | 07/13/23 | M,Tu,W,Th | 1 - 5 pm | $399 | $449 | Register Here |
Start Date | End Date | Day of Week | Time (all ET) | Early Bird* | Cost | |
06/07/23 | 07/26/23 | Wed | 1 - 3 pm | $399 | $449 | Register Here |
06/26/23 | 06/29/23 | M,Tu,W,Th | 1 - 5 pm | $399 | $449 | Register Here |
07/10/23 | 07/20/23 | M,Tu,W,Th | 1 - 3 pm | $399 | $449 | Register Here |
07/31/23 | 08/10/23 | M,Tu,W,Th | 10 am - noon | $399 | $449 | Register Here |
*Early bird expires 10 days before midnight ET of class start date.