Coastal and Marine Science Faculty & Staff
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| Ken Halanych, Ph.D. | Executive Director | CMS | halanychk | 25000 | 1120 CMS |
| Joni Bowling | Associate Director for Admin & Resource Management | CMS | bowlingj | 22305 | 1121C CMS |
| Nicole Fogarty, Ph.D. | Associate Professor / Assoc. Dir. for Edu. & Outreach |
BMB CMS |
fogartyn | 23397 | 2336 CMS |
| Lynn Leonard, Ph.D. | Associate Director for Research & Innovation |
CMS | lynnl | 22304 | 1116 CMS |
| Jay Styron | Associate Director for Marine Operations |
CMS | styronj | 22404 | 1135 CMS |
| Ami Wilbur, Ph.D. | Director, Shellfish Research Hatchery |
CMS | wilbura | 22389 | 1101A SRH |
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| Md Shah Alam, Ph.D. | Research Associate Professor | CMS | alamm | 22945 | 2339 CMS |
| Troy Alphin | Research Associate | BMB | alphint | 22395 | 1340 CMS |
| Brian Arbogast, Ph.D. | Professor | BMB | arbogastb | 22644 | 2013 FRIDAY |
| G. Brooks Avery, Ph.D. | Professor | CAB | averyg | 27388 | 242A DOBO |
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| Joni "Osku" Backstrom, Ph.D. | Assistant Professor | EVS | backstromj | 23140 | 2102 TEACHING LAB |
| Lauren Baena | Lab Manager | CMS | baenal | 22370 | 1027B MARBIONC |
| Scott Baker | Fisheries Specialist | NCSG | bakers | 22492 | 1124 CMS |
| Kelly Baugher | Assoc. Dir. of Real Estate |
BUS | baugherk | 23641 | 2001G MARBIONC |
| Daniel Beguhl | Tech Support Analyst | CMS | beguhld | 22314 | 1121K CMS |
| Michael Benedetti, Ph.D. | Professor | EOS | benedettim | 27650 | 107 DELOACH |
| Jennifer Biddle, Ph.D. | Associate Professor | PIA | biddlej | 22187 | 261 LEUTZE |
| Fred Bingham, Ph.D. | Professor | PHY | binghamf | 22383 | 1019 OPS |
| James Blum, Ph.D. | Professor | MAT | blumj | 27635 | 1001A OSPREY |
| Stuart Borrett, Ph.D. | Professor / Associate Provost for Research | BMB RAI | borretts | 27430 | 1032 ADMIN ANNEX |
| Joni Bowling | Assoc. Dir. of Admin & Resource Mgmt | CMS | bowlingj | 22305 | 1121C CMS |
| Philip Bresnahan, Ph.D. | Associate Professor | EOS | bresnahanp | 22072 | 1332 CMS |
| Christian Briseño-Avena, Ph.D. | Assistant Professor | BMB | brisenoavenac | 22373 | 2337 CMS |
| Julia Buck, Ph.D. | Associate Professor | BMB | buckj | 22875 | 2330 CMS |
| Landis Bullock | Research Ops Manager |
CMS | bullockw | 22578 | 1026A |
| Nelson Bullock | SRH Field Ops Manager | CMS | bullockn | 27848 | 1101C SRH |
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| Larry Cahoon, Ph.D. | Professor | BMB | cahoon | 23706 | 1051 FRIDAY |
| Patrick Carroll | Research Specialist | CMS | carrollp | 22942 | 1010 CMS OPS |
| Thomas Coombs, Ph.D. | Associate Professor | CAB | coombst | 27250 | 2051 DOBO |
| Joseph Covi, Ph.D. | Associate Professor | BMB | covij | 22514 | 2100 DOBO |
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| Ray Danner, Ph.D. | Temp SHRA | BMB | dannerr | 23487 | 1010 DOBO |
| Lydia Davis, Ph.D. | Post Doc Researcher | CMS | davisla | ||
| Janice Dickey | Executive Assistant | CHE | dickeyj | 27662 | 1011 CMS |
| Kerri Dobson, Ph.D. | Post Doc Scholar | BMB | dobsonk | 23487 | 2340 CMS |
| Christopher Dumas, Ph.D. | Professor | EVS | dumasc | 24026 | 2038A DOBO |
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| Rebecca Ellin | Adjunct Faculty | CMS | ellinr | MOREHEAD CITY | |
| Steven Emslie, Ph.D. | Professor | BMB | emslies | 23357 | 2075 DOBO |
| Patrick Erwin, Ph.D. | Professor | BMB | erwinp | 22326 | 1338 CMS |
| Devon Eulie, Ph.D. | Associate Professor | EVS | eulied | 23230 | 2110 TEACHING LAB |
| Jack Eynon | Research Technician | CMS | eynonj | 23530 | 1101 SRH |
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| Doug Faircloth | Research Specialist | CMS | fairclothb | 22489 | 1043 OPS |
| Sarah Fausett, Ph.D. | Adjunct Research Faculty | BMB | fausetts | 24092 | 1049 FRIDAY |
| Grace Fenwick | Administrative Assistant | CMS | fenwickg | 22493 | 1115 CMS |
| Amy Finelli | SRH Ops Manager | CMS | finellia | 23530 | 1101B SRH |
| Christopher Finelli, Ph.D. | Assoc. Provost for Grad. Ed/Lifelong Learning & Dean, Graduate School | GRAD | finellic | 24392 | 211 JAMES |
| Samantha Flounders | Research Ops Manager | CMS | flounderss | 22443 | 1015 OPS |
| Nicole Fogarty, Ph.D. | Assoc. Professor / Associate Director of Edu. & Outreach | BMB CMS |
fogartyn | 23397 | 2336 CMS |
| Arthur Frampton, Ph.D. | Associate Professor | BMB | framptona | 22643 | 1063 DOBO |
| Troy Frensley, Ph.D. | Associate Professor | EVS | frensleyb | 20501 | 2006C DOBO |
| D. Wilson Freshwater, Ph.D. | Research Specialist | CMS | freshwaterw | 22375 | 2325 CMS |
| Mary Ellen Frizzell | Pub. Comm. Specialist |
CMS | frizzellm | 23892 | 1131 CMS |
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| Jennifer Gabel | Temp SPA | CMS | gabelj | 22946 | 1012 OPS |
| Douglas Gamble, Ph.D. | Professor | EOS | gambled | 23778 | 129 DELOACH |
| Eman Ghoneim, Ph.D. | Professor | EOS | ghoneime | 22795 | 126 DELOACH |
| Candace Grimes, Ph.D. | Post Doc Research Fellow |
CMS | grimescj | 22370 | 127B MARBIONC |
| Derek Grimes, Ph.D. | Assistant Professor | PHY | grimesdj | 23624 | 1021 OPS |
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| Ken Halanych, Ph.D. | Executive Director | CMS | halanychk | 25000 | 1120 CMS |
| Steve Hall | Research Vessel Capt | CMS | halls | 22558 | 1048A OPS |
| Joanne Halls, Ph.D. | Professor | EOS | hallsj | 27614 | 1004C SARTARELLI |
| Huili Hao, Ph.D. | Associate Professor | EVS | haoh | 23259 | 2006B DOBO |
| Rachylle Hart | Prog. Coordinator, NC PFAST |
CMS | hartr | 23648 | 2334 CMS |
| Andrea Hawkes, Ph.D. | Professor | EOS | hawkesa | 22350 | 1328 CMS |
| Jessie Heise | ROV Pilot/Tech | CMS | heisej | 1015 OPS | |
| Meredith Hovis, Ph.D. | Assistant Professor | EVS | hovism | 27549 | 2036 DOBO |
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| Mark Imperial, Ph.D. | Professor | PIA | imperialm | 27928 | 267 LEUTZE |
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| Jennie Jackson | Business Officer | CMS | jacksonja | 22204 | 1121F CMS |
| Jessie Jarvis, Ph.D. | Professor | BMB | jarvisj | 22839 | 2329 CMS |
| Winifred Johnson, Ph.D. | Associate Professor | CAB | johnsonwm | 22902 | 2338 CMS |
| S. Bart Jones, Ph.D. | Professor | CAB | joness | 23211 | 2037 DOBO |
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| Stephanie Kamel, Ph.D. | Professor | BMB | kamels | 22841 | 2338 CMS |
| Patricia Kelley, Ph.D. | Professor Emerita | EOS | kelleyp | 448-0526 cell | 1121 CMS |
| Robert Kieber, Ph.D. | Professor | CAB | kieberr | 23865 | 2038E DOBO |
| Stephen Kinsey, Ph.D. | Professor | BMB | kinseys | 27398 | 2001B FRIDAY |
| Kevin B. Kiser, Ph.D. | Lecturer | BMB | kiserk | 22698 | 2020C OSPREY |
| Shannon Klotsko, Ph.D. | Associate Professor | EOS | klotskos | 22346 | 1330 CMS |
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| Chris LaClair | Research Specialist | CMS | laclairc | 22327 | 1041 OPS |
| Todd LaMaskin, Ph.D. | Adjunct Associate Professor | EOS | lamaskint | (541) 517-9322 | 219 DELOACH |
| Mark Lammers, Ph.D. | Professor | MAT | lammersm | 23958 | 2007C OSPREY |
| Chad Lane, Ph.D. | Professor | EOS | lanec | 23466 | 1326 CMS |
| Hee-Seung Lee, Ph.D. | Professor | CAB | leehs | 22439 | 3025B VETERANS |
| Karin LeMaire | Coord. Business Ops | OIC | lemairek | 22330 | 1039A ADMIN ANNEX |
| Lynn Leonard, Ph.D. | Professor / Assoc. Dir. for Research & Innovation |
EOS CMS |
lynnl | 22304 | 1116 CMS |
| Lillian Lewis | Business Svcs Coordinator | CMS | lewislh | 22309 | 1121D CMS |
| Dylan Lipscomb | Public Comm. Specialist, NC PFAST | CMS | lipscombd | 22559 | 1121L CMS |
| Qianqian Liu, Ph.D. | Associate Professor | PHY | liuq | 22363 | 1039 OPS |
| Ai Ning Loh, Ph.D. | Professor | EOS | lohan | 22734 | 2335 CMS |
| Joe Long, Ph.D. | Associate Professor | PPO | longjw | 22904 | 1104 COASTAL ENG |
| Zac Long, Ph.D. | Associate Professor | BMB | longz | 22828 | 2067 FRIDAY |
| Susanna Lopez-Legentil, Ph.D. | Professor | BMB | lopezlegentils | 22615 | 2327 CMS |
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| Michael A. Mallin, Ph.D. | Research Professor | CMS | mallinm | 22358 | 1331 CMS |
| Jennifer McCall, Ph.D. | Associate Professor | SON | mccalljr | 23171 | 2029F VETERANS |
| Matthew McIver | Research Specialist | CMS | mciverm | 22357 | 1315 CMS |
| Matt McLean, Ph.D. | Assistant Professor | BIO | mcleanm | 22678 | 2095 DOBO |
| Dylan McNamara, Ph.D. | Chair / Professor | PHY | mcnamarad | 22588 | 211B DELOACH |
| Ralph Mead, Ph.D. | Professor | EOS | meadr | 22447 | 1325 CMS |
| Craig Metty | Shipping/Receiving | CMS | mettyc | 22318 | 1002A |
| Ryan Mieras, Ph.D. | Associate Professor | PHY | mierasr | 23462 | 1108 COASTAL ENGINEERING |
| Laurie Minns, Ph.D. | Assistant Professor | SON | minnsl | 1015E MARBIONC | |
| Erin Moran | Director, MarineQuest | WSE | morane | 22118 | 1035B MACMILLAN MODULAR |
| Jeremy Morgan, Ph.D. | Professor | CAB | morganj | 22429 | 2022C MARBIONC |
| Harris Muhlstein | MarineQuest School Program Coordinator | WSE | muhlsteinh | 22640 | 1056 OPS |
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| Susan Niven | Research Specialist | CMS | nivens | 22113 | 1015C MARBIONC |
| Scott Nooner, Ph.D. | Professor | EOS | nooners | 22352 | 1327 CMS |
| Danielle Norton | Asst. Coral Husbandry Res. Tech. | CMS | nortond | 20541 | |
| John Nunes | Instrument Maker | CMS | nunesj | 22577 | 1046A OPS |
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| Morgan O'Connell | MarineQuest Program Assistant | WSE | oconnellm | 27783 | 1208A CMS |
| Paige O'Neill | Program Manager, NC EcoTech | CMS | oneillp | 22885 | 1117 CMS |
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| Joseph Pawlik, Ph.D. | Distinguished Professor | BMB | pawlikj | 22377 | 2333 CMS |
| Darin Penneys, Ph.D. | Associate Professor | BMB | penneysd | 23046 | 2096 DOBO |
| Caroline Polder | Research Specialist | CMS | polderc | 23530 | 1101 SRH |
| Mariko Polk, Ph.D. | Coastal Processes Specialist | NCSG | mapolk2@ ncsu.edu |
22491 | 1125 CMS |
| Martin Posey, Ph.D. | Professor | BMB | poseym | 22474 | 1333 CMS |
| Remington Poulin, Ph.D. | Research Assistant Professor | CAB | poulinr | 24425 | 1055A DOBO |
| Carolina Priester, Ph.D. | Senior Lecturer | BMB | priesterc | 22943 | 2020B SARTARELLI |
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| Matt Ramirez, Ph.D. | Assistant Professor | BMB | ramirezmd | 22884 | 1339 CMS |
| Ryan Rhodes, Ph.D. | Lecturer | BMB | rhodesr | 22208 | 2028B FRIDAY |
| Nicole Robichaud | Research Technician | CMS | robichaudn | ||
| Monica Rother, Ph.D. | Associate Professor | EVS | rotherm | 22918 | 2039 DOBO |
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| Kalyn Saunders | Executive Assistant | CMS | saunderskh | 22408 | 1115 CMS |
| Kathryn Sausman | Research Specialist | CHHS | sausmank | 23916 | 1015B MARBIONC |
| Frederick Scharf, Ph.D. | Professor | BMB | scharff | 27796 | 1059 FRIDAY |
| Austin Schmidt | Research Tech | CMS | schmidtam | 1101 SRH | |
| Peter Schuhmann, Ph.D. | Professor | EAF | schuhmannp | 23417 | 220F CAMERON |
| Van Shelton | Aquaculture Technician | CMS | sheltonv | 22312 | 1044C OPS |
| Lorian Schweikert, Ph.D. | Assistant Professor | BMB | schweikertl | 22365 | 1076A DOBO |
| David Singley | Assistant Director, Phys. Plant CMS Ops | CMS | singleyd | 23545 | 1134 CMS |
| Stephen Skrabal, Ph.D. | Professor | CAB | skrabals | 2886 | 2038C DOBO |
| Kerri Smith, Ph.D. | Assistant Professor | BMB | smithkj | 23780 | 1334 CMS |
| Melissa D. Smith | Scientific Illustrator | CMS | smithmd | 22316 | 1132 CMS |
| Ann E. Stapleton, Ph.D. | Associate Professor | BMB | stapletona | 27267 | 2061 FRIDAY |
| Sam Stephan | MarineQuest Instructor | WSE | stephans | 1008 CMS | |
| Wendy Strangman, Ph.D. | Associate Professor | CAB | strangmanw | 22393 | 2023A MARBIONC |
| Jay Styron | Asst. Director Marine Ops | CMS | styronj | 22404 | 1135 CMS |
| Sutara "Ata" Suanda, Ph.D. | Associate Professor | PHY | suandas | 23462 | 1023 CMS |
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| Alison R. Taylor, Ph.D. | Professor | BMB | taylora | 22176 | 1082A DOBO |
| Michael Tift, Ph.D. | Associate Professor | BMB | tiftm | 22777 | 2081 DOBO |
| Bradley Tolar, Ph.D. | Assistant Professor | BMB | tolarb | 27302 | 2331 CMS |
| Byron Toothman, Ph.D. | Research Specialist | CMS | toothmanb | 22334 | 1003B OPS |
| Andrew Tupper, Ph.D. | Research Computing & Data Professional |
CMS | tuppera | 22489 | 1051 OPS |
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| Rachael Urbanek, Ph.D. | Professor / Chair | EVS | urbanekr | 27909 | 2006D DOBO |
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| Sridhar Varadarajan, Ph.D. | Professor | CAB | varadarajans | 27350 | 2064 DOBO |
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| William Walter | Research Technician | CMS | walterw | 27848 | 1101C SRH |
| Ying Wang, Ph.D. | Associate Professor | CAB | wangyy | 22888 | 3045 VETERANS |
| Matt Ware, Ph.D. | Post-Doc Research Fellow | CMS | warem | 22387 | 2340 CMS |
| Jake Warner, Ph.D. | Associate Professor | BMB | warnerj | 20542 | 2331 CMS |
| David Webster, Ph.D. | Professor | BMB | webste | 23756 | 170 BEAR |
| Jessica Weinkle, Ph.D. | Associate Professor | PIA | weinklej | 23514 | 263 LEUTZE |
| David Wells | Tech Support Analyst | CMS | wellsd | 22315 | 1034 OPS |
| Heather Wells | Research Specialist | CMS | wellsh | 22335 | 1003E OPS |
| Elizabeth Westbrook | Research Technician | CMS | westbrooke | ||
| Jason White | Research Ops Manager | CMS | whitejh | 22317 | 1013 OPS |
| Jimmy White | Aquaculture Systems Tech | CMS | whitejp | 22312 | 1044B OPS |
| Rob Whitehead, Ph.D. | Research Specialist | CMS | whiteheadrf | 22356 | 1324 CMS |
| Ami Wilbur, Ph.D. | Professor | BMB | wilbura | 22389 | 2326 CMS |
| R. Thomas Williamson, Ph.D. | Distinguished Professor | CAB | williamsonr | 22397 | 2001B MARBIONC |
| Amanda Williard, Ph.D. | Professor | BMB | williarda | 24064 | 1061 DOBO |
| Catarina Wilson | Research Tech | CMS | wilsoncj | 22370 | 1029B MARBIONC |
| Charles Wingert | Research Specialist | CMS | wingertc | 23359 | 1029 MARBIONC |
| Name | Title | Dept | Office Phone | Office Location | |
|---|---|---|---|---|---|
| Zijun Yang, Ph.D. | Assistant Professor | EOS | yangz | 23558 | 1337 CMS |
| Kara Yopak, Ph.D. | Associate Professor | BMB | yopakk | 27408 | 2332 CMS |
| Bob York | Research Specialist | CMS | yorkra | 23404 | 1029A MARBIONC |
| Yalei You, Ph.D. | Assistant Professor | EOS | youy | 23490 | 124 DELOACH |
| Name | Room/Location | Phone |
|---|---|---|
| Aquaculture Facility | Wrightsville Beach | 256-6807 |
| Auditorium | 1105 CMS | 23338 |
| Conference Room (Habitat) | 1025 CMS | 22622 |
| Conference Room (Auditorium) | 1105 CMS | 23338 |
| Conference Room (Atrium) | 2211 CMS | 22403 |
| Courtesy Phone (Atrium) | 2211 CMS | 22402 |
| Courtesy Phone (Lobby) | 1102 CMS | 22301 |
| Courtesy Phone (MQ) | 1208 CMS | 22401 |
| DISCOvery Lab | 2023D MARBIONC | 22099 |
| Ebb Tide Cafe | 27076 | |
| Facilities | 23101 | |
| Fax Line | 1133A CMS | 22410 |
| Grad Lab (1st Floor) | 1323 CMS | 22399 |
| Grad Lab (2nd Floor) | 2323 CMS | 22400 |
| Greenhouse | 2202 CMS | 22434 |
| Guard House | 22499 515-0331 cell |
|
| HVAC Fax | 1206 CMS | 22469 |
| HVAC Office | 1206 CMS | 22414 |
| Main Line | Front Office 1115 CMS |
22301 |
| MARBIONC (Surf)Board Room (1st Floor A) |
1101A MARBIONC | 21116 |
| MARBIONC Conference Room (1st Floor B) |
1101B MARBIONC | 22102 |
| MARBIONC Conference Room (1st Floor C) |
1101C MARBIONC | 22101 |
| MARBIONC Spartina Conference Room (2nd Floor) |
2001 MARBIONC | 22111 |
| MarineQuest | 1208 CMS 1055 OPS |
22640 |
| Mass Spec Lab | 1348 CMS | 22031 |
| NC Sea Grant | 1123 CMS | 22490 |
| NMR Facility | 2311 CMS | 22437 |
| Nutrient Lab | 1316 CMS | 22361 |
| Pier | 22313 | |
| R/V Cape Fear | 617-5173 | |
| Shellfish Research Hatchery | 22389 | |
| Shipping/Receiving | 1002A OPS | 22318 |
| SPARC Grant Office | 22745 | |
| Student Worker 1121 | 1121 CMS | 22793 |
| UNCW Police Rotation | 1121G CMS | 22613 |
| Vessel Reservations (Jay Styron) |
22404 |