Name | Title | Dept | Office Phone | Office Location | Lab Phone | Lab Location | |
---|---|---|---|---|---|---|---|
Dr. César Acevedo Ramírez | Post-Doctoral Researcher | CMS | acevedoramirezc | 22199 | 1018 CMS OPS |
||
Md. Shah Alam | Research Associate Professor | CMS | alamm | 22945 | 102 ACAD. SUPPORT | ||
Troy Alphin | Research Associate | BMB | alphint | 22395 | 1340 CMS | 22325 | 1303 CMS |
Dr. Catharina Alves de Souza | Research Professor | CMS | desouzac | 22409 | 2001-A MARBIONC | 22370 | |
Dr. Brian Arbogast | Professor | BMB | arbogastb | 22644 | 2013 FRIDAY | ||
Dr. G. Brooks Avery | Professor | CAB | averyg | 27388 | 242A DOBO |
Name | Title | Dept | Office Phone | Office Location | Lab Phone | Lab Location | |
---|---|---|---|---|---|---|---|
Dr. Daniel Baden | Distinguished Professor | CMS | baden | ||||
Dr. Joni "Osku" Backstrom | Assistant Professor | EVS | backstromj | 23140 | 2102 TEACHING LAB |
||
Scott Baker | Fisheries Specialist | NCSG | bakers | 22492 | 1124 CMS | ||
Karen Barnhill | Associate Director for Resource Managment | CMS | barnhillk | 22305 | 1134 CMS | ||
Kelly Baugher | Assoc. Dir. of Real Estate |
BUS | baugherk | 23641 | 2001G MARBIONC | ||
Daniel Beguhl | Tech Support Analyst | CMS | beguhld | 22314 | 1049 OPS | ||
Dr. Michael Benedetti | Professor | EOS | benedettim | 27650 | 107 DELOACH | ||
Dr. Jennifer Biddle | Associate Professor | PIA | biddlej | 22187 | 261 LEUTZE | ||
Dr. Fred Bingham | Professor | PHY | binghamf | 22383 | 1019 OPS | ||
Dr. James Blum | Professor | MAT | blumj | 27635 | 1001A OSPREY | ||
Dr. Stuart Borrett | Professor / Associate Provost for Research | BMB RAI | borretts | 27430 | 110C ALDERMAN |
||
Toniece Boynton | Admin. Associate | CMS | boyntont | 22307 | 1121 CMS | ||
Dr. Philip Bresnahan | Assistant Professor | EOS | bresnahanp | 23490 | 1332 CMS | ||
Dr. Christian Briseño-Avena | Assistant Professor | BMB | brisenoavenac | 22373 | 2337 CMS | 22663 | 2301 CMS |
Dr. Julia Buck | Assistant Professor | BMB | buckj | 22875 | 2330 CMS | 2308 CMS | |
Landis Bullock | Research Ops Manager |
CMS | bullockw | 22578 | 1026A | ||
Nelson Bullock | Research Technician | CMS | bullockn | 27848 | 1101C SRH |
Name | Title | Dept | Office Phone | Office Location | Lab Phone | Lab Location | |
---|---|---|---|---|---|---|---|
Dr. Larry Cahoon | Professor | BMB | cahoon | 23706 | 1051 FRIDAY | ||
Patrick Carroll | Research Specialist | CMS | carrollp | 22942 | 113 ACAD. SUPPORT | 297-8818 cell |
|
Dr. Thomas Coombs | Associate Professor | CAB | coombst | 27250 | 2051 DOBO | ||
Dr. Joseph Covi | Associate Professor | BMB | covij | 22514 | 2100 DOBO |
Name | Title | Dept | Office Phone | Office Location | Lab Phone | Lab Location | |
---|---|---|---|---|---|---|---|
Peggy Ann Dallmer | Admin. Associate | CMS | dallmerp | 22309 | 1121 CMS | ||
Dr. Ray Danner | Assistant Professor | BMB | dannerr | 27895 | 2021 FRIDAY | ||
Dr. Catharina Alves de Souza | Research Professor | CMS | desouzac | 22409 | 2001A MARBIONC | 22370 | 1027 MARBIONC |
Janice Dickey | Executive Assistant | CHE | dickeyj | 27662 | 1011 CMS | ||
Grant Diedrich | Research Technician | CMS | diedrichg | 1101C SRH | SRH | ||
Dr. Christopher Dumas | Professor | EVS | dumasc | 24026 | 2038A DOBO |
Name | Title | Dept | Office Phone | Office Location | Lab Phone | Lab Location | |
---|---|---|---|---|---|---|---|
Rebecca Ellin | Adjunct Faculty | CMS | ellinr | 1121 CMS | 252-838-0880 cell | ||
Dr. Steven Emslie | Professor | BMB | emslies | 23357 | 2075 DOBO | ||
Dr. Patrick Erwin | Associate Professor | BMB | erwinp | 22326 | 1338 CMS | 22595 | 2316 CMS |
Dr. Devon Eulie | Associate Professor | EVS | eulied | 2110 TEACHING LAB | 23230 | 1307 CMS |
Name | Title | Dept | Office Phone | Office Location | Lab Phone | Lab Location | |
---|---|---|---|---|---|---|---|
Dr. Sarah Fausett | Adjunct Research Faculty | BMB | fausetts | 24092 | 1049 FRIDAY | ||
Amy Finelli | SRH Ops Manager | CMS | finellia | 23530 | 1101B SRH | ||
Dr. Christopher Finelli | Assoc. Provost for Grad. Ed/Lifelong Learning & Dean, Graduate School | GRAD | finellic | 24392 | 211 JAMES | ||
Samantha Flounders | Research Ops Manager | CMS | flounderss | 22443 | 1015 CMS | ||
Crystal Flynn | Procurement Specialist | CMS | flynnc | 22306 | 1121 CMS | ||
Dr. Nicole Fogarty | Associate Professor | BMB | fogartyn | 23397 | 2336 CMS | 20541 | 2303 CMS |
Patty Fox | Grants Officer | SPARC | foxp | 22745 | 1121 CMS | ||
Dr. Arthur Frampton | Associate Professor | BMB | framptona | 22643 | 1063 DOBO | ||
Dr. Troy Frensley | Assistant Professor | EVS | frensleyb | 20501 | 2106 TEACHING LAB | ||
Dr. D. Wilson Freshwater | Research Specialist | CMS | freshwaterw | 22375 | 2325 CMS | 22376 | 2306 CMS |
Mary Ellen Frizzell | Pub. Comm. Specialist |
CMS | frizzellm | 23892 | 1131 CMS |
Name | Title | Dept | Office Phone | Office Location | Lab Phone | Lab Location | |
---|---|---|---|---|---|---|---|
Jennifer Gabel | Research Analyst | CMS | gabelj | 256-6807 | 110A ACADEMIC SUPPORT | ||
Dr. Douglas Gamble | Professor | EOS | gambled | 23778 | 129 DELOACH | ||
Dr. Eman Ghoneim | Professor | EOS | ghoneime | 22795 | 126 DELOACH | ||
Rajeshwar Govindapur | Post Doc Research Fellow | CMS | govindapurr | 27350 | 2022D MARBIONC | ||
Dr. Candace Grimes | Post Doc Research Fellow |
CMS | grimescj | 22370 | 127B MARBIONC |
||
Dr. Derek Grimes | Assistant Professor | PHY | grimesdj | 23624 | 1021 CMS | ||
Bethany Guertin | Admin. Associate | CMS | guertinb | 22493 | 1115 CMS |
Name | Title | Dept | Office Phone | Office Location | Lab Phone | Lab Location | |
---|---|---|---|---|---|---|---|
Dr. Kenneth Halanych | Executive Director | CMS | halanychk | 25000 | 1120 CMS | 27088 | 1027 MARBIONC |
Steve Hall | Research Vessel Capt | CMS | halls | 22558 | 1048A OPS | ||
Dr. Joanne Halls | Professor | EOS | hallsj | 27614 | 1004C OSPREY | ||
Dr. Huili Hao | Associate Professor | EVS | haoh | 23259 | 2098 TEACHING LAB | ||
Dr. Andrea Hawkes | Professor | EOS | hawkesa | 22350 | 1328 CMS | 1310 CMS | |
Dr. Jeff Hill | Asst. Chair/ Professor | EVS | hillj | 23264 | 2114 TEACHING LAB | ||
Franz Hueber | Research Technician | CMS | hueberf | 27848 | 1101C SRH |
Name | Title | Dept | Office Phone | Office Location | Lab Phone | Lab Location | |
---|---|---|---|---|---|---|---|
Dr. Mark Imperial | Professor | PIA | imperialm | 27928 | 267 LEUTZE |
Name | Title | Dept | Office Phone | Office Location | Lab Phone | Lab Location | |
---|---|---|---|---|---|---|---|
Jennie Jackson | Business Officer | CMS | jacksonja | 22204 | 1121 CMS | ||
Dr. Jessie Jarvis | Associate Professor | BMB | jarvisj | 22839 | 2329 CMS | 2313 CMS | |
Dr. S. Bart Jones | Professor | CAB | joness | 23211 | 2037 DOBO |
Name | Title | Dept | Office Phone | Office Location | Lab Phone | Lab Location | |
---|---|---|---|---|---|---|---|
Dr. Stephanie Kamel | Associate Professor | BMB | kamels | 22841 | 2338 CMS | 22394 | 2315 CMS |
Dr. Patricia Kelley | Professor Emerita | EOS | kelleyp | 448-0526 cell | 1121 CMS | ||
Dr. Robert Kieber | Professor | CAB | kieberr | 23865 | 2018B MARBIONC | ||
Dr. Stephen Kinsey | Professor | BMB | kinseys | 27398 | 2001B FRIDAY | ||
Dr. Kevin B. Kiser | Lecturer | BMB | kiserk | 22698 | 2020C OSPREY | ||
Patrick Kistler | MarineQuest PreK-12 Coastal Eng. |
WSE | kistlerp | 27783 | 1012 CMS | ||
Dr. Shannon Klotsko | Assistant Professor | EOS | klotskos | 22346 | 1330 CMS | 22347 | 1309 CMS |
Dr. Julie Koester | Lecturer | BMB | koesterj | 27366 | 3031 FRIDAY | ||
Dr. Heather Koopman | Chair / Professor | BMB | koopmanh | 23471 | 2069 FRIDAY |
Name | Title | Dept | Office Phone | Office Location | Lab Phone | Lab Location | |
---|---|---|---|---|---|---|---|
Chris LaClair | Research Specialist | CMS | laclairc | 22327 | 1041 OPS | ||
Haley Ladeau | Research Technician | CMS | ladeauh | 27848 | 1101C SRH | ||
Dr. Todd LaMaskin | Associate Professor | EOS | lamaskint | (541) 517-9322 | 219 DELOACH | ||
Dr. Mark Lammers | Professor | MAT | lammersm | 23958 | 2007C OSPREY | ||
Dr. Chad Lane | Professor | EOS | lanec | 23466 | 1326 CMS | 1308 CMS | |
Dr. Thomas Lankford | Temp Faculty | BMB | lankfordt | 24066 | |||
Abigail Larsen | Research Technician | CMS | larsena | 27848 | 1101C SRH | ||
Dr. Hee-Seung Lee | Professor | CAB | leehs | 22439 | 3025E VETERANS | ||
Dr. Soon Goo Lee | Assistant Professor | CAB | lees | 20523 | 3059 VETERANS | 3048D VETERANS | |
Karin LeMaire | Coord. Business Ops | OIC | lemairek | 22330 | 1039A ADMIN ANNEX | ||
Dr. Lynn Leonard | Professor / Assoc. Dir. for Research & Innovation |
EOS CMS |
lynnl | 22304 | 1116 CMS | 1305 CMS | |
Dr. Qianqian Liu | Assistant Professor | PHY | liuq | 22363 | 1039 CMS | 1037 CMS | |
Dr. Ai Ning Loh | Associate Professor | EOS | lohan | 22734 | 2335 CMS | 22367 | 2302 CMS |
Dr. Joe Long | Associate Professor | PPO | longjw | 22904 | 1335 CMS | 1357 CMS | |
Dr. Zac Long | Associate Professor | BMB | longz | 22828 | 2067 FRIDAY | ||
Dr. Susanna Lopez-Legentil | Associate Professor | BMB | lopezlegentils | 22615 | 2327 CMS | 23875 | 2317 CMS |
Name | Title | Dept | Office Phone | Office Location | Lab Phone | Lab Location | |
---|---|---|---|---|---|---|---|
Dr. Michael A. Mallin | Research Professor | CMS | mallinm | 22358 | 1331 CMS | 22359 | 1314 CMS |
Dr. Jennifer McCall | Assistant Professor | SON | mccalljr | 23171 | 2029F VETERANS | ||
Matthew McIver | Research Specialist | CMS | mciverm | 22357 | 1315 CMS | 1314 CMS | |
Dr. Dylan McNamara | Chair / Professor | PHY | mcnamarad | 22588 | 211B DELOACH | ||
Dr. Ralph Mead | Professor | EOS | meadr | 22447 | 1325 CMS | 1317 CMS | |
Dr. James Merritt | Temp Faculty | CMS | merrittj | 22303 | 1334 CMS | 22354 | 1315 CMS |
Craig Metty | Shipping/Receiving | CMS | mettyc | 22318 | 1002A | ||
Dr. Ryan Mieras | Assistant Professor | PHY | mierasr | 23462 | 1108 COASTAL ENGINEERING | ||
Ron Moore | Aquaculture Systems Consultant | CMS | moorer | 22312 | 1044C CMS | 367-0293 cell | |
Erin Moran | MarineQuest Coordinator |
WSE | morane | 22992 | 1055 OPS | 1208 CMS | |
Dr. Jeremy Morgan | Professor | CAB | morganj | 22429 | 2022C MARBIONC | ||
Harris Muhlstein | MarineQuest Associate |
WSE | muhlsteinh | 22640 | 1056 OPS | 1208 CMS |
Name | Title | Dept | Office Phone | Office Location | Lab Phone | Lab Location | |
---|---|---|---|---|---|---|---|
Susan Niven | Research Specialist | CMS | nivens | 22113 | 1015C MARBIONC | ||
Dr. Scott Nooner | Professor | EOS | nooners | 22352 | 1327 CMS | 22353 | 1312 CMS |
John Nunes | Instrument Maker | CMS | nunesj | 22577 | 1046A OPS |
Name | Title | Dept | Office Phone | Office Location | Lab Phone | Lab Location | |
---|---|---|---|---|---|---|---|
Morgan O'Connell | MarineQuest Program Assistant | WSE | oconnellm | 27783 | 1208A CMS | 1208 CMS |
Name | Title | Dept | Office Phone | Office Location | Lab Phone | Lab Location | |
---|---|---|---|---|---|---|---|
Hai Pan | Research Specialist | CMS | panh | 22336 | 1354 CMS | ||
Dr. Joseph Pawlik | Distinguished Professor | BMB | pawlikj | 22377 | 2333 CMS | 22378 | 2307 CMS |
Dr. Darin Penneys | Associate Professor | BMB | penneysd | 23046 | 2096 DOBO | ||
Dr. Mariko Polk | Coastal Processes Specialist | NCSG | mapolk2@ ncsu.edu |
22491 | 1125 | ||
Sondra Pope | Executive Assistant | CMS | popes | 22408 | 1115 CMS | ||
Dr. Martin Posey | Professor | BMB | poseym | 22474 | 1333 CMS | 22325 | 1303 CMS |
Dr. Narcisa Pricope | Professor | EOS | pricopen | 23499 | 1004E OSPREY | ||
Dr. Carolina Priester | Senior Lecturer | BMB | priesterc | 22943 | 2020B OSPREY |
Name | Title | Dept | Office Phone | Office Location | Lab Phone | Lab Location | |
---|---|---|---|---|---|---|---|
Dr. Matthew Ramirez | Assistant Professor | BMB | ramirezmd | 1339 CMS | 22341 | 1306 CMS | |
Dr. Ryan Rhodes | Lecturer | BMB | rhodesr | 22208 | 2028B FRIDAY | ||
Louis-Pierre Rich | Coral Husbandry Research Technician | CMS | richl | 20541 | 2303 CMS | ||
Dr. James Rotenberg | Associate Professor | EVS | rotenbergj | 27549 | 2104 TEACHING LAB | ||
Dr. Monica Rother | Assistant Professor | EVS | rotherm | 22918 | 2039 DOBO | 1302 CMS |
Name | Title | Dept | Office Phone | Office Location | Lab Phone | Lab Location | |
---|---|---|---|---|---|---|---|
Kathryn Sausman | Research Specialist | CHHS | sausmank | 23916 | 1015B MARBIONC | 1015 MARBIONC | |
Dr. Frederick Scharf | Professor | BMB | scharff | 27796 | 1059 FRIDAY | ||
Dr. Peter Schuhmann | Professor | EAF | schuhmannp | 23417 | 220F CAMERON | ||
Roger Shew | Senior Lecturer | EOS | shewr | 27676 | 121 DELOACH | ||
Dr. Sheri Shiflett | Adjunct Faculty | EVS | shifletts | ||||
Dr. Megumi Shimizu | Temp SPA | CAB | shimizum | 23450 | 3003 VETERANS | ||
David Singley | Assistant Director, Phys. Plant CMS Ops | CMS | singleyd | 23545 | 1121 CMS | ||
Dr. Stephen Skrabal | Professor / Associate Director | CAB CMS |
skrabals | 23754 | 1118 CMS | 27160 | 242C DOBO |
Melissa D. Smith | Scientific Illustrator | CMS | smithmd | 22316 | 1130 CMS | ||
Tammy Smith | Housekeeper | PPF | smithtg | 1051 OPS | |||
Mikayla Sonnenfeld | Research Technician | CMS | sonnenfeldm | 27848 | 1101C SRH | ||
Dr. Ann E. Stapleton | Associate Professor | BMB | stapletona | 27267 | 2061 FRIDAY | ||
Dr. Wendy Strangman | Assistant Professor | CAB | strangmanw | 22393 | 2023A MARBIONC | 2023 MARBIONC | |
Jay Styron | Asst. Director Marine Ops | CMS | styronj | 22404 | 1135 CMS | ||
Dr. Sutara Suanda | Assistant Professor | PHY | suandas | 23462 | 1023 CMS | ||
Dr. Lori Sutter | Assistant Professor | BMB | sutterl | 23229 | 1336 CMS | 22337 | 1304 CMS |
Name | Title | Dept | Office Phone | Office Location | Lab Phone | Lab Location | |
---|---|---|---|---|---|---|---|
Dr. Alison R. Taylor | Professor | BMB | taylora | 22176 | 1082A DOBO | ||
Dr. Michael Tift | Assistant Professor | BMB | tiftm | 22777 | 2081 DOBO | 2079 DOBO | |
Dr. Bradley Tolar | Assistant Professor | BMB | tolarb | 27302 | 2331 CMS | 22374 | 2305 CMS |
Byron Toothman | Research Specialist | CMS | toothmanm | 22334 | 1003B OPS | 1003B OPS |
Name | Title | Dept | Office Phone | Office Location | Lab Phone | Lab Location | |
---|---|---|---|---|---|---|---|
Dr. Rachael Urbanek | Professor / Chair | EVS | urbanekr | 27909 | 2006D DOBO |
Name | Title | Dept | Office Phone | Office Location | Lab Phone | Lab Location | |
---|---|---|---|---|---|---|---|
Dr. Sridhar Varadarajan | Professor | CAB | varadarajans | 27350 | 2022 MARBIONC | ||
Dr. Robin Varney | Research Associate | CMS | varneyr | 22633 | 2326 CMS |
Name | Title | Dept | Office Phone | Office Location | Lab Phone | Lab Location | |
---|---|---|---|---|---|---|---|
William Walter | Research Technician | CMS | walterw | 27848 | 1101C SRH | ||
Dr. Ying Wang | Associate Professor | CAB | wangyy | 22888 | 3045 VETERANS | ||
Dr. Matt Ware | Post-Doc Research Fellow | CMS | warem | 22387 | 2340 CMS | ||
Dr. Jake Warner | Assistant Professor | BMB | warnerj | 20542 | 2331 CMS | 2312 CMS | |
Dr. David Webster | Sr. Associate Dean | CAS | webste | 23756 | 170 BEAR | ||
Dr. Jessica Weinkle | Associate Professor | PIA | weinklej | 23514 | 263 LEUTZE | ||
David Wells | Tech Support Analyst | CMS | wellsd | 22315 | 1034 OPS | ||
Heather Wells | Research Specialist | CMS | wellsh | 22335 | 1003E OPS | 1003E OPS | |
Elizabeth Westbrook | Research Technician | CMS | westbrooke | ||||
Jason White | Research Ops Manager | CMS | whitejh | 22317 | 1013 OPS | ||
Jimmy White | Aquaculture Systems Tech | CMS | whitejp | 22312 | 1044B OPS | ||
Dr. Rob Whitehead | Research Specialist | CMS | whiteheadrf | 22356 | 1324 CMS | 22361 | 1316 CMS |
Dr. Ami Wilbur | Professor | BMB | wilbura | 22389 | 2326 CMS | 22392 |
1101A SRH 2314 CMS |
Dr. Thomas Williamson | Distinguished Professor | CAB | williamsonr | 22397 | 2001B MARBIONC | ||
Dr. Amanda Williard | Professor | BMB | williarda | 24064 | 1061 DOBO | ||
Charles Wingert | Research Specialist | CMS | wingertc | 23359 | 1029 MARBIONC |