Holiday | 2023 | Projected 2024 |
---|---|---|
New Year's Day | M - Jan. 2 | M - Jan. 1 |
Martin Luther King Jr. Day | M - Jan. 16 | M - Jan. 15 |
Good Friday | F - April 7 | F - March 29 |
Memorial Day | M - May 29 | M - May 27 |
Independence Day | T - July 4 | Th - July 4 |
Labor Day | M - Sept. 4 | M - Sept. 2 |
Thanksgiving | Th-F - Nov. 23, 24 | Th-F - Nov. 28, 29 |
Winter Break | Dec. 22 - Jan. 1 | Dec. 24 - Jan 2 |
Winter Break Holidays* | Dec. 22, 25, 26, 27 | Dec. 24, 25, 26, 27 |
Winter Break Required Vacation Days | Dec. 28, 29 | Dec. 30, 31 |
*Veteran's Day Holiday is observed during the Winter Break Holiday
Phone: (910) 962-3160
Fax: (910) 962-2911