Fall 2019 Travel Schedule |
||||
Month |
Date |
City |
Country/State |
Event |
July | 7/8-7/12 | London | Canada | IACAC |
July | 7/30-8/1 | Washington DC | USA | EdUSA Forum |
August | 8/25-8/31 | Rio, Sao Paulo, Brasilia | Brazil | EdUSA South American Fair Circuit |
Sept. | 9/14-9/18 | Quito, Guayaquil, Bogota | Colombia & Ecuador | EdUSA South American Fair Circuit |
Sept. | 9/24-9/27 | Helsinki | Finland | EAIE |
Sept. | 9/26-9/28 | Monterrey | Mexico | Tri-Association |
Sept. | 9/27-9/28 | London | UK | USA College Day |
Sept. | 9/28 | London | UK | Alumni Event @ The Wilmington Public House |
Sept.-Oct. | 9/30-10/3 | Copenhagen | Denmark | Edu. |
October | 10/1-10/3 | Guanacaste | Costa Rica | Higher Education Partnership |
October | 10/4-10/9 | Various | Mexico | Private high schools |
October | 10/15-10/18 | Perth | Australia | AIEC |
October | 10/23-10/25 | Bogota | Colombia | CAIE |
October | 10/24-10/27 | Nassau | Bahamas | EducationUSA Caribbean College Fair Circuit |
November | 11/18-11/19 | Miami & Orlando | USA | CC Transfer Fairs |
November | 11/11-11/17 | Various | Germany | German Office Partner Visits |
November | 11/20-11/21 | Bilbao | Spain | CIS Global Forum |
December | 12/9-12/11 | Miami | USA | ICEF Miami |
December | 12/11-12/14 | Miami | USA | AIRC conference |
Spring 2019 Travel Schedule |
||||
January | 1/20-1/23 | San Francisco | CA |
AIEA |
February | 2/4-2/7 | Various | FL |
Florida CC Fairs |
February | 2/5-2/6 | Copenhagen & Aarhus | Denmark |
Edu. Fairs |
March | 3/6 | HCMC | Vietnam |
EdUSA Fair |
March | 3/7 | DaNang | Vietnam |
EdUSA Fair |
March | 3/8 | Hanoi | Vietnam |
EdUSA Fair |
March | 3/9 | Singapore | Singapore | EdUSA Fair |
March | 3/25 | KL | Malaysia | APAIE |
April | 4/2-4/12 | Various | Brazil | EdUSA Fairs |
April | 4/4-4/12 | Various | Canada | School Visits |
April | 4/13-4/17 | Belem | Brazil | FAUBAI |
May | 5/26-5/31 | Washington DC | USA | NAFSA |