Education Building First Floor
College of Education Building | $4,000,000 | |
1 | Three story Sky-lit atrium | $750,000 |
---|---|---|
2 | Betty Stike Educational Lab | designated |
3 | Courtyard | $250,000 |
4 | Wachovia Curriculum Materials Center | designated |
5 | Lecture Hall | $150,000 |
6 | Blue Cross Blue Shield Monumental Staircase | designated |
7 | Advising Center | $50,000 |
8 | Eleanor Wright Young Adult Transition Classroom | designated |
9 | Associate Dean's Office Suite | $50,000 |
10 | Cooperative Bank Education Lab Reception Suite | designated |
11 | WCE Alumni Lounge / Duke Energy Computer Stations | designated |
12 | Pepsi Professional Development Systems Suite | designated |
13 | Staff Offices, 4 available | $20,000 |
14 | Conference Room | $25,000 |
15 | 8 NC Teachers Legacy Hall Display Niches Honorees Films That Teach Teaching Awards Teaching Tools One Room School House (Bell South/SunTrust) Teaching News School Bus (Thomas Built Buses, Inc.) School Desks (Harris Teeter) |
$20,000- 25,000 3 designated |
16 | Courtyard Reflecting Pools, 4 available | $20,000 |
17 | Staff Office | $15,000 |
18 | Information Kiosks (2) Bambi MacRae Dorothy Marshall |
designated |
Legend
$750,000
$250,000
$150,000
$100,000
$50,000
$35,000
$25,000
$20,000
$15,000
designated