Coastal and Marine Sciences Faculty + Staff Listing (alphabetical)
[updated 28 MAR 2022] [Skip to Rooms/Facilities]
[Can't find who you're looking for?]
Department Codes:
ABL = Accountancy & Business Law
BMB = Biology & Marine Biology
BUS = Business Affairs
CAB = Chemistry and Biochemistry
CAS = College of Arts & Sciences
CHE = Chancellor Emeritus
CMS = Center for Marine Science
CHHS = College of Health & Human Services
EAF = Economics and Finance
EOS = Earth & Ocean Sciences
EVS = Environmental Sciences
GRAD = Graduate School
HAH = Health & Applied Human Sciences
MAT = Mathematics & Statistics
NCSG = NC Sea Grant
PHY = Physics & Physical Oceanography
PPF = Physical Plant/Facilities
PIA = Public & International Affairs
RAI = Research and Innovation
SON = School of Nursing
SPARC = Sponsored Programs and Research Compliance
WSE = Watson School of Education
A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Name | Title | Dept | Office phone | Office location |
Lab phone |
Lab location | |
Md. Shah Alam | Research Associate Professor | CMS | alamm | 22945 | 102 ACAD. SUPPORT | ||
Troy Alphin | Research Associate | BMB | alphint | 22395 | 1340 CMS | 22325 | 1303 CMS |
Dr. Catharina Alves de Souza | Research Professor | CMS | desouzac | 22409 | 2001-A MARBIONC | 22370 | |
Cory Ames | NOAA | CMS | 23838 | 1014 OPS | |||
Ron Annis | HVAC Technician | PPF | annisr | 22414 | 1206 HVAC | ||
Ed Arb | 512-6513 (cell) | 1303 CMS | |||||
Dr. Brian Arbogast | Professor | BMB | arbogastb | 22644 | 2013 FRIDAY | ||
Dr. G. Brooks Avery | Professor | CAB | averyg | 27388 | 242A DOBO |
Name | Title | Dept | Office phone | Office location |
Lab phone |
Lab location |
|
Dr. Daniel Baden | Distinguished Professor | CMS | baden | 22302 | 2001C BIOTECH |
||
Dr. Joni "Osku" Backstrom | Assistant Professor | EVS | backstromj | 23140 | 2102 TEACHING LAB |
||
Dr. J. Craig Bailey | Professor | BMB | baileyc | 22371 | 2339 CMS | 22372 | 2304 CMS |
Scott Baker | Fisheries Specialist | NCSG | bakers | 22492 | 1124 CMS | ||
Kelly Baugher | Assoc. Dir. of Real Estate |
BUS | baugherk | 23641 | 2001G MARBIONC | ||
Daniel Beguhl | Tech Support Analyst | CMS | beguhld | 22314 | 1049 OPS | ||
Dr. Michael Benedetti | Professor | EOS | benedettim | 27650 | 107 DELOACH | ||
Dr. Jennifer Biddle | Assistant Professor | PIA | biddlej | 22187 | 261 LEUTZE | ||
Dr. Fred Bingham | Professor | PHY | binghamf | 22383 | 1019 OPS | ||
Dr. James Blum | Professor | MAT | blumj | 27635 | 1001A OSPREY | ||
Dr. Stuart Borrett | Associate Professor / Associate Provost for Research | BMB RAI | borretts | 27430 | 110C ALDERMAN |
||
Toniece Boynton | Admin. Associate | CMS | boyntont | 22307 | 1121 CMS | ||
Dr. Philip Bresnahan | Assistant Professor | EOS | bresnahanp | 23490 | 1332 CMS | ||
Dr. Christian Briseño-Avena | Assistant Professor | BMB | brisenoavenac | 22373 | 2337 CMS | 22663 | 2301 CMS |
Dr. Julia Buck | Assistant Professor | BMB | buckj | 22875 | 2330 CMS | 2308 CMS | |
Landis Bullock | Research Ops Manager |
CMS | bullockw | 22578 | 1026A | ||
Nelson Bullock | Research Technician | CMS | bullockn | 27848 | 1101C SRH |
Name
|
Title | Dept | Office phone | Office location |
Lab phone | Lab location | |
Dr. Larry Cahoon | Professor | BMB | cahoon | 23706 | 1051 FRIDAY | ||
Patrick Carroll | Research Specialist | CMS | carrollp | 22942 | 113 ACAD. SUPPORT | 297-8818 cell |
|
Dr. Thomas Coombs | Associate Professor | CAB | coombst | 27250 | 2051 DOBO | ||
Bob Cooper | Facilities Manager | PPF | cooperr | 22788 | 1121 CMS | ||
Dr. Joseph Covi | Associate Professor | BMB | covij | 22514 | 1057 FRIDAY |
D
Name
|
Title | Dept | Office phone | Office location |
Lab phone |
Lab location | |
Peggy Ann Dallmer | Admin. Associate | CMS | dallmerp | 22309 | 1121 CMS | ||
Dr. Ray Danner | Assistant Professor | BMB | dannerr | 27895 | 2009 FRIDAY | ||
Dr. Elizabeth Darrow | Research Associate | CMS | darrowe | 27153 | 2338 CMS | ||
Dr. Catharina Alves de Souza | Research Professor | CMS | desouzac | 22409 | 2001A MARBIONC | 22370 | 1027 MARBIONC |
Janice Dickey | Executive Assistant | CHE | dickeyj | 27662 | 1011 CMS | ||
Grant Diedrich | Research Technician | CMS | diedrichg | 1101C SRH | SRH | ||
Dr. Christopher Dumas | Professor | EVS | dumasc | 24026 | 2038A DOBO |
Name
|
Title | Dept | Office phone | Office location |
Lab phone |
Lab location | |
Rebecca Ellin | Adjunct Faculty | CMS | ellinr | 1121 CMS | 252-838-0880 cell | ||
Dr. Steven Emslie | Professor | BMB | emslies | 23357 | 1049 FRIDAY | ||
Dr. Patrick Erwin | Associate Professor | BMB | erwinp | 22326 | 1338 CMS | 22595 | 2316 CMS |
Dr. Devon Eulie | Assistant Professor | EVS | eulied | 2110 TEACHING LAB | 23230 | 1307 CMS | |
Dr. Pamela Evers | Associate Professor | ABL | eversp | 27709 |
Name
|
Title | Dept | Office phone | Office location |
Lab phone |
Lab location | |
Dr. Sarah Fausett | Adjunct Research Faculty | BMB | fausetts | 24092 | 5915 FRIDAY | ||
Amy Finelli | Research Specialist | CMS | finellia | 23530 | 1101B SRH | ||
Dr. Christopher Finelli | Assoc. Provost for Grad. Ed/Lifelong Learning & Dean, Graduate School | GRAD | finellic | 24392 | 211 JAMES | ||
Dr. Nicole Fogarty | Assistant Professor | BMB | fogartyn | 23397 | 2336 CMS | 20541 | 2303 CMS |
Patty Fox | Grants Officer | SPARC | foxp | 22745 | 1121 CMS | ||
Dr. Arthur Frampton | Associate Professor | BMB | framptona | 22643 | 2001D FRIDAY | ||
Dr. Troy Frensley | Assistant Professor | EVS | frensleyb | 20501 | 2106 TEACHING LAB | ||
Dr. D. Wilson Freshwater | Research Specialist | CMS | freshwaterw | 22375 | 2325 CMS | 22376 | 2306 CMS |
Mary Ellen Frizzell | Pub. Comm. Specialist |
CMS | frizzellm | 23892 | 1121 CMS |
Name
|
Title | Dept | Office phone | Office location |
Lab phone |
Lab location | |
Jennifer Gabel | Research Analyst | CMS | gabelj | 256-6807 | 110 ACADEMIC SUPPORT | ||
Dr. Douglas Gamble | Professor | EOS | gambled | 23778 | 129 DELOACH | ||
Dr. Eman Ghoneim | Professor | EOS | ghoneime | 22795 | 126 DELOACH | ||
Eric Glidden | Research Ops Manager | CMS | gliddene | 22443 | 1012 OPS | ||
Rajeshwar Govindapur | Post Doc Research Fellow | CMS | govindapurr | 27350 | 2022D MARBIONC | ||
Dr. Derek Grimes | Assistant Professor | PHY | grimesdj | 23624 | 1021 CMS | ||
Suzanne Grosser | Admin. Associate | CMS | grossers | 22306 | 1121 CMS |
Name
|
Title | Dept | Office phone | Office location |
Lab phone |
Lab location | |
Dr. Kenneth Halanych | Executive Director | CMS | halanychk | 25000 | 1120 CMS | 27088 | 1027 MARBIONC |
Steve Hall | Research Vessel Capt | CMS | halls | 22558 | 1048A OPS | ||
Dr. Joanne Halls | Professor | EOS | hallsj | 27614 | 1004C OSPREY | ||
Dr. Huili Hao | Assistant Professor | EVS | haoh | 23259 | 2098 TEACHING LAB | ||
Dr. Andrea Hawkes | Professor | EOS | hawkesa | 22350 | 1328 CMS | 1310 CMS | |
Crystal Helms | Executive Assistant | CMS | helmsc | 22408 | 1115 CMS | ||
Dr. Jeff Hill | Chair/ Professor | EVS | hillj | 23264 | 2114 TEACHING LAB | ||
Franz Hueber | Research Technician | CMS | hueberf | 27848 | 1101C SRH |
Name
|
Title | Dept | Office phone | Office location |
Lab phone |
Lab location | |
Dr. Mark Imperial | Professor | PIA | imperialm | 27928 | 267 LEUTZE |
Name
|
Title | Dept | Office phone | Office location |
Lab phone |
Lab location | |
Dr. Jessie Jarvis | Assistant Professor | BMB | jarvisj | 22839 | 2329 CMS | 2313 CMS | |
Dr. S. Bart Jones | Professor | CAB | joness | 23211 | 2031 MARBIONC |
Name
|
Title | Dept | Office phone | Office location |
Lab phone |
Lab location | |
Dr. Stephanie Kamel | Associate Professor | BMB | kamels | 22841 | 2338 CMS | 22394 | 2315 CMS |
Dr. Patricia Kelley | Professor Emerita | EOS | kelleyp | 448-0526 cell | 1121 CMS | ||
Dr. Robert Kieber | Professor | CAB | kieberr | 23865 | 2018B MARBIONC | ||
Dr. Stephen Kinsey | Professor | BMB | kinseys | 27398 | 2001B FRIDAY | ||
Dr. Kevin B. Kiser | Lecturer | BMB | kiserk | 22698 | 2020C OSPREY | ||
Patrick Kistler | MarineQuest PreK-12 Coastal Eng. |
WSE | kistlerp | 27783 | 1012 CMS | ||
Dr. Shannon Klotsko | Assistant Professor | EOS | klotskos | 22346 | 1330 CMS | 22347 | 1309 CMS |
Dr. Julie Koester | Lecturer | BMB | koesterj | 27366 | 3031 FRIDAY | ||
Dr. Heather Koopman | Chair / Professor | BMB | koopmanh | 23471 | 2069 FRIDAY |
Name
|
Title | Dept | Office phone | Office location |
Lab phone |
Lab location | |
Chris LaClair | Research Specialist | CMS | laclairc | 22327 | 1041 OPS | ||
Haley Ladeau | Research Technician | CMS | ladeauh | 27848 | 1101C SRH | ||
Dr. Todd LaMaskin | Associate Professor | EOS | lamaskint | (541) 517-9322 | 219 DELOACH | ||
Dr. Mark Lammers | Professor | MAT | lammersm | 23958 | 2007C OSPREY | ||
Dr. Chad Lane | Professor | EOS | lanec | 23466 | 1326 CMS | 1308 CMS | |
Dr. Thomas Lankford | Associate Professor | BMB | lankfordt | 22381 | 1339 CMS | 22355 | 1313 CMS |
Abigail Larsen | Research Technician | CMS | larsena | 27848 | 1101C SRH | ||
Dr. Hee-Seung Lee | Professor | CAB | leehs | 22439 | 2001E MARBIONC | ||
Dr. Soon Goo Lee | Assistant Professor | CAB | lees | 20523 | 3059 VETERANS | 3048D VETERANS | |
Karin LeMaire | Business Development Manager | RAI | lemairek | 22330 | 2001G MARBIONC | ||
Dr. Lynn Leonard | Professor / Interim Director |
EOS CMS |
lynnl | 22304 | 1116 CMS | 1305 CMS | |
Dr. Qianqian Liu | Assistant Professor | PHY | liuq | 22363 | 1039 CMS | 1037 CMS | |
Dr. Ai Ning Loh | Associate Professor | EOS | lohan | 22734 | 2335 CMS | 22367 | 2302 CMS |
Dr. Joe Long | Associate Professor | PPO | longjw | 22904 | 1335 CMS | 1357 CMS | |
Dr. Zachary Long | Associate Professor | BMB | longz | 22828 | 2067 FRIDAY | ||
Dr. Susanna Lopez-Legentil | Associate Professor | BMB | lopezlegentils | 22615 | 2327 CMS | 23875 | 2317 CMS |
Name
|
Title | Dept | Office phone | Office location |
Lab phone |
Lab location | |
Dr. Michael A. Mallin | Research Professor | CMS | mallinm | 22358 | 1331 CMS | 22359 | 1314 CMS |
Dr. Jennifer McCall | Assistant Professor | SON | mccalljr | 23171 | 1015A MARBIONC | ||
Matthew McIver | Research Specialist | CMS | mciverm | 22357 | 1315 CMS | 1314 CMS | |
William McLellan | Research Associate | BMB | mclellanw | 27266 | 3019 FRIDAY | ||
Dr. Dylan McNamara | Chair / Professor | PHY | mcnamarad | 22588 | 211B DELOACH | ||
Dr. Ralph Mead | Professor | CAB | meadr | 22447 | 1325 CMS | 1317 CMS | |
Dr. James Merritt | Temp Faculty | CMS | merrittj | 22303 | 1334 CMS | 22354 | 1315 CMS |
Dr. Ryan Mieras | Assistant Professor | PHY | mierasr | 23462 | 209G KING | ||
Ron Moore | Aquaculture Systems Consultant | CMS | moorer | 22312 | 1044C CMS | 367-0293 cell | |
Erin Moran | MarineQuest Coordinator |
WSE | morane | 22992 | 1055 OPS | 1208 CMS | |
Dr. Jeremy Morgan | Professor | CAB | morganj | 22429 | 2022C MARBIONC | ||
Dr. John Morrison | Professor | PHY | morrisonj | 22333 | 1021 CMS | 22638 | 1030 CMS |
Harris Muhlstein | MarineQuest Associate |
WSE | muhlsteinh | 22640 | 1056 OPS | 1208 CMS |
Name
|
Title | Dept | Office phone | Office location |
Lab phone |
Lab location | |
Susan Niven | Research Specialist | CMS | nivens | 22113 | 1015C MARBIONC | ||
Dr. Scott Nooner | Professor | EOS | nooners | 22352 | 1327 CMS | 22353 | 1312 CMS |
John Nunes | Instrument Maker | CMS | nunesj | 22577 | 1046A OPS |
Name
|
Title | Dept | Office phone | Office location |
Lab phone |
Lab location | |
Morgan O'Connell | MarineQuest Program Assistant | WSE | oconnellm | 27783 | 1208A CMS | 1208 CMS |
Name
|
Title | Dept | Office phone | Office location |
Lab phone |
Lab location | |
Dr. D. Ann Pabst | Professor | BMB | pabsta | 22340 | 1049 OPS | 22341 | 1306 CMS |
Anthony Patrick | Physical Plant Engineer | PPF | patricka | 23258 | 1121J CMS | ||
Dr. Joseph Pawlik | Distinguished Professor | BMB | pawlikj | 22377 | 2333 CMS | 22378 | 2307 CMS |
Dr. Darin Penneys | Associate Professor | BMB | penneysd | 23046 | 3011B FRIDAY | ||
Dr. Martin Posey | Professor | BMB | poseym | 22474 | 1333 CMS | 22325 | 1303 CMS |
Dr. Narcisa Pricope | Associate Professor | EOS | pricopen | 23499 | 1004B OSPREY | ||
Dr. Carolina Priester | Senior Lecturer | BMB | priesterc | 22943 | 2020B OSPREY |
Name
|
Title | Dept | Office phone | Office location |
Lab phone |
Lab location | |
Dr. Cesar Acevedo Ramirez | Postdoctoral Researcher | PHY | 22199 | 1018 CMS OPS |
|||
Dr. Ryan Rhodes | Assistant Professor | BMB | rhodesr | 22208 | 2024A FRIDAY | ||
Louis-Pierre Rich | Coral Husbandry Research Technician | CMS | richl | 20541 | 2303 CMS | ||
Kimberly Rosov | Research Specialist | CMS | duernbergerk | 22336 | 1337 CMS | ||
Dr. James Rotenberg | Associate Professor | EVS | rotenbergj | 27549 | 2104 TEACHING LAB | ||
Dr. Monica Rother | Assistant Professor | EVS | rotherm | 22918 | 2039 DOBO | 1302 CMS |
Name
|
Title | Dept | Office phone | Office location |
Lab phone |
Lab location | |
Dr. Richard Satterlie | Professor | BMB | satterlier | 22552 | 1336 CMS | 22337 | 1304 CMS |
Kathryn Sausman | Research Specialist | CHHS | sausmank | 23916 | 1015B MARBIONC | 1015 MARBIONC | |
Dr. Frederick Scharf | Professor | BMB | scharff | 27796 | 1059 FRIDAY |
||
Dr. Peter Schuhmann | Professor | EAF | schuhmannp | 23417 | 220F CAMERON | ||
Dr. Pamela Seaton | Professor | CAB | seatonp | 23279 | 2023 MARBIONC | ||
Roger Shew | Senior Lecturer | EOS | shewr | 27676 | 121 DELOACH | ||
Dr. Sheri Shiflett | Assistant Professor | EVS | shifletts | 20500 | 2100 TEACHING LAB | ||
Dr. Megumi Shimizu | Postdoctoral Researcher | CAB | shimizum | 2018 MARBIONC | |||
Dr. Stephen Skrabal | Professor / Associate Director | CAB CMS |
skrabals | 23754 | 1118 CMS | 27160 | 242C DOBO |
Melissa D. Smith | Scientific Illustrator | CMS | smithmd | 22316 | 1130 CMS | ||
Tammy Smith | Housekeeper | PPF | smithtg | 1051 OPS | |||
Dr. Anthony Snider | Associate Professor | EVS | snidera | 22423 | 2092 TEACHING LAB | ||
Mikayla Sonnenfeld | Research Technician | CMS | sonnenfeldm | 27848 | 1101C SRH | ||
Dr. Ann E. Stapleton | Associate Professor | BMB | stapletona | 27267 | 2062 FRIDAY | ||
Dr. Wendy Strangman | Research Associate Professor | CAB | strangmanw | 22393 | 2023A MARBIONC | 2023 MARBIONC | |
Jay Styron | Asst. Director Marine Ops | CMS | styronj | 22404 | 1135 CMS | ||
Dr. Sutara Suanda | Assistant Professor | PHY | suandas | 23462 | 1023 CMS | ||
Dr. Lori Sutter | Assistant Professor | BMB | sutterl | 23229 | 1336 CMS | 22337 | 1304 CMS |
Hope Sutton | Environmental Specialist | CMS | suttonh | 22998 | 1003D OPS | 1003D OPS | |
Dr. Alina Szmant | Temp Faculty | CMS | szmanta | 22362 | 1325 CMS |
Name
|
Title | Dept | Office phone | Office location |
Lab phone |
Lab location | |
Dr. Alison R. Taylor | Professor | BMB | taylora | 22176 | 3013 FRIDAY | ||
Dr. Michael Tift | Assistant Professor | BMB | tiftm | 22777 | 2081 DOBO |
2079 DOBO | |
Dr. Bradley Tolar | Assistant Professor | BMB | tolarb | 27302 | 2331 CMS | 22374 | 2305 CMS |
Byron Toothman | Research Specialist | CMS | toothmanm | 22334 | 1003B OPS | 1003B OPS |
Name
|
Title | Dept | Office phone | Office location |
Lab phone |
Lab location | |
Dr. Rachael Urbanek | Assistant Professor | EVS | urbanekr | 27909 | 2108 TEACHING LAB |
Name
|
Title | Dept | Office phone | Office location |
Lab phone |
Lab location | |
Dr. Sridhar Varadarajan | Professor | CAB | varadarajans | 27350 | 2022 MARBIONC | ||
Dr. Robin Varney | Post Doc Research Associate | CMS | varneyr | 22633 | 22326 CMS |
Name
|
Title | Dept | Office phone | Office location |
Lab phone |
Lab location | |
William Walter | Research Technician | CMS | walterw | 27848 | 1101C SRH | ||
Dr. Ying Wang | Assistant Professor | CAB | wangyy | 22888 | 116 DOBO | ||
Dr. Jake Warner | Assistant Professor | BMB | warnerj | 20542 | 2331 CMS | 2312 CMS | |
Dr. Wade Watanabe | Research Professor | CMS | watanabew | 22941 | 101 ACADEMIC SUPPORT | ||
Jessica Watts | Research Technician | CMS | wattsj | 22392 | 2314 CMS | ||
Dr. David Webster | Sr. Associate Dean | CAS | webste | 23756 | 170 BEAR | ||
Dr. Jessica Weinkle | Assistant Professor | PIA | weinklej | 23514 | 263 LEUTZE | ||
David Wells | Tech Support Analyst | CMS | wellsd | 22315 | 1034 OPS | ||
Heather Wells | Research Specialist | CMS | wellsh | 22335 | 1003E OPS | 1003E OPS | |
Jason White | Research Ops Manager | CMS | whitejh | 22317 | 1013 OPS | ||
Jimmy White | Aquaculture Systems Tech | CMS | whitejp | 22312 | 1044B OPS | ||
Dr. Rob Whitehead | Research Specialist | CMS | whiteheadrf | 22356 | 1324 CMS | 22361 | 1316 CMS |
Dr. Ami Wilbur | Professor | BMB | wilbura | 22389 | 2326 CMS | 22392 |
1101A SRH 2314 CMS |
Dr. Thomas Williamson | Distinguished Professor | CAB | williamsonr | 22397 | 2001B MARBIONC | ||
Dr. Amanda Williard | Professor | BMB | williarda | 24064 | 2071 FRIDAY | ||
Charles Wingert | Research Specialist | CMS | wingertc | 23359 | 1029B MARBIONC |
Name
|
Title | Dept | Office phone | Office location |
Lab phone |
Lab location | |
Dr. Kara Yopak | Assistant Professor | BMB | yopakk | 227408 | 2332 CMS | 23554 | 2309 CMS |
Bob York | Research Specialist | CMS | yorkra | 23404 | 1029A MARBIONC | 1030/1029 MARBIONC |
Name
|
Title | Dept | Office phone | Office location |
Lab phone |
Lab location | |
Dr. Peter Zamora | Assistant Professor | EOS | zamorap | 23558 | 1329 CMS | 27972 | 1311 CMS |
Name
|
Room/Location | Phone |
Aquaculture Facility | Wrightsville Beach | 256-6807 |
Auditorium | 1105 CMS | 23338 |
Conference Room (Habitat) | 1025 CMS | 22622 |
Conference Room (Auditorium) | 1105 CMS | 23338 |
Conference Room (Atrium) | 2211 CMS | 22403 |
Courtesy Phone (Atrium) | 2211 CMS | 22402 |
Courtesy Phone (Lobby) | 1102 CMS | 22301 |
Courtesy Phone (MQ) | 1208 CMS | 22401 |
Ebb Tide Cafe | 27076 | |
Facilities | 23101 | |
Fax Line | 1120 CMS | 22410 |
Grad Lab (1st Floor) | 1323 CMS | 22399 |
Grad Lab (2nd Floor) | 2323 CMS | 22400 |
Greenhouse | 2202 CMS | 22434 |
Guard House | 22499 515-0331 cell |
|
HVAC Fax | 1206 CMS | 22469 |
HVAC Office | 1206 CMS | 22414 |
Main Line | Front Office, 1115 CMS | 22301 |
MARBIONC Conference Room (1st Floor A) | 1101A MARBIONC | 21116 |
MARBIONC Conference Room (1st Floor B) | 1101B MARBIONC | 22102 |
MARBIONC Conference Room (1st Floor C) | 1101C MARBIONC | 22101 |
MARBIONC Conference Room (2nd Floor) | 2001 MARBIONC | 22111 |
MarineQuest | 1208 CMS 1055 OPS |
22640 |
Mass Spec Lab | 1348 CMS | 22031 |
NC Sea Grant | 1123 CMS | 22490 |
NMR Facility | 2311 CMS | 22437 |
Nutrient Lab | 1316 CMS | 22361 |
Pier | 22313 | |
R/V Cape Fear | 617-5173 | |
Shellfish Research Hatchery | 23371 | |
Shipping/Receiving | 1002A OPS | 22318 |
SPARC Grant Office | 22745 | |
Student Worker 1121 | 1121 CMS | 22793 |
UNCW Police Rotation | 1121G CMS | 22613 |
Vessel Reservations (Jay Styron) |
22404 |