Program Details
Option 1
| First Semester | ENG 101 | Composition | 3 |
|---|---|---|---|
| *MAT 111, 112, 115 or 161 | College Algebra, Trig., Precalculus or Calculus w/Analytical Geometry |
3-4 | |
| CSC 112 or Basic Studies |
Introduction to Computer Programming | 3 | |
| Basic Studies | 3 | ||
| Basic Studies | 3 | ||
| Total Semester Hours: | 15-16 | ||
| Second Semester | MAT 112, 161 or 162 | Trig., or Calculus w/ Analytical Geometry | 3-4 |
| CSC 131 | Introduction to Computer Science I |
4 | |
| CSC 133 | Discrete Structures | 4 | |
| Basic Studies | 3 | ||
| Total Semester Hours: | 14-15 | ||
| Third Semester | ENG 201 | Composition | 3 |
| MAT 161, 162 or STT 215 | Calculus w/Analytical Geometry or Introduction to Statistics |
3-4 3-4 | |
| CSC 231 | Introduction to Data Structures | 4 | |
| Basic Studies | 3 | ||
| Basic Studies | 3 | ||
| Total Semester Hours: | 16-17 | ||
| Fourth Semester | STT 215 | Intro. to Statistics or Basic Studies |
3 |
| CSC 242 | Digital Logic, Computer Organization & Assembly Language | 4 | |
| CSC 331 | Object-Oriented Programming and Design | 3 | |
| Basic Studies | 3 | ||
| ** | ** Lab | 4 | |
| Total Semester Hours: | 17 |
Option 2
| First Semester | ENG 101 | Composition | 3 |
|---|---|---|---|
| *MAT 111, 112, 115 or 161 | College Algebra, Trig., Precalculus or Calculus w/Analytical Geometry | 3-4 | |
| CSC 112 or Basic Studies | Introduction to Computer Programming | 3 | |
| Basic Studies | 3 | ||
| Basic Studies | 3 | ||
| Total Semester Hours: | 15-16 | ||
| Second Semester | MAT 112, 161 or 162 | Trig., or Calculus w/ Analytical Geometry | 3-4 |
| CSC 131 | Introduction to Computer Science I | 4 | |
| CSC 133 | Discrete Structures | 4 | |
| Basic Studies | 3 | ||
| Total Semester Hours: | 14-15 | ||
| Third Semester | ENG 201 | Composition | 3 |
| MAT 161, 162 or STT 215 | Calculus w/Analytical Geometry or Introduction to Statistics | 3-4 | |
| CSC 231 | Introduction to Data Structures | 4 | |
| Basic Studies | 3 | ||
| Concentration course | 3 | ||
| Total Semester Hours: | 16-17 | ||
| Fourth Semester | Concentration course | 3 | |
| CSC 242 | Digital Logic, Computer Organization & Assembly Language | 4 | |
| CSC 331 | Object-Oriented Programming and Design | 3 | |
| Concentration course | 4 | ||
| Concentration course | 3 | ||
| Total Semester Hours: | 17 |
