Since 2005, OIRA has conducted over 70 surveys and related assessments.
Institutional Effectiveness & Assessment
Update Fall 2011:
The Office of Institutional Research and Assessment has posted its goals, objectives and outcomes update for the 2011-12 reporting cycle.
Objective 1: Provide the most accurate and reliable data to General Administration
Outcome 1: Reduce the error rates in two key files (Student Data File and Personnel Data File)
Evidence:
Student Data File
- Reduced the total number of errors from 940 in 2010 to 59 errors in 2011 (93.7% reduction from year to year). Overall error rate fell from 0.04% in 2010 to 0.0025% in 2011.
Personnel Data File
- Reduced the number of messages from 175 in 2010 to 137 messages in 2011 (21.7% reduction from year to year). Overall error rate fell from 6.5% in 2010 to 5.1% in 2011.
Objective 2: Provide the most accurate and reliable data to internal decision makers
Outcome 2: Increase the percent of departments that provide accurate Course Verification information
Evidence:
Course Verification forms
- Increased the percent of departments that submitted accurate Course Verification information from 25% in 2010 to 75% in 2011.
Annual Survey and reporting timetable:
| Month | Entity | Project | Samples Drawn? |
|---|---|---|---|
| All fall semester | COACHE | COACHE Pre-tenure & tenured Faculty | Yes, tenure-track faculty |
| August | NC General Administration | Preliminary enrollment | |
| August | Petersons | Tuition & Fees Update | |
| August | CSI | College Student Inventory | Yes, admitted freshmen |
| August | CIRP | Freshmen CIRP Survey** | Yes, enrolled freshmen |
| September | UNCW Academic Depts | Course Verifications** | |
| September | NC General Administration | Summer Course Grade File/Course Description File update | |
| September | NC General Administration | Summer Graduated Student File | |
| September | NC General Administration | Enrollment projection data | |
| September | NC General Administration | NCHED A3 Student Tuition | |
| September | Princeton Review | Tuition & Fees Update | |
| October | NC General Administration | Fall Student Data File/Signed rosters for nursing and teaching | |
| October | NC General Administration | Fall Resident Student Course File/Course Description File | |
| October | IPEDS | Institutional Characteristics Survey | |
| October | IPEDS | Completions Survey | |
| October | IPEDS | 12-month Enrollment Survey | |
| October | UNCW Marketing & Communications | Marketing and Communications Survey** | Yes, faculty/staff |
| October | UNCW ITSD | Perceived Quality of Tech Services** | Yes, students, faculty,/staff |
| October | UNCW Business Affairs | BA Staff Survey | Yes, BA staff |
| November | NC General Administration | Personnel Data File | |
| November | NSF | Graduation Students and Postdoctorates in Science and Engineering Survey (preliminary) | |
| November | Common Data Set | Common Data Set | |
| November | NC General Administration | NCHED A2 Student Housing Report | |
| December | NC General Administration | Financial Aid File | |
| December | NC General Administration | Building File/Rooms File | |
| December | NC General Administration | Fall Extention Student Course File/Course Description File | |
| December | College Board | Annual Survey of Colleges Survey | |
| December | CUPA | Faculty Salary Survey* | |
| December | NSF | Survey of Science and Engineering Research Space | |
| December | NCES PEQIS | Students with Disabilities Survey* | |
| January | UNCW | Campus Climate Survey** | Yes, students, faculty,/staff |
| January | IPEDS | Human Resources Survey | |
| January | IPEDS | Fall Enrollment Survey | |
| January | Petersons | Annual Survey of Undergraduate Institutions Survey | |
| January | NC General Administration | Fall Resident and Extension Course Grade File/Course Description File update | |
| January | Delaware Study | National Study of Instructional Costs and Productivity | |
| February | UNCW- CLA | Collegiate Learning Assessment** (longitudinal study) | Yes, seniors from 2007 cohort |
| February | NSSE | National Survey of Student Engagement** (every other year) | Yes, first year and senior students |
| February | NCES | Student Financial Aid Study* *(not every year) | |
| February | NC General Administration | Sophomore Survey (biannual)** | Yes, sophomores |
| February | NC General Administration | Graduating Senior Survey (biannual)** | Yes, seniors |
| February | UNCW | Admitted Student Survey** | Yes, admitted freshmen |
| February | Princeton Review | Annual Undergraduate Survey | |
| February | Petersons | Annual Survey of Undergraduate Institutions Survey | |
| February | NSF | Graduation Students and Postdoctorates in Science and Engineering Survey (main) | |
| March | UNCW | Administrator Evaluation Surveys** | Yes, faculty/staff |
| March | UNCW Faculty Senate | Faculty Professional Committee Election** | Yes, faculty |
| March | UNCW Faculty Senate | Hearings Committee Election** | Yes, faculty |
| March | UNCW Faculty Senate | Reappointment Tenure and Promotion Committee Election** | |
| March | NC General Administration | Spring Resident Student Course File/Course Description File | |
| March | IPEDS | Finance Survey | |
| March | IPEDS | Graduation Rate Survey | |
| March | ACT | Institutional Data Questionnaire | |
| April | UNCW College of Arts and Sciences | Curriculum Committee Election** | Yes, faculty |
| April | ACRL | Association of College and Research Libraries Trends and Statistics Survey* | |
| April | Wintergreen | Annual Four-Year College Admissions Survey | |
| April | VSA | College Portrait | |
| April | US News & World Report | Main Survey, Finance Survey, Financial Aid Survey | |
| April | Petersons | Financial Aid Survey | |
| April | UNCW Business Affairs | Business Affairs Customer Service Survey** | Yes, faculty/staff |
| April | UNCW YFYC | Your First College Year | |
| April | UNCW Library | Library Professional Staff Survey** | Yes, Library |
| Spring | UNCW Academic Affairs | AA Resource Mangement Survey** | Yes, staff |
| May | NC General Administration | Spring Extension Student Course File/Course Description File | |
| May | Petersons | Graduate and Professional Institutions Survey | |
| June | NCAA | Graduation Rate Survey* | |
| June | NC General Administration | Spring Resident and Extension Course Grade File/Course Description File update | |
| June | NC General Administration | Fall/Spring Graduated Student File | |
| July | Fiske | Guide to Colleges Survey | |
| *Mostly or entirely completed by another office but submitted by OIRA | |||
| **Surveys conducted by UNCW OIRA of entire faculty, staff or student populations or large subpopulations such as seniors or tenure track faculty are included. Surveys of small subpopulations such as employees of one dept are excluded. (Surveys that not intended to repeat are also excluded.) | |||




Donate Today