Department | Dept./Org. # | Sponsored Programs Officer (Pre-Award) | Grants & Contracts Officer (Post-Award) |
Academic Affairs Admin. (Provost) | 30011 | Lauren Janney-Wolf | Karen Headrick |
Academic Affairs Resource Management | 30012 | Lauren Janney-Wolf | Karen Headrick |
Admissions | 30110 | Lauren Janney-Wolf | Karen Headrick |
Advancement Services | 50100 | Lauren Janney-Wolf | Patrice Brown |
Alumni Relations | 50300 | Lauren Janney-Wolf | Karen Headrick |
Assessment | 33500 | Lauren Janney-Wolf | Karen Headrick |
Athletics | 25900 | Lauren Janney-Wolf | Karen Headrick |
Athletic Training | 25960 | Lauren Janney-Wolf | Karen Headrick |
Building Operation | 25980 | Lauren Janney-Wolf | Karen Headrick |
Center for Teaching Excellence | 30225 / 33200 | Holt Herndon | Karen Headrick |
Centro Hispano | 30320 | Lauren Janney-Wolf | Patrice Brown |
Community Engagement | 30400 | Holt Herndon | Patrice Brown |
Community Partnerships | 25300 | Lauren Janney-Wolf | Patrice Brown |
Concert Association | 30214 | Lauren Janney-Wolf | Patrice Brown |
Cultural Arts | 30485 | Lauren Janney-Wolf | Patrice Brown |
DC Virgo Prepatory Academy | 31470 | Lauren Janney-Wolf | Patrice Brown |
English Second Language (ESL) | 33710 / 30421 | Holt Herndon | Laura Devon |
Enrollment Affairs Admin. | 30100 | Lauren Janney-Wolf | Patrice Brown |
Faculty Leadership | 30223 | Lauren Janney-Wolf | Karen Headrick |
Faculty Senate | 30099 | Lauren Janney-Wolf | Karen Headrick |
Financial Aid Operations | 30141 | Lauren Janney-Wolf | Patrice Brown |
Graduate School | 31000 | Holt Herndon | Patrice Brown |
Honors College | 33100 | Holt Herndon | Patrice Brown |
Human Resources | 35700 | Holt Herndon | Patrice Brown |
Institutional Research & Planning | 31700 | Lauren Janney-Wolf | Laura Devon |
Institutional Diversity | 300300 | Lauren Janney-Wolf | Patrice Brown |
Internal Audit | 25400 | Lauren Janney-Wolf | Karen Headrick |
International Student Scholars & Services | 33730 | Lauren Janney-Wolf | Patrice Brown |
Isaac Bear Early College | 33300 | Lauren Janney-Wolf | Karen Headrick |
Lab School Reporting Funds | 35109 | Lauren Janney-Wolf | Patrice Brown |
Learning Resource Center | 31603 | Lauren Janney-Wolf | Laura Devon |
Lifelong Learning | 30490 | Lauren Janney-Wolf | Patrice Brown |
Marketing & Promotion | 25950 | Lauren Janney-Wolf | Karen Headrick |
Military Affairs | 30023 | Lauren Janney-Wolf | Karen Headrick |
Multicultural Programs | 30330 | Lauren Janney-Wolf | Patrice Brown |
NUR Bolton Health Wellness Center | 31641 | Lauren Janney-Wolf | Laura Devon |
Obesity Prevention | 31501 | Holt Herndon | Laura Devon |
Office of Campus Diversity | 30018 | Lauren Janney-Wolf | Patrice Brown |
Office of Cultural Arts | 30901 | Lauren Janney-Wolf | Patrice Brown |
Office of University Relations | 25800 | Lauren Janney-Wolf | Karen Headrick |
Planning | 30013 | Lauren Janney-Wolf | Patrice Brown |
Pre-College Programs Admin. | 30150 | Lauren Janney-Wolf | Karen Headrick |
Professional & Continuing Education | 30470 | Lauren Janney-Wolf | Patrice Brown |
QENO | 32422 | Lauren Janney-Wolf | Patrice Brown |
QEP - Quality Enhancement Program | 33400 | Lauren Janney-Wolf | Karen Headrick |
Randall Library | 30800 | Lauren Janney-Wolf | Karen Headrick |
Registrar | 30130 | Lauren Janney-Wolf | Karen Headrick |
Sports Information | 25970 | Holt Herndon | Karen Headrick |
Study Abroad | 33720 | Lauren Janney-Wolf | Laura Devon |
UNCW Presents | 30215 | Lauren Janney-Wolf | Karen Headrick |
Undergraduate Catalog | 33600 | Lauren Janney-Wolf | Laura Devon |
Undergraduate Studies | 33000 | Lauren Janney-Wolf | Karen Headrick |
University College | 30120 | Lauren Janney-Wolf | Karen Headrick |
Upperman Center | 30310 | Lauren Janney-Wolf | Patrice Brown |
Women's Resource Center | 30340 | Lauren Janney-Wolf | Karen Headrick |
Department | Dept./Org. # | Sponsored Programs Officer (Pre-Award) | Grants & Contracts Officer (Post-Award) |
Auxiliary Services | 35310 | Shannon Chalmers | Patrice Brown |
Budgets | 35120 | Shannon Chalmers | Patrice Brown |
Business Affairs | 35000 | Shannon Chalmers | Patrice Brown |
Business Applications & Access Management | 35410 | Shannon Chalmers | Patrice Brown |
Business Services | 35300 | Shannon Chalmers | Patrice Brown |
Campus Services | 35320 | Shannon Chalmers | Patrice Brown |
Career Center | 40020 | Shannon Chalmers | Patrice Brown |
Controller | 35100 | Shannon Chalmers | Patrice Brown |
Controller - Cap. Asset/Debt Serv. | 35130 | Shannon Chalmers | Patrice Brown |
Environmental Health & Safety | 35330 | Shannon Chalmers | Patrice Brown |
Facilities | 35200 | Shannon Chalmers | Patrice Brown |
Facilities Administration | 35240 | Shannon Chalmers | Patrice Brown |
Finance | 35150 | Shannon Chalmers | Patrice Brown |
Financial Systems | 35420 | Shannon Chalmers | Patrice Brown |
Housekeeping | 35212 | Shannon Chalmers | Patrice Brown |
Housing & Residence Life | 40010 | Shannon Chalmers | Patrice Brown |
Landscaping | 35211 | Shannon Chalmers | Patrice Brown |
Maintenance | 35213 | Shannon Chalmers | Patrice Brown |
Physical Plant | 35210 | Shannon Chalmers | Patrice Brown |
Planning & Design | 35250 | Shannon Chalmers | Patrice Brown |
Project Design & Management | 35230 | Shannon Chalmers | Patrice Brown |
Purchasing | 35110 | Shannon Chalmers | Patrice Brown |
Student Affairs | 40000 | Shannon Chalmers | Patrice Brown |
Student Life Assessment | 40030 | Shannon Chalmers | Patrice Brown |
University Police | 35340 | Shannon Chalmers | Patrice Brown |
Warehouse & Surplus | 35411 | Shannon Chalmers | Patrice Brown |
Department | Dept./Org. # | Sponsored Programs Officer (Pre-Award) | Grants & Contracts Officer (Post-Award) |
Accountancy | 31241 | Lauren Janney-Wolf | Patrice Brown |
Accountancy & Business Law | 31240 | Lauren Janney-Wolf | Patrice Brown |
31242 | Lauren Janney-Wolf | Patrice Brown | |
Cameron School of Business | 31200 | Lauren Janney-Wolf | Patrice Brown |
CEN (Cameron Executive Network) | 31202 | Lauren Janney-Wolf | Patrice Brown |
Center for Business and Economic Services | 31210 | Lauren Janney-Wolf | Patrice Brown |
Congdon School | 31260 | Lauren Janney-Wolf | Patrice Brown |
Department of Management | 31280 | Lauren Janney-Wolf | Patrice Brown |
Department of Marketing | 31283 | Lauren Janney-Wolf | Patrice Brown |
Economics | 31251 | Lauren Janney-Wolf | Patrice Brown |
Economics & Finance | 31250 | Lauren Janney-Wolf | Patrice Brown |
Entrepreneurship | 31282 | Lauren Janney-Wolf | Patrice Brown |
Finance | 31252 | Lauren Janney-Wolf | Patrice Brown |
General Management | 31281 | Lauren Janney-Wolf | Patrice Brown |
Information Systems | 31261 | Lauren Janney-Wolf | Patrice Brown |
International Business | 31284 | Lauren Janney-Wolf | Patrice Brown |
NC Marine Trade | 31292 | Lauren Janney-Wolf | Patrice Brown |
Production Operations Management | 31263 | Lauren Janney-Wolf | Patrice Brown |
QMM | 31262 | Lauren Janney-Wolf | Patrice Brown |
Small Business & Technology Development Center | 31291 | Lauren Janney-Wolf | Patrice Brown |
Swain Center for Continuing Education | 31211 | Lauren Janney-Wolf | Patrice Brown |
Department | Dept./Org. # | Sponsored Programs Officer (Pre-Award) | Grants & Contracts Officer |
Administration Main | 30600 | Lauren Janney-Wolf | Laura Devon |
Grants (Non NURC/NCDENR) | 30622 | Lauren Janney-Wolf | Laura Devon |
NCDENR Grants | 30623 | Lauren Janney-Wolf | Laura Devon |
NURC/ARB Grants | 30625 | Lauren Janney-Wolf | Laura Devon |
Department | Dept./Org. # | Sponsored Programs Officer (Pre-Award) | Grants & Contracts Officer (Post-Award) |
Deans Office | 31500 | Holt Herndon | Patrice Brown |
Research Office | 31631 | Holt Herndon | Patrice Brown |
Health & Applied Human Sciences | 31530 | Holt Herndon | Patrice Brown |
School of Nursing | 31510 | Holt Herndon | Patrice Brown |
School of Social Work | 31520 | Holt Herndon | Patrice Brown |
Department |
Dept./Org. # |
Sponsored Programs Officer (Pre-Award) |
Grants and Contracts Officer (Post-Award) |
Anthropology | 32411 | Holt Herndon | Patrice Brown |
Art and Art History | 32120 | Holt Herndon | Patrice Brown |
Communication Studies | 32241 | Holt Herndon | Patrice Brown |
Creative Writing | 32311 | Holt Herndon | Patrice Brown |
English | 32211 | Holt Herndon | Patrice Brown |
Film Studies | 32141 | Holt Herndon | Patrice Brown |
History | 32231 | Holt Herndon | Patrice Brown |
International Studies | 30700 | Lauren Janney-Wolf | Patrice Brown |
International Studies Admin. | 30420 | Lauren Janney-Wolf | Patrice Brown |
International Studies Admin. - Undergraduate Programs | 33700 | Lauren Janney-Wolf | Patrice Brown |
Music | 32111 | Holt Herndon | Patrice Brown |
Philosophy and Religion | 32250 | Holt Herndon | Patrice Brown |
Public and International Affairs | 32421 | Holt Herndon | Patrice Brown |
Sociology and Criminology | 32451 | Holt Herndon | Patrice Brown |
Statistics | 32263 | Holt Herndon | Patrice Brown |
Theatre | 32122 | Holt Herndon | Patrice Brown |
World Languages and Cultures | 32221 | Holt Herndon | Patrice Brown |
Gender Studies & Research Center | Holt Herndon | Patrice Brown | |
Graduate Liberal Studies | 32261 | Holt Herndon | Patrice Brown |
Department | Dept./Org. # | Sponsored Programs Officer (Pre-Award) |
Grants & Contracts Officer (Post-Award) |
Biology and Marine Biology | 32310 | Lauren Janney-Wolf | Karen Headrick |
Chemistry and Biochemistry | 32320 | Holt Herndon | Karen Headrick |
Computer Science | 32331 | Holt Herndon | Patrice Brown |
Earth and Ocean Sciences | 32341 | Lauren Janney-Wolf | Karen Headrick |
Environmental Sciences | 32351 | Holt Herndon | Patrice Brown |
Mathematics and Statistics | 32361 | Lauren Janney-Wolf | Patrice Brown |
Physics and Physical Oceanography | 32371 | Lauren Janney-Wolf | Patrice Brown |
Psychology | 32431 | Holt Herndon | Patrice Brown |
Pre-Engineering (2+2) | 32381 | Holt Herndon | Patrice Brown |
Department | Dept./Org. # | Sponsored Programs Officer (Pre-Award) | Grants & Contracts Officer (Post-Award) |
Dean of Students | 40100 | Lauren Janney-Wolf | Karen Headrick |
ACE | 40134 | Lauren Janney-Wolf | Karen Headrick |
Arts & Programs | 40131 | Lauren Janney-Wolf | Karen Headrick |
AVCSA Admin. | 40200 | Lauren Janney-Wolf | Karen Headrick |
Campus Activities | 40136 | Lauren Janney-Wolf | Karen Headrick |
Campus Life | 40130 | Lauren Janney-Wolf | Karen Headrick |
Campus Recreation | 40120 | Lauren Janney-Wolf | Karen Headrick |
Leadership Education and Services | 40110 | Lauren Janney-Wolf | Karen Headrick |
Conference Events & Reservations | 40138 | Lauren Janney-Wolf | Karen Headrick |
Counseling Center | 40240 | Lauren Janney-Wolf | Karen Headrick |
Crossroads SAPEP | 40220 | Lauren Janney-Wolf | Karen Headrick |
Disability Resource Center | 40250 | Lauren Janney-Wolf | Karen Headrick |
SGA Clubs and Organizations | 40135 | Lauren Janney-Wolf | Karen Headrick |
SGA Operations | 40133 | Lauren Janney-Wolf | Karen Headrick |
Health Wellness Services | 40212 | Lauren Janney-Wolf | Karen Headrick |
Student Health Center | 40210 | Lauren Janney-Wolf | Karen Headrick |
Student Media | 40132 | Lauren Janney-Wolf | Karen Headrick |
Transition Programs | 40102 | Lauren Janney-Wolf | Karen Headrick |
Department | Dept./Org. # | Sponsored Programs Officer (Pre-Award) | Grants & Contracts Officer (Post-Award) |
Classroom Technology | 55103 | Holt Herndon | Laura Devon |
Distance Education Technology | 55102 | Holt Herndon | Laura Devon |
IT Security | 55300 | Holt Herndon | Laura Devon |
Department | Dept./Org. # | Sponsored Programs Officer (Pre-Award) | Grants & Contracts Officer (Post-Award) |
Chancellor | 25000 | Holt Herndon | Karen Headrick |
Chancellor Emeritus | 25100 | Holt Herndon | Karen Headrick |
Department | Dept./Org. # | Sponsored Programs Officer (Pre-Award) | Grants & Contracts Officer (Post-Award) |
Community Relations | 45157 | Shannon Chalmers | Laura Devon |
Continuing Studies | 45400 | Shannon Chalmers | Laura Devon |
Executive Development Center | 45510 | Shannon Chalmers | Laura Devon |
Programs | 45900 | Shannon Chalmers | Laura Devon |
Public Service & Continuing Studies | 45000 | Shannon Chalmers | Laura Devon |
UNCW TV | 45300 | Shannon Chalmers | Laura Devon |
Youth Outreach | 45240 | Shannon Chalmers | Laura Devon |
Youth Programs | 45200 | Shannon Chalmers | Laura Devon |
Department | Dept./Org. # | Sponsored Programs Officer (Pre-Award) | Grants & Contracts Officer (Post-Award) |
Center for Innovation & Entrepreneurship | 31170 | Holt Herndon | Laura Devon |
I3S | 31150 | Holt Herndon | Laura Devon |
Innovation & Commercialization | 31120 | Holt Herndon | Laura Devon |
Research Compliance | 31140 | Holt Herndon | Laura Devon |
Sponsored Programs & Research Compliance | 31100 | Shannon Chalmers | Shannon Chalmers |
SPARC Special Projects | 31130 | Shannon Chalmers | Shannon Chalmers |
Sponsored Programs | 31110 | Shannon Chalmers | Shannon Chalmers |
Department | Dept./Org. # | Sponsored Programs Officer (Pre-Award) | Grants & Contracts Officer (Post-Award) |
Advancement | 50000 | Shannon Chalmers | Karen Headrick |
Department | Dept./Org. # | Sponsored Programs Officer (Pre-Award) | Grants & Contracts Officer (Post-Award) |
IT Project Management | 55110 | Shannon Chalmers | Laura Devon |
ITSD DE/Network Academic | 55130 | Shannon Chalmers | Laura Devon |
ITSD IT Resource Management | 55400 | Shannon Chalmers | Laura Devon |
ITSD IT Security | 55300 | Shannon Chalmers | Laura Devon |
ITSD Operations & Systems Admin. | 55120 | Shannon Chalmers | Laura Devon |
ITSD TAC Services/Binaries | 55210 | Shannon Chalmers | Laura Devon |
ITSD Tech Needs Assessment & Consulting | 55600 | Shannon Chalmers | Laura Devon |
Office of Chief Information Officer | 55000 | Shannon Chalmers | Laura Devon |
Department | Dept./Org. # | Sponsored Programs Officer (Pre-Award) | Grants & Contracts Officer (Post-Award) |
Associate Dean for Watson College of Education | 31401 | Holt Herndon | Patrice Brown |
Center for Education in STEM | 31403 | Holt Herndon | Patrice Brown |
Early Childhood, Elementary, Middle, Literacy & Special Education | 31420 | Holt Herndon | Patrice Brown |
EYC/SPED | 31421 | Holt Herndon | Patrice Brown |
Laboratory School | 31406 | Holt Herndon | Patrice Brown |
Leadership | 31441 | Holt Herndon | Patrice Brown |
OOutreach: Watson School | 31402 | Holt Herndon | Patrice Brown |
Secondary Education | 31440 | Holt Herndon | Patrice Brown |
Watson School of Education | 31400 | Holt Herndon | Patrice Brown |
Youth Programs | 31405 | Holt Herndon | Patrice Brown |